global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
34,936 rows
This data as json, CSV (advanced)
Suggested facets: other_fuel2
owner >30
- Cypress Creek Renewables 185
- Lightsource Renewable Energy 121
- Sustainable Power Group LLC 93
- Verbund 83
- Pacific Gas & Electric Co. 81
- Tesla Inc. 73
- Erie Boulevard Hydropower LP 71
- CFE 66
- 100% Vattenfall 65
- Consolidated Edison Development Inc. 64
- Southern California Edison Co 61
- Avangrid Renewables LLC 59
- WM Renewable Energy LLC 59
- Hydro-Québec 58
- PacifiCorp 58
- EDF 57
- ENDESA GENERACION S.A. 57
- U S Bureau of Reclamation 57
- Fortum 55
- Tennessee Valley Authority 55
- Terraform Arcadia 55
- PJSC "RusHydro" 53
- Saudi Electricity Company (SEC) 53
- Scottish and Southern Energy (SSE) 50
- Anesco 49
- PJSC "TGC-1" 48
- Green Mountain Power Corp 47
- Southern Power Co 47
- Dominion Renewable Energy 46
- MidAmerican Energy Co 45
- …
country_long >30
- United States of America 9,833
- China 4,235
- United Kingdom 2,751
- Brazil 2,360
- France 2,155
- India 1,589
- Germany 1,309
- Canada 1,159
- Spain 829
- Russia 545
- Japan 522
- Australia 486
- Portugal 469
- Czech Republic 462
- Italy 396
- Chile 315
- Norway 306
- Mexico 277
- Argentina 236
- Vietnam 236
- Thailand 196
- Poland 189
- Finland 185
- Indonesia 178
- Sweden 168
- Switzerland 168
- Turkey 163
- South Korea 132
- Philippines 123
- Iran 107
- …
primary_fuel 15
- Solar 10,665
- Hydro 7,156
- Wind 5,344
- Gas 3,998
- Coal 2,330
- Oil 2,320
- Biomass 1,430
- Waste 1,068
- Nuclear 195
- Geothermal 189
- Storage 135
- Other 43
- Cogeneration 41
- Petcoke 12
- Wave and Tidal 10
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AFG | Afghanistan | Kajaki Hydroelectric Power Plant Afghanistan | GEODB0040538 | 33.0 | 32.322 | 65.119 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009793 | 2017 | 123.77 | 162.9 | 97.39 | 137.76 | 119.5 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
2 | 2 | AFG | Afghanistan | Kandahar DOG | WKS0070144 | 10.0 | 31.67 | 65.795 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.43 | 17.48 | 18.25 | 17.7 | 18.29 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
3 | 3 | AFG | Afghanistan | Kandahar JOL | WKS0071196 | 10.0 | 31.623 | 65.792 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.64 | 17.58 | 19.1 | 17.62 | 18.72 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
4 | 4 | AFG | Afghanistan | Mahipar Hydroelectric Power Plant Afghanistan | GEODB0040541 | 66.0 | 34.556 | 69.4787 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009795 | 2017 | 225.06 | 203.55 | 146.9 | 230.18 | 174.91 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
5 | 5 | AFG | Afghanistan | Naghlu Dam Hydroelectric Power Plant Afghanistan | GEODB0040534 | 100.0 | 34.641 | 69.717 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009797 | 2017 | 406.16 | 357.22 | 270.99 | 395.38 | 350.8 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
6 | 6 | AFG | Afghanistan | Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan | GEODB0040536 | 11.55 | 34.4847 | 70.3633 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009787 | 2017 | 58.77 | 54.42 | 42.71 | 59.72 | 46.12 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
7 | 7 | AFG | Afghanistan | Northwest Kabul Power Plant Afghanistan | GEODB0040540 | 42.0 | 34.5638 | 69.1134 | Gas | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
8 | 8 | AFG | Afghanistan | Pul-e-Khumri Hydroelectric Power Plant Afghanistan | GEODB0040537 | 6.0 | 35.9416 | 68.71 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | 21.99 | 21.19 | 18.4 | 25.34 | 19.74 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||||
9 | 9 | AFG | Afghanistan | Sarobi Dam Hydroelectric Power Plant Afghanistan | GEODB0040535 | 22.0 | 34.5865 | 69.7757 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009799 | 2017 | 123.23 | 82.87 | 69.15 | 93.83 | 80.0 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
10 | 10 | ALB | Albania | Bistrica 1 | WRI1002169 | 27.0 | 39.9116 | 20.1047 | Hydro | 1965.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021225 | 105.17 | 75.26 | 79.5 | 105.45 | 88.45 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
11 | 11 | ALB | Albania | Fierza | WRI1002170 | 500.0 | 42.2514 | 20.0431 | Hydro | 1978.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021231 | 1976.01 | 1276.61 | 1503.72 | 1795.15 | 1648.24 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
12 | 12 | ALB | Albania | Koman | WRI1002171 | 600.0 | 42.1033 | 19.8224 | Hydro | 1985.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021233 | 2072.13 | 1618.73 | 1805.63 | 2434.84 | 1982.72 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
13 | 13 | ALB | Albania | Lanabregas | WRI1002172 | 5.0 | 41.3428 | 19.8964 | Hydro | 1951.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021236 | 20.37 | 12.89 | 14.64 | 20.04 | 15.23 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
14 | 14 | ALB | Albania | Shkopet | WRI1002173 | 24.0 | 41.6796 | 19.8305 | Hydro | 1963.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021238 | 93.52 | 69.86 | 77.51 | 96.2 | 83.57 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
15 | 15 | ALB | Albania | Ulez | WRI1002174 | 25.0 | 41.6796 | 19.8936 | Hydro | 1958.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021241 | 97.42 | 72.77 | 80.74 | 100.21 | 87.06 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
16 | 16 | ALB | Albania | Vau i Dijes | WRI1002175 | 250.0 | 42.0137 | 19.6359 | Hydro | 1971.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021242 | 895.02 | 561.94 | 614.47 | 897.47 | 703.64 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
17 | 17 | ALB | Albania | Vlora | WRI1002176 | 98.0 | 40.4874 | 19.434 | Other | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021244 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
18 | 18 | DZA | Algeria | Adrar | WKS0068905 | 20.0 | 27.908 | -0.317 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 35.22 | 34.22 | 35.33 | 35.17 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
19 | 19 | DZA | Algeria | Ain Azel | WKS0065285 | 20.0 | 35.88 | 5.475 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 38.68 | 37.56 | 38.37 | 38.75 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
20 | 20 | DZA | Algeria | Ain Djasser | WRI1023776 | 520.0 | 35.8665 | 6.0262 | Gas | Oil | Sociéte Algérienne de Production de l\'Electricité | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1069670 | 2171.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
21 | 21 | DZA | Algeria | Ain Sekhouna | WKS0068919 | 20.0 | 34.532 | 0.804 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 34.85 | 33.67 | 34.54 | 35.46 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
22 | 22 | DZA | Algeria | Ain el Ibel I | WKS0068916 | 20.0 | 34.346 | 3.164 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.42 | 33.58 | 34.75 | 34.81 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
23 | 23 | DZA | Algeria | Ain el Ibel II | WKS0073479 | 53.0 | 34.342 | 3.169 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 80.98 | 81.84 | 85.66 | 85.55 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
24 | 24 | DZA | Algeria | Ain el Melh | WKS0068915 | 20.0 | 34.861 | 4.204 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.64 | 33.68 | 33.63 | 33.75 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
25 | 25 | DZA | Algeria | Algerie Sud-Ouest | WKS0068912 | 43.5 | 27.908 | -0.317 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 73.79 | 72.11 | 74.36 | 74.02 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
26 | 26 | DZA | Algeria | Annaba | WRI1023795 | 71.0 | 36.8924 | 7.7634 | Gas | 2010.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029479 | 296.46 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
27 | 27 | DZA | Algeria | Aoulef | WKS0068908 | 5.0 | 26.9989 | 1.3351 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.93 | 8.71 | 8.72 | 8.64 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
28 | 28 | DZA | Algeria | Arbaa | WRI1023777 | 560.0 | 36.5988 | 3.1375 | Gas | Oil | 2010.0 | Sonelgaz | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1069669 | 2338.3 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
29 | 29 | DZA | Algeria | Bir Rebaa | WKS0072833 | 10.0 | 31.285 | 8.565 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.31 | 16.85 | 17.16 | 16.67 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
30 | 30 | DZA | Algeria | Boufarik 1 | WRI1023792 | 100.0 | 36.5914 | 2.9223 | Gas | 1980.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029484 | 417.55 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
31 | 31 | DZA | Algeria | Boufarik 2 | WRI1023793 | 450.0 | 36.596 | 2.878 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029484 | 1878.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
32 | 32 | DZA | Algeria | Boutelilis | WRI1023781 | 450.0 | 35.5658 | -0.9386 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1099563 | 1878.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
33 | 33 | DZA | Algeria | Chelghoum El Aïd | WKS0065282 | 15.0 | 36.225 | 6.11 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 28.56 | 28.61 | 28.69 | 28.34 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
34 | 34 | DZA | Algeria | El Kheneg | WKS0068917 | 60.0 | 33.727 | 2.811 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 96.03 | 95.17 | 93.44 | 95.16 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
35 | 35 | DZA | Algeria | F'Krina | WRI1023785 | 292.0 | 35.7666 | 7.3619 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1057692 | 1219.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
36 | 36 | DZA | Algeria | HPC Ouargla | WKS0068918 | 30.0 | 32.602 | 5.834 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 49.38 | 47.99 | 50.88 | 48.72 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
37 | 37 | DZA | Algeria | Hadjret Ennous | WRI1023768 | 1200.0 | 36.5767 | 2.0797 | Gas | Oil | 2009.0 | Sharikat Kahraba Hadjret En-Nouss | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1044377 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
38 | 38 | DZA | Algeria | Hamma 2 | WRI1023783 | 418.0 | 36.7489 | 3.0823 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029491 | 1745.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
39 | 39 | DZA | Algeria | Hassi Messaoud Mobile | WRI1023796 | 72.0 | 31.6703 | 6.0531 | Gas | 2013.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 300.63 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
40 | 40 | DZA | Algeria | Hassi Messoud | WRI1023779 | 600.0 | 31.6703 | 6.0531 | Gas | 2015.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 2505.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
41 | 41 | DZA | Algeria | Hassi Messoud Nord 2 | WRI1023790 | 200.0 | 31.7877 | 6.0517 | Gas | 1988.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 835.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
42 | 42 | DZA | Algeria | Hassi Messoud Ouest | WRI1023799 | 492.0 | 31.8065 | 5.9924 | Gas | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1047638 | 2054.36 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
43 | 43 | DZA | Algeria | Hassi R'mel ISCC | WKS0071083 | 20.0 | 33.123 | 3.356 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 35.77 | 34.3 | 35.45 | 34.69 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
44 | 44 | DZA | Algeria | Hauts Plateaux Centre | WKS0068911 | 106.6 | 34.342 | 3.169 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 163.86 | 166.11 | 173.56 | 173.33 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
45 | 45 | DZA | Algeria | Hauts Plateaux Est | WKS0065280 | 73.8 | 35.68 | 5.9861 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 129.42 | 130.32 | 131.08 | 130.11 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
46 | 46 | DZA | Algeria | Ighil Emda | WRI1023798 | 24.0 | 36.4739 | 5.2719 | Hydro | 1952.0 | SAFEAGE | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029497 | 30.81 | 33.08 | 27.86 | 32.34 | 30.82 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
47 | 47 | DZA | Algeria | In Salah | WKS0068914 | 5.0 | 27.183 | 2.504 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.34 | 8.63 | 8.8 | 8.75 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
48 | 48 | DZA | Algeria | Jijel | WRI1023775 | 588.0 | 36.8139 | 5.876 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029500 | 2455.21 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
49 | 49 | DZA | Algeria | Kahrama IPP | WRI1023784 | 345.0 | 35.8064 | -0.2476 | Gas | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1051834 | 1440.56 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
50 | 50 | DZA | Algeria | Koudiet Eddraouch | WRI1023769 | 1200.0 | 36.885 | 8.0778 | Gas | 2013.0 | Shariket Karhaba Koudiet Eddraouch SpA (SKD) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046207 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
51 | 51 | DZA | Algeria | Labiodh Sidi Cheikh | WKS0068921 | 20.0 | 32.945 | 0.555 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.91 | 33.62 | 34.41 | 33.84 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
52 | 52 | DZA | Algeria | Labreg | WRI1023815 | 396.0 | 34.5056 | 6.9848 | Gas | 2015.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1099562 | 1653.51 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
53 | 53 | DZA | Algeria | Marsat | WRI1023772 | 840.0 | 35.8 | -0.1924 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029503 | 3507.45 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
54 | 54 | DZA | Algeria | Marsat TG | WRI1023789 | 184.0 | 35.8 | -0.1924 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 768.29 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
55 | 55 | DZA | Algeria | Msila 1 | WRI1023773 | 980.0 | 35.7071 | 4.4804 | Gas | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029501 | 4092.02 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
56 | 56 | DZA | Algeria | Naâma | WKS0068920 | 19.9 | 33.274 | -0.372 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.71 | 33.18 | 34.48 | 33.31 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
57 | 57 | DZA | Algeria | Oued El Kebrit | WKS0065281 | 15.0 | 35.919 | 7.87 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 27.9 | 28.76 | 28.54 | 28.38 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
58 | 58 | DZA | Algeria | Oued el Ma | WKS0065283 | 20.0 | 35.68 | 5.9861 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 37.41 | 37.26 | 37.62 | 37.38 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
59 | 59 | DZA | Algeria | Ras Djinet | WRI1023774 | 672.0 | 36.8509 | 3.6983 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029505 | 2805.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
60 | 60 | DZA | Algeria | Ras el Oued | WKS0065284 | 20.0 | 36.01 | 5.035 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 38.61 | 37.36 | 38.14 | 38.71 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
61 | 61 | DZA | Algeria | Ravin Blanc | WRI1023791 | 73.0 | 35.7095 | -0.6319 | Gas | Oil | 1974.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029506 | 304.81 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
62 | 62 | DZA | Algeria | Reggane | WKS0068907 | 5.0 | 26.768 | 0.137 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.8 | 8.84 | 8.82 | 8.92 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
