Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Suggested facets: commissioning_year, source, geolocation_source
owner
country_long
other_fuel1 ✖
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29667 | 29667 | VNM | Vietnam | A Luoi | WRI1030864 | 170.0 | 16.2266 | 107.2728 | Hydro | 2012.0 | Central Hydro Power JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/a-luoi-hydropower | Open Development Vietnam | 1067046 | 690.0 | 594.1747178671876 | ||||||||
29668 | 29668 | VNM | Vietnam | A Vuong | WRI1030859 | 210.0 | 15.7998 | 107.6171 | Hydro | 2008.0 | A Vuong Hydro Power JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/a-vuong-hydropower | Open Development Vietnam | 1053568 | 815.0 | 733.9805338359376 | ||||||||
29669 | 29669 | VNM | Vietnam | Amata | WRI1030748 | 13.0 | 10.9471 | 106.9 | Oil | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1010098 | 6.3792349726775965 | |||||||||||
29670 | 29670 | VNM | Vietnam | An Khanh I | WRI1030773 | 120.0 | 21.5969 | 105.767 | Coal | 2015.0 | An Khanh Electricity Jsc | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1088944 | 293.63256637168143 | |||||||||
29671 | 29671 | VNM | Vietnam | An Khe - Kanak | WRI1030828 | 173.0 | 14.0148 | 108.6796 | Hydro | 2009.0 | An Khe - Ka Nak Hydro Power Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/an-khe-kanak-hydropower | Open Development Vietnam | 1063767 | 700.0 | 604.6601540648437 | ||||||||
29672 | 29672 | VNM | Vietnam | Ayun Ha | WRI1030822 | 3.0 | 13.5809 | 108.2592 | Hydro | Gia Lai Electricity JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ayun-ha-hydropower | Open Development Vietnam | 1107818 | 10.48543619765625 | ||||||||||
29673 | 29673 | VNM | Vietnam | Ba Ria | WRI1030736 | 389.0 | 10.4891 | 107.17 | Gas | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1025670 | 2374.589992242048 | ||||||||||
29674 | 29674 | VNM | Vietnam | Ba Thuoc 2 | WRI1030880 | 80.0 | 20.321 | 105.3281 | Hydro | 2012.0 | Hoang Anh Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ba-thuoc-2-hydropower | Open Development Vietnam | 1080448 | 400.0 | 279.6116319375 | ||||||||
29675 | 29675 | VNM | Vietnam | Bac Binh | WRI1030752 | 33.0 | 11.3711 | 108.33 | Hydro | 2009.0 | Viet Nam Hydro Power Development JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/bac-binh-hydropower | Open Development Vietnam | 1068338 | 144.7 | 115.33979817421877 | ||||||||
29676 | 29676 | VNM | Vietnam | Bac Lieu Wind power | WRI1030729 | 99.0 | 9.2351 | 105.8048 | Wind | 2016.0 | Cong Ly Construction-Trade-Tourism | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1083899 | 45.81382978723404 | |||||||||
29677 | 29677 | VNM | Vietnam | Ban Chat | WRI1030910 | 220.0 | 21.8612 | 103.8286 | Hydro | 2013.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ban-chat-hydropower | Open Development Vietnam | 1060279 | 770.0 | 768.9319878281251 | ||||||||
29678 | 29678 | VNM | Vietnam | Ban Coc | WRI1030875 | 18.0 | 19.6053 | 104.859 | Hydro | 2009.0 | Que Phong Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ban-coc-hydropower | Open Development Vietnam | 1059170 | 80.0 | 62.912617185937506 | ||||||||
29679 | 29679 | VNM | Vietnam | Ban Ra | WRI1030938 | 18.0 | 22.859 | 106.6998 | Hydro | 2012.0 | Dong Bac. EL JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/th-y-di-n-b-n-r | Open Development Vietnam | 70.0 | 62.912617185937506 | |||||||||
29680 | 29680 | VNM | Vietnam | Ban Ve | WRI1030872 | 320.0 | 19.3404 | 104.4873 | Hydro | 2010.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ban-ve-hydropower | Open Development Vietnam | 1053563 | 1084.0 | 1118.44652775 | ||||||||
29681 | 29681 | VNM | Vietnam | Binh Dien | WRI1030866 | 44.0 | 16.3172 | 107.5028 | Hydro | 2009.0 | Binh Dien Hydro Power JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/binh-dien-hydropower | Open Development Vietnam | 1062646 | 181.0 | 153.786397565625 | ||||||||
29682 | 29682 | VNM | Vietnam | Bourbon | WRI1030743 | 24.0 | 10.613 | 106.49 | Oil | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 11.777049180327866 | ||||||||||||
29683 | 29683 | VNM | Vietnam | Bu Ca Mau | WRI1030792 | 4.0 | 11.8713 | 106.9768 | Hydro | 2009.0 | Cat Nam Trading - Services and Production Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/bu-ca-mau-hydropower | Open Development Vietnam | 12.5 | 13.980581596875002 | |||||||||
29684 | 29684 | VNM | Vietnam | Buon Kuop | WRI1030811 | 280.0 | 12.5305 | 107.9243 | Hydro | 2011.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/buon-kuop-hydropower | Open Development Vietnam | 1034994 | 1105.0 | 978.64071178125 | ||||||||
29685 | 29685 | VNM | Vietnam | Buon Tua Srah | WRI1030808 | 86.0 | 12.2852 | 108.0383 | Hydro | 2009.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/buon-tua-srah-hydropower | Open Development Vietnam | 1061939 | 358.6 | 300.58250433281256 | ||||||||
29686 | 29686 | VNM | Vietnam | Ca Du | WRI1030946 | 2.6 | 15.2714 | 108.5186 | Hydro | 2005.0 | Ca Du Hydro Power Constructing JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ca-du-hydropower | Open Development Vietnam | 10.0 | 9.087378037968753 | |||||||||
29687 | 29687 | VNM | Vietnam | Ca Mau 1 | WRI1030730 | 1542.0 | 9.242 | 105.06 | Gas | Petrovietnam | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1053560 | 9412.89914662529 | ||||||||||
29688 | 29688 | VNM | Vietnam | Cai Lan | WRI1030763 | 39.0 | 20.9861 | 107.03 | Oil | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1072605 | 19.137704918032785 | |||||||||||
29689 | 29689 | VNM | Vietnam | Cam Pha I | WRI1030764 | 600.0 | 21.0063 | 107.36 | Coal | Vinacomin | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1053569 | 1468.1628318584073 | ||||||||||
29690 | 29690 | VNM | Vietnam | Cam Son | WRI1030902 | 4.5 | 21.5438 | 106.5105 | Hydro | 1973.0 | Cam Son Hydro Power JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/cam-son-hydropower | Open Development Vietnam | 15.728154296484375 | ||||||||||
29691 | 29691 | VNM | Vietnam | Can Don | WRI1030798 | 77.0 | 11.9689 | 106.8435 | Hydro | 2004.0 | Song Da Group | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/can-don-hydropower | Open Development Vietnam | 1044786 | 321.0 | 269.1261957398437 | ||||||||
29692 | 29692 | VNM | Vietnam | Can Tho | WRI1030733 | 185.0 | 10.1 | 105.72 | Oil | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1025672 | 90.7814207650273 | ||||||||||
29693 | 29693 | VNM | Vietnam | Cao Ngan | WRI1030774 | 115.0 | 21.613 | 105.82 | Coal | Vinacomin | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1045255 | 281.3978761061947 | ||||||||||
29694 | 29694 | VNM | Vietnam | Chieng Cong 1 | WRI1030896 | 4.0 | 21.4707 | 104.1852 | Hydro | Lam Son Construction & Trading Co. Ltd | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 1106193 | 13.980581596875002 | ||||||||||
29695 | 29695 | VNM | Vietnam | Chieng Cong 2 | WRI1030894 | 8.0 | 21.4572 | 104.2104 | Hydro | Lam Son Construction & Trading Co. Ltd | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 27.961163193750004 | |||||||||||
29696 | 29696 | VNM | Vietnam | Coc Ly | WRI1030918 | 90.0 | 22.2985 | 103.1613 | Hydro | 2012.0 | Bac Ha Hydropower Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/coc-ly-hydropower | Open Development Vietnam | 378.0 | 314.5630859296876 | |||||||||
29697 | 29697 | VNM | Vietnam | Coc San | WRI1030923 | 30.0 | 22.4144 | 103.9066 | Hydro | 2016.0 | Colben Energy JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/coc-san-hydropower | Open Development Vietnam | 1067301 | 120.0 | 104.85436197656252 | ||||||||
29698 | 29698 | VNM | Vietnam | Cua Dat | WRI1030879 | 97.0 | 19.8782 | 105.2731 | Hydro | 2010.0 | Vinaconex P&C JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/cua-dat-hydropower | Open Development Vietnam | 1053567 | 430.0 | 339.0291037242188 | ||||||||
29699 | 29699 | VNM | Vietnam | Da Dang 2 | WRI1030783 | 34.0 | 11.7219 | 108.2468 | Hydro | 2010.0 | Southern Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-dang-2-hydropower | Open Development Vietnam | 1063305 | 152.0 | 118.83494357343751 | ||||||||
29700 | 29700 | VNM | Vietnam | Da Kai | WRI1030802 | 6.0 | 12.0838 | 108.5953 | Hydro | Nghia Gia Development Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-kai-hydropower | Open Development Vietnam | 25.0 | 20.9708723953125 | ||||||||||
29701 | 29701 | VNM | Vietnam | Da Nhim | WRI1030790 | 160.0 | 11.8529 | 108.6058 | Hydro | 1964.0 | Da Nhim - Ham Thuan - Da Mi Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-nhim-hydropower | Open Development Vietnam | 1025674 | 1000.0 | 559.223263875 | ||||||||
29702 | 29702 | VNM | Vietnam | Da Nhim Thuong 2 | WRI1030803 | 7.5 | 12.1161 | 108.5852 | Hydro | 2010.0 | Thai Bao Production Trading Services and Investment Consultancy JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-nhim-thuong-hydropower | Open Development Vietnam | 1089302 | 32.0 | 26.21359049414063 | ||||||||
29703 | 29703 | VNM | Vietnam | Dac Me | WRI1030804 | 5.0 | 12.1333 | 108.313 | Hydro | 2011.0 | Dak Me Hydro Power JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dac-me-hydropower | Open Development Vietnam | 1106192 | 25.0 | 17.47572699609375 | ||||||||
29704 | 29704 | VNM | Vietnam | Dai Nga | WRI1030779 | 10.0 | 11.4219 | 107.8754 | Hydro | 2015.0 | Thac Mo Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dai-nga-hydropower | Open Development Vietnam | 44.0 | 34.9514539921875 | |||||||||
29705 | 29705 | VNM | Vietnam | Dai Ninh | WRI1030781 | 300.0 | 11.6499 | 108.3202 | Hydro | 2008.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dai-ninh-hydropower | Open Development Vietnam | 1025675 | 1178.0 | 1048.5436197656254 | ||||||||
29706 | 29706 | VNM | Vietnam | Dak Doa | WRI1030832 | 14.0 | 14.1847 | 108.1064 | Hydro | 2010.0 | Dak Doa Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-doa-hydropower | Open Development Vietnam | 1090237 | 56.3 | 48.93203558906251 | ||||||||
29707 | 29707 | VNM | Vietnam | Dak Glun | WRI1030801 | 18.0 | 12.0252 | 107.1834 | Hydro | 2011.0 | Sai Gon Accessories JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-glun-hydropower | Open Development Vietnam | 76.0 | 62.912617185937506 | |||||||||
29708 | 29708 | VNM | Vietnam | Dak Lay | WRI1030849 | 3.2 | 14.7979 | 108.0074 | Hydro | 2015.0 | Dak Lay Hydropower Co. Ltd | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-lay-hydropower | Open Development Vietnam | 13.0 | 11.1844652775 | |||||||||
29709 | 29709 | VNM | Vietnam | Dak Lo | WRI1030776 | 22.0 | 14.7275 | 108.3694 | Hydro | 2016.0 | Dak Lo- Song Da 3 JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-lo-hydropower | Open Development Vietnam | 93.2 | 76.8931987828125 | |||||||||
29710 | 29710 | VNM | Vietnam | Dak Mi 4 | WRI1030855 | 190.0 | 15.459 | 107.9124 | Hydro | 2012.0 | Viet Nam Urban and Idustrial Zone Investing Developing Corporation | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-mi-4-hydropower | Open Development Vietnam | 752.0 | 664.0776258515625 | |||||||||
29711 | 29711 | VNM | Vietnam | Dak Mi 4C | WRI1030856 | 18.0 | 15.4642 | 107.929 | Hydro | 2012.0 | Viet Nam Urban and Idustrial Zone Investing Developing Corporation | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-mi-4c-hydropower | Open Development Vietnam | 1084781 | 69.0 | 62.912617185937506 | ||||||||
29712 | 29712 | VNM | Vietnam | Dak N'teng | WRI1030806 | 13.0 | 12.1958 | 107.9268 | Hydro | 2011.0 | Me Kong Hydro Power Limited Liability Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-nteng-hydropower | Open Development Vietnam | 1106194 | 53.0 | 45.43689018984376 | ||||||||
29713 | 29713 | VNM | Vietnam | Dak Ne | WRI1030840 | 8.1 | 14.5281 | 108.2191 | Hydro | 2010.0 | Tan Phat JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ne-hydropower | Open Development Vietnam | 60.0 | 28.31067773367188 | |||||||||
29714 | 29714 | VNM | Vietnam | Dak Nong 2 | WRI1030796 | 16.0 | 11.9645 | 107.6675 | Hydro | 2016.0 | Viet Nguyen Construction JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-nong-2-hydropower | Open Development Vietnam | 65.0 | 55.92232638750001 | |||||||||
29715 | 29715 | VNM | Vietnam | Dak Pia | WRI1030843 | 2.2 | 14.6651 | 108.1593 | Hydro | 2012.0 | Trung Viet Co. Ltd. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-pia-hydropower | Open Development Vietnam | 11.4 | 7.6893198782812515 | |||||||||
29716 | 29716 | VNM | Vietnam | Dak Po Ne | WRI1030841 | 15.6 | 14.5759 | 108.3049 | Hydro | 2009.0 | PC 3 Investment JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-po-ne-hydropower | Open Development Vietnam | 69.1 | 54.5242682278125 | |||||||||
29717 | 29717 | VNM | Vietnam | Dak Po ne 2 | WRI1030839 | 3.6 | 14.526 | 108.2992 | Hydro | 2008.0 | Gia Nghi Co. Ltd | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-po-ne-2-hydropower | Open Development Vietnam | 1076635 | 15.78 | 12.582523437187502 | ||||||||
29718 | 29718 | VNM | Vietnam | Dak Psi 3 | WRI1030842 | 15.0 | 14.6613 | 107.9367 | Hydro | 2012.0 | Dak Psi Hydro Power Investment and Development JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-psi-3 | Open Development Vietnam | 1084778 | 60.0 | 52.42718098828126 | ||||||||
29719 | 29719 | VNM | Vietnam | Dak Psi 4 | WRI1030848 | 30.0 | 14.7684 | 108.0027 | Hydro | 2010.0 | Dak Psi Hydro Power Investment and Development JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-psi-4-hydropower | Open Development Vietnam | 1084777 | 115.0 | 104.85436197656252 | ||||||||
29720 | 29720 | VNM | Vietnam | Dak R'Tih | WRI1030799 | 144.0 | 11.9902 | 107.6597 | Hydro | 2011.0 | Construction Corporation No.1 Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-rtih-hydropower | Open Development Vietnam | 636.8 | 503.30093748750005 | |||||||||
29721 | 29721 | VNM | Vietnam | Dak Ro Sa | WRI1030847 | 7.5 | 14.7473 | 107.8358 | Hydro | 2007.0 | Mien Trung Construction Corporation | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ro-sa-hydropower | Open Development Vietnam | 1064148 | 143.0 | 26.21359049414063 | ||||||||
29722 | 29722 | VNM | Vietnam | Dak Ro Sa 2 | WRI1030846 | 2.4 | 14.7135 | 107.8211 | Hydro | 2012.0 | Dak Ro Sa Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ro-sa-2-hydropower | Open Development Vietnam | 1064148 | 8.388348958125 | |||||||||
29723 | 29723 | VNM | Vietnam | Dak Ru | WRI1030797 | 7.5 | 11.9522 | 107.4042 | Hydro | 2008.0 | N&S Limited Liability Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ru-hydropower | Open Development Vietnam | 1064545 | 40.0 | 26.21359049414063 | ||||||||
29724 | 29724 | VNM | Vietnam | Dak Rung 1 | WRI1030941 | 6.0 | 12.1139 | 107.6336 | Hydro | 2010.0 | Binh Minh Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-rung-1-hydropower | Open Development Vietnam | 20.9708723953125 | ||||||||||
29725 | 29725 | VNM | Vietnam | Dak Sin 1 | WRI1030789 | 28.0 | 11.8186 | 107.459 | Hydro | 2015.0 | VRG Dak Nong JSC. - Vietnam Rubber Group | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-sin-1-hydropower | Open Development Vietnam | 1074394 | 105.0 | 97.86407117812502 | ||||||||
29726 | 29726 | VNM | Vietnam | Dak Srong | WRI1030943 | 18.0 | 13.7659 | 108.5236 | Hydro | 2010.0 | Dak Srong JSC. | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 1080445 | 68.0 | 62.912617185937506 | ||||||||
29727 | 29727 | VNM | Vietnam | Dak Srong 2 | WRI1030823 | 24.0 | 13.6786 | 108.5649 | Hydro | 2010.0 | Hoang Anh Gia Lai JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-srong-2-hydropower | Open Development Vietnam | 1078799 | 85.8 | 83.88348958125 | ||||||||
29728 | 29728 | VNM | Vietnam | Dak Srong 3A | WRI1030821 | 10.0 | 13.3473 | 108.5323 | Hydro | 2014.0 | Hoang Anh Gia Lai JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-srong-3a-hydropower | Open Development Vietnam | 1080446|1100704 | 37.0 | 34.9514539921875 | ||||||||
29729 | 29729 | VNM | Vietnam | Dak Srong 3B | WRI1030820 | 20.0 | 13.3381 | 108.5587 | Hydro | 2012.0 | Hoang Anh Gia Lai JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-srong-3b-hydropower | Open Development Vietnam | 1093344|1080446|1100704 | 75.0 | 69.902907984375 | ||||||||
29730 | 29730 | VNM | Vietnam | DakDrinh | WRI1030850 | 125.0 | 14.9785 | 108.3013 | Hydro | 2014.0 | Dak Drinh Hydro Power JSC. (PV Power) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-drinh-hydropower | Open Development Vietnam | 1069068 | 520.0 | 436.89317490234384 | ||||||||
29731 | 29731 | VNM | Vietnam | Dam'Bri | WRI1030780 | 75.0 | 11.5827 | 107.6726 | Hydro | 2014.0 | Southern Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/dataset/da-mbri-hydropower | Open Development Vietnam | 338.0 | 262.13590494140635 | |||||||||
29732 | 29732 | VNM | Vietnam | Dinh Binh | WRI1030831 | 9.9 | 14.1565 | 108.7727 | Hydro | 2008.0 | Dinh Binh Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dinh-binh-hydropower | Open Development Vietnam | 45.0 | 34.60193945226563 | |||||||||
29733 | 29733 | VNM | Vietnam | Dong Nai 2 | WRI1030782 | 70.0 | 11.7129 | 108.0579 | Hydro | 2015.0 | Trung Nam Power | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-2-hydropower | Open Development Vietnam | 1071686 | 264.0 | 244.6601779453125 | ||||||||
29734 | 29734 | VNM | Vietnam | Dong Nai 3 | WRI1030793 | 180.0 | 11.8722 | 107.8887 | Hydro | 2011.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-3-hydropower | Open Development Vietnam | 1062203 | 607.0 | 629.1261718593752 | ||||||||
29735 | 29735 | VNM | Vietnam | Dong Nai 4 | WRI1030794 | 340.0 | 11.8851 | 107.7286 | Hydro | 2012.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-4-hydropower | Open Development Vietnam | 1062204 | 1100.0 | 1188.3494357343752 | ||||||||
29736 | 29736 | VNM | Vietnam | Dong Nai 5 | WRI1030785 | 150.0 | 11.7927 | 107.5534 | Hydro | 2015.0 | Vietnam National Coal - Mineral Industries Group | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-5-hydropower | Open Development Vietnam | 1095571 | 616.0 | 524.2718098828127 | ||||||||
29737 | 29737 | VNM | Vietnam | Dray H'Linh 1 | WRI1030812 | 12.0 | 12.6712 | 107.9075 | Hydro | 1990.0 | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 1059171 | 41.941744790625 | ||||||||||
29738 | 29738 | VNM | Vietnam | Dray H'Linh 2 | WRI1030813 | 16.0 | 12.6757 | 107.9041 | Hydro | 2007.0 | Dien Luc 3 Hydro Power JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dray-hlinh-2-hydropower | Open Development Vietnam | 1059171 | 80.0 | 55.92232638750001 | ||||||||
29739 | 29739 | VNM | Vietnam | Duyen Hai 1 | WRI1030731 | 1244.0 | 9.583 | 106.52 | Coal | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1070526 | 3043.990938053097 | ||||||||||
29740 | 29740 | VNM | Vietnam | Duyen Hai 3 | WRI1030732 | 622.0 | 9.5867 | 106.53 | Coal | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1079157 | 1521.9954690265486 | ||||||||||
29741 | 29741 | VNM | Vietnam | Ea Krong Rou | WRI1030939 | 28.0 | 12.5992 | 108.9397 | Hydro | 2007.0 | Mien Trung Power Investment and Development JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/krong-rou-hydropower | Open Development Vietnam | 1060987 | 140.0 | 97.86407117812502 | ||||||||
29742 | 29742 | VNM | Vietnam | Ea MDoal 3 | WRI1030815 | 5.0 | 12.7999 | 108.9287 | Hydro | 2010.0 | Me Kong Construction JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ea-mdoal-3-hydropower | Open Development Vietnam | 17.47572699609375 | ||||||||||
29743 | 29743 | VNM | Vietnam | Formosa Dong Nai | WRI1030746 | 310.0 | 10.7151 | 106.92 | Coal | Formosa Plastics Group | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 758.5507964601768 | |||||||||||
29744 | 29744 | VNM | Vietnam | Formosa Ha Tinh | WRI1030757 | 150.0 | 18.0288 | 106.45 | Coal | Formosa Plastics Group | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1059004 | 367.04070796460184 | ||||||||||
29745 | 29745 | VNM | Vietnam | Gia Lai sugar-cane | WRI1030753 | 12.0 | 13.4257 | 108.42 | Biomass | Investment and Trade Consultancy Company Limited | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 32.18181818181818 | |||||||||||
29746 | 29746 | VNM | Vietnam | Ha Song Pha 1 | WRI1030786 | 5.4 | 11.8284 | 108.6906 | Hydro | 2013.0 | Ha Song Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/song-pha-1-hydropower | Open Development Vietnam | 1101247 | 31.86 | 18.873785155781256 | ||||||||
29747 | 29747 | VNM | Vietnam | Ha Song Pha 2 | WRI1030787 | 5.1 | 11.8319 | 108.7073 | Hydro | 2015.0 | Ha Song Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/song-pha-2-hydropower | Open Development Vietnam | 1101247 | 30.0 | 17.82524153601563 | ||||||||
29748 | 29748 | VNM | Vietnam | Hai Phong 1 | WRI1030762 | 600.0 | 20.9419 | 106.76 | Coal | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1025661 | 1468.1628318584073 | ||||||||||
29749 | 29749 | VNM | Vietnam | Hai Phong 2 | WRI1030761 | 600.0 | 20.9386 | 106.757 | Coal | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1025661 | 1468.1628318584073 | ||||||||||
