Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Suggested facets: country, url, geolocation_source
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8475 | 8475 | DNK | Denmark | Draeby Fed | WRI1002293 | 9.2 | 55.4503 | 10.5215 | Wind | 2010.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Denmark/view=list/sort=name | CARMA | 1106429 | 85.4533058731624 | |||||||||
8481 | 8481 | DNK | Denmark | Hagesholm | WRI1002295 | 23.0 | 55.7606 | 11.5615 | Wind | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Denmark/view=list/sort=name | WRI | 1106449 | 213.63326468290612 | ||||||||||
8483 | 8483 | DNK | Denmark | Hollandsbjerg | WRI1002296 | 16.5 | 56.4845 | 10.2489 | Wind | 2002.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Denmark/view=list/sort=name | WRI | 1034315 | 153.25864640295435 | |||||||||
8491 | 8491 | DNK | Denmark | Nørre Økse Sø | WRI1002300 | 17.3 | 57.1252 | 9.5452 | Wind | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Denmark/view=list/sort=name | WRI | 1024245 | 160.68936865279457 | ||||||||||
8493 | 8493 | DNK | Denmark | Rejsby Hede | WRI1002302 | 23.4 | 55.0373 | 8.6666 | Wind | 1995.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Denmark/view=list/sort=name | WRI | 1022598 | 217.34862580782607 | |||||||||
17524 | 17524 | SWE | Sweden | Ajaure | WRI1002134 | 86.0 | 65.5065 | 15.621 | Hydro | 1967.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032752 | 428.3736128332905 | |||||||||
17525 | 17525 | SWE | Sweden | Akkats | WRI1002118 | 150.0 | 66.6314 | 19.8199 | Hydro | 1973.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032753 | 747.1632781975998 | |||||||||
17527 | 17527 | SWE | Sweden | Alvkarleby | WRI1002125 | 116.0 | 60.5637 | 17.442 | Hydro | 1991.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032754 | 577.8062684728104 | |||||||||
17531 | 17531 | SWE | Sweden | Asele | WRI1002153 | 27.0 | 64.102 | 17.2891 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032755 | 134.48939007556794 | ||||||||||
17536 | 17536 | SWE | Sweden | Bastusel | WRI1002129 | 107.0 | 65.4023 | 18.6727 | Hydro | 1972.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1010781 | 532.9764717809545 | |||||||||
17538 | 17538 | SWE | Sweden | Bergeforsen | WRI1002113 | 166.0 | 62.5204 | 17.3875 | Hydro | 1955.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1010950 | 826.8606945386771 | |||||||||
17546 | 17546 | SWE | Sweden | Boden | WRI1002136 | 80.0 | 65.8078 | 21.6716 | Hydro | 1972.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032756 | 398.4870817053865 | |||||||||
17559 | 17559 | SWE | Sweden | Forsmo | WRI1002115 | 158.0 | 63.2713 | 17.1987 | Hydro | 1948.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032760 | 787.0119863681384 | |||||||||
17564 | 17564 | SWE | Sweden | Gallejuar | WRI1002110 | 220.0 | 65.1141 | 19.4644 | Hydro | 1964.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032761 | 1095.839474689813 | |||||||||
17566 | 17566 | SWE | Sweden | Gardikfors | WRI1002141 | 60.0 | 65.4763 | 15.8566 | Hydro | 1963.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032762 | 298.86531127903993 | |||||||||
17567 | 17567 | SWE | Sweden | Gejman | WRI1002140 | 66.0 | 65.572 | 15.1816 | Hydro | 1970.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032763 | 328.75184240694387 | |||||||||
17572 | 17572 | SWE | Sweden | Grundfors | WRI1002128 | 108.0 | 64.9654 | 17.5797 | Hydro | 1958.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032766 | 537.9575603022718 | |||||||||
17576 | 17576 | SWE | Sweden | Harspranget | WRI1002099 | 871.0 | 66.8857 | 19.8186 | Hydro | 1919.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032771 | 4338.5281020673965 | |||||||||
17580 | 17580 | SWE | Sweden | Hojum | WRI1002112 | 184.0 | 58.2804 | 12.2787 | Hydro | 1941.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1021258 | 916.5202879223891 | |||||||||
17581 | 17581 | SWE | Sweden | Holleforsen | WRI1002117 | 151.0 | 62.9509 | 16.6681 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032773 | 752.1443667189169 | ||||||||||
17588 | 17588 | SWE | Sweden | Idbaksverket | WRI1002150 | 35.0 | 58.743 | 17.0006 | Biomass | 1997.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 362.09649823200635 | ||||||||||
17589 | 17589 | SWE | Sweden | Jarkvissle | WRI1002133 | 96.0 | 62.3913 | 17.3063 | Hydro | 1959.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1032818 | 478.1844980464638 | |||||||||
17590 | 17590 | SWE | Sweden | Jordbro | WRI1002158 | 20.0 | 59.1497 | 18.1167 | Biomass | 1968.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1068718 | 206.91228470400364 | |||||||||
17591 | 17591 | SWE | Sweden | Juktan | WRI1002155 | 26.0 | 65.0959 | 17.1173 | Hydro | 1978.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1032777 | 129.50830155425064 | |||||||||
17596 | 17596 | SWE | Sweden | Kilforsem | WRI1002107 | 296.0 | 63.5423 | 16.7629 | Hydro | 1953.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1474.4022023099303 | ||||||||||
17610 | 17610 | SWE | Sweden | Langbjorn | WRI1002132 | 98.0 | 63.6366 | 16.7762 | Hydro | 1959.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032784 | 488.1466750890985 | |||||||||
17611 | 17611 | SWE | Sweden | Langed | WRI1002165 | 5.5 | 58.9167 | 12.3 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1068687 | 27.395986867245327 | ||||||||||
17613 | 17613 | SWE | Sweden | Lasele | WRI1002114 | 165.0 | 63.5548 | 16.8289 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032785 | 821.8796060173597 | ||||||||||
17614 | 17614 | SWE | Sweden | Laxede | WRI1002109 | 222.0 | 66.2242 | 20.86 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032786 | 1105.8016517324477 | ||||||||||
17616 | 17616 | SWE | Sweden | Leringsforsen | WRI1002164 | 9.0 | 62.5667 | 16.4167 | Hydro | 1944.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1060515 | 44.829796691855975 | |||||||||
17617 | 17617 | SWE | Sweden | Letsi | WRI1002101 | 486.0 | 66.5024 | 20.3797 | Hydro | 1967.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032787 | 2420.809021360223 | |||||||||
17618 | 17618 | SWE | Sweden | Ligga | WRI1002104 | 332.0 | 66.8094 | 19.8968 | Hydro | 1957.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032788 | 1653.7213890773542 | |||||||||
17619 | 17619 | SWE | Sweden | Lilla Edet | WRI1002145 | 46.0 | 58.1356 | 12.1199 | Hydro | 1926.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032790 | 229.13007198059728 | |||||||||
17620 | 17620 | SWE | Sweden | Lillgrund | WRI1002127 | 110.0 | 55.5167 | 12.7833 | Wind | 2007.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1044361 | 1772.6868455027973 | |||||||||
17625 | 17625 | SWE | Sweden | Messaure | WRI1002102 | 463.0 | 66.6855 | 20.3359 | Hydro | 1963.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032793 | 2306.2439853699248 | |||||||||
17626 | 17626 | SWE | Sweden | Midskog | WRI1002116 | 155.0 | 63.2395 | 15.2372 | Hydro | 1944.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032794 | 772.0687208041862 | |||||||||
17629 | 17629 | SWE | Sweden | Motala | WRI1002167 | 3.7 | 58.5371 | 15.0365 | Biomass | 1998.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1064059 | 38.27877267024068 | |||||||||
17631 | 17631 | SWE | Sweden | Namforsen | WRI1002126 | 115.0 | 63.4402 | 16.8804 | Hydro | 1946.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032796 | 572.8251799514932 | |||||||||
17632 | 17632 | SWE | Sweden | Nas | WRI1002156 | 24.0 | 60.45 | 14.4833 | Hydro | 1978.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 119.54612451161594 | ||||||||||
17633 | 17633 | SWE | Sweden | Nasudden | WRI1002163 | 10.2 | 57.1 | 18.25 | Wind | 1983.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 164.37641658298662 | ||||||||||
17634 | 17634 | SWE | Sweden | Naverede | WRI1002138 | 70.0 | 63.2207 | 15.3219 | Hydro | 1955.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032801 | 348.6761964922132 | |||||||||
17640 | 17640 | SWE | Sweden | Olidan | WRI1002130 | 104.0 | 58.275 | 12.2727 | Hydro | 1910.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1068683 | 518.0332062170025 | |||||||||
17642 | 17642 | SWE | Sweden | Parki | WRI1002159 | 19.0 | 66.7667 | 17.5333 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1032803 | 94.6406819050293 | ||||||||||
17644 | 17644 | SWE | Sweden | Pengfors | WRI1002139 | 69.0 | 63.9304 | 19.6661 | Hydro | 1954.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1025374 | 343.69510797089583 | |||||||||
17645 | 17645 | SWE | Sweden | Porjus | WRI1002103 | 430.0 | 66.959 | 19.8023 | Hydro | 1975.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1068069 | 2141.8680641664528 | |||||||||
17646 | 17646 | SWE | Sweden | Porsi | WRI1002108 | 282.0 | 66.4288 | 20.6518 | Hydro | 1967.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032805 | 1404.6669630114875 | |||||||||
17648 | 17648 | SWE | Sweden | Ritsem | WRI1002106 | 304.0 | 67.732 | 17.49 | Hydro | 1977.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032808 | 1514.2509104804687 | |||||||||
17650 | 17650 | SWE | Sweden | Rusfors | WRI1002146 | 45.0 | 64.7129 | 18.2534 | Hydro | 1962.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032809 | 224.1489834592799 | |||||||||
17652 | 17652 | SWE | Sweden | Seitevare | WRI1002111 | 214.0 | 66.9764 | 18.5748 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032810 | 1065.952943561909 | ||||||||||
17654 | 17654 | SWE | Sweden | Sillre | WRI1002161 | 11.0 | 62.3913 | 17.3063 | Hydro | 1987.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1032812 | 54.791973734490654 | |||||||||
17659 | 17659 | SWE | Sweden | Soderfors | WRI1002157 | 20.0 | 60.3833 | 17.2333 | Hydro | 1979.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1029394 | 99.62177042634664 | |||||||||
17661 | 17661 | SWE | Sweden | Stadsforsen | WRI1002119 | 142.0 | 62.9764 | 16.6584 | Hydro | 1939.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032815 | 707.314570027061 | |||||||||
17662 | 17662 | SWE | Sweden | Stalon | WRI1002121 | 130.0 | 64.947 | 16.8273 | Hydro | 1961.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032816 | 647.5415077712531 | |||||||||
17663 | 17663 | SWE | Sweden | Stenkullafors | WRI1002142 | 57.0 | 64.2861 | 17.2427 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032817 | 283.9220457150879 | ||||||||||
17664 | 17664 | SWE | Sweden | Stensele | WRI1002143 | 54.0 | 65.0521 | 17.2328 | Hydro | 1960.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032819 | 268.9787801511359 | |||||||||
17666 | 17666 | SWE | Sweden | Stor-Rotliden | WRI1002137 | 78.0 | 64.2307 | 18.3117 | Wind | 2011.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1093287 | 1256.9961268110744 | |||||||||
17669 | 17669 | SWE | Sweden | Stugun | WRI1002144 | 47.0 | 63.1625 | 15.6245 | Hydro | 1956.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032823 | 234.11116050191455 | |||||||||
17674 | 17674 | SWE | Sweden | Torpshammar | WRI1002123 | 119.0 | 62.4165 | 16.4952 | Hydro | 1943.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032824 | 592.7495340367625 | |||||||||
17676 | 17676 | SWE | Sweden | Tuggen | WRI1002124 | 118.0 | 64.4735 | 18.8815 | Hydro | 1962.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032827 | 587.768445515445 | |||||||||
17678 | 17678 | SWE | Sweden | Umluspen | WRI1002131 | 100.0 | 65.0959 | 17.1173 | Hydro | 1957.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1032828 | 498.10885213173316 | |||||||||
17681 | 17681 | SWE | Sweden | Utgrunden | WRI1002162 | 10.5 | 56.35 | 16.2667 | Wind | 2006.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1044360 | 169.21101707072154 | |||||||||
17683 | 17683 | SWE | Sweden | Vargfors | WRI1002120 | 134.0 | 65.0193 | 19.6856 | Hydro | 1961.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032830 | 667.4658618565226 | |||||||||
17684 | 17684 | SWE | Sweden | Vargon | WRI1002151 | 35.0 | 58.3557 | 12.3729 | Hydro | 1937.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 1032831 | 174.3380982461066 | |||||||||
17686 | 17686 | SWE | Sweden | Vietas | WRI1002105 | 325.0 | 67.4931 | 18.3549 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032833 | 1618.8537694281326 | ||||||||||
17688 | 17688 | SWE | Sweden | Vittjarv | WRI1002152 | 33.0 | 65.8453 | 21.5545 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032836 | 164.3759212034719 |
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");