global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
181 rows where commissioning_year = "2005.0", estimated_generation_note_2013 = "NO-ESTIMATION" and estimated_generation_note_2017 = "CAPACITY-FACTOR-V1"
This data as json, CSV (advanced)
These facets timed out: owner
country_long 22
primary_fuel 5
- Gas 72
- Coal 48
- Oil 46
- Waste 12
- Geothermal 3
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1491 | 1491 | BRA | Brazil | COCAM CIA DE CAFÉ SOLÚVEL E DERIVADOS | BRA0032634 | 2.24 | -21.1268 | -48.9628 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.42 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1608 | 1608 | BRA | Brazil | Carrefour BGU | BRA0033564 | 1.08 | -23.4643 | -46.5122 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.13 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1609 | 1609 | BRA | Brazil | Carrefour CPS | BRA0033541 | 1.44 | -22.8496 | -47.0178 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.84 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1610 | 1610 | BRA | Brazil | Carrefour SAV | BRA0033600 | 1.44 | -23.9632 | -46.36 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.84 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1969 | 1969 | BRA | Brazil | Faria Lima Square | BRA0032734 | 1.44 | -23.5839 | -46.6728 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.84 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2046 | 2046 | BRA | Brazil | GPA - Loja1370 | BRA0032752 | 1.408 | -23.9582 | -46.3703 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.78 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2094 | 2094 | BRA | Brazil | Greif | BRA0030021 | 1.28 | -23.544 | -46.6265 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.52 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2104 | 2104 | BRA | Brazil | Guariba | BRA0029365 | 1.448 | -9.2585 | -60.3055 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2213 | 2213 | BRA | Brazil | Itautinga | BRA0029415 | 6.5600000000000005 | -3.0863 | -59.9058 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 12.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2249 | 2249 | BRA | Brazil | Jaraguá | BRA0030000 | 1.6 | -18.8894 | -48.2485 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 3.16 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2318 | 2318 | BRA | Brazil | Latasa Santa Cruz | BRA0028425 | 4.48 | -22.899 | -43.1985 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.85 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2356 | 2356 | BRA | Brazil | MENA BARRETO - 1 | BRA0033432 | 2.0552 | -22.9505 | -43.1778 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.06 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2552 | 2552 | BRA | Brazil | Novo Remanso | BRA0001591 | 2.3000000000000003 | -3.2163 | -59.0125 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.54 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2562 | 2562 | BRA | Brazil | Oceano | BRA0030022 | 1.2 | -23.3525 | -46.8674 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2587 | 2587 | BRA | Brazil | PQU | BRA0029362 | 8.76 | -23.66 | -46.5285 | Gas | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 57.74 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2607 | 2607 | BRA | Brazil | Pamesa | BRA0029189 | 4.072 | -8.283 | -35.0255 | Gas | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1059755 | 2017 | 26.84 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
3078 | 3078 | BRA | Brazil | Shopping Guararapes | BRA0030164 | 2.5 | -8.1638 | -34.9108 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.93 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
3124 | 3124 | BRA | Brazil | Super Shopping Osasco | BRA0033583 | 2.5504 | -23.5316 | -46.7619 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 5.03 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
3279 | 3279 | BRA | Brazil | UG Diesel Granol Bebedouro | BRA0032859 | 4.14 | -20.9336 | -48.4824 | Oil | 2005.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.18 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
3576 | 3576 | KHM | Cambodia | Khmer Electric Power Diesel Power Plant | WRI1026844 | 30.0 | 11.5238 | 104.873 | Oil | 2005.0 | Khmer Electrical Power Company Ltd. | Wartsila | http://www.wartsila.com/media/news/26-05-2004-wartsila-power-for-cambodian-ipp | WRI | 28.95 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
3785 | 3785 | CAN | Canada | Charlottetown Thermal Generating Station | CAN1060163 | 50.0 | 46.2384 | -63.1181 | Oil | 2005.0 | Maritime Electric | Canadian Power Plant Database | http://www.cbc.ca/news2/interactives/database-cdnpowerplants/?appSession=37157089528396396394056638291117802843348425060575648208153793135366829336033758248443548607051384464831349653596564231536607108 | WRI | 70.35 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
5170 | 5170 | CHN | China | Banshan Gas | WRI1029811 | 1170.0 | 30.36 | 120.14 | Gas | 2005.0 | China Shenua | http://www.csec.com/shenhuaChinaEn/1382683238822/zcfb.shtml | 3545.81 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||||
5180 | 5180 | CHN | China | Baotou Donghua power station | WRI1070721 | 600.0 | 40.5781 | 110.0738 | Coal | 2005.0 | China Huadian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1062651 | 2923.61 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
5270 | 5270 | CHN | China | CPI Changshu-1 power station | WRI1070281 | 3320.0 | 31.7563 | 120.9731 | Coal | 2005.0 | China Power Investment Corporation (CPI) | GCPT | https://endcoal.org/global-coal-plant-tracker/ | Industry About | 1058769 | 16177.33 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
5362 | 5362 | CHN | China | Changshu-2 power station | WRI1070280 | 1950.0 | 31.7578 | 120.979 | Coal | 2005.0 | China Resources Power Holdings Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1056551 | 9501.74 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
5374 | 5374 | CHN | China | Changzhou Zhongtian Iron & Steel power station | WRI1075586 | 230.0 | 31.7078 | 120.0878 | Coal | 2005.0 | Changzhou Zhongtian Iron&Steel Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1120.71 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
5410 | 5410 | CHN | China | Chizhou Jiuhua power station | WRI1070537 | 600.0 | 30.7524 | 117.5909 | Coal | 2005.0 | Chizhou Jiuhua Power Station | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1050868 | 2923.61 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
5588 | 5588 | CHN | China | Datun Mine power station | WRI1070760 | 390.0 | 34.8684 | 116.9414 | Coal | 2005.0 | Shanghai Datun Energy Resources Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1073066 | 1900.34 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
5687 | 5687 | CHN | China | Dongtang Coal | WRI1070188 | 270.0 | 23.1395 | 113.729 | Coal | 2005.0 | Dongguan Dongtang Industry Co Ltd | Industry About | https://industryabout.com/country-territories-3/1705-china/fossil-fuels-energy/25868-dongtang-coal-power-plant | Industry About | 1072768 | 1315.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
5775 | 5775 | CHN | China | Fengxian Gas | WRI1029820 | 760.0 | 30.98 | 121.5 | Gas | 2005.0 | Sina | http://blog.sina.com.cn/s/blog_400e37920101iizs.html | 1080561 | 2303.26 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
6079 | 6079 | CHN | China | Guangzhou Wanglong Cogen power station | WRI1075607 | 200.0 | 23.0929 | 113.5648 | Coal | 2005.0 | Guangzhou Power Enterprise Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 974.53 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6165 | 6165 | CHN | China | Guodian Suqian power station | WRI1070394 | 270.0 | 33.8392 | 118.3687 | Coal | 2005.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1072401 | 1315.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
6176 | 6176 | CHN | China | Guodian Yuyuan power station | WRI1070133 | 300.0 | 35.0579 | 112.5792 | Coal | 2005.0 | Guodian Tongling Power Generation Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1461.8 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6371 | 6371 | CHN | China | Henan Yongcheng power station | WRI1075620 | 630.0 | 33.9541 | 116.416 | Coal | 2005.0 | Shangqiu Yudong Power Generation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 3069.79 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6375 | 6375 | CHN | China | Henan Zhongmai Yongan power station | WRI1075621 | 200.0 | 34.6939 | 112.9314 | Coal | 2005.0 | Zhongmai Investment Group Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 974.53 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6446 | 6446 | CHN | China | Hongyanchi-1 power station | WRI1070582 | 660.0 | 43.728 | 87.6292 | Coal | 2005.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1033538 | 3215.97 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
6526 | 6526 | CHN | China | Huadian Wuda power station | WRI1070150 | 300.0 | 39.4794 | 106.7344 | Coal | 2005.0 | China Huadian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1043591 | 1461.8 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
6671 | 6671 | CHN | China | Huaneng Wuhai Cogen power station | WRI1075637 | 400.0 | 39.707 | 106.8297 | Coal | 2005.0 | North United Power Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1949.07 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6689 | 6689 | CHN | China | Huaneng Yueyang power station | WRI1070282 | 2524.0 | 29.4498 | 113.1623 | Coal | 2005.0 | China Huaneng Group Corporation (CHNG) | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 12298.67 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6721 | 6721 | CHN | China | Huaze Aluminum power station | WRI1075640 | 600.0 | 35.6586 | 110.6691 | Coal | 2005.0 | Shanxi Huaze Aluminum Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2923.61 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6741 | 6741 | CHN | China | Hubei Xingfu power station | WRI1070652 | 180.0 | 30.1919 | 112.6051 | Coal | 2005.0 | Hubei Xingfu Industry Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1082209 | 877.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
6750 | 6750 | CHN | China | Huineng power station | WRI1075641 | 270.0 | 34.7337 | 111.0823 | Coal | 2005.0 | Sanmenxia Wanxiang Industry Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1315.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
6822 | 6822 | CHN | China | Huxian-2 power station | WRI1070182 | 600.0 | 34.0749 | 108.6185 | Coal | 2005.0 | Datang Shaanxi Power Generation Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1069835 | 2923.61 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
7146 | 7146 | CHN | China | Jinjeng | WRI1061066 | 700.0 | 39.89 | 116.53 | Gas | 2005.0 | Power Engineering | http://www.power-eng.com/articles/2005/10/gas-fired-power-plant-opened-in-beijing.html | 2121.42 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||||
7353 | 7353 | CHN | China | Liaoning-3 power station | WRI1070599 | 700.0 | 41.9222 | 124.0924 | Coal | 2005.0 | CPI Northeast Power Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1017354 | 3410.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
7434 | 7434 | CHN | China | Longgu Cogen power station | WRI1075673 | 110.0 | 34.9527 | 116.8029 | Coal | 2005.0 | GCL-Poly Energy Holdings | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 535.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
7458 | 7458 | CHN | China | Luanhe power station | WRI1070702 | 990.0 | 40.9401 | 117.761 | Coal | 2005.0 | Luanhe Power Station | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1024338 | 4823.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
7571 | 7571 | CHN | China | Nanhai Changhai power station | WRI1075682 | 125.0 | 22.9398 | 113.1428 | Coal | 2005.0 | Foshan Nanhai Changhai Cogen Co. | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 609.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
7608 | 7608 | CHN | China | Ningbo Works power station | WRI1075688 | 450.0 | 29.9126 | 121.9032 | Coal | 2005.0 | Formosa Plastics Ningbo | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2192.71 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
7723 | 7723 | CHN | China | Pingguo Aluminum power station | WRI1070778 | 90.0 | 23.339 | 107.5104 | Coal | 2005.0 | Aluminum Corporation of China (CHALCO) | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1049149 | 438.54 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8329 | 8329 | CHN | China | Sinopec Luoyang Branch power station | WRI1075730 | 160.0 | 34.9188 | 112.5954 | Coal | 2005.0 | Sinopec Luoyang Branch | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 779.63 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
8348 | 8348 | CHN | China | Suizhong power station | WRI1070527 | 3760.0 | 40.0793 | 120.0089 | Coal | 2005.0 | CSEC Guohua Intl Power Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1009749 | 18321.31 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8381 | 8381 | CHN | China | Suzhou Susheng Cogen power station | WRI1075732 | 110.0 | 30.9022 | 120.672 | Coal | 2005.0 | Jiangsu Susheng Cogen Power Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 535.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
8420 | 8420 | CHN | China | Tangshan Wangtan power station | WRI1070806 | 1200.0 | 39.2002 | 118.9734 | Coal | 2005.0 | Datang Wangtan Power Station | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1074491 | 5847.22 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8451 | 8451 | CHN | China | Tengzhou Fuyuan Cogen power station | WRI1070563 | 48.0 | 34.925 | 117.1157 | Coal | 2005.0 | Tengzhou Fuyuan Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | Industry About | 233.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
8452 | 8452 | CHN | China | Tengzhou Xinyuan power station | WRI1070564 | 930.0 | 35.0676 | 117.1204 | Coal | 2005.0 | Huadian Tengzhou Xinyuan Thermal Power Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1055217 | 4531.6 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8579 | 8579 | CHN | China | WEnergy Maanshan Power Station | WRI1070764 | 2640.0 | 31.7375 | 118.4797 | Coal | 2005.0 | Anhui Tongling Power Generation Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1010201 | 12863.9 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8605 | 8605 | CHN | China | Weihai Cogen power station | WRI1075748 | 210.0 | 37.5125 | 122.0792 | Coal | 2005.0 | Weihai Cogen Power Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1023.26 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
8606 | 8606 | CHN | China | Weihai power station | WRI1070567 | 1960.0 | 37.4499 | 122.2072 | Coal | 2005.0 | Huaneng Shandong Power Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1028556 | 9550.47 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8824 | 8824 | CHN | China | Xinxiang Huayu power station | WRI1070674 | 660.0 | 35.4055 | 113.9292 | Coal | 2005.0 | CPI Henan Electric Power Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1049188 | 3215.97 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8934 | 8934 | CHN | China | Yaxi power station | WRI1070475 | 1200.0 | 27.5785 | 106.6552 | Coal | 2005.0 | China Guodian Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1057496 | 5847.22 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
8938 | 8938 | CHN | China | Yemazhai power station | WRI1070207 | 600.0 | 26.6786 | 104.8047 | Coal | 2005.0 | Guizhou Electric Power Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2923.61 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
