global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
739 rows where commissioning_year = "2012.0"
This data as json, CSV (advanced)
owner >30
- Gamma Genco CV LLC 15
- Consolidated Edison Development Inc. 9
- WM Renewable Energy LLC 7
- Ahana Renewables LLC 6
- Bloom Energy 6
- CVI CleanCapital Solar 4 LLC 6
- Huadian Power International Company Limited 6
- EDF Renewable Asset Holdings Inc. 5
- GSRP 5
- Oppidum Renewables USA LLC 5
- Southern California Edison Co 5
- Avangrid Renewables LLC 4
- Greenbacker Renewable Energy Corporation 4
- IKEA Property Inc 4
- MidAmerican Energy Co 4
- Public Service Elec & Gas Co 4
- RWE Renewables Americas LLC 4
- Sacramento PV Energy LLC 4
- Sustainable Power Group LLC 4
- Algonquin Power Co 3
- Caithness Shepherds Flat LLC 3
- China Guodian Group Corporation 3
- CleanCapital 3
- EPP Renewable Energy 3
- First Wind O&M LLC 3
- Iraq's Ministry of Electricity 3
- NJR Clean Energy Ventures Corporation 3
- Pacific Gas & Electric Co. 3
- Palmetto Power Management LLC 3
- RPMA Operations LLC 3
- …
country_long >30
- United States of America 402
- Brazil 125
- China 62
- Vietnam 23
- India 22
- Spain 21
- Portugal 16
- Poland 11
- Germany 6
- Saudi Arabia 6
- Bangladesh 4
- Guatemala 3
- Iraq 3
- Egypt 2
- Estonia 2
- Indonesia 2
- Iran 2
- Laos 2
- Netherlands 2
- Russia 2
- South Korea 2
- Turkey 2
- Venezuela 2
- Argentina 1
- Azerbaijan 1
- Bahrain 1
- Democratic Republic of the Congo 1
- Fiji 1
- Greece 1
- Ireland 1
- …
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 307 | ARG | Argentina | SALTO ANDERSEN | ARG0000271 | 7.9 | -38.8244 | -64.8296 | Hydro | 2012.0 | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082818 | 2015 | 27.88 | 27.6 | 27.37 | 32.08 | 27.6 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
930 | 930 | AZE | Azerbaijan | Gusar | WRI1002186 | 1.0 | 41.3979 | 48.3308 | Hydro | 2012.0 | AzerEnerji | AzerEnerji | http://www.azerenerji.gov.az/index.php?option=com_content&view=article&id=91&Itemid=112&lang=az | CARMA | 1010574 | 2.24 | 2.24 | 2.38 | 2.39 | 2.38 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
940 | 940 | BHR | Bahrain | Al Dur Power and Water | WRI1023714 | 1540.0 | 25.9714 | 50.6076 | Gas | 2012.0 | Al Dur Power & Water Company | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 1071420 | 9961.79 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
966 | 966 | BGD | Bangladesh | Hathazari | WRI1029222 | 98.0 | 22.4918 | 91.8051 | Oil | 2012.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=163 | WRI | 1078937 | 308.26 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
971 | 971 | BGD | Bangladesh | Jhulda | WRI1029227 | 100.0 | 22.2972 | 91.8062 | Oil | 2012.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=161 | WRI | 1088742 | 314.55 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
973 | 973 | BGD | Bangladesh | Karanigonj (Powerpac) | WRI1029229 | 100.0 | 23.6783 | 90.4295 | Oil | 2012.0 | Power Pac | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=141 | WRI | 314.55 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
989 | 989 | BGD | Bangladesh | Shiddirganj ST | WRI1029248 | 210.0 | 23.6846 | 90.517 | Gas | 2012.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=131 | WRI | 1063758 | 1387.29 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1156 | 1156 | BRA | Brazil | AJ Rorato | BRA0031076 | 2.19 | -23.9277 | -52.4869 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1266 | 1266 | BRA | Brazil | Aratuá I | BRA0030121 | 14.4 | -5.0919 | -36.3377 | Wind | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 61.31 | 61.04 | 54.82 | 39.02 | 40.83 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||||||||||||
1350 | 1350 | BRA | Brazil | Bandeirante | BRA0030092 | 3.0 | -26.7994 | -53.6667 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1084635 | 2017 | 9.32 | 12.11 | 12.13 | 11.77 | 10.93 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
1369 | 1369 | BRA | Brazil | Barra dos Coqueiros | BRA0030296 | 34.5 | -10.81 | -36.9293 | Wind | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1088998 | 2017 | 129.56 | 120.32 | 107.5 | 114.17 | 108.97 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||||||||||
1384 | 1384 | BRA | Brazil | Belmonte | BRA0030091 | 3.6 | -26.8333 | -53.6667 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1084634 | 2017 | 11.19 | 15.05 | 15.08 | 14.65 | 13.64 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
1385 | 1385 | BRA | Brazil | Belo Jardim | BRA0030599 | 43.839 | -10.0055 | -67.7205 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 86.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1391 | 1391 | BRA | Brazil | Bergamais | BRA0031550 | 1.92 | -23.4735 | -46.6361 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 3.79 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1392 | 1392 | BRA | Brazil | Bergamini | BRA0031528 | 2.72 | -23.5435 | -46.6266 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 5.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1406 | 1406 | BRA | Brazil | Biopav II | BRA0030053 | 65.0 | -21.2097 | -50.1895 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1458 | 1458 | BRA | Brazil | CAAL | BRA0028600 | 3.825 | -29.7825 | -55.7695 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1468 | 1468 | BRA | Brazil | CECOL | BRA0033266 | 1.0992000000000002 | -22.478 | -47.4472 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.17 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1471 | 1471 | BRA | Brazil | CERÂMICA PORTO FERREIRA | BRA0033081 | 3.264 | -21.8499 | -47.4697 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 6.44 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1554 | 1554 | BRA | Brazil | Cambará | BRA0030813 | 3.59 | -15.9697 | -55.0883 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1088150 | 2017 | 6.81 | 11.74 | 11.26 | 11.29 | 9.56 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
1557 | 1557 | BRA | Brazil | Camera São Luiz Gonzaga | BRA0034011 | 1.6 | -28.4007 | -54.9626 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 3.16 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1559 | 1559 | BRA | Brazil | Caminho da Praia | BRA0031006 | 2.0 | -8.3344 | -35.0053 | Wind | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 5.39 | 4.76 | 4.68 | 3.55 | 3.01 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||||||||||||
1574 | 1574 | BRA | Brazil | Canabrava | BRA0030066 | 44.0 | -21.6491 | -41.3957 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1647 | 1647 | BRA | Brazil | Cencosud - GBarbosa - 31 | BRA0032617 | 1.44 | -12.9792 | -38.4697 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.84 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1648 | 1648 | BRA | Brazil | Cencosud - GBarbosa - 35 | BRA0032618 | 1.08 | -12.9914 | -38.4486 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.13 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1649 | 1649 | BRA | Brazil | Cencosud - GBarbosa - 6 | BRA0032643 | 1.08 | -10.9414 | -37.0581 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.13 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1650 | 1650 | BRA | Brazil | Cencosud - GBarbosa - 81 | BRA0032622 | 1.08 | -9.6312 | -35.6999 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.13 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1651 | 1651 | BRA | Brazil | Cencosud - GBarbosa - 84 | BRA0032624 | 1.08 | -9.6489 | -35.7058 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.13 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1654 | 1654 | BRA | Brazil | Cencosud - M. Rodrigues - 806 | BRA0030991 | 1.2 | -10.9386 | -37.0828 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1668 | 1668 | BRA | Brazil | Cerro Chato I (Antiga Coxilha Negra V) | BRA0030348 | 30.0 | -30.8407 | -55.7251 | Wind | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 102.59 | 87.72 | 86.4 | 96.73 | 95.82 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||||||||||||
1684 | 1684 | BRA | Brazil | Chapadão Agroenergia | BRA0030041 | 92.0 | -21.1994 | -50.1965 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1746 | 1746 | BRA | Brazil | Condomínio Edifícios New York e Los Angeles | BRA0030989 | 2.0 | -23.6461 | -46.6386 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 3.95 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1753 | 1753 | BRA | Brazil | Conquista de Minas | BRA0030798 | 3.6 | -20.0167 | -47.6159 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1755 | 1755 | BRA | Brazil | Conselvan | BRA0030928 | 1.0 | -9.9266 | -59.9203 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1782 | 1782 | BRA | Brazil | Corrente Grande | BRA0030781 | 1.25 | -18.89 | -42.724 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.73 | 4.16 | 3.92 | 4.76 | 3.46 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
1825 | 1825 | BRA | Brazil | Da Pedra | BRA0030453 | 70.0 | -21.1706 | -47.6205 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1874 | 1874 | BRA | Brazil | Dunas de Paracuru | BRA0030299 | 42.0 | -3.4367 | -38.9854 | Wind | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1084681 | 2017 | 176.59 | 170.88 | 158.79 | 125.5 | 137.39 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||||||||||
1879 | 1879 | BRA | Brazil | ENGEFLEX BAHIA | BRA0033107 | 3.648 | -14.8621 | -40.83 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.2 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1883 | 1883 | BRA | Brazil | ETERNIT RIO DE JANEIRO | BRA0034007 | 1.524 | -22.8349 | -43.3605 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 3.01 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1898 | 1898 | BRA | Brazil | Embaúba | BRA0030814 | 4.5 | -15.9825 | -55.0828 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1088151 | 2017 | 17.37 | 19.96 | 19.04 | 19.51 | 18.5 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
1908 | 1908 | BRA | Brazil | Energética Itajubara | BRA0030969 | 4.4 | -4.2788 | -42.9783 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1910 | 1910 | BRA | Brazil | Enervale | BRA0030850 | 30.0 | -17.0598 | -46.1705 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
1925 | 1925 | BRA | Brazil | Esperança | BRA0030042 | 2.4 | -13.7786 | -59.7889 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.99 | 8.71 | 8.42 | 8.45 | 7.46 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
1948 | 1948 | BRA | Brazil | Extra Caraguatatuba | BRA0031527 | 2.72 | -23.6163 | -45.4036 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 5.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1984 | 1984 | BRA | Brazil | Feijó | BRA0000948 | 4.8864 | -8.1713 | -70.3496 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 9.65 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2019 | 2019 | BRA | Brazil | Frigobet | BRA0031488 | 1.56 | -19.9437 | -44.1898 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 3.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2051 | 2051 | BRA | Brazil | Galheiros I | BRA0030312 | 12.06 | -13.3934 | -46.3906 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1092477 | 2017 | 23.85 | 48.4 | 38.2 | 38.31 | 27.94 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
2081 | 2081 | BRA | Brazil | Gonçalves Salles | BRA0031489 | 1.12 | -20.913 | -46.9819 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.21 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2083 | 2083 | BRA | Brazil | Governador Jayme Canet Júnior - GJC (Antiga Mauá) | BRA0029598 | 363.138 | -24.0622 | -50.7064 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 1215.81 | 1346.25 | 1396.23 | 1396.32 | 1111.56 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
2088 | 2088 | BRA | Brazil | Grafite Pedra Azul | BRA0030221 | 3.624 | -16.0013 | -41.2878 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.16 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2132 | 2132 | BRA | Brazil | Hospital Santa Helena | BRA0031548 | 1.0176 | -23.6599 | -46.5289 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.01 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
2133 | 2133 | BRA | Brazil | Hospital São Luiz | BRA0031530 | 2.24 | -23.6599 | -46.5289 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.42 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
