global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
1,589 rows where country_long = "India"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, geolocation_source, estimated_generation_note_2013, estimated_generation_note_2014, estimated_generation_note_2015, estimated_generation_note_2016, estimated_generation_note_2017
owner >30
- Acc Acc ltd 4
- Jk Cement ltd 4
- Enercon India Ltd. 3
- Government of India 3
- Hindustan Zinc ltd 3
- Jaypee Ltd jccl) 3
- Karnataka Power Corporation Limited 3
- Maharashtra State Power Generation Co Ltd (MAHAGENCO) 3
- Powerica Limited 3
- SWPPL 3
- Shree Naman Developers Ltd. 3
- Shree Sugars ltd 3
- Shri Ssk ltd 3
- Tata Power Solar Systems Limited (TPREL) 3
- Ujaas Energy Limited 3
- Adani Power Limited 2
- Ambuja Cements ltd 2
- Azure Power (Rajasthan) Private Limited 2
- Ballarpur Industries ltd 2
- Bharat Corp ltd 2
- Birla Corp ltd 2
- Giriraj Enterprises 2
- Green Infra Solar Farms Private Limited (GIS) 2
- Hindustan Zinc Ltd. 2
- Jsw Steel ltd 2
- Lloyds Industries ltd 2
- Loyal Textile Mills Limited 2
- National Thermal Power Corporation (NTPC) 2
- Nsl Sugars ltd 2
- Ongc Gas corp 2
- …
country_long 1
- India · 1,589 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14053 | 14053 | IND | India | ACME Solar Tower | WRI1020239 | 2.5 | 28.1839 | 73.2407 | Solar | 2011.0 | Solar Paces | National Renewable Energy Laboratory | http://www.nrel.gov/csp/solarpaces/project_detail.cfm/projectID=262 | National Renewable Energy Laboratory | 1091982 | 4.37 | 4.73 | 4.49 | 4.26 | 4.29 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||||||||||
14054 | 14054 | IND | India | ADITYA CEMENT WORKS | WRI1019881 | 98.0 | 24.7663 | 74.609 | Coal | Ultratech Cement ltd | Ultratech Cement ltd | http://www.ultratechcement.com/ | WRI | 1057893 | 516.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
14055 | 14055 | IND | India | AES Saurashtra Windfarms | WRI1026669 | 39.2 | 21.9038 | 69.3732 | Wind | AES | CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1328700673.83/view | WRI | 1099756 | 56.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
14056 | 14056 | IND | India | AGARTALA GT | IND0000001 | 135.0 | 23.8712 | 91.3602 | Gas | 2004.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1024373 | 2019 | 617.789264 | 843.747 | 886.004428 | 663.7745 | 626.239128 | Central Electricity Authority | 424.77 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
14057 | 14057 | IND | India | AKALTARA TPP | IND0000002 | 1800.0 | 21.9603 | 82.4091 | Coal | Oil | 2015.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1069957 | 2019 | 3035.55 | 5916.37 | 6243.0 | 5385.579736432796 | 7279.0 | Central Electricity Authority | 9482.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||
14058 | 14058 | IND | India | AKRIMOTA LIG | IND0000003 | 250.0 | 23.7689 | 68.6447 | Coal | Oil | 2005.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1017933 | 2019 | 1153.421 | 1208.852 | 1175.765 | 1147.913 | 976.655 | Central Electricity Authority | 1316.98 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||
14059 | 14059 | IND | India | ALIYAR | IND0000004 | 60.0 | 10.4547 | 77.0078 | Hydro | 1970.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1030923 | 2019 | 157.55825 | 152.1952 | 61.42135 | 89.6296 | 48.32715 | Central Electricity Authority | 235.89 | 221.88 | 244.15 | 139.94 | 182.95 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||
14060 | 14060 | IND | India | ALLAIN DUHANGAN | IND0000005 | 192.0 | 32.2258 | 77.207 | Hydro | 2010.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1026499 | 2019 | 674.3910999999999 | 721.3352 | 675.7244 | 679.5949499999999 | 579.31885 | Central Electricity Authority | 607.11 | 516.18 | 607.11 | 468.15 | 478.86 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||
14061 | 14061 | IND | India | ALMATTI DAM | IND0000006 | 290.0 | 16.33 | 75.8863 | Hydro | 2004.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1012103 | 2019 | 480.59495 | 144.4342 | 402.02975 | 439.3721 | 406.3779 | Central Electricity Authority | 1082.69 | 1074.49 | 952.32 | 1022.39 | 1081.14 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||
14062 | 14062 | IND | India | AMAR KANTAK | IND0000007 | 210.0 | 23.1642 | 81.6373 | Coal | Oil | 2008.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1022140 | 2019 | 1887.904 | 1643.046 | 1338.093 | 1563.457 | 1487.88 | Central Electricity Authority | 1106.27 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||
14063 | 14063 | IND | India | AMARAVATI TPP | IND0000008 | 1350.0 | 21.0782 | 77.9009 | Coal | Oil | 2014.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1073593 | 2019 | 1920.971 | 5629.663 | 1701.008 | 4350.558 | 3717.154 | Central Electricity Authority | 7111.74 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||
14064 | 14064 | IND | India | ANANDPUR SAHIB ST-I&II | IND0000009 | 134.0 | 31.2717 | 76.4938 | Hydro | 1985.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1026391 | 2019 | 614.4125 | 665.1972999999999 | 670.50065 | 644.5709499999999 | 425.6411 | Central Electricity Authority | 546.7 | 521.76 | 539.72 | 491.7 | 512.26 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||
14065 | 14065 | IND | India | ANAPARA "C" | IND0000010 | 1200.0 | 24.2007 | 82.8 | Coal | Oil | 2011.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1066315 | 2019 | 7744.0 | 8076.8105 | 7902.0216 | 7940.74 | 7873.973 | Central Electricity Authority | 6321.54 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||
14066 | 14066 | IND | India | ANDHRA | IND0000011 | 16.95 | 31.2412 | 77.8769 | Hydro | 1986.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1040310 | 2019 | 57.47 | 46.36 | 57.47 | 40.57 | 44.25 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
14067 | 14067 | IND | India | ANPARA | IND0000013 | 2630.0 | 24.201 | 82.7891 | Coal | Oil | 2000.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1032580 | 2019 | 9670.879 | 11151.06947219136 | 13227.35235 | 15334.8763 | 18697.6559 | Central Electricity Authority | 13854.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||
14068 | 14068 | IND | India | ANTA GT | IND0000014 | 419.33 | 25.1797 | 76.3188 | Gas | 1989.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1023635 | 2019 | 1611.987 | 909.0 | 666.42 | 430.0 | 528.28 | Central Electricity Authority | 1319.39 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
14069 | 14069 | IND | India | ANUPPUR | WRI1019996 | 600.0 | 23.0666 | 81.7841 | Coal | Hindustan Pvt lt | Hindustan Pvt lt | http://www.hindustanpowerprojects.com/ | WRI | 1084929 | 3160.77 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
14070 | 14070 | IND | India | ANUPUR TPP | IND0000015 | 1200.0 | 23.0655 | 81.7865 | Coal | Oil | 2015.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1084929 | 2019 | 2702.8232000000003 | 3515.7496 | 5777.12 | 6241.801 | Central Electricity Authority | 6321.54 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
14071 | 14071 | IND | India | ARVINDNAGAR SUGAR | WRI1019938 | 10.0 | 18.0845 | 76.1851 | Biomass | Dr Ssk ltd | Dr Ssk ltd | http://www.ambedkarsugar.com/ | WRI | 1088181 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
14072 | 14072 | IND | India | ASHOKNAGAR MILL | WRI1019939 | 17.0 | 19.5867 | 74.7061 | Biomass | Ashok Ssk ltd | Ashok Ssk ltd | http://www.mapsofindia.com/whitepages/foods-and-beverages/food-processors-and-manufacturers/ashokssklimited | WRI | 1076206 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
14073 | 14073 | IND | India | ATHANI SUGAR | WRI1019904 | 24.0 | 16.7708 | 74.9191 | Biomass | Shree Sugars ltd | Shree Sugars ltd | http://www.renukasugars.com/ | WRI | 1095731 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||||
14074 | 14074 | IND | India | AURAIYA GT | IND0000016 | 652.0 | 26.6282 | 79.5286 | Gas | 1989.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1023636 | 2019 | 1607.0 | 1465.0 | 509.0 | 357.0 | 521.0 | Central Electricity Authority | 2051.48 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
14075 | 14075 | IND | India | AVANTHA BHANDAR TPP | IND0000017 | 600.0 | 21.7438 | 83.2741 | Coal | Oil | 2017.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1077485 | 2019 | 0.0 | 986.24735 | 283.2 | 540.29 | 0.0 | Central Electricity Authority | 3160.77 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||
14076 | 14076 | IND | India | AWARPUR CEMENT PLANT | WRI1019940 | 46.0 | 19.7881 | 79.1518 | Coal | Ultratech Cement ltd | Ultratech Cement ltd | http://www.ultratechcement.com/ | WRI | 1057890 | 242.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
14077 | 14077 | IND | India | Abhijeet | WKS0070978 | 50.0 | 26.8278 | 70.9197 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 94.42 | 94.62 | 94.84 | 94.94 | 94.62 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14078 | 14078 | IND | India | Achampet | WKS0067272 | 5.5 | 16.3893 | 78.6621 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.56 | 10.75 | 10.82 | 11.01 | 10.84 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14079 | 14079 | IND | India | Achampet Solarpack | WKS0067097 | 15.0 | 16.389 | 78.676 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 29.92 | 30.73 | 31.29 | 31.8 | 31.38 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14080 | 14080 | IND | India | Achampet Suzlon | WKS0067082 | 15.0 | 16.407 | 78.7 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 29.82 | 30.49 | 31.36 | 31.73 | 31.38 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14081 | 14081 | IND | India | Agaram A | WKS0069517 | 20.0 | 10.456 | 77.924 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 41.04 | 40.16 | 41.12 | 42.73 | 39.35 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14082 | 14082 | IND | India | Agucha Mine | WKS0073903 | 22.0 | 25.842 | 74.758 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 46.8 | 46.0 | 49.37 | 46.33 | 49.37 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14083 | 14083 | IND | India | Aitipamula | WKS0067087 | 15.0 | 17.208 | 79.326 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 30.87 | 28.83 | 30.02 | 30.01 | 29.47 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14084 | 14084 | IND | India | Akkinepally | WKS0070816 | 10.0 | 17.265 | 79.208 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.87 | 18.14 | 18.01 | 18.38 | 18.59 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14085 | 14085 | IND | India | Alampur Mytrah 1 | WKS0067090 | 11.0 | 15.925 | 78.01 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 22.21 | 22.36 | 22.49 | 23.64 | 22.78 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14086 | 14086 | IND | India | Alampur SP | WKS0068258 | 10.0 | 15.901 | 78.002 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.64 | 18.88 | 19.04 | 19.66 | 19.21 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14087 | 14087 | IND | India | Alapur | WKS0070844 | 50.0 | 20.275 | 75.785 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 107.1 | 113.71 | 111.33 | 110.92 | 112.49 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14088 | 14088 | IND | India | Alladurg | WKS0067273 | 11.0 | 17.947 | 77.925 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 22.19 | 23.97 | 24.85 | 24.5 | 24.42 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14089 | 14089 | IND | India | Allahabad Rattan | WKS0066994 | 50.0 | 25.395 | 81.79 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 103.88 | 101.13 | 103.03 | 95.27 | 97.39 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14090 | 14090 | IND | India | Alland | WKS0067021 | 20.0 | 17.636 | 76.389 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 46.52 | 44.41 | 44.96 | 45.48 | 45.94 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14091 | 14091 | IND | India | Alote | WKS0067000 | 20.0 | 23.815 | 75.525 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.14 | 45.22 | 46.42 | 46.43 | 45.86 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14092 | 14092 | IND | India | Amarpur Refex | WKS0067267 | 10.0 | 24.77 | 78.445 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.22 | 20.02 | 20.2 | 18.23 | 19.79 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14093 | 14093 | IND | India | Amarpur Samavist | WKS0067268 | 10.0 | 24.765 | 78.45 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.22 | 20.02 | 20.2 | 18.23 | 19.79 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14094 | 14094 | IND | India | Amarsar Solar Power Plant | WRI1026104 | 1.0 | 28.3615 | 74.2402 | Solar | Nav Bharat Buildcon Private Limited | Navbharat | http://www.navbharatbuildcon.com/windmill--solar-plant.html | Industry About | 1.82 | 1.8 | 1.73 | 1.76 | 1.72 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||
14095 | 14095 | IND | India | Amathur | WKS0068271 | 14.4 | 9.553 | 77.885 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 28.89 | 28.03 | 28.29 | 31.39 | 28.21 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14096 | 14096 | IND | India | Ambosara | WKS0070799 | 80.0 | 20.905 | 85.925 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 155.24 | 153.88 | 153.0 | 158.81 | 153.37 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14097 | 14097 | IND | India | Amla Nankar | WKS0065939 | 12.9 | 23.929 | 76.121 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 27.17 | 28.1 | 29.11 | 29.24 | 29.42 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14098 | 14098 | IND | India | Anabura Wind Farm | WRI1026069 | 16.5 | 14.5751 | 76.3926 | Wind | CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1216117082.43/view | WRI | 23.94 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||||
14099 | 14099 | IND | India | Anantapur Tata | WKS0065433 | 200.0 | 14.026 | 78.434 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 437.33 | 427.45 | 437.02 | 451.56 | 437.82 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14100 | 14100 | IND | India | Ananthapur - Meil Solar Power Plant | WRI1026105 | 50.0 | 14.9455 | 77.687 | Solar | MEIL Green Power Limited | Meil.In/P | http://www.meil.in/power-projects | Industry About | 1091970 | 107.18 | 104.58 | 108.86 | 114.33 | 108.71 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||
14101 | 14101 | IND | India | Ananthasagar | WKS0067115 | 45.0 | 18.152 | 78.294 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 96.37 | 101.98 | 103.15 | 104.24 | 103.75 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14102 | 14102 | IND | India | Andora | WKS0070750 | 20.0 | 18.275 | 76.31 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 45.45 | 44.46 | 44.76 | 45.51 | 44.89 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14103 | 14103 | IND | India | Andrha Lake Wind Farm | WRI1026768 | 113.6 | 18.858 | 73.6396 | Wind | CDM | https://cdm.unfccc.int/Projects/DB/LRQA%20Ltd1348755977.79/view | WRI | 1075033 | 164.85 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
14104 | 14104 | IND | India | Andur | WKS0067255 | 7.0 | 17.802 | 76.248 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 14.74 | 14.05 | 13.78 | 14.09 | 14.53 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14105 | 14105 | IND | India | Angadi Raichur A | WKS0073199 | 7.0 | 17.074 | 77.557 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 13.74 | 14.37 | 14.39 | 14.49 | 14.73 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14106 | 14106 | IND | India | Anikkadavu Wind Farm | WRI1026347 | 19.8 | 10.7245 | 77.1893 | Wind | Madras Cement Limited | CDM | https://cdm.unfccc.int/Projects/DB/BVQI1379744232.36/viewhttps://cdm.unfccc.int/Projects/DB/LRQA%20Ltd1278588174.29/view | WRI | 28.73 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
14107 | 14107 | IND | India | Apollo Chennai | WKS0073932 | 10.0 | 12.857 | 79.944 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.65 | 18.76 | 18.87 | 19.28 | 17.95 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14108 | 14108 | IND | India | Arasadi | WKS0061173 | 10.0 | 8.8881 | 78.0644 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.34 | 18.96 | 18.86 | 20.51 | 18.87 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14109 | 14109 | IND | India | Arasinagundi Wind Farm | WRI1026068 | 13.2 | 14.4791 | 76.3482 | Wind | CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1216117082.43/view | WRI | 1079762 | 19.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
14110 | 14110 | IND | India | Arvapally Mytrah 1 | WKS0067088 | 8.0 | 17.354 | 79.586 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 15.64 | 14.94 | 15.21 | 15.2 | 15.15 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14111 | 14111 | IND | India | Arvapally Mytrah 2 | WKS0067094 | 15.0 | 17.355 | 79.591 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 30.43 | 29.08 | 29.91 | 29.97 | 29.94 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | |||||||||||||||
14112 | 14112 | IND | India | Askandra - DREPL Solar Power Plant | WRI1026106 | 5.0 | 27.3473 | 71.6917 | Solar | DDE Renewable Energy Private Limited (DREPL) | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 9.67 | 9.78 | 9.65 | 9.72 | 9.7 | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||
