global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
1,590 rows where country_long = "India"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, geolocation_source
owner
- Acc Acc ltd 4
- Jk Cement ltd 4
- Enercon India Ltd. 3
- Government of India 3
- Hindustan Zinc ltd 3
- Jaypee Ltd jccl) 3
- Karnataka Power Corporation Limited 3
- Maharashtra State Power Generation Co Ltd (MAHAGENCO) 3
- Powerica Limited 3
- SWPPL 3
- Shree Naman Developers Ltd. 3
- Shree Sugars ltd 3
- Shri Ssk ltd 3
- Tata Power Solar Systems Limited (TPREL) 3
- Ujaas Energy Limited 3
- Adani Power Limited 2
- Ambuja Cements ltd 2
- Azure Power (Rajasthan) Private Limited 2
- Ballarpur Industries ltd 2
- Bharat Corp ltd 2
- Birla Corp ltd 2
- Giriraj Enterprises 2
- Green Infra Solar Farms Private Limited (GIS) 2
- Hindustan Zinc Ltd. 2
- Jsw Steel ltd 2
- Lloyds Industries ltd 2
- Loyal Textile Mills Limited 2
- National Thermal Power Corporation (NTPC) 2
- Nsl Sugars ltd 2
- Ongc Gas corp 2
- ...
country_long
- India · 1,590 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14052 | 14052 | IND | India | ACME Solar Tower | WRI1020239 | 2.5 | 28.1839 | 73.2407 | Solar | 2011.0 | Solar Paces | National Renewable Energy Laboratory | http://www.nrel.gov/csp/solarpaces/project_detail.cfm/projectID=262 | National Renewable Energy Laboratory | 1091982 | 0.4803496013558208 | ||||||||||
14053 | 14053 | IND | India | ADITYA CEMENT WORKS | WRI1019881 | 98.0 | 24.7663 | 74.609 | Coal | Ultratech Cement ltd | Ultratech Cement ltd | http://www.ultratechcement.com/ | WRI | 1057893 | 718.3495145700914 | |||||||||||
14054 | 14054 | IND | India | AES Saurashtra Windfarms | WRI1026669 | 39.2 | 21.9038 | 69.3732 | Wind | AES | CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1328700673.83/view | WRI | 1099756 | 399.3463389221721 | |||||||||||
14055 | 14055 | IND | India | AGARTALA GT | IND0000001 | 135.0 | 23.8712 | 91.3602 | Gas | 2004.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1024373 | 2018 | 631.777928 | 617.789264 | 843.747 | 886.004428 | 663.7745 | Central Electricity Authority | |||||
14056 | 14056 | IND | India | AKALTARA TPP | IND0000002 | 1800.0 | 21.9603 | 82.4091 | Coal | Oil | 2015.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1069957 | 2018 | 1668.29 | 3035.55 | 5916.37 | 6243.0 | 5385.579736432796 | Central Electricity Authority | ||||
14057 | 14057 | IND | India | AKRIMOTA LIG | IND0000003 | 250.0 | 23.7689 | 68.6447 | Coal | Oil | 2005.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1017933 | 2018 | 821.798 | 1153.421 | 1208.852 | 1175.765 | 1147.913 | Central Electricity Authority | ||||
14058 | 14058 | IND | India | ALIYAR | IND0000004 | 60.0 | 10.4547 | 77.0078 | Hydro | 1970.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1030923 | 2018 | 147.56845 | 157.55825 | 152.1952 | 61.42135 | 89.6296 | Central Electricity Authority | |||||
14059 | 14059 | IND | India | ALLAIN DUHANGAN | IND0000005 | 192.0 | 32.2258 | 77.207 | Hydro | 2010.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1026499 | 2018 | 696.7388 | 674.3910999999999 | 721.3352 | 675.7244 | 679.5949499999999 | Central Electricity Authority | |||||
14060 | 14060 | IND | India | ALMATTI DAM | IND0000006 | 290.0 | 16.33 | 75.8863 | Hydro | 2004.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1012103 | 2018 | 504.81325 | 480.59495 | 144.4342 | 402.02975 | 439.3721 | Central Electricity Authority | |||||
14061 | 14061 | IND | India | AMAR KANTAK | IND0000007 | 210.0 | 23.1642 | 81.6373 | Coal | Oil | 2008.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1022140 | 2018 | 2642.322 | 1887.904 | 1643.046 | 1338.093 | 1563.457 | Central Electricity Authority | ||||
14062 | 14062 | IND | India | AMARAVATI TPP | IND0000008 | 1350.0 | 21.0782 | 77.9009 | Coal | Oil | 2014.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1073593 | 2018 | 1034.05 | 1920.971 | 5629.663 | 1701.008 | 4350.558 | Central Electricity Authority | ||||
14063 | 14063 | IND | India | ANANDPUR SAHIB ST-I&II | IND0000009 | 134.0 | 31.2717 | 76.4938 | Hydro | 1985.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1026391 | 2018 | 731.3349499999999 | 614.4125 | 665.1972999999999 | 670.50065 | 644.5709499999999 | Central Electricity Authority | |||||
14064 | 14064 | IND | India | ANAPARA "C" | IND0000010 | 1200.0 | 24.2007 | 82.8 | Coal | Oil | 2011.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1066315 | 2018 | 6397.0 | 7744.0 | 8076.8105 | 7902.0216 | 7940.74 | Central Electricity Authority | ||||
14065 | 14065 | IND | India | ANDHRA | IND0000011 | 16.95 | 31.2412 | 77.8769 | Hydro | 1986.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1040310 | 2018 | 10.193903111360392 | ||||||||||
14066 | 14066 | IND | India | ANPARA | IND0000013 | 2630.0 | 24.201 | 82.7891 | Coal | Oil | 2000.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1032580 | 2018 | 7132.995 | 9670.879 | 11151.06947219136 | 13227.35235 | 15334.8763 | Central Electricity Authority | ||||
14067 | 14067 | IND | India | ANTA GT | IND0000014 | 419.33 | 25.1797 | 76.3188 | Gas | 1989.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1023635 | 2018 | 1919.942 | 1611.987 | 909.0 | 666.42 | 430.0 | Central Electricity Authority | |||||
14068 | 14068 | IND | India | ANUPPUR | WRI1019996 | 600.0 | 23.0666 | 81.7841 | Coal | Hindustan Pvt lt | Hindustan Pvt lt | http://www.hindustanpowerprojects.com/ | WRI | 1084929 | 4398.058252469947 | |||||||||||
14069 | 14069 | IND | India | ANUPUR TPP | IND0000015 | 1200.0 | 23.0655 | 81.7865 | Coal | Oil | 2015.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1084929 | 2018 | 2702.8232000000003 | 3515.7496 | 5777.12 | Central Electricity Authority | 8796.116504939893 | |||||
14070 | 14070 | IND | India | ARVINDNAGAR SUGAR | WRI1019938 | 10.0 | 18.0845 | 76.1851 | Biomass | Dr Ssk ltd | Dr Ssk ltd | http://www.ambedkarsugar.com/ | WRI | 1088181 | 238.3031317903634 | |||||||||||
14071 | 14071 | IND | India | ASHOKNAGAR MILL | WRI1019939 | 17.0 | 19.5867 | 74.7061 | Biomass | Ashok Ssk ltd | Ashok Ssk ltd | http://www.mapsofindia.com/whitepages/foods-and-beverages/food-processors-and-manufacturers/ashokssklimited | WRI | 1076206 | 405.1153240436178 | |||||||||||
14072 | 14072 | IND | India | ATHANI SUGAR | WRI1019904 | 24.0 | 16.7708 | 74.9191 | Biomass | Shree Sugars ltd | Shree Sugars ltd | http://www.renukasugars.com/ | WRI | 1095731 | 571.9275162968722 | |||||||||||
14073 | 14073 | IND | India | AURAIYA GT | IND0000016 | 652.0 | 26.6282 | 79.5286 | Gas | 1989.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1023636 | 2018 | 1730.0 | 1607.0 | 1465.0 | 509.0 | 357.0 | Central Electricity Authority | |||||
14074 | 14074 | IND | India | AVANTHA BHANDAR TPP | IND0000017 | 600.0 | 21.7438 | 83.2741 | Coal | Oil | 2017.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1077485 | 2018 | 0.0 | 0.0 | 986.24735 | 283.2 | 540.29 | Central Electricity Authority | ||||
14075 | 14075 | IND | India | AWARPUR CEMENT PLANT | WRI1019940 | 46.0 | 19.7881 | 79.1518 | Coal | Ultratech Cement ltd | Ultratech Cement ltd | http://www.ultratechcement.com/ | WRI | 1057890 | 337.1844660226959 | |||||||||||
14076 | 14076 | IND | India | Abhijeet | WKS0070978 | 50.0 | 26.8278 | 70.9197 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.606992027116418 | |||||||||||||
14077 | 14077 | IND | India | Achampet | WKS0067272 | 5.5 | 16.3893 | 78.6621 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.0567691229828058 | |||||||||||||
14078 | 14078 | IND | India | Achampet Solarpack | WKS0067097 | 15.0 | 16.389 | 78.676 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.882097608134925 | |||||||||||||
14079 | 14079 | IND | India | Achampet Suzlon | WKS0067082 | 15.0 | 16.407 | 78.7 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.882097608134925 | |||||||||||||
14080 | 14080 | IND | India | Agaram A | WKS0069517 | 20.0 | 10.456 | 77.924 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 3.842796810846567 | |||||||||||||
14081 | 14081 | IND | India | Agucha Mine | WKS0073903 | 22.0 | 25.842 | 74.758 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 4.227076491931223 | |||||||||||||
14082 | 14082 | IND | India | Aitipamula | WKS0067087 | 15.0 | 17.208 | 79.326 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.882097608134925 | |||||||||||||
14083 | 14083 | IND | India | Akkinepally | WKS0070816 | 10.0 | 17.265 | 79.208 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.9213984054232836 | |||||||||||||
14084 | 14084 | IND | India | Alampur Mytrah 1 | WKS0067090 | 11.0 | 15.925 | 78.01 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.113538245965612 | |||||||||||||
14085 | 14085 | IND | India | Alampur SP | WKS0068258 | 10.0 | 15.901 | 78.002 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.9213984054232836 | |||||||||||||
14086 | 14086 | IND | India | Alapur | WKS0070844 | 50.0 | 20.275 | 75.785 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.606992027116418 | |||||||||||||
14087 | 14087 | IND | India | Alladurg | WKS0067273 | 11.0 | 17.947 | 77.925 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.113538245965612 | |||||||||||||
14088 | 14088 | IND | India | Allahabad Rattan | WKS0066994 | 50.0 | 25.395 | 81.79 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.606992027116418 | |||||||||||||
14089 | 14089 | IND | India | Alland | WKS0067021 | 20.0 | 17.636 | 76.389 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 3.842796810846567 | |||||||||||||
14090 | 14090 | IND | India | Alote | WKS0067000 | 20.0 | 23.815 | 75.525 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 3.842796810846567 | |||||||||||||
14091 | 14091 | IND | India | Amarpur Refex | WKS0067267 | 10.0 | 24.77 | 78.445 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.9213984054232836 | |||||||||||||
14092 | 14092 | IND | India | Amarpur Samavist | WKS0067268 | 10.0 | 24.765 | 78.45 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.9213984054232836 | |||||||||||||
14093 | 14093 | IND | India | Amarsar Solar Power Plant | WRI1026104 | 1.0 | 28.3615 | 74.2402 | Solar | Nav Bharat Buildcon Private Limited | Navbharat | http://www.navbharatbuildcon.com/windmill--solar-plant.html | Industry About | 0.1921398405423283 | ||||||||||||
14094 | 14094 | IND | India | Amathur | WKS0068271 | 14.4 | 9.553 | 77.885 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.766813703809528 | |||||||||||||
14095 | 14095 | IND | India | Ambosara | WKS0070799 | 80.0 | 20.905 | 85.925 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 15.371187243386268 | |||||||||||||
14096 | 14096 | IND | India | Amla Nankar | WKS0065939 | 12.9 | 23.929 | 76.121 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.478603942996036 | |||||||||||||
14097 | 14097 | IND | India | Anabura Wind Farm | WRI1026069 | 16.5 | 14.5751 | 76.3926 | Wind | CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1216117082.43/view | WRI | 168.09220898509793 | |||||||||||||
14098 | 14098 | IND | India | Anantapur Tata | WKS0065433 | 200.0 | 14.026 | 78.434 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 38.42796810846567 | |||||||||||||
14099 | 14099 | IND | India | Ananthapur - Meil Solar Power Plant | WRI1026105 | 50.0 | 14.9455 | 77.687 | Solar | MEIL Green Power Limited | Meil.In/P | http://www.meil.in/power-projects | Industry About | 1091970 | 9.606992027116418 | |||||||||||
14100 | 14100 | IND | India | Ananthasagar | WKS0067115 | 45.0 | 18.152 | 78.294 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.646292824404776 | |||||||||||||
14101 | 14101 | IND | India | Andora | WKS0070750 | 20.0 | 18.275 | 76.31 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 3.842796810846567 | |||||||||||||
14102 | 14102 | IND | India | Andrha Lake Wind Farm | WRI1026768 | 113.6 | 18.858 | 73.6396 | Wind | CDM | https://cdm.unfccc.int/Projects/DB/LRQA%20Ltd1348755977.79/view | WRI | 1075033 | 1157.2893903458864 | ||||||||||||
14103 | 14103 | IND | India | Andur | WKS0067255 | 7.0 | 17.802 | 76.248 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.3449788837962984 | |||||||||||||
14104 | 14104 | IND | India | Angadi Raichur A | WKS0073199 | 7.0 | 17.074 | 77.557 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.3449788837962984 | |||||||||||||
14105 | 14105 | IND | India | Anikkadavu Wind Farm | WRI1026347 | 19.8 | 10.7245 | 77.1893 | Wind | Madras Cement Limited | CDM | https://cdm.unfccc.int/Projects/DB/BVQI1379744232.36/viewhttps://cdm.unfccc.int/Projects/DB/LRQA%20Ltd1278588174.29/view | WRI | 201.71065078211757 | ||||||||||||
14106 | 14106 | IND | India | Apollo Chennai | WKS0073932 | 10.0 | 12.857 | 79.944 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.9213984054232836 | |||||||||||||
14107 | 14107 | IND | India | Arasadi | WKS0061173 | 10.0 | 8.8881 | 78.0644 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.9213984054232836 | |||||||||||||
14108 | 14108 | IND | India | Arasinagundi Wind Farm | WRI1026068 | 13.2 | 14.4791 | 76.3482 | Wind | CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1216117082.43/view | WRI | 1079762 | 134.47376718807834 | ||||||||||||
14109 | 14109 | IND | India | Arvapally Mytrah 1 | WKS0067088 | 8.0 | 17.354 | 79.586 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.5371187243386266 | |||||||||||||
14110 | 14110 | IND | India | Arvapally Mytrah 2 | WKS0067094 | 15.0 | 17.355 | 79.591 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 2.882097608134925 | |||||||||||||
14111 | 14111 | IND | India | Askandra - DREPL Solar Power Plant | WRI1026106 | 5.0 | 27.3473 | 71.6917 | Solar | DDE Renewable Energy Private Limited (DREPL) | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 0.9606992027116416 | ||||||||||||
14112 | 14112 | IND | India | Askandra - Electromech Maritech Solar Power Plant | WRI1026107 | 5.0 | 27.36 | 71.6918 | Solar | Electromech Maritech Private Limited | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 0.9606992027116416 | ||||||||||||
14113 | 14113 | IND | India | Askandra - Finehope Solar Power Plant | WRI1026108 | 5.0 | 27.3632 | 71.6918 | Solar | Finehope Allied Engineering Private Limited | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 0.9606992027116416 | ||||||||||||
14114 | 14114 | IND | India | Askandra - Khaya Solar Power Plant | WRI1026109 | 5.0 | 27.3661 | 71.6916 | Solar | Khaya Solar Projects Private Limited | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 0.9606992027116416 | ||||||||||||
14115 | 14115 | IND | India | Askandra - Newton Solar Power Plant | WRI1026110 | 5.0 | 27.3537 | 71.6917 | Solar | Newton Solar Private Limited | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 0.9606992027116416 | ||||||||||||
14116 | 14116 | IND | India | Askandra - Saidham Solar Power Plant | WRI1026111 | 5.0 | 27.3504 | 71.6918 | Solar | Saidham Overseas Private Limited | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 0.9606992027116416 | ||||||||||||
14117 | 14117 | IND | India | Askandra - Vasavi Solar Power Plant | WRI1026112 | 5.0 | 27.3566 | 71.6917 | Solar | Vasavi Solar Power Private Limited | Lancosola | http://www.lancosolar.com/pdfs/rajasthan-pv-project-details.pdf | Industry About | 0.9606992027116416 | ||||||||||||
14118 | 14118 | IND | India | Assan | WKS0070876 | 10.0 | 29.415 | 76.885 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.9213984054232836 | |||||||||||||
14119 | 14119 | IND | India | Azhagapuri | WKS0063976 | 5.0 | 11.1936 | 78.4584 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.9606992027116416 | |||||||||||||
14120 | 14120 | IND | India | B. BRIDGE D.G | IND0000018 | 200.0 | 13.0977 | 80.2695 | Oil | 1998.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1017702 | 2018 | 804.286 | 573.274 | 0.0 | 0.0 | 0.0 | Central Electricity Authority | |||||
14121 | 14121 | IND | India | BADARPUR | IND0000019 | 705.0 | 28.506 | 77.3066 | Coal | Oil | 1977.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1013592 | 2018 | 3769.0 | 2936.0 | 2013.0 | 1511.0 | 1395.0 | Central Electricity Authority | ||||
14122 | 14122 | IND | India | BAGALKOT ICP | WRI1019905 | 28.0 | 16.2804 | 75.225 | Biomass | Indian Power ltd | Indian Power ltd | http://www.icpluttur.com/ | WRI | 1076194 | 667.2487690130175 | |||||||||||
14123 | 14123 | IND | India | BAGLIHAR HEP | IND0000020 | 450.0 | 33.1815 | 75.3155 | Hydro | 2008.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1023405 | 2018 | 2785.8010000000004 | 2925.21045 | 2985.1393 | 2173.6372 | 2494.17645 | Central Electricity Authority | |||||
14124 | 14124 | IND | India | BAIRA SIUL | IND0000022 | 180.0 | 32.8063 | 76.1418 | Hydro | 1980.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1023406 | 2018 | 634.8498 | 792.68665 | 741.8620500000001 | 665.9833500000001 | 638.52135 | Central Electricity Authority | |||||
14125 | 14125 | IND | India | BAKRESWAR | IND0000023 | 1050.0 | 23.8285 | 87.4513 | Coal | Oil | 2003.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1033286 | 2018 | 6274.226 | 7235.281 | 5979.125 | 6341.202 | 6779.256 | Central Electricity Authority | ||||
14126 | 14126 | IND | India | BALIMELA | IND0000024 | 510.0 | 18.1396 | 82.1221 | Hydro | 1984.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1024903 | 2018 | 1647.5409 | 1332.53385 | 618.9099 | 996.3731 | 1469.80405 | Central Electricity Authority | |||||
14127 | 14127 | IND | India | BALLARPUR BILT POWER | WRI1019941 | 67.5 | 19.8601 | 79.3421 | Coal | Ballarpur Industries ltd | Ballarpur Industries ltd | http://bilt.com/ | WRI | 1081308 | 494.78155340286906 | |||||||||||
14128 | 14128 | IND | India | BAMANIA CEMENT | WRI1019882 | 10.0 | 24.6929 | 74.689 | Coal | Jk Cement ltd | Jk Cement ltd | http://www.jkcement.com/ | WRI | 1081368 | 73.30097087449911 | |||||||||||
14129 | 14129 | IND | India | BANDAKHAR TPP | IND0000026 | 300.0 | 22.3421 | 82.4305 | Coal | Oil | 2015.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1085367 | 2018 | 196.7602 | 1290.33 | 2018.79 | Central Electricity Authority | 2199.0291262349733 | |||||
14130 | 14130 | IND | India | BANDEL | IND0000027 | 455.0 | 22.9956 | 88.4042 | Coal | Oil | 1973.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1033287 | 2018 | 1188.71 | 946.141 | 948.831 | 1668.631 | 1713.201 | Central Electricity Authority | ||||
14131 | 14131 | IND | India | BANER | IND0000028 | 12.0 | 32.1686 | 76.4695 | Hydro | 1996.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1057903 | 2018 | 7.216922556715321 | ||||||||||
14132 | 14132 | IND | India | BANSAGAR (I) | IND0000029 | 315.0 | 24.1917 | 81.2875 | Hydro | 1991.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1022141 | 2018 | 1650.4662 | 1075.9532 | 571.6076 | 1232.8249 | 542.64315 | Central Electricity Authority | |||||
14133 | 14133 | IND | India | BANSAGAR (II) | IND0000030 | 30.0 | 24.1917 | 81.2875 | Hydro | 2002.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1038407 | 2018 | 147.0809 | 85.65955000000001 | 106.9426 | 109.18135 | 55.8394 | Central Electricity Authority | |||||
14134 | 14134 | IND | India | BANSAGAR (III) | IND0000031 | 60.0 | 24.1917 | 81.2875 | Hydro | 2001.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1038407 | 2018 | 123.778 | 120.44475 | 39.680600000000005 | 53.2126 | 68.45599999999999 | Central Electricity Authority | |||||
14135 | 14135 | IND | India | BANSAGAR (IV) | IND0000032 | 20.0 | 24.223 | 81.2747 | Hydro | 2006.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1038408 | 2018 | 12.028204261192204 | ||||||||||
14136 | 14136 | IND | India | BANSWARA CEMENT | WRI1019883 | 20.0 | 23.6026 | 74.2562 | Coal | India Ltd icl) | India Ltd icl) | http://www.indiacements.co.in/ | WRI | 1081085 | 146.60194174899823 | |||||||||||
14137 | 14137 | IND | India | BARADARHA TPP | IND0000033 | 1200.0 | 21.9114 | 83.1889 | Coal | Oil | 2014.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1081300 | 2018 | 2.2757 | 265.78 | 2316.1072 | 6773.788 | 6153.76 | Central Electricity Authority | ||||
14138 | 14138 | IND | India | BARAMURA | IND0000034 | 42.0 | 23.807 | 91.565 | Gas | 2006.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1050914 | 2018 | 257.83511 | 304.8328 | 231.626436 | 187.1936693391032 | 178.10669 | Central Electricity Authority | |||||
14139 | 14139 | IND | India | BARAUNI | IND0000035 | 720.0 | 25.3999 | 86.0218 | Coal | Oil | 2007.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1011088 | 2018 | 0.0 | 0.0 | 0.0 | 120.90364 | 34.7098 | Central Electricity Authority | ||||
14140 | 14140 | IND | India | BARGI | IND0000036 | 90.0 | 22.9417 | 79.925 | Hydro | 1988.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1058058 | 2018 | 544.67295 | 495.9677 | 326.45950000000005 | 443.24265 | 158.25475 | Central Electricity Authority | |||||
14141 | 14141 | IND | India | BARH STPP II | IND0000037 | 1320.0 | 25.4865 | 85.7452 | Coal | Oil | 2014.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1049146 | 2018 | 4.8713500000000005 | 1221.0 | 4056.0 | 7177.0 | 8778.0 | Central Electricity Authority | ||||
14142 | 14142 | IND | India | BARKHERA TPP | IND0000038 | 90.0 | 28.4723 | 79.8066 | Coal | Oil | 2011.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1092007 | 2018 | 448.1 | 505.76 | 306.379 | 354.9 | 171.355 | Central Electricity Authority | ||||
14143 | 14143 | IND | India | BARSINGAR LIGNITE | IND0000039 | 250.0 | 27.8453 | 73.2 | Coal | Oil | 2010.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1010761 | 2018 | 1256.636 | 1255.732 | 1165.318 | 1274.999 | 1436.072 | Central Electricity Authority | ||||
14144 | 14144 | IND | India | BASIN BRIDGE GT | IND0000040 | 120.0 | 13.1021 | 80.2682 | Gas | Oil | 1996.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1030926 | 2018 | 0.821705 | 2.85387 | 8.29591247299784 | 10.46898 | 5.85771 | Central Electricity Authority | ||||
14145 | 14145 | IND | India | BASPA | IND0000041 | 300.0 | 31.4306 | 78.241 | Hydro | 2003.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1019983 | 2018 | 1338.76255 | 1246.3171 | 1297.9775 | 1336.03625 | 1329.9667500000005 | Central Electricity Authority | |||||
14146 | 14146 | IND | India | BASSI | IND0000042 | 64.0 | 31.9546 | 76.7986 | Hydro | 1973.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1018450 | 2018 | 227.50675 | 293.53495 | 314.3205 | 296.2712 | 313.59415 | Central Electricity Authority | |||||
14147 | 14147 | IND | India | BEL Chikhalhol Wind Farm | WRI1026664 | 20.0 | 17.3816 | 74.5345 | Wind | Bhilwara Energy Limited | CDM | https://cdm.unfccc.int/Projects/DB/RINA1416216844.8/view | WRI | 203.74813210314903 | ||||||||||||
14148 | 14148 | IND | India | BELA NAGPUR | WRI1019942 | 270.0 | 20.805 | 79.0547 | Coal | Ideal Projects ltd | Ideal Projects ltd | http://www.idealenergysolar.com/ | WRI | 1077662 | 1979.1262136114765 | |||||||||||
14149 | 14149 | IND | India | BELGAUM UGAR | WRI1019906 | 22.8 | 16.6505 | 74.8209 | Biomass | Ugar Works ltd | Ugar Works ltd | http://www.ugarsugar.com/ | WRI | 1049548 | 543.3311404820287 | |||||||||||
14150 | 14150 | IND | India | BELLAD-BAGEWADI | WRI1019907 | 15.0 | 16.2774 | 74.7111 | Biomass | Vishwanath Sugars ltd | Vishwanath Sugars ltd | http://www.vssil.co.in/ | WRI | 1082404 | 357.4546976855451 | |||||||||||
14151 | 14151 | IND | India | BELLARY HOTHUR | WRI1019908 | 10.0 | 15.1831 | 76.7909 | Coal | Hothur Pvt ltd | Hothur Pvt ltd | http://hothurindia.com/ | WRI | 1077892 | 73.30097087449911 |
Advanced export
JSON shape: default, array, newline-delimited
