global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
396 rows where country_long = "Italy"
This data as json, CSV (advanced)
Suggested facets: geolocation_source, generation_data_source
owner
- Solaer 13
- ENEL 11
- Edison 10
- 9REN 7
- Gestamp Asetym Solar 6
- Edipower 5
- Enel SpA 5
- Opde Photovoltaics 5
- Enel Green Power SpA 4
- OPDE Photovoltaics 4
- A2A 3
- Solarig Holding 3
- Carpevigo AG 2
- E On 2
- EGL Italia 2
- Enel 2
- Enipower 2
- Envalue GmbH 2
- Solar Asset Management 2
- Tirreno 2
- A2A Spa 1
- Ansalado Energia 1
- E. On 1
- E.On Produzione SpA 1
- EON 1
- ERG 1
- Edipower SpA 1
- Ergosud 1
- GDF Suez 1
- GP Joule GmbH 1
- ...
country_long
- Italy · 396 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16073 | 16073 | ITA | Italy | ACCEGLIO | WRI1021706 | 19.0 | 44.4742 | 7.0183 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015906 | 85.53859855441274 | ||||||||||||
16074 | 16074 | ITA | Italy | ACERRA | WRI1021322 | 72.0 | 40.9319 | 14.385 | Other | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | GEODB | 1053275|1067259 | 611.231 | 640.545 | 628.252 | JRC-PPDB-OPEN | 123.74414976599064 | ||||||||
16075 | 16075 | ITA | Italy | ALFONSINE | WRI1021523 | 31.0 | 44.5715 | 11.989 | Solar | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | Industry About | 1086116 | 354.1197015399271 | ||||||||||||
16076 | 16076 | ITA | Italy | ALTOMONTE | WRI1002845 | 808.0 | 39.7118 | 16.215 | Gas | 2006.0 | Edison | Edison | http://www.edison.it/en/altomonte-cs-thermoelectric-power-plant | GEODB | 1041672 | 2710.064 | 2897.406 | 3980.458 | JRC-PPDB-OPEN | 1961.561342627101 | ||||||
16077 | 16077 | ITA | Italy | ANAPO C.LE | WRI1002846 | 500.0 | 37.1183 | 15.1394 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | GEODB | 1015920 | 430.809 | 444.111 | 461.109 | JRC-PPDB-OPEN | 2251.0157514319144 | ||||||||
16078 | 16078 | ITA | Italy | API ENERGIA IGCC | WRI1002847 | 280.0 | 37.2814 | 13.521 | Gas | 2001.0 | Edipower | IGCC | http://www.ogj.com/articles/print/volume-94/issue-50/in-this-issue/general-interest/italian-igcc-project-sets-pace-for-new-refining-era.html | WRI | 11.0 | ENTSOE | 679.7489801183024 | |||||||||
16079 | 16079 | ITA | Italy | ARDENNO | WRI1021354 | 56.0 | 46.1507 | 9.6301 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015926 | 252.1137641603744 | ||||||||||||
16080 | 16080 | ITA | Italy | ASSEMINI | WRI1002848 | 177.0 | 39.2269 | 8.9972 | Oil | 1992.0 | Italy Ministry of Economy and Finance | ENEL | https://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Dassemini-eng.pdf&blobheadervalue2=abinary%3B+charset%3DUTF-8&blobkey=id&blobtable=MungoBlobs&blobwhere=1445864757474&ssbinary=true | CARMA | 1015929 | 283.943389173944 | ||||||||||
16081 | 16081 | ITA | Italy | AUGUSTA C.LE | WRI1002849 | 210.0 | 37.2083 | 15.1778 | Oil | 1959.0 | ENEL | ENEL | https://www.futur-e.enel.it/cs/Satellite?blobcol=urldata&blobheader=application%2Fpdf&blobheadername1=Content-Disposition&blobheadername2=MDT-Type&blobheadervalue1=inline%3B+filename%3Daugusta-eng.pdf&blobheadervalue2=abinary%3B+charset%3DUTF-8&blobkey=id&blobtable=MungoBlobs&blobwhere=1445864757502&ssbinary=true | CARMA | 1015930 | 336.8819871555268 | ||||||||||
16082 | 16082 | ITA | Italy | AVISE | WRI1002850 | 126.5 | 45.7089 | 7.1399 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1015933 | 288.124 | 287.704 | 257.515 | JRC-PPDB-OPEN | 569.5069851122744 | ||||||||
16083 | 16083 | ITA | Italy | AZOTATI | WRI1002851 | 240.0 | 45.4511 | 12.2239 | Gas | 1993.0 | Edison | Edison IT | https://www.edison.it/en/marghera-azotati-thermoelectric-power-plant | CARMA | 1023059 | 112.302 | 283.673 | 242.353 | JRC-PPDB-OPEN | 582.6419829585449 | ||||||
16084 | 16084 | ITA | Italy | Acquacandida Solar Power Plant | WRI1026386 | 1.0 | 40.424 | 17.4977 | Solar | OPDE Photovoltaics | 9ren | http://www.9ren.it/en/about-us/where-we-operate/our-plants/ | Industry About | 11.423216178707328 | ||||||||||||
16085 | 16085 | ITA | Italy | Adrano | WKS0072936 | 8.8 | 37.649 | 14.803 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 100.52430237262448 | |||||||||||||
16086 | 16086 | ITA | Italy | Adriatic Arena Solar Power Plant | WRI1026387 | 2.2 | 43.9028 | 12.865 | Solar | Solarig Holding | 9ren | http://www.9ren.it/en/about-us/where-we-operate/our-plants/ | Industry About | 25.13107559315612 | ||||||||||||
16087 | 16087 | ITA | Italy | Akralux | WKS0072937 | 4.4 | 37.2101 | 13.7039 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 50.262151186312245 | |||||||||||||
16088 | 16088 | ITA | Italy | Alessandria AL47A Solar Power Plant | WRI1026388 | 5.0 | 44.8903 | 8.7412 | Solar | Envalue GmbH | OPDE | http://www.opde.net/en/projects/ | Industry About | 1084711 | 57.11608089353663 | |||||||||||
16089 | 16089 | ITA | Italy | Alessandria AL47B Solar Power Plant | WRI1026389 | 1.2 | 44.8875 | 8.741 | Solar | OPDE Photovoltaics | OPDE | http://www.opde.net/en/projects/ | Industry About | 1084711 | 13.70785941444879 | |||||||||||
16090 | 16090 | ITA | Italy | Alessano Solar Power Plant | WRI1026390 | 2.7 | 39.894 | 18.3444 | Solar | Solarig Holding | Martifer Solar | http://www.martifersolar.com/powering.php | Industry About | 30.842683682509787 | ||||||||||||
16091 | 16091 | ITA | Italy | Alfonsine 2 | WRI1021583 | 25.0 | 44.5753 | 12.0149 | Solar | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | Industry About | 1086116 | 285.5804044676832 | ||||||||||||
16092 | 16092 | ITA | Italy | Altamura | WKS0060350 | 5.0 | 40.353 | 18.127 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 57.11608089353663 | |||||||||||||
16093 | 16093 | ITA | Italy | Altomonte | WKS0072940 | 8.8 | 39.695 | 16.232 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 100.52430237262448 | |||||||||||||
16094 | 16094 | ITA | Italy | Ana Rosa Solar Power Plant | WRI1026391 | 1.0 | 40.1175 | 18.1241 | Solar | 9REN | Solaer | https://www.google.com/maps/d/embed?mid=1bXiXRcLRnBCUfpkHM2J5EVryhG4&ll=31.06035315253383%2C35.02284616406246&z=8 | Industry About | 11.423216178707328 | ||||||||||||
16095 | 16095 | ITA | Italy | Anagni | WKS0073084 | 6.7 | 41.7471 | 13.0744 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 76.53554839733908 | |||||||||||||
16096 | 16096 | ITA | Italy | Andrea Palladio power station (FUSINA) | WRI1002885 | 976.0 | 45.4314 | 12.2468 | Coal | 1971.0 | Enel SpA | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 5840.523 | 4639.261 | 3767.374 | JRC-PPDB-OPEN | 5038.551264980027 | |||||||
16097 | 16097 | ITA | Italy | Andria - Solaer Solar Power Plant | WRI1026392 | 1.0 | 41.2196 | 16.2339 | Solar | Solaer | Solaer | https://www.google.com/maps/d/embed?mid=1bXiXRcLRnBCUfpkHM2J5EVryhG4&ll=31.06035315253383%2C35.02284616406246&z=8 | Industry About | 1079042 | 11.423216178707328 | |||||||||||
16098 | 16098 | ITA | Italy | Anzi Solar Power Plant | WRI1026393 | 1.0 | 40.5047 | 15.9003 | Solar | Solaer | MTBren | http://mtbren.com/proyectos/# | Industry About | 11.423216178707328 | ||||||||||||
16099 | 16099 | ITA | Italy | Archimede | WKS0062416 | 4.7 | 37.133 | 15.217 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 53.68911603992444 | |||||||||||||
16100 | 16100 | ITA | Italy | Assemini | WKS0072319 | 26.0 | 39.315 | 9.03 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 297.0036206463905 | |||||||||||||
16101 | 16101 | ITA | Italy | BAGNORE 3 | WRI1021701 | 19.0 | 42.8416 | 11.5588 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015934 | 131.15985997666277 | |||||||||||
16102 | 16102 | ITA | Italy | BAGNORE 4 | WRI1021456 | 39.0 | 42.8416 | 11.5588 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015934 | 269.2228704784131 | |||||||||||
16103 | 16103 | ITA | Italy | BARGI CENTRALE | WRI1002852 | 281.0 | 44.1705 | 11.0888 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 72.284 | 49.242 | 59.454 | JRC-PPDB-OPEN | 1265.0708523047358 | |||||||||
16104 | 16104 | ITA | Italy | BASCHI | WRI1021310 | 80.0 | 42.6564 | 12.2358 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015938 | 360.1625202291063 | ||||||||||||
16105 | 16105 | ITA | Italy | BOAZZO | WRI1021297 | 95.0 | 45.9955 | 10.5229 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016047 | 427.69299277206375 | ||||||||||||
16106 | 16106 | ITA | Italy | BRESSANONE | WRI1021300 | 89.0 | 46.7782 | 11.6321 | Hydro | Ghella | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1081924 | 400.6808037548808 | |||||||||||
16107 | 16107 | ITA | Italy | BUSSI | WRI1002857 | 125.0 | 42.2002 | 13.8398 | Gas | 1994.0 | Edison | Edison | http://www.edison.it/en/bussi-thermoelectric-power-plant | GEODB | 1023054 | 77.962 | 110.531 | 95.277 | JRC-PPDB-OPEN | 303.45936612424214 | ||||||
16108 | 16108 | ITA | Italy | Bagnaria Arsa | WKS0068746 | 5.0 | 45.857 | 13.292 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 57.11608089353663 | |||||||||||||
16109 | 16109 | ITA | Italy | Banna | WKS0061067 | 9.4 | 44.9464 | 7.8717 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 107.37823207984889 | |||||||||||||
16110 | 16110 | ITA | Italy | Barrafranca Solar Power Plant | WRI1026394 | 5.0 | 37.3698 | 14.2189 | Solar | Opde Photovoltaics | Enel Green Power | https://www.enelgreenpower.com/en/country-italy.html | Industry About | 1089584 | 57.11608089353663 | |||||||||||
16111 | 16111 | ITA | Italy | Bellavista Solar Power Plant | WRI1026395 | 6.0 | 41.6577 | 12.6621 | Solar | Opde Photovoltaics | 9ren | http://www.9ren.it/en/about-us/sustainability/environmental-initiatives | Industry About | 1087111 | 68.53929707224395 | |||||||||||
16112 | 16112 | ITA | Italy | Bellpower Solar Power Plant | WRI1026396 | 9.2 | 41.8304 | 15.8484 | Solar | Gestamp Solar | http://www.gestampsolar.com/es/negocio/proyectos-de-investigacion/bellpower | Industry About | 1102287 | 105.0935888441074 | ||||||||||||
16113 | 16113 | ITA | Italy | Borgo San Lazzaro | WKS0062366 | 10.5 | 40.565 | 15.097 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 119.94376987642694 | |||||||||||||
16114 | 16114 | ITA | Italy | Borgo San Michele A | WKS0066746 | 5.9 | 41.457 | 12.981 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 67.39697545437323 | |||||||||||||
16115 | 16115 | ITA | Italy | Bosco Marengo Solar Power Plant | WRI1026397 | 6.5 | 44.8372 | 8.7493 | Solar | Opde Photovoltaics | OPDE | http://www.opde.net/en/projects/ | Industry About | 74.25090516159763 | ||||||||||||
16116 | 16116 | ITA | Italy | Brindisi | WKS0061995 | 7.2 | 40.632 | 17.834 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 82.24715648669275 | |||||||||||||
16117 | 16117 | ITA | Italy | Brindisi A | WKS0067976 | 15.0 | 40.585 | 17.906 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 171.3482426806099 | |||||||||||||
16118 | 16118 | ITA | Italy | Brindisi B | WKS0068107 | 30.0 | 40.611 | 17.861 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 342.6964853612198 | |||||||||||||
16119 | 16119 | ITA | Italy | Brindisi C | WKS0068108 | 6.0 | 40.5941 | 17.8399 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 68.53929707224395 | |||||||||||||
16120 | 16120 | ITA | Italy | Brindisi D | WKS0068109 | 10.0 | 40.6031 | 17.8149 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 114.23216178707324 | |||||||||||||
16121 | 16121 | ITA | Italy | Brindisi ITA-3 | WKS0062459 | 5.0 | 40.548 | 17.911 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 57.11608089353663 | |||||||||||||
16122 | 16122 | ITA | Italy | Brindisi Nord power station | WRI1002854 | 640.0 | 40.6432 | 17.9802 | Coal | 1974.0 | Edipower SpA | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1015943 | ENTSOE | 3303.968042609853 | |||||||||
16123 | 16123 | ITA | Italy | Brindisi Sud I | WKS0061414 | 6.5 | 40.509 | 17.974 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 74.25090516159763 | |||||||||||||
16124 | 16124 | ITA | Italy | Brindisi Sud II | WKS0061415 | 6.6 | 40.5076 | 17.9678 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 75.39322677946835 | |||||||||||||
16125 | 16125 | ITA | Italy | Brindisi Sud power station | WRI1002855 | 2640.0 | 40.5632 | 18.0318 | Coal | 1992.0 | Enel SpA | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1015944 | 13250.991 | 8258.964 | 6210.383 | JRC-PPDB-OPEN | 13628.868175765643 | ||||||
16126 | 16126 | ITA | Italy | Bufalaro A | WKS0072932 | 20.0 | 37.231 | 15.154 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 228.4643235741465 | |||||||||||||
16127 | 16127 | ITA | Italy | Butera | WKS0072930 | 6.0 | 37.144 | 14.14 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 68.53929707224395 | |||||||||||||
16128 | 16128 | ITA | Italy | CADARESE | WRI1021327 | 68.0 | 46.2921 | 8.3038 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1047085 | 306.13814219474034 | ||||||||||||
16129 | 16129 | ITA | Italy | CANDELA | WRI1002858 | 400.0 | 41.2014 | 15.4762 | Gas | Edison | Edison | http://www.skemaq.it/uploads/case-studies/7cae243ca90d11d3755216b3b90bacdc.pdf | GEODB | 1015954 | 2397.591 | 2579.073 | 1446.446 | JRC-PPDB-OPEN | 971.0699715975747 | |||||||
16130 | 16130 | ITA | Italy | CAPRIATI | WRI1002859 | 113.0 | 41.4686 | 14.1454 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1015960 | 48.754 | 36.93 | 29.972 | JRC-PPDB-OPEN | 508.7295598236126 | ||||||||
16131 | 16131 | ITA | Italy | CARBOLI 1 | WRI1021704 | 19.0 | 43.1369 | 10.8292 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015961 | 131.15985997666277 | |||||||||||
16132 | 16132 | ITA | Italy | CARBOLI 2 | WRI1021703 | 19.0 | 43.1362 | 10.8289 | Geothermal | 1997.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015961 | 131.15985997666277 | |||||||||||
16133 | 16133 | ITA | Italy | CARDANO | WRI1002860 | 121.0 | 46.4927 | 11.3336 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1034057 | 645.354 | 623.897 | 585.195 | JRC-PPDB-OPEN | 544.7458118465233 | ||||||||
16134 | 16134 | ITA | Italy | CASTELBELLO | WRI1021303 | 87.0 | 46.6253 | 10.9159 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1042077 | 391.6767407491531 | ||||||||||||
16135 | 16135 | ITA | Italy | CASTROCUCCO | WRI1021307 | 83.0 | 39.9888 | 15.8085 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1061665 | 373.6686147376978 | ||||||||||||
16136 | 16136 | ITA | Italy | CCGT APRILIA | WRI1002862 | 787.0 | 41.5616 | 12.6337 | Gas | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | GEODB | 790.969 | 1435.745 | 1764.636 | JRC-PPDB-OPEN | 1910.5801691182285 | |||||||||
16137 | 16137 | ITA | Italy | CEDEGOLO | WRI1002863 | 130.0 | 46.0767 | 10.3496 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1042076|1042081 | 282.466 | 270.826 | 214.005 | JRC-PPDB-OPEN | 585.2640953722977 | ||||||||
16138 | 16138 | ITA | Italy | CELANO | WRI1002864 | 180.0 | 42.0458 | 13.5475 | Gas | 1998.0 | Grupo Industriale Maccaferri | Termica Celano | http://www.termicacelano.it/index.php/attivita | CARMA | 1029310 | 26.0 | ENTSOE | 436.9814872189087 | ||||||||
16139 | 16139 | ITA | Italy | CENTRALE DI SCANDALE | WRI1002865 | 826.0 | 39.1022 | 17.0325 | Gas | Ergosud | Ergosud | http://www.ergosud.it/tecnologia | GEODB | 1061545 | 619.0 | ENTSOE | 2005.259491348992 | |||||||||
16140 | 16140 | ITA | Italy | CENTRALE DI TEVEROLA | WRI1002866 | 400.0 | 41.0092 | 14.2281 | Gas | 2007.0 | Repower | https://web.archive.org/web/20110703082905/http://www.repower.com/en/it/production/power-plants/combined-cycle-gas-power-plant-in-teverola/ | GEODB | 1061313 | 789.909 | 1567.797 | 1511.516 | JRC-PPDB-OPEN | 971.0699715975747 | |||||||
16141 | 16141 | ITA | Italy | CENTRALE DI TURANO LODIGIANO - BERTONICO (LO) | WRI1002867 | 800.0 | 45.2268 | 9.6377 | Gas | 2011.0 | Ansalado Energia | Ansaldo Energia | http://www.ansaldoenergia.it/easyUp/file/anno2012_numero2(1).pdf | GEODB | 1061539 | 1337.457 | 1062.63 | 1491.5 | JRC-PPDB-OPEN | 1942.1399431951495 | ||||||
16142 | 16142 | ITA | Italy | CENTRALE NATURNO | WRI1002868 | 175.0 | 46.6487 | 11.0051 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1009721 | 334.518 | 235.725 | 213.244 | JRC-PPDB-OPEN | 787.85551300117 | ||||||||
16143 | 16143 | ITA | Italy | CHIAVENNA | WRI1021342 | 60.0 | 46.3128 | 9.3963 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1064971 | 270.1218901718297 | ||||||||||||
16144 | 16144 | ITA | Italy | CHIUSDINO 1 | WRI1021764 | 17.0 | 43.1601 | 11.0638 | Geothermal | 2010.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1084894 | 117.35355892648776 | |||||||||||
16145 | 16145 | ITA | Italy | CHIVASSO | WRI1002871 | 1123.0 | 45.1856 | 7.9016 | Gas | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | GEODB | 1015972 | 365.129 | JRC-PPDB-OPEN | 2726.278945260191 | ||||||||||
16146 | 16146 | ITA | Italy | CIMEGO | WRI1002872 | 229.9 | 45.9422 | 10.6403 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1015973 | 272.712 | 248.773 | 272.861 | JRC-PPDB-OPEN | 1035.0170425083943 | ||||||||
16147 | 16147 | ITA | Italy | COGOLO | WRI1021291 | 98.0 | 46.3371 | 10.6129 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015979 | 441.1990872806553 | ||||||||||||
16148 | 16148 | ITA | Italy | CORNIA 2 | WRI1021761 | 17.0 | 43.1658 | 10.8057 | Geothermal | 1994.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015984 | 117.35355892648776 | |||||||||||
16149 | 16149 | ITA | Italy | CTE DEL MINCIO | WRI1002873 | 400.0 | 45.3993 | 10.7142 | Gas | A2A | A2A | http://www.a2a.eu/gruppo/cms/a2a/it/impianti_reti/termoelettrica/mincio.html | GEODB | 1010428 | 392.73 | 25.848 | 1163.302 | JRC-PPDB-OPEN | 971.0699715975747 | |||||||
16150 | 16150 | ITA | Italy | CTE NUCE NORD | WRI1002874 | 480.0 | 37.1313 | 15.2014 | Gas | ERG | TERNA | http://www.borsaitaliana.it/bitApp/view.bit?lang=it&target=DocViewerDownload&filename=db%2Fpdf%2Fnew%2F8318.pdf | WRI | 1066311 | 2085.0 | ENTSOE | 1165.2839659170895 | |||||||||
16151 | 16151 | ITA | Italy | CTE TAMARETE | WRI1002875 | 104.0 | 42.3496 | 14.4039 | Gas | 2013.0 | Tamarete Energia | Power and Technology Magazine | http://www.power-technology.com/news/newstamarete-energia-opens-104mw-combined-cycle-power-plant-in-italy | CARMA | 1024613 | 111.181 | 139.414 | 174.044 | JRC-PPDB-OPEN | 252.47819261536944 | ||||||
16152 | 16152 | ITA | Italy | Caltagirone | WKS0061218 | 11.0 | 37.176 | 14.459 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 125.6553779657806 | |||||||||||||
16153 | 16153 | ITA | Italy | Canaro | WKS0072944 | 6.0 | 44.9758 | 11.6264 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 68.53929707224395 | |||||||||||||
16154 | 16154 | ITA | Italy | Cangiano | WKS0061349 | 4.8 | 41.7232 | 13.0853 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 54.83143765779516 | |||||||||||||
16155 | 16155 | ITA | Italy | Carlino I | WKS0062400 | 5.5 | 45.796 | 13.203 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 62.8276889828903 | |||||||||||||
16156 | 16156 | ITA | Italy | Carlino II | WKS0062401 | 9.9 | 45.787 | 13.159 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 113.08984016920252 | |||||||||||||
16157 | 16157 | ITA | Italy | Carlino III | WKS0062402 | 6.1 | 45.788 | 13.138 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 69.68161869011469 | |||||||||||||
16158 | 16158 | ITA | Italy | Carpino 1 Solar Power Plant | WRI1026398 | 1.0 | 41.8212 | 15.8533 | Solar | Montebalito EnergÌ_as Renovables (MTBren) | Gestamp Solar | http://www.gestampsolar.com/es/negocio/proyectos-de-investigacion/carpino-i | Industry About | 1081681 | 11.423216178707328 | |||||||||||
16159 | 16159 | ITA | Italy | Carpino 2 Solar Power Plant | WRI1026399 | 1.0 | 41.8304 | 15.8484 | Solar | Gestamp Solar | http://www.gestampsolar.com/proyectos-de-investigacion/carpino-ii | Industry About | 1081682 | 11.423216178707328 | ||||||||||||
16160 | 16160 | ITA | Italy | Casale Monferrato Solar Power Plant | WRI1026400 | 1.2 | 45.0468 | 8.4256 | Solar | Opde Photovoltaics | OPDE | http://www.opde.net/en/projects/ | Industry About | 13.70785941444879 | ||||||||||||
16161 | 16161 | ITA | Italy | Casanova | WKS0061421 | 4.1 | 44.8749 | 7.788 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 46.83518633270004 | |||||||||||||
16162 | 16162 | ITA | Italy | Cascina Bonaparte | WKS0069890 | 4.3 | 45.133 | 8.821 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 49.1198295684415 | |||||||||||||
16163 | 16163 | ITA | Italy | Cascina Campagna | WKS0067984 | 4.5 | 45.482 | 8.146 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 51.40447280418297 | |||||||||||||
16164 | 16164 | ITA | Italy | Cascinotto | WKS0067983 | 4.5 | 45.482 | 8.146 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 51.40447280418297 | |||||||||||||
16165 | 16165 | ITA | Italy | Cassano I | WKS0064278 | 8.8 | 44.7583 | 8.8363 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 100.52430237262448 | |||||||||||||
16166 | 16166 | ITA | Italy | Cassano II | WKS0064279 | 4.3 | 44.7501 | 8.8364 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 49.1198295684415 | |||||||||||||
16167 | 16167 | ITA | Italy | Cassano d’Adda | WRI1002861 | 969.0 | 45.5115 | 9.5098 | Gas | A2A | A2A | http://www.a2a.eu/en/plants_networks/thermoelectric/cassano/ | WRI | 1009731 | 582.573 | 760.401 | 1547.044 | JRC-PPDB-OPEN | 2352.417006195125 | |||||||
16168 | 16168 | ITA | Italy | Cassiopea | WKS0062457 | 20.0 | 42.376 | 11.595 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 228.4643235741465 | |||||||||||||
