global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
522 rows where country_long = "Japan"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, geolocation_source
owner
- Tokyo 26
- Chubu 18
- Kansai 16
- EPDC 12
- Kyushu 9
- HOKKAIDO ELECTRIC POWER CO INC 8
- J-POWER 8
- K Clean Energy 8
- Renewable Japan Co Ltd 7
- Chugoku 6
- Ichigo ECO Energy Co Ltd 6
- KYUSHU ELECTRIC POWER CO 6
- Tohoku 5
- Daiwa PI Partners Co Ltd 4
- ECOPOWER CO LTD 4
- Juwi Shizen Energy Inc 4
- Nippon Steel & Sumitomo Metal 4
- Shikoku 4
- TOHOKU ELECTRIC POWER CO 4
- Hokkaido 3
- Hokkaido Electric Power Co Inc 3
- Hokuriku Electric Power Co 3
- Mirai Power Corporation 3
- Nippon Paper Mega Solar Komatsushima LLC 3
- Tokyo Electric Power Co Inc (TEPCO) 3
- CHUBU ELECTRIC POWER CO INC 2
- Chugoku Electric Power Co 2
- Daio Paper Company 2
- Eurus Rokkasho Solar Park 2
- Japan Atomic Power Co. 2
- ...
country_long
- Japan · 522 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16479 | 16479 | JPN | Japan | Abira A | WKS0069394 | 15.0 | 42.767 | 141.798 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 64.64143776597614 | |||||||||||||
16480 | 16480 | JPN | Japan | Aioi | WRI1000657 | 1125.0 | 34.7742 | 134.4568 | Oil | Kansai | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1020382 | 2968.9206984555826 | |||||||||||
16481 | 16481 | JPN | Japan | Akasaka A | WKS0070626 | 4.0 | 33.6186 | 130.7309 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.237716737593637 | |||||||||||||
16482 | 16482 | JPN | Japan | Akita | WRI1000619 | 1300.0 | 39.7839 | 140.0487 | Oil | Tohoku | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1028868 | 3430.752807104229 | |||||||||||
16483 | 16483 | JPN | Japan | Ako | WRI1000656 | 1200.0 | 34.7413 | 134.3786 | Oil | Kansai | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1020384 | 3166.8487450192883 | |||||||||||
16484 | 16484 | JPN | Japan | Anan | WRI1000663 | 1245.0 | 33.8787 | 134.6534 | Oil | Shikoku | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1028649 | 3285.605572957512 | |||||||||||
16485 | 16485 | JPN | Japan | Anegasaki | WRI1000625 | 3600.0 | 35.4845 | 140.0172 | Oil | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031619 | 9500.546235057864 | |||||||||||
16486 | 16486 | JPN | Japan | Aoi Solar Power Plant | WRI1026465 | 2.0 | 35.0312 | 138.3627 | Solar | Softbank Shizuoka Aoi Solar Park | SoftBank | http://www.softbank.jp/en/corp/csr/future/instance_04/contents_05/ | Industry About | 8.618858368796818 | ||||||||||||
16487 | 16487 | JPN | Japan | Aoyama Kogen | WRI1020222 | 15.0 | 34.7114 | 136.2925 | Wind | 2003.0 | CHUBU ELECTRIC POWER CO INC | NKK | http://www.jfe-holdings.co.jp/en/release/nkk/41-08/art04.html | WRI | 1049117 | 503.8 | ||||||||||
16488 | 16488 | JPN | Japan | Aramaki | WKS0069254 | 19.0 | 36.708 | 138.932 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 81.87915450356978 | |||||||||||||
16489 | 16489 | JPN | Japan | Asakawa | WKS0067748 | 18.8 | 37.06 | 140.41 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 81.0172686666901 | |||||||||||||
16490 | 16490 | JPN | Japan | Ashigara-Ōi | WKS0063361 | 13.0 | 35.355 | 139.167 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 56.02257939717933 | |||||||||||||
16491 | 16491 | JPN | Japan | Ashikita Solar Power Plant | WRI1026466 | 21.5 | 32.2093 | 130.477 | Solar | OCE Ashikita Mega Solar Corporation | Obyashi | http://www.obayashi.co.jp | Industry About | 1111794 | 92.6527274645658 | |||||||||||
16492 | 16492 | JPN | Japan | Atsumi | WRI1000640 | 1900.0 | 34.6536 | 137.0665 | Oil | Chubu | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1012253 | 5014.177179613874 | |||||||||||
16493 | 16493 | JPN | Japan | Awaji Kifune Solar Power Plant | WRI1026467 | 34.7 | 34.587 | 134.9754 | Solar | Awaji Kifune Solar Power Plant Corporation | Solar Asset Management | http://www.solarassetmanagement.asia/top-25-largest-projects | Industry About | 149.5371926986248 | ||||||||||||
16494 | 16494 | JPN | Japan | Azumi | WRI1000699 | 623.0 | 36.1325 | 137.7182 | Hydro | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031622 | 1974.010204453515 | |||||||||||
16495 | 16495 | JPN | Japan | Boyo Kushiro | WRI1026514 | 1.4 | 42.9622 | 144.4266 | Solar | 2014.0 | Daiwa PI Partners Co Ltd | Daiwa PI Partners Co Ltd | http://dpipartners.co.jp/english/solution/sol60.html | Industry About | 6.033200858157773 | |||||||||||
16496 | 16496 | JPN | Japan | Bungotakada A | WKS0073483 | 4.0 | 33.5787 | 131.4735 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.237716737593637 | |||||||||||||
16497 | 16497 | JPN | Japan | Buzen | WRI1000667 | 1000.0 | 33.6261 | 131.1202 | Oil | Kyushu | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1021598 | 2639.040620849407 | |||||||||||
16498 | 16498 | JPN | Japan | Chiba | WRI1000627 | 2880.0 | 35.5648 | 140.1053 | Gas | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031623 | 22712.02289986929 | |||||||||||
16499 | 16499 | JPN | Japan | Chiba Kawatetsu | WRI1020075 | 400.0 | 35.5713 | 140.0879 | Gas | 2002.0 | JFE Steel Corporation East Japan Works | JFE Steel Corporation East Japan Works | http://www.jfe-steel.co.jp/products/energy/index.html | WRI | 1045802 | 3154.447624981846 | ||||||||||
16500 | 16500 | JPN | Japan | Chita | WRI1000638 | 3966.0 | 34.9867 | 136.8436 | Oil | Chubu | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1012254 | 10466.435102288748 | |||||||||||
16501 | 16501 | JPN | Japan | Chita Daini | WRI1000641 | 1708.0 | 35.0067 | 136.8637 | Gas | Chubu | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1012255 | 13469.491358672482 | |||||||||||
16502 | 16502 | JPN | Japan | Chitose | WKS0068236 | 28.0 | 42.765 | 141.643 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 120.66401716315548 | |||||||||||||
16503 | 16503 | JPN | Japan | Daibu A | WKS0072555 | 5.0 | 33.5809 | 130.6323 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.547145921992048 | |||||||||||||
16504 | 16504 | JPN | Japan | Daini Numazawa | WRI1000693 | 460.0 | 37.453 | 139.6019 | Hydro | Tohoku | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031502 | 1457.5356244761106 | |||||||||||
16505 | 16505 | JPN | Japan | Date City | WKS0067749 | 10.4 | 42.478 | 140.834 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 44.81806351774346 | |||||||||||||
16506 | 16506 | JPN | Japan | Eco Hyogo Amagasaki | WKS0068114 | 8.0 | 34.68 | 135.381 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 34.47543347518727 | |||||||||||||
16507 | 16507 | JPN | Japan | Edosaki A | WKS0072556 | 4.0 | 35.9443 | 140.3267 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.237716737593637 | |||||||||||||
16508 | 16508 | JPN | Japan | Fujimi-machi Solar Power Plant | WRI1026468 | 8.0 | 35.8946 | 138.2591 | Solar | Fujimi Solar Energy | Nikkei Business Publications | http://techon.nikkeibp.co.jp/english/NEWS_EN/20141022/384122/?ST=msbe | Industry About | 1110742 | 34.47543347518727 | |||||||||||
16509 | 16509 | JPN | Japan | Fukagawa | WKS0069877 | 20.2 | 31.701 | 130.987 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 87.05046952484787 | |||||||||||||
16510 | 16510 | JPN | Japan | Fukakusa | WKS0065930 | 9.9 | 34.951 | 135.797 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 42.663348925544256 | |||||||||||||
16511 | 16511 | JPN | Japan | Fukuchi A | WKS0070629 | 5.0 | 33.6874 | 130.7654 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.547145921992048 | |||||||||||||
16512 | 16512 | JPN | Japan | Fukuroda Solar Power Plant | WRI1026469 | 31.0 | 36.8103 | 140.4359 | Solar | Gestamp Asetym Solar Japan | X-elio | http://www.x-elio.com/en/corporation/gestamp-solar | Industry About | 1103300 | 133.59230471635067 | |||||||||||
16513 | 16513 | JPN | Japan | Fukushima Daina | WRI1000678 | 4400.0 | 37.3164 | 141.0265 | Nuclear | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 0.0 | ||||||||||||
16514 | 16514 | JPN | Japan | Fukushima NSP | WKS0069586 | 14.6 | 37.179 | 140.394 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 62.91766609221677 | |||||||||||||
16515 | 16515 | JPN | Japan | Fukuyama Recyling Power | WRI1020063 | 21.0 | 34.4305 | 133.4344 | Waste | 2004.0 | Fukuyama Recycle Power Co. Ltd. | FRPC | http://www.frpc.co.jp/gaiyou.html | WRI | 1092452 | 6595.0 | ||||||||||
16516 | 16516 | JPN | Japan | Fukuyama Works power station | WRI1075841 | 98.0 | 34.4789 | 133.4416 | Coal | 1983.0 | JFE Steel Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 823.4851733192013 | |||||||||||
16517 | 16517 | JPN | Japan | Funakura Solar Power Plant | WRI1026470 | 7.7 | 36.5673 | 137.2367 | Solar | SGET Toyama Mega Solar Power Plant | Nikkei Business Publications | http://techon.nikkeibp.co.jp/english/NEWS_EN/20150413/414062/?ST=msbe | Industry About | 33.182604719867754 | ||||||||||||
16518 | 16518 | JPN | Japan | Funayaotsu | WKS0065881 | 14.0 | 33.945 | 133.213 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 60.33200858157774 | |||||||||||||
16519 | 16519 | JPN | Japan | Furukawa | WKS0065873 | 40.3 | 38.67 | 140.795 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 173.66999613125589 | |||||||||||||
16520 | 16520 | JPN | Japan | Fushimi | WKS0065895 | 23.0 | 34.957 | 135.854 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 99.11687124116342 | |||||||||||||
16521 | 16521 | JPN | Japan | Futtsu | WRI1000621 | 5040.0 | 35.3421 | 139.8319 | Gas | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031632 | 39746.04007477126 | |||||||||||
16522 | 16522 | JPN | Japan | Futtsu II | WKS0065418 | 42.0 | 35.247 | 139.893 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 180.9960257447332 | |||||||||||||
16523 | 16523 | JPN | Japan | Futtsu Solar Power Plant | WRI1026471 | 42.0 | 35.236 | 139.8965 | Solar | GE Energy Financial Services | Solar Daily | http://www.solardaily.com/reports/Pattern_Development_and_Green_Power_Investment_Complete_42_MW_Futtsu_Solar_Power_Project_in_Japan_999.html | Industry About | 1107562 | 180.9960257447332 | |||||||||||
16524 | 16524 | JPN | Japan | Genkai | WRI1000687 | 3478.0 | 33.5152 | 129.836 | Nuclear | Kyushu | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 0.0 | ||||||||||||
16525 | 16525 | JPN | Japan | Gobo | WRI1000650 | 1800.0 | 33.86 | 135.1531 | Oil | Kansai | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1020392 | 4750.273117528933 | |||||||||||
16526 | 16526 | JPN | Japan | Goi | WRI1000630 | 1886.0 | 35.547 | 140.0724 | Gas | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031633 | 14873.220551789404 | |||||||||||
16527 | 16527 | JPN | Japan | Goto | WKS0064700 | 5.5 | 32.689 | 128.8566 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 23.701860514191253 | |||||||||||||
16528 | 16528 | JPN | Japan | Gunma Farmdo | WKS0063634 | 13.0 | 36.3831 | 138.9664 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 56.02257939717933 | |||||||||||||
16529 | 16529 | JPN | Japan | Gushikawa power station | WRI1020040 | 312.0 | 26.3799 | 127.8757 | Coal | 1994.0 | Okinawa Electric Power Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1024773 | 2621.707898730518 | ||||||||||
16530 | 16530 | JPN | Japan | Hachijojima | WRI1020115 | 3.3 | 33.1117 | 139.778 | Geothermal | 1999.0 | TOKYO ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1038240 | 15.85698303188514 | ||||||||||
16531 | 16531 | JPN | Japan | Hachinohe - Mitsui Solar Power Plant | WRI1026472 | 8.0 | 40.5506 | 141.4298 | Solar | Hachinohe Solar Power Plant | Mitsui | https://www.mitsui.com/jp/en/csr/csrreport/2014/__icsFiles/afieldfile/2015/09/08/en_csr_detail_2014-13.pdf | Industry About | 1031451 | 34.47543347518727 | |||||||||||
16532 | 16532 | JPN | Japan | Hachinohe - Tohoku Electric Solar Power Plant | WRI1026473 | 1.5 | 40.535 | 141.5121 | Solar | Hachinohe Solar Power Station | Toshiba | https://www.toshiba.co.jp/about/press/2010_09/pr2701.htm | Industry About | 6.464143776597615 | ||||||||||||
16533 | 16533 | JPN | Japan | Hachinohe Mill power station | WRI1075842 | 90.0 | 40.568 | 141.4785 | Coal | 1992.0 | Mitsubishi Paper Mills Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 756.2618938645725 | |||||||||||
16534 | 16534 | JPN | Japan | Hachinohe Taiheiyo | WRI1020084 | 125.2 | 40.5353 | 141.5019 | Oil | TAIHEIYO (PACIFIC) METALS | Pacific Metals | https://www.pacific-metals.co.jp/corporate/index.html | WRI | 1030742 | 330.4078857303457 | |||||||||||
16535 | 16535 | JPN | Japan | Hagi | WKS0068749 | 21.1 | 34.455 | 131.445 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 90.92895579080644 | |||||||||||||
16536 | 16536 | JPN | Japan | Hagio A | WKS0070602 | 6.0 | 32.6497 | 130.7217 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 25.85657510639046 | |||||||||||||
16537 | 16537 | JPN | Japan | Hamada | WKS0074117 | 41.3 | 34.8622 | 132.049 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 177.9794253156543 | |||||||||||||
16538 | 16538 | JPN | Japan | Hamaoka | WRI1000680 | 3617.0 | 34.6235 | 138.1421 | Nuclear | Chubu | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 0.0 | ||||||||||||
16539 | 16539 | JPN | Japan | Hanaizumi | WKS0066594 | 10.9 | 38.8596 | 141.1879 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 46.972778109942666 | |||||||||||||
16540 | 16540 | JPN | Japan | Hanamizuki | WKS0066764 | 17.0 | 36.999 | 136.847 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 73.26029613477296 | |||||||||||||
16541 | 16541 | JPN | Japan | Haramachi power station | WRI1000618 | 2000.0 | 37.666 | 141.0165 | Coal | 1998.0 | Tohoku Electric Power Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1031452 | 16805.81986365717 | ||||||||||
16542 | 16542 | JPN | Japan | Hatanagi No.2 | WRI1020020 | 87.0 | 35.3246 | 138.1796 | Hydro | Chubu | Chubu Electric Power Company | http://www.chuden.co.jp/english/corporate/ecor_company/ecom_reference/eref_facilities/index.html?ceid=ul_me | WRI | 1103370 | 275.66434636830786 | |||||||||||
16543 | 16543 | JPN | Japan | Hatchobaru Otake | WRI1020116 | 110.0 | 33.1053 | 131.1874 | Geothermal | KYUSHU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1021603 | 528.566101062838 | |||||||||||
16544 | 16544 | JPN | Japan | Hekinan power station | WRI1000637 | 4100.0 | 34.8352 | 136.9609 | Coal | Gas | 1997.0 | Chubu Electric Power Co Inc | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1012269 | 34451.93072049719 | |||||||||
16545 | 16545 | JPN | Japan | Hibiki - Eneseed Solar Power Plant | WRI1026474 | 20.5 | 33.9215 | 130.7774 | Solar | Eneseed Hibiki Co Ltd | Photon | http://www.photon.info/en/news/eneseed-hibiki-energizes-20-mw-japanese-pv-power-plant-relying-asahi-glass-products | Industry About | 88.34329828016739 | ||||||||||||
16546 | 16546 | JPN | Japan | Hibiki Takataya | WKS0065842 | 42.9 | 33.921 | 130.771 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 184.87451201069172 | |||||||||||||
16547 | 16547 | JPN | Japan | Higashi Niigata | WRI1000617 | 4810.0 | 37.9963 | 139.2373 | Gas | Tohoku | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031455|1031456 | 37932.23269040669 | |||||||||||
16548 | 16548 | JPN | Japan | Higashi Ogishima | WRI1000629 | 2000.0 | 35.4954 | 139.745 | Gas | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031641 | 15772.23812490923 | |||||||||||
16549 | 16549 | JPN | Japan | Higashi-Dori | WRI1000675 | 1100.0 | 41.188 | 141.3903 | Nuclear | Tohoku | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 0.0 | ||||||||||||
16550 | 16550 | JPN | Japan | Higashiyama | WKS0067318 | 10.0 | 33.3384 | 130.3824 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.094291843984095 | |||||||||||||
16551 | 16551 | JPN | Japan | Higashiyama Solar Power Plant | WRI1026475 | 1.8 | 39.0071 | 141.2705 | Solar | Renewable Japan Co Ltd | Renewable Japan Co Ltd | http://www.rn-j.com/en/project/ichinoseki-higashiyama-power-plant-location-iwate | Industry About | 7.756972531917137 | ||||||||||||
16552 | 16552 | JPN | Japan | Hikari-no-Mori Solar Power Plant | WRI1026476 | 10.0 | 34.6558 | 135.3797 | Solar | Sumito Corporation | Sumitomo Corporation | http://www.sumitomocorp.co.jp/english/news/detail/id=25528 | Industry About | 1094675 | 43.094291843984095 | |||||||||||
16553 | 16553 | JPN | Japan | Himeji Daiichi | WRI1000654 | 1442.0 | 34.7734 | 134.694 | Gas | Kansai | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1020397|1020398 | 11371.783688059551 | |||||||||||
16554 | 16554 | JPN | Japan | Himeji Daini | WRI1000653 | 1650.0 | 34.7734 | 134.694 | Gas | Kansai | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1020399 | 13012.096453050117 | |||||||||||
16555 | 16555 | JPN | Japan | Himeji II | WKS0066753 | 9.9 | 34.773 | 134.763 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 42.663348925544256 | |||||||||||||
16556 | 16556 | JPN | Japan | Himeji Solar Power Plant | WRI1026477 | 10.0 | 34.779 | 134.6942 | Solar | Idemitsu Green Power Co Ltd | Idemitsu | http://www.idemitsu.com/products/energy/solar/index.html | Industry About | 1106419 | 43.094291843984095 | |||||||||||
16557 | 16557 | JPN | Japan | Hioki | WKS0064386 | 29.0 | 31.718 | 130.406 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 124.97344634755386 | |||||||||||||
16558 | 16558 | JPN | Japan | Hiraizumi | WKS0064350 | 13.0 | 38.967 | 141.103 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 56.02257939717933 | |||||||||||||
16559 | 16559 | JPN | Japan | Hirohata Works power station | WRI1020089 | 290.0 | 34.7854 | 134.6214 | Coal | 1998.0 | Nippon Steel & Sumitomo Metal | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1024080 | 2436.843880230289 | ||||||||||
16560 | 16560 | JPN | Japan | Hirokawa-Hidakagawa | WRI1020211 | 20.0 | 33.9874 | 135.4303 | Wind | 2014.0 | ECOPOWER CO LTD | EcoPower | http://www.eco-power.co.jp/hatudensho_ichiran.html | WRI | 1104882 | 671.7333333333333 | ||||||||||
16561 | 16561 | JPN | Japan | Hirono | WRI1000623 | 4400.0 | 37.2351 | 141.0162 | Oil | Coal | Tokyo | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | WRI | 1031644 | 11611.778731737391 | ||||||||||
16562 | 16562 | JPN | Japan | Hirono | WKS0065671 | 27.0 | 40.309 | 141.741 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 116.35458797875708 | |||||||||||||
16563 | 16563 | JPN | Japan | Hitachinaka power station | WRI1000635 | 2000.0 | 36.4368 | 140.6138 | Coal | 2008.0 | Tokyo Electric Power Company | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1031645 | 16805.81986365717 | ||||||||||
16564 | 16564 | JPN | Japan | Hitotsuse | WRI1000722 | 180.0 | 32.195 | 131.323 | Hydro | Kyushu | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1021605 | 570.3400269689129 | |||||||||||
16565 | 16565 | JPN | Japan | Hiyoshibaru | WKS0065861 | 44.8 | 33.245 | 131.759 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 193.06242746104877 | |||||||||||||
16566 | 16566 | JPN | Japan | Hofu | WKS0066283 | 12.0 | 34.0305 | 131.5849 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 51.71315021278092 | |||||||||||||
16567 | 16567 | JPN | Japan | Hoheiko | WRI1020234 | 50.0 | 42.9157 | 141.1537 | Hydro | 1972.0 | HOKKAIDO ELECTRIC POWER CO INC | Hokkaido | https://web.archive.org/web/20140310212140/http://www.hepco.co.jp/english/environment/pdf/report2008.pdf | WRI | 1018564 | 158.42778526914248 | ||||||||||
16568 | 16568 | JPN | Japan | Hokuto C | WKS0068379 | 5.9 | 35.897 | 138.48 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 25.42563218795061 | |||||||||||||
16569 | 16569 | JPN | Japan | Honda | WKS0062505 | 15.0 | 36.756 | 140.014 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 64.64143776597614 | |||||||||||||
16570 | 16570 | JPN | Japan | Hongawa | WRI1000718 | 615.0 | 33.7657 | 133.3411 | Hydro | Shikoku | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | WRI | 1028656 | 1948.6617588104525 | |||||||||||
16571 | 16571 | JPN | Japan | Hosoe | WKS0065314 | 96.2 | 31.902 | 131.339 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 414.56708753912704 | |||||||||||||
16572 | 16572 | JPN | Japan | Ichinoseki GPC | WKS0063013 | 22.0 | 38.876 | 141.1485 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 94.807442056765 | |||||||||||||
16573 | 16573 | JPN | Japan | Ichinoseki GPSC | WKS0067810 | 20.8 | 38.9361 | 141.3619 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 89.63612703548692 | |||||||||||||
16574 | 16574 | JPN | Japan | Iidaka Solar Power Plant | WRI1026478 | 1.9 | 34.4436 | 136.355 | Solar | Renewable Japan Co Ltd | Renewable Japan Co Ltd | http://www.rn-j.com/en/project | Industry About | 8.187915450356977 | ||||||||||||
16575 | 16575 | JPN | Japan | Iitate | WKS0070715 | 23.4 | 37.688 | 140.722 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 100.84064291492275 | |||||||||||||
16576 | 16576 | JPN | Japan | Ikata | WRI1000686 | 2022.0 | 33.4909 | 132.3088 | Nuclear | Shikoku | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1028658 | 0.0 | |||||||||||
16577 | 16577 | JPN | Japan | Ikata Wind | WRI1020218 | 18.0 | 33.4389 | 132.2327 | Wind | 2010.0 | ECOPOWER CO LTD | EcoPower | http://www.eco-power.co.jp/hatudensho_ichiran.html | WRI | 1080894 | 604.56 | ||||||||||
16578 | 16578 | JPN | Japan | Ikawa | WRI1020024 | 62.0 | 35.2121 | 138.2246 | Hydro | Chubu | Chubu Electric Power Company | http://www.chuden.co.jp/english/corporate/ecor_company/ecom_reference/eref_facilities/index.html?ceid=ul_me | WRI | 1012279 | 196.45045373373665 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");