global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
123 rows where country_long = "Philippines"
This data as json, CSV (advanced)
Suggested facets: commissioning_year, source, url, geolocation_source
owner
- Enfinity Phillippines Renewable Resources Inc. 2
- Negros Island Solar Power Inc. (ILASOL) 2
- SPARC Solar Powered Agri-Rural Communities Corporation 2
- South Luzon Thermal Energy Corporation 2
- Anda Power Corporation 1
- AsiaGreen Energy Corporation 1
- Bosung Solartec Ic (BOSUNG) 1
- CW Marketing & Development Corporation 1
- Central Negros Power Reliability Inc. 1
- Cosmo Solar Energy Inc 1
- Epower Technologies Corp. 1
- FDC Misimas Power Corp 1
- First Cabanatuan Renewable Ventures Inc. 1
- First NatGas Power Corp. 1
- First Toledo Solar Energy Corporation 1
- Helios Solar Energy Corporation (HSEC) 1
- JOBIN 1
- Megawatt Clean Energy (MCEI) 1
- Minergy Coal Corporation 1
- Mirae Asia Energy Corp. 1
- Next Generation Power Technology Corporation 1
- Nickel Asia Corporation 1
- PACERM-1 Energy Corporation 1
- Palm Concepcion Power Corporation (PCPC) 1
- PetroSolar Corporation 1
- Prime Meridian PowerGen Corp. 1
- Quezon Power Co 1
- SEM-Calaca Power Corp 1
- SMC Consolidated Power Corp 1
- SMC Global Power 1
- ...
country_long
- Philippines · 123 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18315 | 18315 | PHL | Philippines | AGUS 1 | WRI1001957 | 80.0 | 8.0046 | 124.2868 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023463 | 214.9187027726324 | ||||||||||||
18316 | 18316 | PHL | Philippines | AGUS 2 | WRI1001958 | 180.0 | 8.0528 | 124.2709 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023464 | 483.5670812384229 | ||||||||||||
18317 | 18317 | PHL | Philippines | AGUS 4 | WRI1001959 | 158.1 | 8.1336 | 124.1983 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023466 | 424.7330863544148 | ||||||||||||
18318 | 18318 | PHL | Philippines | AGUS 5 | WRI1001960 | 309.0 | 8.1937 | 124.1915 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 830.1234894592926 | |||||||||||||
18319 | 18319 | PHL | Philippines | AMBUKLAO | WRI1001902 | 105.0 | 16.4588 | 120.7452 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023471 | 282.08079738908003 | ||||||||||||
18320 | 18320 | PHL | Philippines | ANGAT | WRI1001900 | 246.0 | 14.9098 | 121.1603 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023474 | 660.8750110258446 | ||||||||||||
18321 | 18321 | PHL | Philippines | Anda | WRI1029959 | 83.7 | 15.2342 | 120.6109 | Coal | 2016.0 | Anda Power Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 316.86230000114534 | |||||||||||
18322 | 18322 | PHL | Philippines | Armenia Solar | WRI1029964 | 8.8 | 15.4605 | 120.5918 | Solar | 2016.0 | nv vogt Philippines Solar Energy Four Inc. (nv vogt 4) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.125041792042795 | |||||||||||
18323 | 18323 | PHL | Philippines | Avion | WRI1029960 | 100.0 | 13.7606 | 121.046 | Gas | 2016.0 | Prime Meridian PowerGen Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1102334 | 547.9331574318381 | ||||||||||
18324 | 18324 | PHL | Philippines | BACMAN | WRI1001889 | 130.0 | 13.0547 | 123.9678 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023478|1106851 | 725.0514013634888 | ||||||||||||
18325 | 18325 | PHL | Philippines | BAJADA DPP | WRI1001966 | 58.7 | 7.0731 | 125.6128 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 162.95880550556882 | |||||||||||||
18326 | 18326 | PHL | Philippines | BAKUN | WRI1001904 | 70.0 | 16.8861 | 120.5304 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1022084 | 188.0538649260533 | ||||||||||||
18327 | 18327 | PHL | Philippines | BANGUI WIND POWER | WRI1001906 | 33.0 | 18.5658 | 120.7275 | Wind | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1056055 | 96.64739884393065 | ||||||||||||
18328 | 18328 | PHL | Philippines | BAUANG DPP | WRI1001879 | 235.2 | 16.4907 | 120.3261 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1010796 | 652.9456738485482 | ||||||||||||
18329 | 18329 | PHL | Philippines | BINGA | WRI1001903 | 132.0 | 16.3944 | 120.729 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023482 | 354.6158595748434 | ||||||||||||
18330 | 18330 | PHL | Philippines | BOTOCAN | WRI1001899 | 22.8 | 14.1463 | 121.4729 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1023486 | 61.25183029020023 | ||||||||||||
18331 | 18331 | PHL | Philippines | Balingasag power station | WRI1030489 | 165.0 | 8.7662 | 124.7685 | Coal | 2017.0 | Minergy Coal Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 624.6389426545876 | |||||||||||
18332 | 18332 | PHL | Philippines | Bangui Wind Power Ph3 | WRI1001907 | 18.9 | 18.5658 | 120.7275 | Wind | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 55.35260115606936 | |||||||||||||
18333 | 18333 | PHL | Philippines | Burgos | WKS0065263 | 4.1 | 18.528 | 120.6378 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0582581076563022 | |||||||||||||
18334 | 18334 | PHL | Philippines | CALIBU DPP | WRI1001912 | 30.0 | 15.1114 | 120.6053 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1064229 | 83.2838869704781 | ||||||||||||
18335 | 18335 | PHL | Philippines | CALIRAYA | WRI1001898 | 35.0 | 14.2992 | 121.4705 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023490 | 94.02693246302668 | ||||||||||||
18336 | 18336 | PHL | Philippines | CASA | WRI1001947 | 15.0 | 14.5481 | 120.9969 | Biomass | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1070001 | 83.69098712446352 | ||||||||||||
18337 | 18337 | PHL | Philippines | CASECNAN (NIA) | WRI1001905 | 165.0 | 15.8462 | 121.1998 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 443.2698244685543 | |||||||||||||
18338 | 18338 | PHL | Philippines | CEBU DPP (Salcon) | WRI1001938 | 43.4 | 10.2185 | 123.7577 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 120.48402315062496 | |||||||||||||
18339 | 18339 | PHL | Philippines | CEBU TPP(Salcon) | WRI1001921 | 106.8 | 10.2185 | 123.7577 | Coal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 404.3117519727876 | |||||||||||||
18340 | 18340 | PHL | Philippines | COTABATO LIGHT | WRI1001965 | 10.0 | 7.2236 | 124.2464 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1013380 | 27.761295656826032 | ||||||||||||
18341 | 18341 | PHL | Philippines | CW Home Depot Solar | WRI1030484 | 1.7 | 14.2666 | 121.079 | Solar | 2017.0 | CW Marketing & Development Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.0241558007355399 | |||||||||||
18342 | 18342 | PHL | Philippines | Cabanatuan Solar | WRI1023900 | 10.3 | 15.4968 | 120.9921 | Solar | 2016.0 | First Cabanatuan Renewable Ventures Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1113177 | 0.1463557338682715 | ||||||||||
18343 | 18343 | PHL | Philippines | Calaca power station | WRI1001870 | 900.0 | 13.9303 | 120.7886 | Coal | 2007.0 | SEM-Calaca Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1023488 | 3407.12150538866 | ||||||||||
18344 | 18344 | PHL | Philippines | Calatagan Solar | WRI1023901 | 63.3 | 13.9155 | 120.6498 | Solar | 2016.0 | Solar Philippines Calatagan Cororation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1107183 | 0.8994483450351054 | ||||||||||
18345 | 18345 | PHL | Philippines | Calumangan DPP | WRI1023893 | 23.0 | 10.581 | 122.8878 | Oil | 2016.0 | Central Negros Power Reliability Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 63.85098001069986 | |||||||||||
18346 | 18346 | PHL | Philippines | Cavite | WKS0061756 | 3.0 | 14.42 | 120.88 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0426278836509528 | |||||||||||||
18347 | 18347 | PHL | Philippines | Cavite Economic | WKS0065747 | 41.3 | 14.417 | 120.875 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.5868438649281178 | |||||||||||||
18348 | 18348 | PHL | Philippines | Centrala | WKS0062351 | 6.2 | 6.3338 | 124.7444 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0880976262119692 | |||||||||||||
18349 | 18349 | PHL | Philippines | Clark Solar | WRI1023905 | 22.3 | 15.0736 | 120.5893 | Solar | 2016.0 | Enfinity Phillippines Renewable Resources Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1090026 | 0.3168672684720829 | ||||||||||
18350 | 18350 | PHL | Philippines | Concepcion | WKS0065447 | 100.0 | 15.335 | 120.695 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.420929455031762 | |||||||||||||
18351 | 18351 | PHL | Philippines | Cosmo Solar | WRI1030488 | 5.7 | 10.6163 | 122.1683 | Solar | 2017.0 | Cosmo Solar Energy Inc | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1105289 | 0.0809929789368104 | ||||||||||
18352 | 18352 | PHL | Philippines | Currimao Solar | WRI1023902 | 20.0 | 18.0508 | 120.4858 | Solar | 2016.0 | Mirae Asia Energy Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1094969 | 0.2841858910063524 | ||||||||||
18353 | 18353 | PHL | Philippines | Dalayap | WKS0067801 | 7.4 | 15.5365 | 120.615 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.1051487796723504 | |||||||||||||
18354 | 18354 | PHL | Philippines | Davao San Miguel power station | WRI1029969 | 300.0 | 6.3943 | 125.6173 | Coal | 2017.0 | SMC Global Power Holdings | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1135.7071684628866 | |||||||||||
18355 | 18355 | PHL | Philippines | Davao Therma South power station | WRI1075845 | 300.0 | 6.9644 | 125.4797 | Coal | 2016.0 | ThermaSouth | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1135.7071684628866 | |||||||||||
18356 | 18356 | PHL | Philippines | Digos Solar | WRI1023914 | 28.6 | 6.7718 | 125.2853 | Solar | 2016.0 | Enfinity Phillippines Renewable Resources Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1107735 | 0.406385824139084 | ||||||||||
18357 | 18357 | PHL | Philippines | First Toledo Solar | WRI1030473 | 60.0 | 10.4152 | 123.6789 | Solar | 2017.0 | First Toledo Solar Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.8525576730190573 | |||||||||||
18358 | 18358 | PHL | Philippines | GUIMARAS POWER | WRI1001936 | 3.4 | 10.6584 | 122.5963 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1061438 | 9.43884052332085 | ||||||||||||
18359 | 18359 | PHL | Philippines | Helios | WRI1023909 | 132.5 | 14.1033 | 121.5423 | Solar | 2016.0 | Helios Solar Energy Corporation (HSEC) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1.8827315279170849 | |||||||||||
18360 | 18360 | PHL | Philippines | ILIJAN | WRI1001886 | 1271.0 | 13.622 | 121.0795 | Gas | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1020748 | 6964.230430958663 | ||||||||||||
18361 | 18361 | PHL | Philippines | Islasol II | WRI1023911 | 32.0 | 10.4216 | 122.9348 | Solar | 2016.0 | Negros Island Solar Power Inc. (ILASOL) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.4546974256101639 | |||||||||||
18362 | 18362 | PHL | Philippines | Islasol III | WRI1030474 | 48.0 | 10.4249 | 122.9282 | Solar | 2016.0 | Negros Island Solar Power Inc. (ILASOL) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.6820461384152459 | |||||||||||
18363 | 18363 | PHL | Philippines | KALAYAAN PSPP | WRI1001896 | 739.2 | 14.3168 | 121.4739 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023516 | 1985.8488136191236 | ||||||||||||
18364 | 18364 | PHL | Philippines | Kibawe Solar | WRI1023913 | 10.5 | 7.5546 | 124.9616 | Solar | 2016.0 | AsiaGreen Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.149197592778335 | |||||||||||
18365 | 18365 | PHL | Philippines | Kirahon | WKS0061764 | 12.6 | 8.556 | 124.787 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.179037111334002 | |||||||||||||
18366 | 18366 | PHL | Philippines | LEYTE GPP | WRI1001942 | 112.5 | 11.1308 | 124.6553 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 627.4483281030191 | |||||||||||||
18367 | 18367 | PHL | Philippines | LIMAY CCGT | WRI1001884 | 620.0 | 14.5434 | 120.5987 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1721.200330723214 | |||||||||||||
18368 | 18368 | PHL | Philippines | La Carlota 2B | WKS0065288 | 14.0 | 10.424 | 122.928 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.1989301237044467 | |||||||||||||
18369 | 18369 | PHL | Philippines | Labne | WKS0070647 | 50.0 | 15.135 | 121.01 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.710464727515881 | |||||||||||||
18370 | 18370 | PHL | Philippines | Leyte I | WKS0061762 | 30.4 | 11.085 | 124.629 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.4319625543296556 | |||||||||||||
18371 | 18371 | PHL | Philippines | Limay power station | WRI1075846 | 300.0 | 14.5204 | 120.6027 | Coal | 2018.0 | SMC Consolidated Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1135.7071684628866 | |||||||||||
18372 | 18372 | PHL | Philippines | MAGAT | WRI1001897 | 360.0 | 16.8293 | 121.4537 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023522 | 967.1341624768456 | ||||||||||||
18373 | 18373 | PHL | Philippines | MAKBAN | WRI1001888 | 442.8 | 14.0881 | 121.2264 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 2469.6366194134835 | |||||||||||||
18374 | 18374 | PHL | Philippines | MAKBAN-Binary | WRI1001891 | 15.7 | 14.1447 | 121.3152 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 87.56390001082133 | |||||||||||||
18375 | 18375 | PHL | Philippines | MALAYA | WRI1001883 | 650.0 | 14.3959 | 121.3337 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023523 | 1804.484217693692 | ||||||||||||
18376 | 18376 | PHL | Philippines | MANITO-Lowland | WRI1001892 | 1.5 | 13.1235 | 123.8693 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1064221 | 8.365977708040255 | ||||||||||||
18377 | 18377 | PHL | Philippines | MT APO | WRI1001956 | 109.0 | 7.0083 | 125.0894 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1025096 | 607.9277134509252 | ||||||||||||
18378 | 18378 | PHL | Philippines | Macabud | WKS0061758 | 30.0 | 14.795 | 121.145 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.4262788365095286 | |||||||||||||
18379 | 18379 | PHL | Philippines | Manaoag | WKS0070660 | 20.0 | 16.02 | 120.43 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.2841858910063524 | |||||||||||||
18380 | 18380 | PHL | Philippines | Mariveles Power Plant | WRI1001875 | 600.0 | 14.4252 | 120.537 | Coal | 2013.0 | Sithe GN Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1054104 | 2271.414336925773 | ||||||||||
18381 | 18381 | PHL | Philippines | Mariveles Solar | WRI1030471 | 18.0 | 14.4503 | 120.5355 | Solar | 2017.0 | Next Generation Power Technology Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.2557673019057171 | |||||||||||
18382 | 18382 | PHL | Philippines | Masinloc power station | WRI1001871 | 660.0 | 15.5645 | 119.9233 | Coal | 1998.0 | SMC Global Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1023529 | 2498.5557706183504 | ||||||||||
18383 | 18383 | PHL | Philippines | Mindanao Steag power station | WRI1001962 | 232.0 | 8.5725 | 124.7573 | Coal | 2006.0 | STEAG State Power Inc | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1051729 | 878.2802102779655 | ||||||||||
18384 | 18384 | PHL | Philippines | Misamis Oriental power station | WRI1029968 | 405.0 | 8.5601 | 124.7465 | Coal | 2016.0 | FDC Misimas Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1099105 | 1533.2046774248963 | ||||||||||
18385 | 18385 | PHL | Philippines | Montesol | WKS0065753 | 18.0 | 9.636 | 123.095 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.2557673019057171 | |||||||||||||
18386 | 18386 | PHL | Philippines | Morong Solar | WRI1030485 | 5.0 | 14.6912 | 120.2667 | Solar | 2017.0 | SPARC Solar Powered Agri-Rural Communities Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.0710464727515881 | |||||||||||
18387 | 18387 | PHL | Philippines | NAC DPP | WRI1030490 | 10.9 | 9.7189 | 125.5081 | Oil | 2017.0 | Nickel Asia Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 30.259812265940376 | |||||||||||
18388 | 18388 | PHL | Philippines | Naga power complex | WRI1075847 | 311.0 | 10.2175 | 123.7606 | Coal | 2001.0 | SPC Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1177.349764639859 | |||||||||||
18389 | 18389 | PHL | Philippines | PACERM-1 | WRI1030491 | 10.5 | 8.5577 | 124.508 | Oil | 2016.0 | PACERM-1 Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 29.14936043966733 | |||||||||||
18390 | 18390 | PHL | Philippines | PALINPINON GPP | WRI1001941 | 192.5 | 9.3031 | 123.2141 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023554 | 1073.633805865166 | ||||||||||||
18391 | 18391 | PHL | Philippines | PANTABANGAN-MASIWAY | WRI1001901 | 132.0 | 15.8107 | 121.109 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023530 | 354.6158595748434 | ||||||||||||
18392 | 18392 | PHL | Philippines | PB 101 | WRI1001931 | 32.0 | 11.5301 | 122.3975 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 88.8361461018433 | |||||||||||||
18393 | 18393 | PHL | Philippines | PB 104 | WRI1001951 | 32.0 | 7.0731 | 125.6128 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 88.8361461018433 | |||||||||||||
18394 | 18394 | PHL | Philippines | PCPC | WRI1029966 | 135.0 | 11.1872 | 123.121 | Coal | 2016.0 | Palm Concepcion Power Corporation (PCPC) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 511.06822580829896 | |||||||||||
18395 | 18395 | PHL | Philippines | PEDC Coal | WRI1001923 | 314.0 | 10.7235 | 122.5961 | Coal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1188.706836324488 | |||||||||||||
18396 | 18396 | PHL | Philippines | PETERSVILLE DPP | WRI1001913 | 9.0 | 15.15 | 120.5833 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1010181 | 24.98516609114343 | ||||||||||||
18397 | 18397 | PHL | Philippines | PULANGI 4 | WRI1001961 | 255.0 | 7.7156 | 125.0236 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023564 | 685.0533650877658 | ||||||||||||
18398 | 18398 | PHL | Philippines | Pagbilao power station | WRI1001869 | 1154.0 | 13.8932 | 121.745 | Coal | 2004.0 | Team Energy Corp Therma Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1013255 | 4368.68690802057 | ||||||||||
18399 | 18399 | PHL | Philippines | Palauig Solar | WRI1023906 | 5.0 | 15.4408 | 119.9856 | Solar | 2016.0 | SPARC Solar Powered Agri-Rural Communities Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.0710464727515881 | |||||||||||
18400 | 18400 | PHL | Philippines | Petrosolar | WRI1023898 | 50.1 | 15.4467 | 120.618 | Solar | 2016.0 | PetroSolar Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.7118856569709129 | |||||||||||
18401 | 18401 | PHL | Philippines | Quezon power station | WRI1001873 | 440.0 | 14.2296 | 121.7558 | Coal | 2000.0 | Quezon Power Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1024714 | 1665.7038470789005 | ||||||||||
18402 | 18402 | PHL | Philippines | Raslag | WKS0064259 | 10.0 | 15.132 | 120.635 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.1420929455031762 | |||||||||||||
18403 | 18403 | PHL | Philippines | Raslag 2 | WKS0066180 | 13.2 | 15.132 | 120.635 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.1875626880641925 | |||||||||||||
18404 | 18404 | PHL | Philippines | SACASOL P1 | WRI1001948 | 21.0 | 10.5158 | 123.4351 | Solar | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1099858 | 0.29839518555667 | ||||||||||||
18405 | 18405 | PHL | Philippines | SAN CARLOS | WRI1001945 | 8.3 | 10.9844 | 122.7711 | Biomass | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1064119 | 46.30901287553649 | ||||||||||||
18406 | 18406 | PHL | Philippines | SAN LORENZO | WRI1001887 | 530.0 | 13.7717 | 124.0349 | Gas | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1017046 | 2904.045734388742 | ||||||||||||
18407 | 18407 | PHL | Philippines | SAN ROQUE | WRI1001894 | 411.0 | 16.1462 | 120.6837 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023567 | 1104.1448354943989 | ||||||||||||
18408 | 18408 | PHL | Philippines | SCPC U1 | WRI1030470 | 300.0 | 14.5247 | 120.5964 | Coal | 2017.0 | San Miguel Consolidated Power Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1135.7071684628866 | |||||||||||
18409 | 18409 | PHL | Philippines | SEC | WRI1023892 | 118.0 | 5.871 | 125.0789 | Coal | 2016.0 | Sarangani Energy Corporation (SEC) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 446.7114862620687 | |||||||||||
18410 | 18410 | PHL | Philippines | SLPGC | WRI1023890 | 300.0 | 13.9201 | 120.8265 | Coal | 2016.0 | South Luzon Thermal Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1135.7071684628866 | |||||||||||
18411 | 18411 | PHL | Philippines | SLTEC Putting Bato | WRI1023889 | 270.0 | 13.9328 | 120.7909 | Coal | 2016.0 | South Luzon Thermal Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1022.136451616598 | |||||||||||
18412 | 18412 | PHL | Philippines | SPPC | WRI1001950 | 59.0 | 6.1018 | 125.2905 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1046858 | 163.7916443752736 | ||||||||||||
18413 | 18413 | PHL | Philippines | STA RITA | WRI1001885 | 1060.0 | 13.7703 | 121.035 | Gas | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 5808.091468777484 | |||||||||||||
18414 | 18414 | PHL | Philippines | SUBIC DPP | WRI1001877 | 116.0 | 14.88 | 120.2343 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1016537 | 322.03102961918194 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");