Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Suggested facets: commissioning_year, source, url
owner
country_long
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15141 | 15141 | PHL | Philippines | AGUS 1 | WRI1001957 | 80.0 | 8.0046 | 124.2868 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023463 | 214.9187027726324 | |||||||||||
15142 | 15142 | PHL | Philippines | AGUS 2 | WRI1001958 | 180.0 | 8.0528 | 124.2709 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023464 | 483.5670812384229 | |||||||||||
15143 | 15143 | PHL | Philippines | AGUS 4 | WRI1001959 | 158.1 | 8.1336 | 124.1983 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023466 | 424.7330863544148 | |||||||||||
15144 | 15144 | PHL | Philippines | AGUS 5 | WRI1001960 | 309.0 | 8.1937 | 124.1915 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 830.1234894592926 | ||||||||||||
15145 | 15145 | PHL | Philippines | AMBUKLAO | WRI1001902 | 105.0 | 16.4588 | 120.7452 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023471 | 282.08079738908003 | |||||||||||
15146 | 15146 | PHL | Philippines | ANGAT | WRI1001900 | 246.0 | 14.9098 | 121.1603 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023474 | 660.8750110258446 | |||||||||||
15147 | 15147 | PHL | Philippines | Anda | WRI1029959 | 83.7 | 15.2342 | 120.6109 | Coal | 2016.0 | Anda Power Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 316.86230000114534 | ||||||||||
15148 | 15148 | PHL | Philippines | Armenia Solar | WRI1029964 | 8.8 | 15.4605 | 120.5918 | Solar | 2016.0 | nv vogt Philippines Solar Energy Four Inc. (nv vogt 4) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.2115384615384616 | ||||||||||
15149 | 15149 | PHL | Philippines | Avion | WRI1029960 | 100.0 | 13.7606 | 121.046 | Gas | 2016.0 | Prime Meridian PowerGen Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1102334 | 547.9331574318381 | |||||||||
15150 | 15150 | PHL | Philippines | BACMAN | WRI1001889 | 130.0 | 13.0547 | 123.9678 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023478|1106851 | 725.0514013634888 | |||||||||||
15151 | 15151 | PHL | Philippines | BAJADA DPP | WRI1001966 | 58.7 | 7.0731 | 125.6128 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 162.95880550556882 | ||||||||||||
15152 | 15152 | PHL | Philippines | BAKUN | WRI1001904 | 70.0 | 16.8861 | 120.5304 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1022084 | 188.0538649260533 | |||||||||||
15153 | 15153 | PHL | Philippines | BANGUI WIND POWER | WRI1001906 | 33.0 | 18.5658 | 120.7275 | Wind | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1056055 | 96.64739884393065 | |||||||||||
15154 | 15154 | PHL | Philippines | BAUANG DPP | WRI1001879 | 235.2 | 16.4907 | 120.3261 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1010796 | 652.9456738485483 | |||||||||||
15155 | 15155 | PHL | Philippines | BINGA | WRI1001903 | 132.0 | 16.3944 | 120.729 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023482 | 354.61585957484334 | |||||||||||
15156 | 15156 | PHL | Philippines | BOTOCAN | WRI1001899 | 22.8 | 14.1463 | 121.4729 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1023486 | 61.251830290200225 | |||||||||||
15157 | 15157 | PHL | Philippines | Balingasag power station | WRI1030489 | 165.0 | 8.7662 | 124.7685 | Coal | 2017.0 | Minergy Coal Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 624.6389426545876 | ||||||||||
15158 | 15158 | PHL | Philippines | Bangui Wind Power Ph3 | WRI1001907 | 18.9 | 18.5658 | 120.7275 | Wind | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 55.352601156069355 | ||||||||||||
15159 | 15159 | PHL | Philippines | CALIBU DPP | WRI1001912 | 30.0 | 15.1114 | 120.6053 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1064229 | 83.2838869704781 | |||||||||||
15160 | 15160 | PHL | Philippines | CALIRAYA | WRI1001898 | 35.0 | 14.2992 | 121.4705 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023490 | 94.0269324630267 | |||||||||||
15161 | 15161 | PHL | Philippines | CASA | WRI1001947 | 15.0 | 14.5481 | 120.9969 | Biomass | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1070001 | 83.69098712446352 | |||||||||||
15162 | 15162 | PHL | Philippines | CASECNAN (NIA) | WRI1001905 | 165.0 | 15.8462 | 121.1998 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 443.2698244685543 | ||||||||||||
15163 | 15163 | PHL | Philippines | CEBU DPP (Salcon) | WRI1001938 | 43.4 | 10.2185 | 123.7577 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 120.48402315062496 | ||||||||||||
15164 | 15164 | PHL | Philippines | CEBU TPP(Salcon) | WRI1001921 | 106.8 | 10.2185 | 123.7577 | Coal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 404.31175197278765 | ||||||||||||
15165 | 15165 | PHL | Philippines | COTABATO LIGHT | WRI1001965 | 10.0 | 7.2236 | 124.2464 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1013380 | 27.761295656826032 | |||||||||||
15166 | 15166 | PHL | Philippines | CW Home Depot Solar | WRI1030484 | 1.7 | 14.2666 | 121.079 | Solar | 2017.0 | CW Marketing & Development Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.040865384615384616 | ||||||||||
15167 | 15167 | PHL | Philippines | Cabanatuan Solar | WRI1023900 | 10.3 | 15.4968 | 120.9921 | Solar | 2016.0 | First Cabanatuan Renewable Ventures Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1113177 | 0.24759615384615385 | |||||||||
15168 | 15168 | PHL | Philippines | Calaca power station | WRI1001870 | 900.0 | 13.9303 | 120.7886 | Coal | 2007.0 | SEM-Calaca Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1023488 | 3407.1215053886604 | |||||||||
15169 | 15169 | PHL | Philippines | Calatagan Solar | WRI1023901 | 63.3 | 13.9155 | 120.6498 | Solar | 2016.0 | Solar Philippines Calatagan Cororation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1107183 | 1.5216346153846152 | |||||||||
15170 | 15170 | PHL | Philippines | Calumangan DPP | WRI1023893 | 23.0 | 10.581 | 122.8878 | Oil | 2016.0 | Central Negros Power Reliability Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 63.850980010699864 | ||||||||||
15171 | 15171 | PHL | Philippines | Clark Solar | WRI1023905 | 22.3 | 15.0736 | 120.5893 | Solar | 2016.0 | Enfinity Phillippines Renewable Resources Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1090026 | 0.5360576923076923 | |||||||||
15172 | 15172 | PHL | Philippines | Cosmo Solar | WRI1030488 | 5.7 | 10.6163 | 122.1683 | Solar | 2017.0 | Cosmo Solar Energy Inc | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1105289 | 0.13701923076923075 | |||||||||
15173 | 15173 | PHL | Philippines | Currimao Solar | WRI1023902 | 20.0 | 18.0508 | 120.4858 | Solar | 2016.0 | Mirae Asia Energy Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1094969 | 0.4807692307692307 | |||||||||
15174 | 15174 | PHL | Philippines | Davao San Miguel power station | WRI1029969 | 300.0 | 6.3943 | 125.6173 | Coal | 2017.0 | SMC Global Power Holdings | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1135.7071684628866 | ||||||||||
15175 | 15175 | PHL | Philippines | Davao Therma South power station | WRI1075845 | 300.0 | 6.9644 | 125.4797 | Coal | 2016.0 | ThermaSouth | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1135.7071684628866 | ||||||||||
15176 | 15176 | PHL | Philippines | Digos Solar | WRI1023914 | 28.6 | 6.7718 | 125.2853 | Solar | 2016.0 | Enfinity Phillippines Renewable Resources Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1107735 | 0.6875 | |||||||||
15177 | 15177 | PHL | Philippines | First Toledo Solar | WRI1030473 | 60.0 | 10.4152 | 123.6789 | Solar | 2017.0 | First Toledo Solar Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1.4423076923076918 | ||||||||||
15178 | 15178 | PHL | Philippines | GUIMARAS POWER | WRI1001936 | 3.4 | 10.6584 | 122.5963 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1061438 | 9.43884052332085 | |||||||||||
15179 | 15179 | PHL | Philippines | Helios | WRI1023909 | 132.5 | 14.1033 | 121.5423 | Solar | 2016.0 | Helios Solar Energy Corporation (HSEC) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 3.1850961538461537 | ||||||||||
15180 | 15180 | PHL | Philippines | ILIJAN | WRI1001886 | 1271.0 | 13.622 | 121.0795 | Gas | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1020748 | 6964.230430958663 | |||||||||||
15181 | 15181 | PHL | Philippines | Islasol II | WRI1023911 | 32.0 | 10.4216 | 122.9348 | Solar | 2016.0 | Negros Island Solar Power Inc. (ILASOL) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.7692307692307692 | ||||||||||
15182 | 15182 | PHL | Philippines | Islasol III | WRI1030474 | 48.0 | 10.4249 | 122.9282 | Solar | 2016.0 | Negros Island Solar Power Inc. (ILASOL) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1.1538461538461535 | ||||||||||
15183 | 15183 | PHL | Philippines | KALAYAAN PSPP | WRI1001896 | 739.2 | 14.3168 | 121.4739 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023516 | 1985.8488136191236 | |||||||||||
15184 | 15184 | PHL | Philippines | Kibawe Solar | WRI1023913 | 10.5 | 7.5546 | 124.9616 | Solar | 2016.0 | AsiaGreen Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.2524038461538461 | ||||||||||
15185 | 15185 | PHL | Philippines | LEYTE GPP | WRI1001942 | 112.5 | 11.1308 | 124.6553 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 627.4483281030191 | ||||||||||||
15186 | 15186 | PHL | Philippines | LIMAY CCGT | WRI1001884 | 620.0 | 14.5434 | 120.5987 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1721.2003307232142 | ||||||||||||
15187 | 15187 | PHL | Philippines | Limay power station | WRI1075846 | 300.0 | 14.5204 | 120.6027 | Coal | 2018.0 | SMC Consolidated Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1135.7071684628866 | ||||||||||
15188 | 15188 | PHL | Philippines | MAGAT | WRI1001897 | 360.0 | 16.8293 | 121.4537 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023522 | 967.1341624768455 | |||||||||||
15189 | 15189 | PHL | Philippines | MAKBAN | WRI1001888 | 442.8 | 14.0881 | 121.2264 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 2469.6366194134835 | ||||||||||||
15190 | 15190 | PHL | Philippines | MAKBAN-Binary | WRI1001891 | 15.7 | 14.1447 | 121.3152 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 87.56390001082133 | ||||||||||||
15191 | 15191 | PHL | Philippines | MALAYA | WRI1001883 | 650.0 | 14.3959 | 121.3337 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023523 | 1804.484217693692 | |||||||||||
15192 | 15192 | PHL | Philippines | MANITO-Lowland | WRI1001892 | 1.5 | 13.1235 | 123.8693 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1064221 | 8.365977708040255 | |||||||||||
15193 | 15193 | PHL | Philippines | MT APO | WRI1001956 | 109.0 | 7.0083 | 125.0894 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1025096 | 607.9277134509252 | |||||||||||
15194 | 15194 | PHL | Philippines | Mariveles Power Plant | WRI1001875 | 600.0 | 14.4252 | 120.537 | Coal | 2013.0 | Sithe GN Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1054104 | 2271.414336925773 | |||||||||
15195 | 15195 | PHL | Philippines | Mariveles Solar | WRI1030471 | 18.0 | 14.4503 | 120.5355 | Solar | 2017.0 | Next Generation Power Technology Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.4326923076923077 | ||||||||||
15196 | 15196 | PHL | Philippines | Masinloc power station | WRI1001871 | 660.0 | 15.5645 | 119.9233 | Coal | 1998.0 | SMC Global Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1023529 | 2498.5557706183504 | |||||||||
15197 | 15197 | PHL | Philippines | Mindanao Steag power station | WRI1001962 | 232.0 | 8.5725 | 124.7573 | Coal | 2006.0 | STEAG State Power Inc | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1051729 | 878.2802102779656 | |||||||||
15198 | 15198 | PHL | Philippines | Misamis Oriental power station | WRI1029968 | 405.0 | 8.5601 | 124.7465 | Coal | 2016.0 | FDC Misimas Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1099105 | 1533.2046774248965 | |||||||||
15199 | 15199 | PHL | Philippines | Morong Solar | WRI1030485 | 5.0 | 14.6912 | 120.2667 | Solar | 2017.0 | SPARC Solar Powered Agri-Rural Communities Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.12019230769230768 | ||||||||||
15200 | 15200 | PHL | Philippines | NAC DPP | WRI1030490 | 10.9 | 9.7189 | 125.5081 | Oil | 2017.0 | Nickel Asia Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 30.259812265940376 | ||||||||||
15201 | 15201 | PHL | Philippines | Naga power complex | WRI1075847 | 311.0 | 10.2175 | 123.7606 | Coal | 2001.0 | SPC Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1177.349764639859 | ||||||||||
15202 | 15202 | PHL | Philippines | PACERM-1 | WRI1030491 | 10.5 | 8.5577 | 124.508 | Oil | 2016.0 | PACERM-1 Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 29.14936043966733 | ||||||||||
15203 | 15203 | PHL | Philippines | PALINPINON GPP | WRI1001941 | 192.5 | 9.3031 | 123.2141 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023554 | 1073.633805865166 | |||||||||||
15204 | 15204 | PHL | Philippines | PANTABANGAN-MASIWAY | WRI1001901 | 132.0 | 15.8107 | 121.109 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023530 | 354.61585957484334 | |||||||||||
15205 | 15205 | PHL | Philippines | PB 101 | WRI1001931 | 32.0 | 11.5301 | 122.3975 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 88.8361461018433 | ||||||||||||
15206 | 15206 | PHL | Philippines | PB 104 | WRI1001951 | 32.0 | 7.0731 | 125.6128 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 88.8361461018433 | ||||||||||||
15207 | 15207 | PHL | Philippines | PCPC | WRI1029966 | 135.0 | 11.1872 | 123.121 | Coal | 2016.0 | Palm Concepcion Power Corporation (PCPC) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 511.06822580829896 | ||||||||||
15208 | 15208 | PHL | Philippines | PEDC Coal | WRI1001923 | 314.0 | 10.7235 | 122.5961 | Coal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1188.706836324488 | ||||||||||||
15209 | 15209 | PHL | Philippines | PETERSVILLE DPP | WRI1001913 | 9.0 | 15.15 | 120.5833 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1010181 | 24.98516609114343 | |||||||||||
15210 | 15210 | PHL | Philippines | PULANGI 4 | WRI1001961 | 255.0 | 7.7156 | 125.0236 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023564 | 685.0533650877658 | |||||||||||
15211 | 15211 | PHL | Philippines | Pagbilao power station | WRI1001869 | 1154.0 | 13.8932 | 121.745 | Coal | 2004.0 | Team Energy Corp Therma Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1013255 | 4368.68690802057 | |||||||||
15212 | 15212 | PHL | Philippines | Palauig Solar | WRI1023906 | 5.0 | 15.4408 | 119.9856 | Solar | 2016.0 | SPARC Solar Powered Agri-Rural Communities Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.12019230769230768 | ||||||||||
15213 | 15213 | PHL | Philippines | Petrosolar | WRI1023898 | 50.1 | 15.4467 | 120.618 | Solar | 2016.0 | PetroSolar Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1.2043269230769231 | ||||||||||
15214 | 15214 | PHL | Philippines | Quezon power station | WRI1001873 | 440.0 | 14.2296 | 121.7558 | Coal | 2000.0 | Quezon Power Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1024714 | 1665.7038470789005 | |||||||||
15215 | 15215 | PHL | Philippines | SACASOL P1 | WRI1001948 | 21.0 | 10.5158 | 123.4351 | Solar | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1099858 | 0.5048076923076923 | |||||||||||
15216 | 15216 | PHL | Philippines | SAN CARLOS | WRI1001945 | 8.3 | 10.9844 | 122.7711 | Biomass | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1064119 | 46.30901287553649 | |||||||||||
15217 | 15217 | PHL | Philippines | SAN LORENZO | WRI1001887 | 530.0 | 13.7717 | 124.0349 | Gas | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1017046 | 2904.045734388742 | |||||||||||
15218 | 15218 | PHL | Philippines | SAN ROQUE | WRI1001894 | 411.0 | 16.1462 | 120.6837 | Hydro | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023567 | 1104.1448354943989 | |||||||||||
15219 | 15219 | PHL | Philippines | SCPC U1 | WRI1030470 | 300.0 | 14.5247 | 120.5964 | Coal | 2017.0 | San Miguel Consolidated Power Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1135.7071684628866 | ||||||||||
15220 | 15220 | PHL | Philippines | SEC | WRI1023892 | 118.0 | 5.871 | 125.0789 | Coal | 2016.0 | Sarangani Energy Corporation (SEC) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 446.7114862620687 | ||||||||||
15221 | 15221 | PHL | Philippines | SLPGC | WRI1023890 | 300.0 | 13.9201 | 120.8265 | Coal | 2016.0 | South Luzon Thermal Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1135.7071684628866 | ||||||||||
15222 | 15222 | PHL | Philippines | SLTEC Putting Bato | WRI1023889 | 270.0 | 13.9328 | 120.7909 | Coal | 2016.0 | South Luzon Thermal Energy Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1022.136451616598 | ||||||||||
15223 | 15223 | PHL | Philippines | SPPC | WRI1001950 | 59.0 | 6.1018 | 125.2905 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1046858 | 163.7916443752736 | |||||||||||
15224 | 15224 | PHL | Philippines | STA RITA | WRI1001885 | 1060.0 | 13.7703 | 121.035 | Gas | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 5808.091468777484 | ||||||||||||
15225 | 15225 | PHL | Philippines | SUBIC DPP | WRI1001877 | 116.0 | 14.88 | 120.2343 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1016537 | 322.03102961918194 | |||||||||||
15226 | 15226 | PHL | Philippines | Sacasun | WRI1023910 | 59.0 | 10.5116 | 123.4351 | Solar | 2016.0 | San Carlos Sun Power Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1.4182692307692306 | ||||||||||
15227 | 15227 | PHL | Philippines | San Gabriel | WRI1029961 | 450.0 | 13.7769 | 121.0261 | Gas | 2016.0 | First NatGas Power Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1066595 | 2465.6992084432723 | |||||||||
15228 | 15228 | PHL | Philippines | San Luis | WRI1030472 | 1.0 | 15.6854 | 121.4748 | Hydro | 2017.0 | Epower Technologies Corp. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1058810 | 2.6864837846579044 | |||||||||
15229 | 15229 | PHL | Philippines | San Rafael Solar | WRI1030486 | 3.8 | 15.0074 | 120.973 | Solar | 2017.0 | SPARC Solar Powered Agri-Rural Communities Corporation | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.09134615384615384 | ||||||||||
15230 | 15230 | PHL | Philippines | Sarrat Solar | WRI1030487 | 1.0 | 18.1359 | 120.6762 | Solar | 2017.0 | Bosung Solartec Ic (BOSUNG) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.024038461538461536 | ||||||||||
15231 | 15231 | PHL | Philippines | Sepalco | WRI1029967 | 45.0 | 11.121 | 124.9723 | Solar | 2016.0 | Sulu Electric Power and Light Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1.0817307692307692 | ||||||||||
15232 | 15232 | PHL | Philippines | Silay Solar | WRI1023912 | 25.0 | 10.8055 | 122.9908 | Solar | 2016.0 | Megawatt Clean Energy (MCEI) | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1111968 | 0.6009615384615384 | |||||||||
15233 | 15233 | PHL | Philippines | Sta. Rita Solar | WRI1029962 | 7.1 | 14.8052 | 120.3634 | Solar | 2016.0 | JOBIN | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 0.1706730769230769 | ||||||||||
15234 | 15234 | PHL | Philippines | Sual power station | WRI1001872 | 1218.0 | 16.1243 | 120.1012 | Coal | 1999.0 | SMC Global Power Holdings Corp. | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1013257 | 4610.9711039593185 | |||||||||
15235 | 15235 | PHL | Philippines | TIWI | WRI1001890 | 234.0 | 13.4655 | 123.6486 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1025521 | 1305.09252245428 | |||||||||||
15236 | 15236 | PHL | Philippines | TOLEDO POWER CORP. (Sangi Sta) | WRI1001920 | 88.8 | 10.3871 | 123.6401 | Coal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1031810 | 336.16932186501435 | |||||||||||
15237 | 15237 | PHL | Philippines | UNIFIED LEYTE | WRI1001943 | 610.2 | 11.1308 | 124.6553 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 3403.2797316307756 | ||||||||||||
15238 | 15238 | PHL | Philippines | UPPC | WRI1030480 | 30.0 | 14.8952 | 120.7715 | Coal | 1998.0 | United Pulp & Paper Co. Inc | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 113.57071684628865 | ||||||||||
15239 | 15239 | PHL | Philippines | Valenzuela Solar | WRI1023903 | 9.0 | 14.7019 | 120.954 | Solar | 2016.0 | Valenzuela Solar Energy Inc. Absolut Distillers Inc. | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | WRI | 1111032 | 0.21634615384615385 | |||||||||
15240 | 15240 | PHL | Philippines | WMPC | WRI1001954 | 113.0 | 7.0694 | 122.2014 | Oil | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | CARMA | 1033310 | 313.70264092213415 |
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");