global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
196 rows where country_long = "Thailand"
This data as json, CSV (advanced)
Suggested facets: commissioning_year, source, geolocation_source
owner
- Electric Generating Authority of Thailand 21
- Bangkok Solar Power Company Limited (BSP) 15
- Thai Solar Energy Public Company Limited (TSE) 14
- GLOW Group 7
- Solarta Co Ltd 7
- EGCO 6
- Gunkul Chubu Powergen Company Limited 4
- Ratchaburi Electric Generating Company 4
- G-Power Source Co Ltd 3
- GPSC 3
- Solarco Company Limited 3
- Bangchak Solar Energy Company Limited (BSE) 2
- Chiangrai Solar Company Limited 2
- EA Solar Lopburi Company Limited 2
- J-Power 2
- Natural Energy Development Co Ltd (NED) 2
- Soleq Private Limited 2
- AJ Technology Company Limited (AJ) 1
- Ch. Karnchang Public Company Limited 1
- EA Solar Lampang Company Limited 1
- EA Solar Nakornsawan Company Limited 1
- Eastern Power and Electric Company 1
- Electricity Generating Authority of Thailand 1
- National Power Supply PCL 1
- SAAM Solar Power One Company Limited 1
- SPP Five Co Ltd (SPP 5) 1
- SPP Four Co Ltd (SPP 4) 1
- SPP Three Co Ltd (SPP 3) 1
- SPP Two Co Ltd (SPP 2) 1
- SSE-PV1 Project 1
- ...
country_long
- Thailand · 196 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21453 | 21453 | THA | Thailand | Akekamai-Ramintra Solar Power Plant | WRI1026239 | 1.0 | 13.8283 | 100.6798 | Solar | Thai Solar Energy Public Company Limited (TSE) | Thai Solar Energy Public Company Limited (TSE) | http://www.thaisolarenergy.com/project.php?menu=future_projects | WRI | 1.0269148068510412 | ||||||||||||
21454 | 21454 | THA | Thailand | Amata B Grimm | WRI1019486 | 733.0 | 13.4191 | 101.0272 | Gas | B Grimm | http://www.bgrimmpower.com/power-plants/power-plants-in-operation/ | WRI | 3000.948927794468 | |||||||||||||
21455 | 21455 | THA | Thailand | Ang Thong | WKS0067792 | 24.0 | 11.425 | 99.565 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 24.64595536442499 | |||||||||||||
21456 | 21456 | THA | Thailand | Ang Thong Solar Power Plant | WRI1026223 | 1.2 | 14.5894 | 100.4761 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 1.2322977682212493 | ||||||||||||
21457 | 21457 | THA | Thailand | B Grimm BIP | WRI1019488 | 230.0 | 13.9745 | 100.5649 | Gas | B Grimm | http://www.bgrimmpower.com/power-plants/power-plants-in-operation/ | WRI | 941.6347249559724 | |||||||||||||
21458 | 21458 | THA | Thailand | BLCP Power | WRI1019458 | 1346.0 | 12.6448 | 101.1605 | Coal | 2007.0 | EGCO | EGCO | http://www.egco.com/en/corperate_profile_busin_group_blcp.asp | WRI | 1039868 | 9616.223193916348 | ||||||||||
21459 | 21459 | THA | Thailand | Bamnet Narong - BSE Solar Power Plant | WRI1026224 | 16.0 | 15.4211 | 101.6985 | Solar | Bangchak Solar Energy Company Limited (BSE) | Bangchak Solar Energy Company Limited (BSE) | http://www.bangchak.co.th | WRI | 1090294 | 16.43063690961666 | |||||||||||
21460 | 21460 | THA | Thailand | Bamnet Narong - BSP Solar Power Plant | WRI1026225 | 22.5 | 15.445 | 101.7882 | Solar | Siam Solar Generation Company Limited | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 1090294 | 23.105583154148423 | |||||||||||
21461 | 21461 | THA | Thailand | Ban Kluai Solar Power Plant | WRI1026226 | 7.4 | 16.0488 | 100.7428 | Solar | Gunkul Chubu Powergen Company Limited | Gunkul Chubu Powergen Company Limited | http://www.gunkul.com | WRI | 7.599169570697705 | ||||||||||||
21462 | 21462 | THA | Thailand | Bang Ban Solar Power Plant | WRI1026227 | 7.0 | 14.4418 | 100.481 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 7.188403647957288 | ||||||||||||
21463 | 21463 | THA | Thailand | Bang Bo | WRI1019483 | 350.0 | 13.492 | 100.8416 | Gas | 2000.0 | Eastern Power and Electric Company | Alstom | http://www.alstom.com/press-centre/2013/1/alstom-will-service-and-upgrade-bang-bo-gas-fired-power-plant-in-thailand/ | GEODB | 1043155 | 1432.9224075416969 | ||||||||||
21464 | 21464 | THA | Thailand | Bang Lang | WRI1000179 | 72.0 | 6.1555 | 101.273 | Hydro | 1981.0 | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=136 | GEODB | 105.30095036958816 | |||||||||||
21465 | 21465 | THA | Thailand | Bang Pakong | WRI1000161 | 4384.0 | 13.501 | 101.0253 | Gas | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=118 | GEODB | 1014230 | 17948.37667046514 | |||||||||||
21466 | 21466 | THA | Thailand | Bang Sai Solar Power Plant | WRI1026228 | 1.7 | 14.3215 | 100.3025 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 1.74575517164677 | ||||||||||||
21467 | 21467 | THA | Thailand | Bangchak III | WKS0063636 | 25.0 | 14.169 | 100.553 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 25.672870171276028 | |||||||||||||
21468 | 21468 | THA | Thailand | Bangchak Solar Power Plant | WRI1026229 | 16.0 | 14.1691 | 100.5528 | Solar | Bangchak Solar Energy Company Limited (BSE) | Bangchak Solar Energy Company Limited (BSE) | http://www.bangchak.co.th | WRI | 16.43063690961666 | ||||||||||||
21469 | 21469 | THA | Thailand | Bhumibol | WRI1000172 | 744.0 | 17.2426 | 98.9723 | Hydro | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=129 | GEODB | 1014233 | 1088.1098204857444 | |||||||||||
21470 | 21470 | THA | Thailand | Bo-Thong | WKS0062040 | 8.3 | 13.964 | 101.833 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.523392896863642 | |||||||||||||
21471 | 21471 | THA | Thailand | Bowin Clean Energy | WRI1019490 | 132.0 | 13.0505 | 101.0859 | Gas | B Grimm | http://www.bgrimmpower.com/power-plants/power-plants-in-operation/ | WRI | 540.4164508442971 | |||||||||||||
21472 | 21472 | THA | Thailand | Buri Ram 1 Solar Power Plant | WRI1026231 | 7.4 | 14.6592 | 102.6147 | Solar | Solar Power (Bureerum 1) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21473 | 21473 | THA | Thailand | Buri Ram 2 Solar Power Plant | WRI1026232 | 7.4 | 14.6996 | 102.4787 | Solar | Solar Power (Bureerum 2) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21474 | 21474 | THA | Thailand | Buri Ram 3 Solar Power Plant | WRI1026233 | 7.4 | 14.7615 | 103.0633 | Solar | Solar Power (Bureerum 3) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21475 | 21475 | THA | Thailand | CUP-1 | WRI1019463 | 228.0 | 12.7014 | 101.1258 | Gas | GPSC | GPSC | http://www.gpscgroup.com/gpsc_Product.aspx?m=g9UP07nQAURSX8ZGsqy8GQ%3d%3d | GEODB | 1112644 | 933.4465969128768 | |||||||||||
21476 | 21476 | THA | Thailand | CUP-2 | WRI1019464 | 114.0 | 12.7547 | 101.1637 | Gas | GPSC | GPSC | http://www.gpscgroup.com/gpsc_Product.aspx?m=KlJeYs68sGriQnrlz1R6Og%3d%3d | GEODB | 1112645 | 466.7232984564384 | |||||||||||
21477 | 21477 | THA | Thailand | Chachoengsao Solar Power Plant | WRI1026234 | 1.3 | 13.5758 | 101.003 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 1.3349892489063535 | ||||||||||||
21478 | 21478 | THA | Thailand | Cham Phak Phaeo | WKS0063744 | 5.7 | 14.5396 | 101.0783 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.853414399050934 | |||||||||||||
21479 | 21479 | THA | Thailand | Chana | WRI1000167 | 1531.0 | 6.9553 | 100.7076 | Gas | Electric Generating Authority of Thailand | Power and Technology Magazine | http://www.power-technology.com/projects/chana-combined-cycle-power-plant-block-2/ | GEODB | 1014292 | 6268.012016989537 | |||||||||||
21480 | 21480 | THA | Thailand | Chang Wat A | WKS0068291 | 5.4 | 14.849 | 99.809 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.545339956995623 | |||||||||||||
21481 | 21481 | THA | Thailand | Chiang Rai Solar Power Plant | WRI1026235 | 9.5 | 20.1684 | 100.0202 | Solar | Chiangrai Solar Company Limited | Sonnedix | http://www.sonnedix.com/power-plants/list-of-plants/operating/ | WRI | 1086241 | 9.755690665084892 | |||||||||||
21482 | 21482 | THA | Thailand | Chongdan Solar Power Plant | WRI1026237 | 8.0 | 14.3552 | 99.4692 | Solar | SSE-PV1 Project | Thai Solar Energy Public Company Limited (TSE) | http://www.thaisolarenergy.com/project.php?menu=future_projects | WRI | 8.21531845480833 | ||||||||||||
21483 | 21483 | THA | Thailand | Chulabhorn | WRI1000176 | 40.0 | 16.5362 | 101.65 | Hydro | 1972.0 | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=133 | GEODB | 1014234 | 58.50052798310454 | ||||||||||
21484 | 21484 | THA | Thailand | Chumphon Solar Power Plant | WRI1026240 | 1.0 | 10.5032 | 99.1452 | Solar | Thai Solar Energy Public Company Limited (TSE) | Thai Solar Energy Public Company Limited (TSE) | http://www.thaisolarenergy.com/project.php?menu=future_projects | WRI | 1.0269148068510412 | ||||||||||||
21485 | 21485 | THA | Thailand | Di Lang | WKS0062044 | 8.0 | 14.936 | 100.936 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.21531845480833 | |||||||||||||
21486 | 21486 | THA | Thailand | Dong Khon Solar Power Plant | WRI1026238 | 7.6 | 14.9286 | 100.1426 | Solar | G-Power Source Co Ltd | EGCO | http://www.egco.com/en/corperate_com_press_detail.asp?press_id=206&iYear=2014 | WRI | 1090944 | 7.804552532067912 | |||||||||||
21487 | 21487 | THA | Thailand | EGCO Cogen | WRI1019467 | 112.0 | 14.0977 | 100.5727 | Gas | 2003.0 | EGCO | EGCO | http://www.egco.com/en/corperate_profile_busin_group_blcp.asp | WRI | 1085142 | 458.535170413343 | ||||||||||
21488 | 21488 | THA | Thailand | GSPP 11 | WRI1019462 | 272.0 | 13.0013 | 101.1361 | Gas | GLOW Group | Glow Group | http://www.glow.co.th/index.php?op=product_business_line_plants-detail&cid=1&id=11 | WRI | 1113.585413860976 | ||||||||||||
21489 | 21489 | THA | Thailand | Gheco One power station | WRI1019478 | 660.0 | 12.6779 | 101.1356 | Coal | 2012.0 | GLOW Group | Glow Group | http://www.glow.co.th/index.php?op=product_business_line_plants-detail&cid=2&id=4 | WRI | 1077767 | 4715.235741444866 | ||||||||||
21490 | 21490 | THA | Thailand | Glow Demin | WRI1019461 | 124.0 | 12.6971 | 101.1191 | Gas | 1998.0 | GLOW Group | Glow Group | http://www.glow.co.th/index.php?op=product_business_line_plants-detail&cid=1&id=9 | WRI | 507.66393867191545 | |||||||||||
21491 | 21491 | THA | Thailand | Glow Energy Phase 2 Power Plant | WRI1019479 | 258.0 | 12.694 | 101.1452 | Gas | GLOW Group | Glow Group | http://www.glow.co.th/index.php?op=product_business_line_plants-detail&cid=1&id=6 | WRI | 1056.268517559308 | ||||||||||||
21492 | 21492 | THA | Thailand | Glow Energy Phase 5 Power Plant | WRI1019460 | 412.0 | 12.6779 | 101.1356 | Gas | 2011.0 | GLOW Group | Glow Group | http://www.glow.co.th/index.php?op=product_business_line_plants-detail&cid=1&id=8 | WRI | 1686.7543768776543 | |||||||||||
21493 | 21493 | THA | Thailand | Glow Energy power complex | WRI1019457 | 526.0 | 12.6779 | 101.1356 | Coal | 2001.0 | GLOW Group | Glow Group | http://www.glow.co.th/index.php?op=product_business_line_plants-detail&cid=1&id=15 | WRI | 1012951 | 3757.9 | ||||||||||
21494 | 21494 | THA | Thailand | Glow IPP | WRI1019459 | 713.0 | 13.0536 | 101.0857 | Gas | 2003.0 | GLOW Group | Glow Group | http://www.glow.co.th/index.php?op=product_business_line_plants-detail&cid=2&id=3 | WRI | 1012951 | 2919.067647363514 | ||||||||||
21495 | 21495 | THA | Thailand | Had Siao | WKS0062083 | 8.0 | 17.509 | 99.795 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.21531845480833 | |||||||||||||
21496 | 21496 | THA | Thailand | Hat Yai Solar Power Plant | WRI1026241 | 1.0 | 6.9828 | 100.4802 | Solar | Thai Solar Energy Public Company Limited (TSE) | Thai Solar Energy Public Company Limited (TSE) | http://www.thaisolarenergy.com/project.php?menu=future_projects | WRI | 1.0269148068510412 | ||||||||||||
21497 | 21497 | THA | Thailand | Horseshoe Point | WKS0061727 | 12.0 | 12.8789 | 100.971 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 12.322977682212494 | |||||||||||||
21498 | 21498 | THA | Thailand | Huaihaeng | WKS0063742 | 5.7 | 14.482 | 101.021 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.853414399050934 | |||||||||||||
21499 | 21499 | THA | Thailand | Huay Bong | WRI1000158 | 207.0 | 15.1771 | 101.4514 | Wind | Ratchaburi Electric Generating Company | Ratchaburi Electric Generating Company | http://www.ratch.co.th/en/business/project-location/thailand | GEODB | 300.6428571428572 | ||||||||||||
21500 | 21500 | THA | Thailand | Huay Kachao Solar Power Plant | WRI1026250 | 5.0 | 14.3333 | 99.7088 | Solar | Thai Solar Energy 1 (TSE1) | Thai Solar Energy Public Company Limited (TSE) | http://www.thaisolarenergy.com/project.php?menu=future_projects | WRI | 5.1345740342552055 | ||||||||||||
21501 | 21501 | THA | Thailand | Kaeng Khoi 2 | WRI1019482 | 1468.0 | 14.605 | 101.0259 | Gas | 2008.0 | EGCO | EGCO | http://www.egco.com/en/corperate_profile_busin_group_gpg.asp | GEODB | 1063241 | 6010.085983632032 | ||||||||||
21502 | 21502 | THA | Thailand | Khan Rai - BSP Solar Power Plant | WRI1026251 | 4.5 | 15.1976 | 105.3653 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 4.621116630829685 | ||||||||||||
21503 | 21503 | THA | Thailand | Khanom | WRI1019468 | 748.0 | 9.2357 | 99.8593 | Gas | 1996.0 | EGCO | EGCO | http://www.egco.com/en/corperate_profile_busin_group_kegco.asp | GEODB | 1015287 | 3062.359888117684 | ||||||||||
21504 | 21504 | THA | Thailand | Khao Yai Solar Power Plant | WRI1026242 | 1.0 | 14.6593 | 101.3946 | Solar | Thai Solar Energy Public Company Limited (TSE) | Thai Solar Energy Public Company Limited (TSE) | http://www.thaisolarenergy.com/project.php?menu=future_projects | WRI | 1.0269148068510412 | ||||||||||||
21505 | 21505 | THA | Thailand | Khao Yao Solar Power Plant | WRI1026252 | 10.0 | 13.2753 | 99.7788 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 10.269148068510413 | ||||||||||||
21506 | 21506 | THA | Thailand | Khok Thai Solar Power Plant | WRI1026253 | 12.7 | 14.7635 | 102.0694 | Solar | Ch. Karnchang Public Company Limited | CH Karnchang | http://www.ch-karnchang.co.th/th/#/project/detail/73/พลังงาน-โครงการผลิตไฟฟ้าจากพลังงานแสงอาทิตย์ในจังหวัดนครราชสีมา | WRI | 13.041818047008222 | ||||||||||||
21507 | 21507 | THA | Thailand | Khon Kaen 1 Solar Power Plant | WRI1026254 | 6.1 | 16.5117 | 102.7942 | Solar | Solar Power (Khon Kaen 1) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 6.264180321791351 | ||||||||||||
21508 | 21508 | THA | Thailand | Khon Kaen 10 Solar Power Plant | WRI1026255 | 7.4 | 16.5293 | 102.2753 | Solar | Solar Power (Khon Kaen 10) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21509 | 21509 | THA | Thailand | Khon Kaen 2 Solar Power Plant | WRI1026256 | 7.4 | 16.8286 | 102.8352 | Solar | Solar Power (Khon Kaen 2) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21510 | 21510 | THA | Thailand | Khon Kaen 3 Solar Power Plant | WRI1026257 | 7.4 | 16.7595 | 102.8063 | Solar | Solar Power (Khon Kaen 3) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21511 | 21511 | THA | Thailand | Khon Kaen 4 Solar Power Plant | WRI1026258 | 7.4 | 16.6063 | 102.1118 | Solar | Solar Power (Khon Kaen 4) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21512 | 21512 | THA | Thailand | Khon Kaen 5 Solar Power Plant | WRI1026259 | 7.4 | 16.2873 | 102.7906 | Solar | Solar Power (Khon Kaen 5) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21513 | 21513 | THA | Thailand | Khon Kaen 6 Solar Power Plant | WRI1026260 | 7.4 | 16.4802 | 102.507 | Solar | Solar Power (Khon Kaen 6) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21514 | 21514 | THA | Thailand | Khon Kaen 7 Solar Power Plant | WRI1026261 | 7.4 | 16.4999 | 102.3242 | Solar | Solar Power (Khon Kaen 7) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21515 | 21515 | THA | Thailand | Khon Kaen 8 Solar Power Plant | WRI1026262 | 7.4 | 16.114 | 102.7499 | Solar | Solar Power (Khon Kaen 8) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21516 | 21516 | THA | Thailand | Khon Kaen 9 Solar Power Plant | WRI1026263 | 7.4 | 16.5783 | 102.0029 | Solar | Solar Power (Khon Kaen 9) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21517 | 21517 | THA | Thailand | Khon Kaen Sugar Power Plant Co Ltd. (Project ) | WRI1019450 | 20.0 | 16.7023 | 102.8557 | Biomass | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=319&Itemid=213 | CARMA | 1062770 | 1856.2076749435669 | ||||||||||||
21518 | 21518 | THA | Thailand | Khonburi Sugar Public Company Limited | WRI1019456 | 22.0 | 14.5254 | 102.2459 | Biomass | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=319&Itemid=219 | CARMA | 1085542 | 2041.8284424379235 | ||||||||||||
21519 | 21519 | THA | Thailand | Khorat III | WKS0061130 | 7.6 | 14.9123 | 101.864 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 7.804552532067912 | |||||||||||||
21520 | 21520 | THA | Thailand | Korat 1 Solar Power Plant | WRI1026264 | 6.1 | 15.191 | 102.345 | Solar | Solar Power (Korat 1) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 6.264180321791351 | ||||||||||||
21521 | 21521 | THA | Thailand | Korat 2 Solar Power Plant | WRI1026265 | 6.1 | 15.1945 | 102.3426 | Solar | Solar Power (Korat 2) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 6.264180321791351 | ||||||||||||
21522 | 21522 | THA | Thailand | Korat 3 Solar Power Plant | WRI1026266 | 6.1 | 15.6043 | 102.5591 | Solar | Solar Power (Korat 3) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 6.264180321791351 | ||||||||||||
21523 | 21523 | THA | Thailand | Korat 4 Solar Power Plant | WRI1026267 | 6.1 | 14.8181 | 102.1619 | Solar | Solar Power (Korat 4) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 6.264180321791351 | ||||||||||||
21524 | 21524 | THA | Thailand | Korat 5 Solar Power Plant | WRI1026268 | 7.4 | 15.554 | 102.5163 | Solar | Solar Power (Korat 5) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21525 | 21525 | THA | Thailand | Korat 6 Solar Power Plant | WRI1026269 | 7.4 | 14.9991 | 102.495 | Solar | Solar Power (Korat 6) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21526 | 21526 | THA | Thailand | Korat 7 Solar Power Plant | WRI1026270 | 6.1 | 15.1082 | 101.8871 | Solar | Solar Power (Korat 7) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 6.264180321791351 | ||||||||||||
21527 | 21527 | THA | Thailand | Korat 8 Solar Power Plant | WRI1026271 | 7.4 | 15.5538 | 102.5198 | Solar | Solar Power (Korat 8) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21528 | 21528 | THA | Thailand | Korat 9 Solar Power Plant | WRI1026272 | 7.4 | 14.8742 | 101.8093 | Solar | Solar Power (Korat 9) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21529 | 21529 | THA | Thailand | Krabi | WRI1000163 | 340.0 | 7.9934 | 99.0482 | Gas | 2004.0 | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=120 | GEODB | 1391.9817673262198 | |||||||||||
21530 | 21530 | THA | Thailand | Kui Buri Solar Power Plant | WRI1026273 | 10.0 | 12.0473 | 99.829 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 10.269148068510413 | ||||||||||||
21531 | 21531 | THA | Thailand | Laem Chabang | WRI1019487 | 159.0 | 13.0913 | 100.8943 | Gas | B Grimm | http://www.bgrimmpower.com/power-plants/power-plants-in-operation/ | GEODB | 1111693 | 650.9561794260852 | ||||||||||||
21532 | 21532 | THA | Thailand | Lam Ta Khong | WRI1000170 | 1000.0 | 14.8073 | 101.5453 | Hydro | 2002.0 | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=127 | GEODB | 1014257 | 1462.5131995776137 | ||||||||||
21533 | 21533 | THA | Thailand | Lam Ta Khong | WRI1000171 | 3.0 | 14.8007 | 101.5579 | Wind | 2002.0 | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=128 | GEODB | 4.357142857142857 | |||||||||||
21534 | 21534 | THA | Thailand | Lampang Solar Power Plant | WRI1026274 | 90.0 | 18.3931 | 99.4215 | Solar | EA Solar Lampang Company Limited | Energy Absolute | http://www.energyabsolute.co.th/index.php | WRI | 92.42233261659368 | ||||||||||||
21535 | 21535 | THA | Thailand | Lan Krabue | WRI1000168 | 150.0 | 16.63 | 99.8533 | Gas | 1982.0 | Electric Generating Authority of Thailand | EGAT | http://www.egat.co.th/en/index.php?option=com_content&view=article&id=92&Itemid=125 | WRI | 1014259 | 614.1096032321559 | ||||||||||
21536 | 21536 | THA | Thailand | Loei 1 Solar Power Plant | WRI1026275 | 6.1 | 17.304 | 101.8491 | Solar | Solar Power (Loei 1) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 6.264180321791351 | ||||||||||||
21537 | 21537 | THA | Thailand | Loei 2 Solar Power Plant | WRI1026276 | 7.4 | 17.1992 | 101.8184 | Solar | Solar Power (Loei 2) Company Limited | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 7.599169570697705 | ||||||||||||
21538 | 21538 | THA | Thailand | Lopburi - AJ Solar Power Plant | WRI1026278 | 3.7 | 15.0851 | 101.0676 | Solar | AJ Technology Company Limited (AJ) | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 3.799584785348853 | ||||||||||||
21539 | 21539 | THA | Thailand | Lopburi - Absolute Energy Solar Power Plant | WRI1026277 | 8.0 | 14.9332 | 100.9352 | Solar | EA Solar Lopburi Company Limited | Energy Absolute | http://www.energyabsolute.co.th/index.php | WRI | 8.21531845480833 | ||||||||||||
21540 | 21540 | THA | Thailand | Lopburi - BSP 1 Solar Power Plant | WRI1026279 | 2.0 | 14.8895 | 100.9104 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 2.0538296137020824 | ||||||||||||
21541 | 21541 | THA | Thailand | Lopburi - BSP 4 Solar Power Plant | WRI1026280 | 2.0 | 14.7807 | 100.9102 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 2.0538296137020824 | ||||||||||||
21542 | 21542 | THA | Thailand | Lopburi - BSP 5 Solar Power Plant | WRI1026281 | 2.0 | 14.7783 | 100.9103 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 2.0538296137020824 | ||||||||||||
21543 | 21543 | THA | Thailand | Lopburi - BSP 6 Solar Power Plant | WRI1026282 | 4.0 | 14.7801 | 100.9044 | Solar | Bangkok Solar Power Company Limited (BSP) | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 4.107659227404165 | ||||||||||||
21544 | 21544 | THA | Thailand | Lopburi - NED Solar Power Plant | WRI1026283 | 55.0 | 15.0497 | 100.8976 | Solar | Natural Energy Development Co Ltd (NED) | Natural Energy Development Company | http://www.ned.co.th | WRI | 56.480314376807264 | ||||||||||||
21545 | 21545 | THA | Thailand | Lopburi - SAAM 1 Solar Power Plant | WRI1026284 | 2.0 | 14.9017 | 100.9788 | Solar | SAAM Solar Power One Company Limited | Bangkok Solar Power | http://www.bangkoksolarpower.com/en/reference_project | WRI | 2.0538296137020824 | ||||||||||||
21546 | 21546 | THA | Thailand | Lopburi - TP Solar Power Plant | WRI1026285 | 3.7 | 15.0851 | 101.0702 | Solar | Tipayanarai Company Limited (TP) | SPCG Public Company Limited | http://www.spcg.co.th/index.php/en/about | WRI | 3.799584785348853 | ||||||||||||
21547 | 21547 | THA | Thailand | Lopburi SSP | WKS0063763 | 40.0 | 15.011 | 100.693 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 41.07659227404165 | |||||||||||||
