global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
9,833 rows where country_long = "United States of America"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, other_fuel2, source, estimated_generation_note_2013, estimated_generation_note_2014, estimated_generation_note_2016, estimated_generation_note_2017
owner >30
- Cypress Creek Renewables 185
- Sustainable Power Group LLC 93
- Pacific Gas & Electric Co. 81
- Tesla Inc. 73
- Erie Boulevard Hydropower LP 71
- Consolidated Edison Development Inc. 64
- Southern California Edison Co 61
- Avangrid Renewables LLC 59
- WM Renewable Energy LLC 59
- PacifiCorp 58
- U S Bureau of Reclamation 57
- Tennessee Valley Authority 55
- Terraform Arcadia 55
- Green Mountain Power Corp 47
- Southern Power Co 47
- Dominion Renewable Energy 46
- MidAmerican Energy Co 45
- Duke Energy Carolinas LLC 43
- Bloom Energy 42
- EDF Renewable Asset Holdings Inc. 42
- Greenbacker Renewable Energy Corporation 41
- Georgia Power Co 40
- Northern States Power Co - Minnesota 40
- GSRP 39
- Invenergy Services LLC 39
- Virginia Electric & Power Co 38
- SRE Utility Solar 1 LLC 36
- RWE Renewables Americas LLC 35
- DTE Electric Company 33
- Los Angeles Department of Water & Power 33
- …
primary_fuel 14
country_long 1
- United States of America · 9,833 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24711 | 24711 | USA | United States of America | 100 Brook Hill Drive Solar | USA0063292 | 2.0 | 41.093 | -73.9828 | Solar | 2016.0 | Diamond Properties | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.467 | U.S. Energy Information Administration | 3.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
24712 | 24712 | USA | United States of America | 1025 Traveller Solar LLC | USA0062660 | 5.0 | 35.4273 | -79.1263 | Solar | 2019.0 | CI-II Mitchell Holding LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.332 | U.S. Energy Information Administration | 8.14 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
24713 | 24713 | USA | United States of America | 1047 Little Mountain Solar LLC | USA0062661 | 3.0 | 36.1971 | -80.8067 | Solar | 2019.0 | CI-II Mitchell Holding LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.417 | U.S. Energy Information Administration | 4.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
24714 | 24714 | USA | United States of America | 12 Applegate Solar LLC | USA0059371 | 1.9 | 40.2003 | -74.5761 | Solar | 2012.0 | G&S Solar Installers LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.41461 | 2.35 | 2.43 | 2.492 | 2.276 | 2.207 | 2.349 | U.S. Energy Information Administration | 2.92 | 2.94 | 3.06 | 2.85 | 2.61 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
24715 | 24715 | USA | United States of America | 126 Grove Solar LLC | USA0060858 | 2.0 | 42.0761 | -71.4227 | Solar | 2012.0 | 126 Grove Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.416 | 2.251 | 2.195 | 2.303 | U.S. Energy Information Administration | 3.01 | 2.98 | 3.11 | 2.98 | 2.64 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24716 | 24716 | USA | United States of America | 1420 Coil Av #C | USA0057310 | 1.3 | 33.7943 | -118.2414 | Solar | 2011.0 | Konoike Pacific | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.528 | 2.149 | 1.515 | 1.592 | 1.66 | 2.139 | 1.78101 | U.S. Energy Information Administration | 2.45 | 2.67 | 2.24 | 1.67 | 1.8 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
24717 | 24717 | USA | United States of America | 145 Talmadge Solar | USA0057458 | 3.8 | 40.5358 | -74.3913 | Solar | 2011.0 | Avidan Energy Solutions | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67644 | 2019 | 5.0360000000000005 | 4.524 | 4.8020000000000005 | 5.051 | 4.819 | 4.626 | 5.01 | U.S. Energy Information Administration | 5.84 | 5.82 | 6.06 | 5.41 | 5.17 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
24718 | 24718 | USA | United States of America | 1515 S Caron Road | USA0007770 | 4.2 | 41.9084 | -89.0466 | Gas | 2000.0 | Rochelle Municipal Utilities | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52308 | 2019 | 0.215 | 0.178 | 0.271 | 0.306 | 0.264 | 0.272 | 0.024 | U.S. Energy Information Administration | 14.81 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
24719 | 24719 | USA | United States of America | 158th Fighter Wing Solar Farm | USA0060542 | 1.3 | 44.4777 | -73.1534 | Solar | 2011.0 | 158th Fighter Wing | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.655 | 1.616 | 1.409 | 1.52 | U.S. Energy Information Administration | 1.69 | 1.72 | 1.82 | 1.41 | 1.34 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24720 | 24720 | USA | United States of America | 180 Raritan Solar | USA0058187 | 1.9 | 40.5161 | -74.34 | Solar | 2012.0 | 180 Raritan Energy Solutions LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67643 | 2019 | 2.741 | 2.584 | 2.526 | 2.6590000000000003 | 2.547 | 2.386 | 2.6590000000000003 | U.S. Energy Information Administration | 2.91 | 2.91 | 3.04 | 2.84 | 2.58 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
24721 | 24721 | USA | United States of America | 191 Peachtree Tower | USA0054818 | 2.4 | 33.7583 | -84.3869 | Oil | 1991.0 | Banyan St./GAP 191 Peachtree Owner LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48724 | 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | 1.4 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
24722 | 24722 | USA | United States of America | 201 Sturbridge B | USA0059822 | 2.0 | 42.1091 | -72.1712 | Solar | 2014.0 | SE Solarne2 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.969 | 2.979 | 2.835 | 2.722 | 2.766 | 2.876 | U.S. Energy Information Administration | 3.08 | 3.07 | 2.85 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24723 | 24723 | USA | United States of America | 205 Sturbridge A | USA0059821 | 3.0 | 42.1093 | -72.1705 | Solar | 2014.0 | SH Solarne2 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.969 | 5.3260000000000005 | 5.319 | 5.041 | 4.921 | 5.074 | U.S. Energy Information Administration | 4.72 | 4.67 | 4.37 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24724 | 24724 | USA | United States of America | 2081 Terzian Solar Project | USA0058918 | 1.2 | 36.67 | -119.4158 | Solar | 2014.0 | Solarenewal LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.918 | 3.444 | 2.601 | 3.016 | 1.466 | 1.535 | U.S. Energy Information Administration | 2.62 | 2.65 | 2.4 | 2.62 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||||
24725 | 24725 | USA | United States of America | 2097 Helton Solar Project | USA0058920 | 1.5 | 37.3522 | -120.5069 | Solar | 2014.0 | Solarenewal LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.208 | 3.999 | 3.798 | 3.626 | 2.365 | 2.656 | U.S. Energy Information Administration | 3.42 | 3.14 | 3.3 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24726 | 24726 | USA | United States of America | 2127 Harris Solar Project | USA0058919 | 1.3 | 39.2917 | -121.6697 | Solar | 2014.0 | Solarenewal LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.792 | 2.88 | 2.712 | 2.646 | 2.662 | 2.41 | U.S. Energy Information Administration | 2.74 | 2.38 | 2.48 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24727 | 24727 | USA | United States of America | 231 Dixon 74 Solar I LLC | USA0061195 | 2.0 | 35.2441 | -81.4304 | Solar | 2017.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.207 | 3.972 | 4.025 | U.S. Energy Information Administration | 3.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
24728 | 24728 | USA | United States of America | 232 Long Branch 29 Solar I LLC | USA0063296 | 2.0 | 35.2322 | -81.5597 | Solar | 2018.0 | Alchemy Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.491 | U.S. Energy Information Administration | 3.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
24729 | 24729 | USA | United States of America | 24 Applegate Solar LLC | USA0059365 | 4.9 | 40.2058 | -74.5797 | Solar | 2014.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 5.734 | 1.742 | 1.667 | 5.259 | 0.709 | 0.866 | U.S. Energy Information Administration | 8.47 | 7.88 | 8.01 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24730 | 24730 | USA | United States of America | 25 Ashdown Road Solar LLC | USA0062998 | 4.0 | 42.8826 | -73.879 | Solar | 2020.0 | AES Distributed Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | U.S. Energy Information Administration | 6.51 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
24731 | 24731 | USA | United States of America | 2555 E Olympic Bl | USA0057871 | 1.0 | 34.0269 | -118.2242 | Solar | 2012.0 | Los Angeles Department of Water & Power | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.894 | 1.341 | 1.235 | 1.78 | 1.35 | 1.32 | 1.252 | U.S. Energy Information Administration | 1.83 | 1.59 | 1.7 | 1.43 | 1.45 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
24732 | 24732 | USA | United States of America | 265 Pleasant Solar NG LLC | USA0059485 | 2.2 | 42.5814 | -71.7622 | Solar | 2014.0 | NuGen Capital Management | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.523 | 1.479 | 1.5 | 1.372 | 1.315 | 1.352 | U.S. Energy Information Administration | 3.08 | 3.24 | 2.88 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24733 | 24733 | USA | United States of America | 301 Chestnut Solar NG | USA0061518 | 4.3 | 42.0552 | -72.5218 | Solar | 2017.0 | 301 Chestnut Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.847 | 2.256 | 2.359 | U.S. Energy Information Administration | 7.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
24734 | 24734 | USA | United States of America | 350 Clark Solar NG LLC | USA0061224 | 1.8 | 40.8942 | -74.7302 | Solar | 2011.0 | 350 Clark Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.1670000000000003 | 1.143 | 1.747 | 1.98 | U.S. Energy Information Administration | 2.71 | 2.52 | 2.95 | 2.54 | 2.34 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24735 | 24735 | USA | United States of America | 4 Applegate Solar LLC | USA0059370 | 1.8 | 40.1964 | -74.5836 | Solar | 2012.0 | G&S Solar Installers LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.24037 | 2.028 | 2.1590000000000003 | 2.265 | 1.93 | 1.784 | 2.056 | U.S. Energy Information Administration | 2.77 | 2.79 | 2.9 | 2.7 | 2.47 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
24736 | 24736 | USA | United States of America | 433 Purchase Solar NG LLC | USA0061237 | 2.5 | 41.8094 | -71.1922 | Solar | 2012.0 | 433 Purchase Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 4.219 | 3.662 | 3.58 | 3.704 | U.S. Energy Information Administration | 3.8 | 3.78 | 3.92 | 3.85 | 3.45 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24737 | 24737 | USA | United States of America | 435A Bergen Avenue | USA0063366 | 1.4 | 40.7519 | -74.1313 | Solar | 2019.0 | Hartz Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.194 | U.S. Energy Information Administration | 2.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
24738 | 24738 | USA | United States of America | 45 Mile Hydroelectric Project | USA0058455 | 3.0 | 44.5281 | -121.1528 | Hydro | 2015.0 | EBD Hydro LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64894 | 2019 | 5.561 | 7.332 | 6.349 | 7.921 | 5.324 | U.S. Energy Information Administration | 6.48 | 6.48 | 6.61 | 6.5 | 5.49 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||
24739 | 24739 | USA | United States of America | 46 Meadowlands Parkway | USA0062325 | 1.5 | 40.7898 | -74.0715 | Solar | 2018.0 | Hartz Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.462 | 2.261 | U.S. Energy Information Administration | 2.44 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
24740 | 24740 | USA | United States of America | 4710 Hosting | USA0062162 | 7.5 | 44.0708 | -92.5223 | Oil | 2012.0 | Epic Hosting LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.006 | 0.024 | U.S. Energy Information Administration | 4.39 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
24741 | 24741 | USA | United States of America | 491 E 48th Street | USA0007268 | 161.7 | 42.7553 | -86.0853 | Gas | Oil | 1996.1311069882504 | City of Holland | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 22235 | 2019 | 14.308 | 14.985 | 0.0 | 14.034 | 0.0 | 50.703 | 21.103 | U.S. Energy Information Administration | 570.23 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||
24742 | 24742 | USA | United States of America | 4Oaks | USA0059534 | 5.0 | 35.4325 | -78.4117 | Solar | 2015.0 | USF Surry LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 3.836 | 9.354 | 2.747 | 7.837 | 6.365 | U.S. Energy Information Administration | 9.24 | 9.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | |||||||||
24743 | 24743 | USA | United States of America | 500 Virginia Solar | USA0057640 | 1.0 | 40.1392 | -75.1917 | Solar | 2011.0 | 500 Virginia Solar LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65140 | 2019 | 1.129 | 1.103 | 1.238 | 1.174 | 1.108 | 1.029 | U.S. Energy Information Administration | 1.51 | 1.63 | 1.62 | 1.44 | 1.28 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
24744 | 24744 | USA | United States of America | 500MW CC | USA0056196 | 528.0 | 40.7889 | -73.9069 | Gas | Oil | 2006.0 | New York Power Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 3371.908049 | 3307.582007 | 2891.4330250000003 | 2722.3230190000004 | 2223.712995 | 2127.987044 | 2446.46496 | U.S. Energy Information Administration | 1861.98 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
24745 | 24745 | USA | United States of America | 510 REPP One | USA0057363 | 1.3 | 36.4972 | -77.6058 | Solar | 2014.0 | 510 REPP One LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63183 | 2019 | 0.387 | 1.929 | 1.968 | 1.447 | 1.882 | 1.565 | U.S. Energy Information Administration | 2.1 | 2.06 | 2.23 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||||
24746 | 24746 | USA | United States of America | 59th Street | USA0002503 | 17.1 | 40.7713 | -73.9912 | Gas | Oil | 1969.0 | Consolidated Edison Co-NY Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17332 | 2019 | 0.402 | 0.293 | 0.0 | 0.0 | 0.0 | 0.199 | 0.119 | U.S. Energy Information Administration | 60.3 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||
24747 | 24747 | USA | United States of America | 651 Chase Solar NG | USA0059046 | 2.5 | 42.6267 | -71.7428 | Solar | 2014.0 | 651 Chase Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.611 | 4.226 | 4.2 | 4.034 | 3.895 | 4.118 | U.S. Energy Information Administration | 3.5 | 3.73 | 3.27 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
24748 | 24748 | USA | United States of America | 74th Street | USA0002504 | 37.0 | 40.768 | -73.9515 | Oil | 1968.0 | Consolidated Edison Co-NY Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17334 | 2019 | 0.181 | 0.6940000000000001 | 0.559 | 0.521 | 0.504 | 0.344 | 0.316 | U.S. Energy Information Administration | 21.68 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
24749 | 24749 | USA | United States of America | 77 Metro Way | USA0062326 | 1.0 | 40.7705 | -74.0722 | Solar | 2018.0 | Hartz Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.2 | 1.537 | U.S. Energy Information Administration | 1.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
24750 | 24750 | USA | United States of America | 85 A | USA0052162 | 14.1 | 35.1011 | -118.3372 | Wind | 1985.0 | Tehachapi Wind Wall LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 18.64 | 16.839 | 13.347 | 16.012 | 16.521 | 15.766 | 12.194 | U.S. Energy Information Administration | 18.01 | 17.18 | 19.54 | 20.71 | 22.04 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
24751 | 24751 | USA | United States of America | 85 B | USA0052163 | 21.2 | 35.1011 | -118.3372 | Wind | 1985.0 | Tehachapi Wind Wall LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 25.968 | 22.336 | 17.296 | 20.601 | 16.355 | 18.824 | 16.181 | U.S. Energy Information Administration | 21.49 | 19.64 | 22.46 | 23.4 | 23.01 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
24752 | 24752 | USA | United States of America | 99 Islands | USA0003272 | 12.0 | 35.0314 | -81.4936 | Hydro | 1910.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18698 | 2019 | 91.592 | 78.81700000000001 | 61.397 | 45.196 | 50.585 | 83.267 | 67.604 | U.S. Energy Information Administration | 63.32 | 61.24 | 60.21 | 69.0 | 46.22 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||
24753 | 24753 | USA | United States of America | A B Brown | USA0006137 | 706.8000000000001 | 37.9053 | -87.715 | Coal | Oil | Gas | 1985.9940577249567 | Southern Indiana Gas & Elec Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33210 | 2019 | 2470.211954 | 0.0 | 2491.930026 | 2135.061032 | 1942.599978 | 2444.519966 | 2469.959952 | U.S. Energy Information Administration | 3264.83 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||
24754 | 24754 | USA | United States of America | A G Wishon | USA0000293 | 12.8 | 37.151 | -119.5047 | Hydro | 1910.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29353 | 2019 | 21.245 | 6.571 | 2.59 | 34.315 | 34.926 | 25.652 | 52.855 | U.S. Energy Information Administration | 43.91 | 34.02 | 31.66 | 42.51 | 46.38 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||
24755 | 24755 | USA | United States of America | A L Pierce | USA0006635 | 84.0 | 41.4482 | -72.8349 | Gas | Waste | Oil | 2007.0 | Connecticut Mun Elec Engy Coop | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55374 | 2019 | 9.06 | 13.170000000000002 | 2.323 | 4.012 | 4.333 | 3.52 | 1.958 | U.S. Energy Information Administration | 296.22 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||
24756 | 24756 | USA | United States of America | A.E.S. Corp. | WRI1026808 | 454.3 | 17.9474 | -66.1494 | Coal | AES Corporation | Fluor; PREPA | http://www.fluor.com/projects/solid-fueled-power-aes-puerto-rico-epc; http://energia.pr.gov/datos/plantas/ | WRI | 2098.49 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
24757 | 24757 | USA | United States of America | A.J. Mihm Generating Station | USA0061391 | 56.400000000000006 | 46.7927 | -88.614 | Gas | 2019.0 | Upper Michigan Energy Resources Company | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 187.627 | U.S. Energy Information Administration | 198.89 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
24758 | 24758 | USA | United States of America | ABC Coke | USA0056076 | 3.8 | 33.5828 | -86.7799 | Gas | 1997.0 | Drummond Company Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56875 | 2019 | 14.022 | 13.707 | 2.07 | 2.989 | 2.763 | 5.29 | 3.031 | U.S. Energy Information Administration | 13.4 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
24759 | 24759 | USA | United States of America | ABD Farms | USA0061525 | 5.0 | 35.7287 | -79.7483 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 8.65 | 9.631 | U.S. Energy Information Administration | 8.14 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
