global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
236 rows where country_long = "Vietnam"
This data as json, CSV (advanced)
Suggested facets: commissioning_year, source, geolocation_source
owner
- Vietnam Electricity (EVN) 35
- Vinacomin 6
- Petrovietnam 4
- Hoang Anh Gia Lai JSC. 3
- Nam Tien Lao Cai JSC. 3
- Vinh Son- Song Hinh Hydropower JSC 3
- Bac Minh Development Investment JSC. 2
- Da Nhim - Ham Thuan - Da Mi Hydropower Company 2
- Dak Psi Hydro Power Investment and Development JSC 2
- Formosa Plastics Group 2
- Gia Lai Electricity JSC. 2
- Ha Song Hydropower JSC 2
- Hung Hai Lai Chau Construction Co. Ltd 2
- Ialy Hydro Power Company (member of EVN) 2
- Intracom 2
- Lam Son Construction & Trading Co. Ltd 2
- N&S Limited Liability Company 2
- Que Phong Hydropower JSC 2
- Quoc Cuong Gia Lai JSC 2
- South East Asia Corporation 2
- Southern Hydropower JSC. 2
- Trung Nam Power 2
- Viet Nam Urban and Idustrial Zone Investing Developing Corporation 2
- Za Hungt JSC. 2
- A Vuong Hydro Power JSC 1
- AES POSCO CPI 1
- ANPHA Hydro Power JSC 1
- An Khanh Electricity Jsc 1
- An Khe - Ka Nak Hydro Power Company 1
- Asia Renewable Energy Corporation 1
- ...
country_long
- Vietnam · 236 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33383 | 33383 | VNM | Vietnam | A Luoi | WRI1030864 | 170.0 | 16.2266 | 107.2728 | Hydro | 2012.0 | Central Hydro Power JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/a-luoi-hydropower | Open Development Vietnam | 1067046 | 690.0 | Open Development Vietnam | 594.1747178671876 | ||||||||
33384 | 33384 | VNM | Vietnam | A Vuong | WRI1030859 | 210.0 | 15.7998 | 107.6171 | Hydro | 2008.0 | A Vuong Hydro Power JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/a-vuong-hydropower | Open Development Vietnam | 1053568 | 815.0 | Open Development Vietnam | 733.9805338359376 | ||||||||
33385 | 33385 | VNM | Vietnam | Amata | WRI1030748 | 13.0 | 10.9471 | 106.9 | Oil | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1010098 | 6.379234972677596 | ||||||||||||
33386 | 33386 | VNM | Vietnam | An Khanh I | WRI1030773 | 120.0 | 21.5969 | 105.767 | Coal | 2015.0 | An Khanh Electricity Jsc | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1088944 | 293.63256637168143 | ||||||||||
33387 | 33387 | VNM | Vietnam | An Khe - Kanak | WRI1030828 | 173.0 | 14.0148 | 108.6796 | Hydro | 2009.0 | An Khe - Ka Nak Hydro Power Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/an-khe-kanak-hydropower | Open Development Vietnam | 1063767 | 700.0 | Open Development Vietnam | 604.6601540648438 | ||||||||
33388 | 33388 | VNM | Vietnam | Ayun Ha | WRI1030822 | 3.0 | 13.5809 | 108.2592 | Hydro | Gia Lai Electricity JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ayun-ha-hydropower | Open Development Vietnam | 1107818 | 10.48543619765625 | |||||||||||
33389 | 33389 | VNM | Vietnam | Ba Ria | WRI1030736 | 389.0 | 10.4891 | 107.17 | Gas | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1025670 | 2374.589992242048 | |||||||||||
33390 | 33390 | VNM | Vietnam | Ba Thuoc 2 | WRI1030880 | 80.0 | 20.321 | 105.3281 | Hydro | 2012.0 | Hoang Anh Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ba-thuoc-2-hydropower | Open Development Vietnam | 1080448 | 400.0 | Open Development Vietnam | 279.6116319375 | ||||||||
33391 | 33391 | VNM | Vietnam | Bac Binh | WRI1030752 | 33.0 | 11.3711 | 108.33 | Hydro | 2009.0 | Viet Nam Hydro Power Development JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/bac-binh-hydropower | Open Development Vietnam | 1068338 | 144.7 | Open Development Vietnam | 115.33979817421876 | ||||||||
33392 | 33392 | VNM | Vietnam | Bac Lieu Wind power | WRI1030729 | 99.0 | 9.2351 | 105.8048 | Wind | 2016.0 | Cong Ly Construction-Trade-Tourism | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1083899 | 45.81382978723404 | ||||||||||
33393 | 33393 | VNM | Vietnam | Ban Chat | WRI1030910 | 220.0 | 21.8612 | 103.8286 | Hydro | 2013.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ban-chat-hydropower | Open Development Vietnam | 1060279 | 770.0 | Open Development Vietnam | 768.9319878281251 | ||||||||
33394 | 33394 | VNM | Vietnam | Ban Coc | WRI1030875 | 18.0 | 19.6053 | 104.859 | Hydro | 2009.0 | Que Phong Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ban-coc-hydropower | Open Development Vietnam | 1059170 | 80.0 | Open Development Vietnam | 62.91261718593751 | ||||||||
33395 | 33395 | VNM | Vietnam | Ban Ra | WRI1030938 | 18.0 | 22.859 | 106.6998 | Hydro | 2012.0 | Dong Bac. EL JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/th-y-di-n-b-n-r | Open Development Vietnam | 70.0 | Open Development Vietnam | 62.91261718593751 | |||||||||
33396 | 33396 | VNM | Vietnam | Ban Ve | WRI1030872 | 320.0 | 19.3404 | 104.4873 | Hydro | 2010.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ban-ve-hydropower | Open Development Vietnam | 1053563 | 1084.0 | Open Development Vietnam | 1118.44652775 | ||||||||
33397 | 33397 | VNM | Vietnam | Binh Dien | WRI1030866 | 44.0 | 16.3172 | 107.5028 | Hydro | 2009.0 | Binh Dien Hydro Power JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/binh-dien-hydropower | Open Development Vietnam | 1062646 | 181.0 | Open Development Vietnam | 153.786397565625 | ||||||||
33398 | 33398 | VNM | Vietnam | Binh Nguyen | WKS0073962 | 49.0 | 15.333 | 108.708 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
33399 | 33399 | VNM | Vietnam | Bourbon | WRI1030743 | 24.0 | 10.613 | 106.49 | Oil | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 11.777049180327868 | |||||||||||||
33400 | 33400 | VNM | Vietnam | Bu Ca Mau | WRI1030792 | 4.0 | 11.8713 | 106.9768 | Hydro | 2009.0 | Cat Nam Trading - Services and Production Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/bu-ca-mau-hydropower | Open Development Vietnam | 12.5 | Open Development Vietnam | 13.980581596875002 | |||||||||
33401 | 33401 | VNM | Vietnam | Buon Kuop | WRI1030811 | 280.0 | 12.5305 | 107.9243 | Hydro | 2011.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/buon-kuop-hydropower | Open Development Vietnam | 1034994 | 1105.0 | Open Development Vietnam | 978.64071178125 | ||||||||
33402 | 33402 | VNM | Vietnam | Buon Tua Srah | WRI1030808 | 86.0 | 12.2852 | 108.0383 | Hydro | 2009.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/buon-tua-srah-hydropower | Open Development Vietnam | 1061939 | 358.6 | Open Development Vietnam | 300.58250433281256 | ||||||||
33403 | 33403 | VNM | Vietnam | Ca Du | WRI1030946 | 2.6 | 15.2714 | 108.5186 | Hydro | 2005.0 | Ca Du Hydro Power Constructing JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/ca-du-hydropower | Open Development Vietnam | 10.0 | Open Development Vietnam | 9.087378037968753 | |||||||||
33404 | 33404 | VNM | Vietnam | Ca Mau 1 | WRI1030730 | 1542.0 | 9.242 | 105.06 | Gas | Petrovietnam | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1053560 | 9412.89914662529 | |||||||||||
33405 | 33405 | VNM | Vietnam | Cai Lan | WRI1030763 | 39.0 | 20.9861 | 107.03 | Oil | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1072605 | 19.137704918032785 | ||||||||||||
33406 | 33406 | VNM | Vietnam | Cam An Bac KN | WKS0073161 | 62.5 | 11.99 | 109.08 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
33407 | 33407 | VNM | Vietnam | Cam An Bac VN | WKS0073163 | 62.8 | 11.988 | 109.081 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
33408 | 33408 | VNM | Vietnam | Cam Pha I | WRI1030764 | 600.0 | 21.0063 | 107.36 | Coal | Vinacomin | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1053569 | 1468.1628318584071 | |||||||||||
33409 | 33409 | VNM | Vietnam | Cam Ranh | WKS0072716 | 49.5 | 11.892 | 109.088 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
33410 | 33410 | VNM | Vietnam | Cam Ranh A | WKS0073960 | 8.5 | 11.88 | 109.0865 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
33411 | 33411 | VNM | Vietnam | Cam Son | WRI1030902 | 4.5 | 21.5438 | 106.5105 | Hydro | 1973.0 | Cam Son Hydro Power JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/cam-son-hydropower | Open Development Vietnam | 15.728154296484377 | |||||||||||
33412 | 33412 | VNM | Vietnam | Can Don | WRI1030798 | 77.0 | 11.9689 | 106.8435 | Hydro | 2004.0 | Song Da Group | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/can-don-hydropower | Open Development Vietnam | 1044786 | 321.0 | Open Development Vietnam | 269.1261957398437 | ||||||||
33413 | 33413 | VNM | Vietnam | Can Tho | WRI1030733 | 185.0 | 10.1 | 105.72 | Oil | Vietnam Electricity (EVN) | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1025672 | 90.78142076502732 | |||||||||||
33414 | 33414 | VNM | Vietnam | Cao Ngan | WRI1030774 | 115.0 | 21.613 | 105.82 | Coal | Vinacomin | Vietnam Electricity Annual Report | http://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf | WRI | 1045255 | 281.3978761061947 | |||||||||||
33415 | 33415 | VNM | Vietnam | Chau Duc | WKS0073902 | 57.0 | 10.578 | 107.186 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
33416 | 33416 | VNM | Vietnam | Chieng Cong 1 | WRI1030896 | 4.0 | 21.4707 | 104.1852 | Hydro | Lam Son Construction & Trading Co. Ltd | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 1106193 | 13.980581596875002 | |||||||||||
33417 | 33417 | VNM | Vietnam | Chieng Cong 2 | WRI1030894 | 8.0 | 21.4572 | 104.2104 | Hydro | Lam Son Construction & Trading Co. Ltd | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 27.961163193750004 | ||||||||||||
33418 | 33418 | VNM | Vietnam | Coc Ly | WRI1030918 | 90.0 | 22.2985 | 103.1613 | Hydro | 2012.0 | Bac Ha Hydropower Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/coc-ly-hydropower | Open Development Vietnam | 378.0 | Open Development Vietnam | 314.5630859296876 | |||||||||
33419 | 33419 | VNM | Vietnam | Coc San | WRI1030923 | 30.0 | 22.4144 | 103.9066 | Hydro | 2016.0 | Colben Energy JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/coc-san-hydropower | Open Development Vietnam | 1067301 | 120.0 | Open Development Vietnam | 104.85436197656252 | ||||||||
33420 | 33420 | VNM | Vietnam | Cua Dat | WRI1030879 | 97.0 | 19.8782 | 105.2731 | Hydro | 2010.0 | Vinaconex P&C JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/cua-dat-hydropower | Open Development Vietnam | 1053567 | 430.0 | Open Development Vietnam | 339.0291037242188 | ||||||||
33421 | 33421 | VNM | Vietnam | Da Dang 2 | WRI1030783 | 34.0 | 11.7219 | 108.2468 | Hydro | 2010.0 | Southern Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-dang-2-hydropower | Open Development Vietnam | 1063305 | 152.0 | Open Development Vietnam | 118.83494357343751 | ||||||||
33422 | 33422 | VNM | Vietnam | Da Kai | WRI1030802 | 6.0 | 12.0838 | 108.5953 | Hydro | Nghia Gia Development Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-kai-hydropower | Open Development Vietnam | 25.0 | Open Development Vietnam | 20.9708723953125 | ||||||||||
33423 | 33423 | VNM | Vietnam | Da Nhim | WRI1030790 | 160.0 | 11.8529 | 108.6058 | Hydro | 1964.0 | Da Nhim - Ham Thuan - Da Mi Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-nhim-hydropower | Open Development Vietnam | 1025674 | 1000.0 | Open Development Vietnam | 559.223263875 | ||||||||
33424 | 33424 | VNM | Vietnam | Da Nhim Thuong 2 | WRI1030803 | 7.5 | 12.1161 | 108.5852 | Hydro | 2010.0 | Thai Bao Production Trading Services and Investment Consultancy JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-nhim-thuong-hydropower | Open Development Vietnam | 1089302 | 32.0 | Open Development Vietnam | 26.21359049414063 | ||||||||
33425 | 33425 | VNM | Vietnam | Dac Me | WRI1030804 | 5.0 | 12.1333 | 108.313 | Hydro | 2011.0 | Dak Me Hydro Power JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dac-me-hydropower | Open Development Vietnam | 1106192 | 25.0 | Open Development Vietnam | 17.47572699609375 | ||||||||
33426 | 33426 | VNM | Vietnam | Dai Nga | WRI1030779 | 10.0 | 11.4219 | 107.8754 | Hydro | 2015.0 | Thac Mo Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dai-nga-hydropower | Open Development Vietnam | 44.0 | Open Development Vietnam | 34.9514539921875 | |||||||||
33427 | 33427 | VNM | Vietnam | Dai Ninh | WRI1030781 | 300.0 | 11.6499 | 108.3202 | Hydro | 2008.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dai-ninh-hydropower | Open Development Vietnam | 1025675 | 1178.0 | Open Development Vietnam | 1048.5436197656252 | ||||||||
33428 | 33428 | VNM | Vietnam | Dak Doa | WRI1030832 | 14.0 | 14.1847 | 108.1064 | Hydro | 2010.0 | Dak Doa Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-doa-hydropower | Open Development Vietnam | 1090237 | 56.3 | Open Development Vietnam | 48.93203558906251 | ||||||||
33429 | 33429 | VNM | Vietnam | Dak Glun | WRI1030801 | 18.0 | 12.0252 | 107.1834 | Hydro | 2011.0 | Sai Gon Accessories JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-glun-hydropower | Open Development Vietnam | 76.0 | Open Development Vietnam | 62.91261718593751 | |||||||||
33430 | 33430 | VNM | Vietnam | Dak Lay | WRI1030849 | 3.2 | 14.7979 | 108.0074 | Hydro | 2015.0 | Dak Lay Hydropower Co. Ltd | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-lay-hydropower | Open Development Vietnam | 13.0 | Open Development Vietnam | 11.1844652775 | |||||||||
33431 | 33431 | VNM | Vietnam | Dak Lo | WRI1030776 | 22.0 | 14.7275 | 108.3694 | Hydro | 2016.0 | Dak Lo- Song Da 3 JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-lo-hydropower | Open Development Vietnam | 93.2 | Open Development Vietnam | 76.8931987828125 | |||||||||
33432 | 33432 | VNM | Vietnam | Dak Mi 4 | WRI1030855 | 190.0 | 15.459 | 107.9124 | Hydro | 2012.0 | Viet Nam Urban and Idustrial Zone Investing Developing Corporation | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-mi-4-hydropower | Open Development Vietnam | 752.0 | Open Development Vietnam | 664.0776258515625 | |||||||||
33433 | 33433 | VNM | Vietnam | Dak Mi 4C | WRI1030856 | 18.0 | 15.4642 | 107.929 | Hydro | 2012.0 | Viet Nam Urban and Idustrial Zone Investing Developing Corporation | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-mi-4c-hydropower | Open Development Vietnam | 1084781 | 69.0 | Open Development Vietnam | 62.91261718593751 | ||||||||
33434 | 33434 | VNM | Vietnam | Dak N'teng | WRI1030806 | 13.0 | 12.1958 | 107.9268 | Hydro | 2011.0 | Me Kong Hydro Power Limited Liability Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-nteng-hydropower | Open Development Vietnam | 1106194 | 53.0 | Open Development Vietnam | 45.43689018984376 | ||||||||
33435 | 33435 | VNM | Vietnam | Dak Ne | WRI1030840 | 8.1 | 14.5281 | 108.2191 | Hydro | 2010.0 | Tan Phat JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ne-hydropower | Open Development Vietnam | 60.0 | Open Development Vietnam | 28.31067773367188 | |||||||||
33436 | 33436 | VNM | Vietnam | Dak Nong 2 | WRI1030796 | 16.0 | 11.9645 | 107.6675 | Hydro | 2016.0 | Viet Nguyen Construction JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-nong-2-hydropower | Open Development Vietnam | 65.0 | Open Development Vietnam | 55.92232638750001 | |||||||||
33437 | 33437 | VNM | Vietnam | Dak Pia | WRI1030843 | 2.2 | 14.6651 | 108.1593 | Hydro | 2012.0 | Trung Viet Co. Ltd. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-pia-hydropower | Open Development Vietnam | 11.4 | Open Development Vietnam | 7.689319878281251 | |||||||||
33438 | 33438 | VNM | Vietnam | Dak Po Ne | WRI1030841 | 15.6 | 14.5759 | 108.3049 | Hydro | 2009.0 | PC 3 Investment JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-po-ne-hydropower | Open Development Vietnam | 69.1 | Open Development Vietnam | 54.524268227812506 | |||||||||
33439 | 33439 | VNM | Vietnam | Dak Po ne 2 | WRI1030839 | 3.6 | 14.526 | 108.2992 | Hydro | 2008.0 | Gia Nghi Co. Ltd | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-po-ne-2-hydropower | Open Development Vietnam | 1076635 | 15.78 | Open Development Vietnam | 12.582523437187502 | ||||||||
33440 | 33440 | VNM | Vietnam | Dak Psi 3 | WRI1030842 | 15.0 | 14.6613 | 107.9367 | Hydro | 2012.0 | Dak Psi Hydro Power Investment and Development JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-psi-3 | Open Development Vietnam | 1084778 | 60.0 | Open Development Vietnam | 52.42718098828126 | ||||||||
33441 | 33441 | VNM | Vietnam | Dak Psi 4 | WRI1030848 | 30.0 | 14.7684 | 108.0027 | Hydro | 2010.0 | Dak Psi Hydro Power Investment and Development JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-psi-4-hydropower | Open Development Vietnam | 1084777 | 115.0 | Open Development Vietnam | 104.85436197656252 | ||||||||
33442 | 33442 | VNM | Vietnam | Dak R'Tih | WRI1030799 | 144.0 | 11.9902 | 107.6597 | Hydro | 2011.0 | Construction Corporation No.1 Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-rtih-hydropower | Open Development Vietnam | 636.8 | Open Development Vietnam | 503.3009374875001 | |||||||||
33443 | 33443 | VNM | Vietnam | Dak Ro Sa | WRI1030847 | 7.5 | 14.7473 | 107.8358 | Hydro | 2007.0 | Mien Trung Construction Corporation | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ro-sa-hydropower | Open Development Vietnam | 1064148 | 143.0 | Open Development Vietnam | 26.21359049414063 | ||||||||
33444 | 33444 | VNM | Vietnam | Dak Ro Sa 2 | WRI1030846 | 2.4 | 14.7135 | 107.8211 | Hydro | 2012.0 | Dak Ro Sa Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ro-sa-2-hydropower | Open Development Vietnam | 1064148 | 8.388348958125 | ||||||||||
33445 | 33445 | VNM | Vietnam | Dak Ru | WRI1030797 | 7.5 | 11.9522 | 107.4042 | Hydro | 2008.0 | N&S Limited Liability Company | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-ru-hydropower | Open Development Vietnam | 1064545 | 40.0 | Open Development Vietnam | 26.21359049414063 | ||||||||
33446 | 33446 | VNM | Vietnam | Dak Rung 1 | WRI1030941 | 6.0 | 12.1139 | 107.6336 | Hydro | 2010.0 | Binh Minh Company Limited | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-rung-1-hydropower | Open Development Vietnam | 20.9708723953125 | |||||||||||
33447 | 33447 | VNM | Vietnam | Dak Sin 1 | WRI1030789 | 28.0 | 11.8186 | 107.459 | Hydro | 2015.0 | VRG Dak Nong JSC. - Vietnam Rubber Group | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-sin-1-hydropower | Open Development Vietnam | 1074394 | 105.0 | Open Development Vietnam | 97.86407117812502 | ||||||||
33448 | 33448 | VNM | Vietnam | Dak Srong | WRI1030943 | 18.0 | 13.7659 | 108.5236 | Hydro | 2010.0 | Dak Srong JSC. | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 1080445 | 68.0 | Open Development Vietnam | 62.91261718593751 | ||||||||
33449 | 33449 | VNM | Vietnam | Dak Srong 2 | WRI1030823 | 24.0 | 13.6786 | 108.5649 | Hydro | 2010.0 | Hoang Anh Gia Lai JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-srong-2-hydropower | Open Development Vietnam | 1078799 | 85.8 | Open Development Vietnam | 83.88348958125 | ||||||||
33450 | 33450 | VNM | Vietnam | Dak Srong 3A | WRI1030821 | 10.0 | 13.3473 | 108.5323 | Hydro | 2014.0 | Hoang Anh Gia Lai JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-srong-3a-hydropower | Open Development Vietnam | 1080446|1100704 | 37.0 | Open Development Vietnam | 34.9514539921875 | ||||||||
33451 | 33451 | VNM | Vietnam | Dak Srong 3B | WRI1030820 | 20.0 | 13.3381 | 108.5587 | Hydro | 2012.0 | Hoang Anh Gia Lai JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-srong-3b-hydropower | Open Development Vietnam | 1093344|1080446|1100704 | 75.0 | Open Development Vietnam | 69.902907984375 | ||||||||
33452 | 33452 | VNM | Vietnam | DakDrinh | WRI1030850 | 125.0 | 14.9785 | 108.3013 | Hydro | 2014.0 | Dak Drinh Hydro Power JSC. (PV Power) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dak-drinh-hydropower | Open Development Vietnam | 1069068 | 520.0 | Open Development Vietnam | 436.8931749023438 | ||||||||
33453 | 33453 | VNM | Vietnam | Dam'Bri | WRI1030780 | 75.0 | 11.5827 | 107.6726 | Hydro | 2014.0 | Southern Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/dataset/da-mbri-hydropower | Open Development Vietnam | 338.0 | Open Development Vietnam | 262.1359049414063 | |||||||||
33454 | 33454 | VNM | Vietnam | Dau Tieng | WKS0072161 | 420.0 | 11.335 | 106.275 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
33455 | 33455 | VNM | Vietnam | Dinh Binh | WRI1030831 | 9.9 | 14.1565 | 108.7727 | Hydro | 2008.0 | Dinh Binh Hydropower JSC | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dinh-binh-hydropower | Open Development Vietnam | 45.0 | Open Development Vietnam | 34.60193945226563 | |||||||||
33456 | 33456 | VNM | Vietnam | Dong Nai 2 | WRI1030782 | 70.0 | 11.7129 | 108.0579 | Hydro | 2015.0 | Trung Nam Power | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-2-hydropower | Open Development Vietnam | 1071686 | 264.0 | Open Development Vietnam | 244.6601779453125 | ||||||||
33457 | 33457 | VNM | Vietnam | Dong Nai 3 | WRI1030793 | 180.0 | 11.8722 | 107.8887 | Hydro | 2011.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-3-hydropower | Open Development Vietnam | 1062203 | 607.0 | Open Development Vietnam | 629.1261718593751 | ||||||||
33458 | 33458 | VNM | Vietnam | Dong Nai 4 | WRI1030794 | 340.0 | 11.8851 | 107.7286 | Hydro | 2012.0 | Vietnam Electricity (EVN) | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-4-hydropower | Open Development Vietnam | 1062204 | 1100.0 | Open Development Vietnam | 1188.3494357343752 | ||||||||
33459 | 33459 | VNM | Vietnam | Dong Nai 5 | WRI1030785 | 150.0 | 11.7927 | 107.5534 | Hydro | 2015.0 | Vietnam National Coal - Mineral Industries Group | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/dong-nai-5-hydropower | Open Development Vietnam | 1095571 | 616.0 | Open Development Vietnam | 524.2718098828126 | ||||||||
33460 | 33460 | VNM | Vietnam | Dray H'Linh 1 | WRI1030812 | 12.0 | 12.6712 | 107.9075 | Hydro | 1990.0 | Open Development Vietnam | https://vietnam.opendevelopmentmekong.net/dataset/?id=danh-sach-cac-th-y-di-n-t-i-vi-t-nam-tinh-d-n-thang-06-2016&search_query=P3BhZ2U9Mg== | Open Development Vietnam | 1059171 | 41.941744790625 | |||||||||||
