global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
18,816 rows where estimated_generation_note_2013 = "NO-ESTIMATION"
This data as json, CSV (advanced)
owner >30
- Cypress Creek Renewables 185
- Sustainable Power Group LLC 88
- Tesla Inc. 67
- WM Renewable Energy LLC 59
- Saudi Electricity Company (SEC) 53
- Terraform Arcadia 50
- CFE 48
- Dominion Renewable Energy 46
- Consolidated Edison Development Inc. 45
- Waste Recycling Group 45
- Southern Power Co 44
- Bloom Energy 42
- China Guodian Group Corporation 42
- China Huaneng Group Corporation (CHNG) 41
- Huadian Power International Company Limited 36
- SRE Utility Solar 1 LLC 36
- Virginia Electric & Power Co 35
- Greenbacker Renewable Energy Corporation 33
- DTE Electric Company 32
- MidAmerican Energy Co 32
- Alaska Village Elec Coop Inc 31
- GSRP 31
- China Resources Power Holdings Co Ltd 30
- Florida Power & Light Co 30
- SoCore Energy LLC 30
- Standard Solar 30
- 2016 ESA Project Company LLC 29
- Biffa 29
- CFE/PIE 29
- AES Distributed Energy 27
- …
country_long >30
- United States of America 7,230
- China 1,972
- Brazil 1,561
- United Kingdom 1,462
- France 909
- India 508
- Canada 466
- Germany 453
- Russia 398
- Australia 344
- Spain 268
- Argentina 179
- Mexico 175
- Japan 143
- Chile 139
- Indonesia 137
- Poland 121
- Italy 115
- Portugal 108
- Finland 95
- Saudi Arabia 84
- Philippines 83
- South Africa 82
- Iran 80
- South Korea 78
- Turkey 65
- Algeria 58
- Uruguay 56
- Bangladesh 54
- Belgium 54
- …
primary_fuel 15
- Gas 3,998
- Wind 3,965
- Solar 3,032
- Coal 2,330
- Oil 2,320
- Biomass 1,430
- Waste 1,068
- Nuclear 195
- Geothermal 189
- Storage 135
- Hydro 48
- Other 43
- Cogeneration 41
- Petcoke 12
- Wave and Tidal 10
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | AFG | Afghanistan | Northwest Kabul Power Plant Afghanistan | GEODB0040540 | 42.0 | 34.5638 | 69.1134 | Gas | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
17 | 17 | ALB | Albania | Vlora | WRI1002176 | 98.0 | 40.4874 | 19.434 | Other | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021244 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
18 | 18 | DZA | Algeria | Adrar | WKS0068905 | 20.0 | 27.908 | -0.317 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 35.22 | 34.22 | 35.33 | 35.17 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
19 | 19 | DZA | Algeria | Ain Azel | WKS0065285 | 20.0 | 35.88 | 5.475 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 38.68 | 37.56 | 38.37 | 38.75 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
20 | 20 | DZA | Algeria | Ain Djasser | WRI1023776 | 520.0 | 35.8665 | 6.0262 | Gas | Oil | Sociéte Algérienne de Production de l\'Electricité | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1069670 | 2171.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
21 | 21 | DZA | Algeria | Ain Sekhouna | WKS0068919 | 20.0 | 34.532 | 0.804 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 34.85 | 33.67 | 34.54 | 35.46 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
22 | 22 | DZA | Algeria | Ain el Ibel I | WKS0068916 | 20.0 | 34.346 | 3.164 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.42 | 33.58 | 34.75 | 34.81 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
23 | 23 | DZA | Algeria | Ain el Ibel II | WKS0073479 | 53.0 | 34.342 | 3.169 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 80.98 | 81.84 | 85.66 | 85.55 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
24 | 24 | DZA | Algeria | Ain el Melh | WKS0068915 | 20.0 | 34.861 | 4.204 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.64 | 33.68 | 33.63 | 33.75 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
25 | 25 | DZA | Algeria | Algerie Sud-Ouest | WKS0068912 | 43.5 | 27.908 | -0.317 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 73.79 | 72.11 | 74.36 | 74.02 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
26 | 26 | DZA | Algeria | Annaba | WRI1023795 | 71.0 | 36.8924 | 7.7634 | Gas | 2010.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029479 | 296.46 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
27 | 27 | DZA | Algeria | Aoulef | WKS0068908 | 5.0 | 26.9989 | 1.3351 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.93 | 8.71 | 8.72 | 8.64 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
28 | 28 | DZA | Algeria | Arbaa | WRI1023777 | 560.0 | 36.5988 | 3.1375 | Gas | Oil | 2010.0 | Sonelgaz | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1069669 | 2338.3 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
29 | 29 | DZA | Algeria | Bir Rebaa | WKS0072833 | 10.0 | 31.285 | 8.565 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.31 | 16.85 | 17.16 | 16.67 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
30 | 30 | DZA | Algeria | Boufarik 1 | WRI1023792 | 100.0 | 36.5914 | 2.9223 | Gas | 1980.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029484 | 417.55 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
31 | 31 | DZA | Algeria | Boufarik 2 | WRI1023793 | 450.0 | 36.596 | 2.878 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029484 | 1878.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
32 | 32 | DZA | Algeria | Boutelilis | WRI1023781 | 450.0 | 35.5658 | -0.9386 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1099563 | 1878.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
33 | 33 | DZA | Algeria | Chelghoum El Aïd | WKS0065282 | 15.0 | 36.225 | 6.11 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 28.56 | 28.61 | 28.69 | 28.34 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
34 | 34 | DZA | Algeria | El Kheneg | WKS0068917 | 60.0 | 33.727 | 2.811 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 96.03 | 95.17 | 93.44 | 95.16 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
35 | 35 | DZA | Algeria | F'Krina | WRI1023785 | 292.0 | 35.7666 | 7.3619 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1057692 | 1219.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
36 | 36 | DZA | Algeria | HPC Ouargla | WKS0068918 | 30.0 | 32.602 | 5.834 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 49.38 | 47.99 | 50.88 | 48.72 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
37 | 37 | DZA | Algeria | Hadjret Ennous | WRI1023768 | 1200.0 | 36.5767 | 2.0797 | Gas | Oil | 2009.0 | Sharikat Kahraba Hadjret En-Nouss | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1044377 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
38 | 38 | DZA | Algeria | Hamma 2 | WRI1023783 | 418.0 | 36.7489 | 3.0823 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029491 | 1745.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
39 | 39 | DZA | Algeria | Hassi Messaoud Mobile | WRI1023796 | 72.0 | 31.6703 | 6.0531 | Gas | 2013.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 300.63 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
40 | 40 | DZA | Algeria | Hassi Messoud | WRI1023779 | 600.0 | 31.6703 | 6.0531 | Gas | 2015.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 2505.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
41 | 41 | DZA | Algeria | Hassi Messoud Nord 2 | WRI1023790 | 200.0 | 31.7877 | 6.0517 | Gas | 1988.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 835.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
42 | 42 | DZA | Algeria | Hassi Messoud Ouest | WRI1023799 | 492.0 | 31.8065 | 5.9924 | Gas | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1047638 | 2054.36 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
43 | 43 | DZA | Algeria | Hassi R'mel ISCC | WKS0071083 | 20.0 | 33.123 | 3.356 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 35.77 | 34.3 | 35.45 | 34.69 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
44 | 44 | DZA | Algeria | Hauts Plateaux Centre | WKS0068911 | 106.6 | 34.342 | 3.169 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 163.86 | 166.11 | 173.56 | 173.33 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
45 | 45 | DZA | Algeria | Hauts Plateaux Est | WKS0065280 | 73.8 | 35.68 | 5.9861 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 129.42 | 130.32 | 131.08 | 130.11 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
47 | 47 | DZA | Algeria | In Salah | WKS0068914 | 5.0 | 27.183 | 2.504 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.34 | 8.63 | 8.8 | 8.75 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
48 | 48 | DZA | Algeria | Jijel | WRI1023775 | 588.0 | 36.8139 | 5.876 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029500 | 2455.21 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
49 | 49 | DZA | Algeria | Kahrama IPP | WRI1023784 | 345.0 | 35.8064 | -0.2476 | Gas | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1051834 | 1440.56 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
50 | 50 | DZA | Algeria | Koudiet Eddraouch | WRI1023769 | 1200.0 | 36.885 | 8.0778 | Gas | 2013.0 | Shariket Karhaba Koudiet Eddraouch SpA (SKD) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046207 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
51 | 51 | DZA | Algeria | Labiodh Sidi Cheikh | WKS0068921 | 20.0 | 32.945 | 0.555 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.91 | 33.62 | 34.41 | 33.84 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
52 | 52 | DZA | Algeria | Labreg | WRI1023815 | 396.0 | 34.5056 | 6.9848 | Gas | 2015.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1099562 | 1653.51 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
53 | 53 | DZA | Algeria | Marsat | WRI1023772 | 840.0 | 35.8 | -0.1924 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029503 | 3507.45 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
54 | 54 | DZA | Algeria | Marsat TG | WRI1023789 | 184.0 | 35.8 | -0.1924 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 768.29 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
55 | 55 | DZA | Algeria | Msila 1 | WRI1023773 | 980.0 | 35.7071 | 4.4804 | Gas | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029501 | 4092.02 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
56 | 56 | DZA | Algeria | Naâma | WKS0068920 | 19.9 | 33.274 | -0.372 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 33.71 | 33.18 | 34.48 | 33.31 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
57 | 57 | DZA | Algeria | Oued El Kebrit | WKS0065281 | 15.0 | 35.919 | 7.87 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 27.9 | 28.76 | 28.54 | 28.38 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
58 | 58 | DZA | Algeria | Oued el Ma | WKS0065283 | 20.0 | 35.68 | 5.9861 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 37.41 | 37.26 | 37.62 | 37.38 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
59 | 59 | DZA | Algeria | Ras Djinet | WRI1023774 | 672.0 | 36.8509 | 3.6983 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029505 | 2805.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
60 | 60 | DZA | Algeria | Ras el Oued | WKS0065284 | 20.0 | 36.01 | 5.035 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 38.61 | 37.36 | 38.14 | 38.71 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
61 | 61 | DZA | Algeria | Ravin Blanc | WRI1023791 | 73.0 | 35.7095 | -0.6319 | Gas | Oil | 1974.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029506 | 304.81 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
62 | 62 | DZA | Algeria | Reggane | WKS0068907 | 5.0 | 26.768 | 0.137 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.8 | 8.84 | 8.82 | 8.92 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
63 | 63 | DZA | Algeria | Relizane | WRI1023780 | 465.0 | 35.7835 | 0.5407 | Gas | Oil | 2010.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1069671 | 1941.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
64 | 64 | DZA | Algeria | SKB IPP | WRI1023778 | 484.0 | 36.1399 | 2.9296 | Gas | 2007.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 2020.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
65 | 65 | DZA | Algeria | SKS IPP SNC Lavalin | WRI1023771 | 815.0 | 36.8789 | 6.9366 | Gas | 2006.0 | Sharikat Kahraba Skikda (SKS - Skikda Power Co.) SNC-Lavalin | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1056561 | 3403.06 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
66 | 66 | DZA | Algeria | SPP1 Thermal | WRI1023797 | 150.0 | 32.9475 | 3.238 | Gas | Solar | 2011.0 | Developed by SPP1 an Abener and New Energy Algeria (NEAL) a joint venture (between Sonatrach Sonelgaz and SIM) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 626.33 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
67 | 67 | DZA | Algeria | Skikda | WRI1023786 | 262.0 | 36.88 | 6.935 | Gas | Oil | 1975.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029507 | 1093.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
68 | 68 | DZA | Algeria | Tamanrasset | WKS0068926 | 13.0 | 22.849 | 5.45 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 29.5 | 30.21 | 29.73 | 30.32 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
69 | 69 | DZA | Algeria | Terga | WRI1023770 | 1200.0 | 35.4608 | -1.2295 | Gas | 2013.0 | Shariket Kahraba Terga JSC | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046206 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
70 | 70 | DZA | Algeria | Tiaret | WRI1023782 | 300.0 | 35.3396 | 1.3562 | Gas | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029509 | 1252.66 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
71 | 71 | DZA | Algeria | Tilghemt 1 | WRI1023787 | 200.0 | 33.1319 | 3.348 | Gas | 1980.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029510 | 835.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
72 | 72 | DZA | Algeria | Tilghemt 2 | WRI1023788 | 600.0 | 33.1377 | 3.3678 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 2505.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
73 | 73 | DZA | Algeria | Timimoun | WKS0068909 | 9.0 | 29.22 | 0.223 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.23 | 15.86 | 16.16 | 15.97 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
74 | 74 | DZA | Algeria | Tindouf | WKS0068925 | 9.0 | 27.752 | -8.154 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.12 | 15.83 | 15.98 | 15.47 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
75 | 75 | DZA | Algeria | Télagh | WKS0068922 | 12.0 | 34.692 | -0.601 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 22.61 | 22.44 | 22.98 | 22.83 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
76 | 76 | DZA | Algeria | Zaouiet Kounta | WKS0068906 | 6.0 | 27.241 | -0.174 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.49 | 10.43 | 10.41 | 10.57 | NO-ESTIMATION | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | SOLAR-V1-NO-AGE | ||||||||||||||||
77 | 77 | AGO | Angola | Biopio | WRI1023002 | 22.8 | -12.4706 | 13.7319 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014555 | 64.92 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
81 | 81 | AGO | Angola | Cazenga | WRI1023005 | 132.0 | -8.8383 | 13.2344 | Gas | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014567 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
