global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
10 rows where estimated_generation_note_2013 = "NO-ESTIMATION", estimated_generation_note_2017 = "CAPACITY-FACTOR-V1" and owner = "Duke Energy Indiana LLC"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, commissioning_year, generation_gwh_2013, generation_gwh_2016, generation_gwh_2017, generation_gwh_2018
owner 1
- Duke Energy Indiana LLC · 10 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26256 | 26256 | USA | United States of America | Cayuga | USA0001001 | 1184.8999999999996 | 39.9242 | -87.4244 | Coal | Oil | Gas | 1973.097560975611 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30785 | 2019 | 0.0 | 4527.375985 | 4992.861971 | 0.0 | 0.0 | 0.0 | 3513.812956 | U.S. Energy Information Administration | 5473.26 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||
26790 | 26790 | USA | United States of America | Crane Solar Facility | USA0060435 | 17.0 | 38.8164 | -86.8842 | Solar | 2017.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 20.116 | 28.08 | 27.713 | U.S. Energy Information Administration | 27.7 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
27354 | 27354 | USA | United States of America | Edwardsport | USA0001004 | 804.5 | 38.8067 | -87.2472 | Coal | Gas | 2013.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30788 | 2019 | 1052.217 | 2178.808 | 3107.47103 | 3092.54701 | 3969.292020000001 | 3962.01804 | 3981.90202 | U.S. Energy Information Administration | 3716.12 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||
28080 | 28080 | USA | United States of America | Gibson | USA0006113 | 3339.5 | 38.3722 | -87.7658 | Coal | Oil | 1978.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30789 | 2019 | 17331.45982 | 17747.363498000002 | 14585.886393 | 16674.870743 | 17996.758683 | 17631.80087 | 12184.146727 | U.S. Energy Information Administration | 15425.73 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||
28570 | 28570 | USA | United States of America | Henry County | USA0007763 | 181.5 | 39.9528 | -85.5039 | Gas | 2001.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46146 | 2019 | 62.839 | 47.04 | 144.62 | 127.265 | 173.93 | 284.886 | 238.622 | U.S. Energy Information Administration | 640.05 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
29889 | 29889 | USA | United States of America | Madison | USA0055110 | 692.0 | 39.4522 | -84.4647 | Gas | 2000.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45644 | 2019 | 235.773 | 127.941 | 314.598 | 446.422 | 314.485 | 541.948 | 334.086 | U.S. Energy Information Administration | 2440.33 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
30747 | 30747 | USA | United States of America | Noblesville | USA0001007 | 283.0 | 40.0969 | -85.9714 | Gas | 1984.4487632508835 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30794 | 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1422.801 | U.S. Energy Information Administration | 997.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
31709 | 31709 | USA | United States of America | R Gallagher | USA0001008 | 300.0 | 38.2636 | -85.8381 | Coal | Oil | 1960.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30790 | 2019 | 636.8430030000001 | 896.7980020000001 | 508.325005 | 324.237001 | 194.21500200000003 | 285.151998 | 21.67 | U.S. Energy Information Administration | 1385.75 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||
33404 | 33404 | USA | United States of America | Tippecanoe Solar Power Plant | USA0063137 | 1.6 | 40.4211 | -86.9402 | Solar | 2020.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | U.S. Energy Information Administration | 2.6 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
34222 | 34222 | USA | United States of America | Wheatland Generating Facility | USA0055224 | 500.4 | 38.6716 | -87.2931 | Gas | 2000.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46094 | 2019 | 72.944 | 38.371 | 51.887 | 108.586 | 71.815 | 191.791 | 114.761 | U.S. Energy Information Administration | 1764.65 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_gwh_2018" REAL, "generation_gwh_2019" REAL, "generation_data_source" TEXT, "estimated_generation_gwh_2013" REAL, "estimated_generation_gwh_2014" REAL, "estimated_generation_gwh_2015" REAL, "estimated_generation_gwh_2016" REAL, "estimated_generation_gwh_2017" REAL, "estimated_generation_note_2013" TEXT, "estimated_generation_note_2014" TEXT, "estimated_generation_note_2015" TEXT, "estimated_generation_note_2016" TEXT, "estimated_generation_note_2017" TEXT ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");