global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
46 rows where owner = "Anesco"
This data as json, CSV (advanced)
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21968 | 21968 | GBR | United Kingdom | Abbey Farm | GBR0001737 | 9.0 | 52.4193 | -0.2366 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.223786288289082 | ||||||||||||
21974 | 21974 | GBR | United Kingdom | Abergelli | GBR0001953 | 7.68222 | 51.7007 | -3.9476 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1103050 | 3.6053394999577946 | |||||||||||
22044 | 22044 | GBR | United Kingdom | Askern | GBR0002213 | 4.9737 | 53.6208 | -1.1602 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1105858 | 2.334205095784823 | |||||||||||
22136 | 22136 | GBR | United Kingdom | Beckley Solar Farm | GBR0001252 | 1.7 | 50.7618 | -1.6798 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.7978262988990488 | ||||||||||||
22185 | 22185 | GBR | United Kingdom | Bilsthorpe | GBR0002378 | 5.7408 | 53.142 | -1.0252 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1103298 | 2.6942124804233294 | |||||||||||
22219 | 22219 | GBR | United Kingdom | Blue House | GBR0005656 | 4.98 | 54.6326 | -1.2684 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.337161746186626 | ||||||||||||
22228 | 22228 | GBR | United Kingdom | Bodorgan Solar Farm | GBR0002104 | 12.6 | 53.1787 | -4.4148 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 5.913300803604715 | ||||||||||||
22294 | 22294 | GBR | United Kingdom | Brookbarn | GBR0004933 | 3.63 | 50.8196 | -0.5449 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.7035938029432631 | ||||||||||||
22311 | 22311 | GBR | United Kingdom | Bulls Head North | GBR0001976 | 5.51304 | 52.1542 | -0.8107 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.58732252875436 | ||||||||||||
22475 | 22475 | GBR | United Kingdom | Clayhill Farm | GBR0002265 | 10.0 | 51.9874 | -0.4818 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1113890 | 4.693095875876758 | |||||||||||
22533 | 22533 | GBR | United Kingdom | Cotgrave | GBR0001843 | 4.9833 | 52.918 | -1.05 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.3387104678256647 | ||||||||||||
22598 | 22598 | GBR | United Kingdom | Culmhead Solar Farm (Resubmission) | GBR0001603 | 7.5 | 50.9261 | -3.128 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.5198219069075685 | ||||||||||||
22666 | 22666 | GBR | United Kingdom | Drayton Manor Farm | GBR0005020 | 25.0 | 52.2003 | -1.7751 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 11.732739689691895 | ||||||||||||
22705 | 22705 | GBR | United Kingdom | East Farm | GBR0001748 | 6.84288 | 51.1783 | -2.0196 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.2114291907119545 | ||||||||||||
22783 | 22783 | GBR | United Kingdom | Fell View | GBR0005132 | 4.258 | 53.7918 | -2.6203 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.9983202239483235 | ||||||||||||
22784 | 22784 | GBR | United Kingdom | Fell View Farm (Phase 2) | GBR0005261 | 2.9 | 53.7915 | -2.6236 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.3609978040042598 | ||||||||||||
22868 | 22868 | GBR | United Kingdom | Gedling | GBR0002377 | 5.7408 | 52.9902 | -1.083 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1103297 | 2.6942124804233294 | |||||||||||
22931 | 22931 | GBR | United Kingdom | Grange Farm Solar Farm | GBR0002120 | 4.9 | 51.0059 | -3.2219 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.2996169791796115 | ||||||||||||
22955 | 22955 | GBR | United Kingdom | Green Croft Solar Farm | GBR0005380 | 5.0 | 54.8476 | -1.7367 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1107648 | 2.346547937938379 | |||||||||||
23060 | 23060 | GBR | United Kingdom | High Meadow Farm | GBR0006321 | 4.0 | 54.5912 | -1.3775 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.8772383503507035 | ||||||||||||
23066 | 23066 | GBR | United Kingdom | Higher Bye | GBR0002342 | 6.79059 | 51.1726 | -3.3597 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.1868889923769954 | ||||||||||||
23119 | 23119 | GBR | United Kingdom | Homestead Farm | GBR0002314 | 10.7 | 50.694 | -1.4431 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1113418 | 5.02161258718813 | |||||||||||
23283 | 23283 | GBR | United Kingdom | Land On The East Side Of Fosse Way | GBR0005712 | 10.0 | 52.2537 | -1.4809 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.693095875876758 | ||||||||||||
23288 | 23288 | GBR | United Kingdom | Land South Off Ollerton Road | GBR0005293 | 4.2 | 53.1874 | -1.0553 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.9711002678682383 | ||||||||||||
23293 | 23293 | GBR | United Kingdom | Land To The East Of Back Lane | GBR0005128 | 5.0 | 53.2267 | -1.3743 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.346547937938379 | ||||||||||||
23333 | 23333 | GBR | United Kingdom | Land at Wreay | GBR0005525 | 5.0 | 54.8195 | -2.8971 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.346547937938379 | ||||||||||||
23386 | 23386 | GBR | United Kingdom | Limberlost | GBR0001272 | 1.594 | 51.3811 | -1.2325 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.7480794826147552 | ||||||||||||
23642 | 23642 | GBR | United Kingdom | Nanthenfoel Farms | GBR0005540 | 5.0 | 52.1511 | -4.1352 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.346547937938379 | ||||||||||||
23667 | 23667 | GBR | United Kingdom | Newnton Dairy | GBR0001304 | 7.176 | 51.6265 | -2.113 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.3677656005291614 | ||||||||||||
23714 | 23714 | GBR | United Kingdom | Oak Cottage | GBR0001774 | 4.8672 | 51.8233 | -4.8613 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.284223624706736 | ||||||||||||
23728 | 23728 | GBR | United Kingdom | Office Field | GBR0001273 | 7.2 | 50.7569 | -1.7037 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.3790290306312656 | ||||||||||||
23752 | 23752 | GBR | United Kingdom | Owls Lodge Farm Extension | GBR0001538 | 5.0 | 51.1876 | -1.3674 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1101745 | 2.346547937938379 | |||||||||||
23753 | 23753 | GBR | United Kingdom | Oxcroft | GBR0005383 | 4.189 | 53.2639 | -1.3044 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.9659378624047736 | ||||||||||||
23780 | 23780 | GBR | United Kingdom | Parklands | GBR0005310 | 4.6 | 51.5574 | -2.5519 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.1588241029033086 | ||||||||||||
23831 | 23831 | GBR | United Kingdom | Playters | GBR0001889 | 8.6295 | 52.4393 | 1.5874 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1117083 | 4.049907086087849 | |||||||||||
23972 | 23972 | GBR | United Kingdom | Rufford Lane | GBR0004983 | 2.6 | 53.1881 | -1.0072 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.2202049277279572 | ||||||||||||
23990 | 23990 | GBR | United Kingdom | Salcey Farm | GBR0001878 | 5.46156 | 52.1466 | -0.7565 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1110435 | 2.563162471185347 | |||||||||||
24006 | 24006 | GBR | United Kingdom | Sandys Moor | GBR0001274 | 2.9 | 51.0385 | -3.3063 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.3609978040042598 | ||||||||||||
24007 | 24007 | GBR | United Kingdom | Saron | GBR0002355 | 6.33258 | 51.7953 | -4.0184 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.971940508165964 | ||||||||||||
24051 | 24051 | GBR | United Kingdom | Shelswell | GBR0001552 | 5.06331 | 51.974 | -1.116 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.3762599279285546 | ||||||||||||
24061 | 24061 | GBR | United Kingdom | Shooters Bottom Solar Park | GBR0001575 | 7.0 | 51.2588 | -2.5864 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.2851671131137303 | ||||||||||||
24086 | 24086 | GBR | United Kingdom | Skylark | GBR0001275 | 4.93885 | 52.2012 | -0.0735 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1113780 | 2.3178496566573927 | |||||||||||
24171 | 24171 | GBR | United Kingdom | Stob House Farm | GBR0005664 | 4.9 | 54.6333 | -1.2958 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1108428 | 2.2996169791796115 | |||||||||||
24261 | 24261 | GBR | United Kingdom | The Stables | GBR0001510 | 1.8 | 52.5766 | -1.4068 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.8447572576578164 | ||||||||||||
24323 | 24323 | GBR | United Kingdom | Trickey Warren | GBR0004860 | 4.63197 | 50.9269 | -3.1381 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.1738279304184864 | ||||||||||||
24473 | 24473 | GBR | United Kingdom | Whitchurch | GBR0001620 | 6.52 | 51.2799 | -2.5256 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.059898511071646 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");