global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
59 rows where owner = "Avangrid Renewables LLC"
This data as json, CSV (advanced)
Suggested facets: commissioning_year, estimated_generation_note_2013, estimated_generation_note_2014, estimated_generation_note_2015, estimated_generation_note_2016, estimated_generation_note_2017
owner 1
- Avangrid Renewables LLC · 59 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25297 | 25297 | USA | United States of America | Baffin Wind | USA0057927 | 188.0 | 27.2231 | -97.7892 | Wind | 2015.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 356.943 | 532.618 | 624.903 | 628.961 | 607.698 | U.S. Energy Information Administration | 635.5 | 614.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | WIND-V1 | WIND-V1 | |||||||||
25359 | 25359 | USA | United States of America | Barton Chapel Wind Farm | USA0057156 | 120.0 | 33.068 | -98.3377 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58738 | 2019 | 309.854 | 285.09000000000003 | 267.056 | 277.516 | 249.957 | 231.745 | 251.933 | U.S. Energy Information Administration | 338.66 | 345.98 | 329.26 | 335.11 | 326.87 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
25361 | 25361 | USA | United States of America | Barton Windpower LLC | USA0056765 | 160.0 | 43.393 | -93.091 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59254 | 2019 | 359.71500000000003 | 373.991 | 378.181 | 401.272 | 421.045 | 373.953 | 383.554 | U.S. Energy Information Administration | 563.18 | 598.06 | 573.66 | 484.57 | 499.55 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
25544 | 25544 | USA | United States of America | Big Horn Wind II | USA0057319 | 50.0 | 45.9192 | -120.3039 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53870 | 2019 | 114.918 | 126.286 | 103.866 | 123.028 | 118.358 | 119.32 | 109.221 | U.S. Energy Information Administration | 145.62 | 141.4 | 138.56 | 137.84 | 134.66 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
25545 | 25545 | USA | United States of America | Big Horn Wind Project | USA0056361 | 199.0 | 45.8877 | -120.2896 | Wind | 2006.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53870 | 2019 | 503.416 | 517.272 | 431.826 | 502.92 | 468.061 | 510.765 | 446.663 | U.S. Energy Information Administration | 500.45 | 511.97 | 561.74 | 506.31 | 520.9 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
25651 | 25651 | USA | United States of America | Blue Creek Wind Project | USA0057449 | 302.0 | 40.9315 | -84.5618 | Wind | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60946 | 2019 | 821.816 | 766.489 | 809.3290000000001 | 810.707 | 829.176 | 743.015 | 781.432 | U.S. Energy Information Administration | 1000.35 | 987.57 | 844.82 | 893.4 | 839.33 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
25901 | 25901 | USA | United States of America | Buffalo Ridge I LLC | USA0056792 | 50.4 | 44.4328 | -96.4779 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 138.481 | 143.635 | 149.764 | 158.762 | 147.796 | 149.655 | 141.037 | U.S. Energy Information Administration | 178.72 | 176.78 | 152.27 | 163.03 | 171.79 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
25902 | 25902 | USA | United States of America | Buffalo Ridge II LLC | USA0057424 | 210.0 | 44.5281 | -96.6267 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58682 | 2019 | 586.819 | 614.452 | 589.2090000000001 | 622.243 | 614.322 | 591.1560000000001 | 514.318 | U.S. Energy Information Administration | 792.92 | 778.63 | 694.4 | 723.44 | 712.49 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
26233 | 26233 | USA | United States of America | Casselman Wind Power Project | USA0056369 | 34.5 | 39.85 | -79.138 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56664 | 2019 | 94.308 | 97.984 | 90.934 | 90.562 | 96.763 | 97.027 | 89.458 | U.S. Energy Information Administration | 113.91 | 110.82 | 102.05 | 107.1 | 111.27 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
26587 | 26587 | USA | United States of America | Colorado Green Holdings LLC | USA0056173 | 162.0 | 37.7033 | -102.6231 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47739 | 2019 | 440.549 | 400.799 | 377.632 | 506.052 | 219.729 | 305.678 | 416.148 | U.S. Energy Information Administration | 493.5 | 516.02 | 500.05 | 498.5 | 425.34 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
27019 | 27019 | USA | United States of America | Deerfield Wind LLC | USA0061039 | 30.0 | 42.8772 | -72.9937 | Wind | 2018.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 5.577 | 89.116 | 103.027 | U.S. Energy Information Administration | 88.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
27078 | 27078 | USA | United States of America | Desert Wind Farm LLC | USA0059968 | 208.0 | 36.31 | -76.42 | Wind | 2017.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 6.2330000000000005 | 470.743 | 542.772 | 523.139 | U.S. Energy Information Administration | 610.84 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
27120 | 27120 | USA | United States of America | Dillon Wind LLC | USA0056791 | 45.0 | 33.9393 | -116.5527 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58246 | 2019 | 147.149 | 139.555 | 138.437 | 142.584 | 125.12 | 146.67000000000002 | 146.963 | U.S. Energy Information Administration | 136.19 | 153.32 | 145.42 | 150.6 | 154.34 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
27202 | 27202 | USA | United States of America | Dry Lake Wind LLC | USA0057098 | 63.0 | 34.6596 | -110.2842 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58559 | 2019 | 107.393 | 117.246 | 104.882 | 112.321 | 123.484 | 110.551 | 118.868 | U.S. Energy Information Administration | 171.05 | 169.55 | 171.58 | 165.97 | 164.28 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
27365 | 27365 | USA | United States of America | El Cabo Wind | USA0058098 | 298.0 | 34.6511 | -105.4617 | Wind | 2018.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 136.06108 | 1024.43 | 1132.857 | U.S. Energy Information Administration | 875.14 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
27399 | 27399 | USA | United States of America | Elk River Wind | USA0056303 | 150.0 | 37.5797 | -96.5503 | Wind | 2006.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53715 | 2019 | 547.522 | 567.081 | 509.352 | 507.687 | 466.681 | 450.118 | 383.804 | U.S. Energy Information Administration | 524.83 | 532.28 | 448.27 | 456.55 | 497.5 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
27418 | 27418 | USA | United States of America | Elm Creek Wind II LLC | USA0057649 | 148.8 | 43.6848 | -94.8799 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57874 | 2019 | 437.439 | 455.66 | 427.405 | 425.11 | 391.73 | 360.773 | 333.321 | U.S. Energy Information Administration | 563.85 | 577.39 | 500.86 | 508.07 | 507.68 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
27419 | 27419 | USA | United States of America | Elm Creek Wind LLC | USA0056793 | 99.0 | 43.7542 | -94.9497 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57874 | 2019 | 325.519 | 358.03700000000003 | 338.72 | 328.729 | 305.877 | 287.87 | 279.753 | U.S. Energy Information Administration | 355.05 | 368.63 | 340.91 | 355.97 | 338.92 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
27608 | 27608 | USA | United States of America | Farmers City Wind LLC | USA0056767 | 146.0 | 40.575 | -95.5228 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55825 | 2019 | 332.329 | 283.023 | 276.576 | 315.67900000000003 | 317.435 | 311.424 | 297.394 | U.S. Energy Information Administration | 499.22 | 505.95 | 413.11 | 448.48 | 442.9 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
27711 | 27711 | USA | United States of America | Flying Cloud Power Partners LLC | USA0056172 | 43.5 | 43.3897 | -95.2997 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50904 | 2019 | 143.171 | 154.742 | 144.044 | 131.197 | 129.72 | 121.051 | 116.604 | U.S. Energy Information Administration | 146.72 | 137.74 | 130.71 | 122.95 | 128.2 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
28331 | 28331 | USA | United States of America | Groton Wind LLC | USA0058141 | 48.0 | 43.7681 | -71.8189 | Wind | 2013.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63401 | 2019 | 97.57 | 108.413 | 114.765 | 121.408 | 112.974 | 105.237 | 107.744 | U.S. Energy Information Administration | 180.14 | 150.44 | 156.18 | 169.79 | NO-ESTIMATION | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
28453 | 28453 | USA | United States of America | Hardscrabble Wind Power LLC | USA0057287 | 74.0 | 43.1122 | -74.8789 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57066 | 2019 | 180.041 | 173.689 | 180.225 | 182.013 | 177.107 | 173.219 | 183.854 | U.S. Energy Information Administration | 232.93 | 199.21 | 199.99 | 203.73 | 192.1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
28520 | 28520 | USA | United States of America | Hay Canyon Wind Power LLC | USA0056790 | 100.8 | 45.52 | -120.5744 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59234 | 2019 | 226.657 | 228.534 | 196.798 | 206.106 | 183.978 | 206.141 | 192.853 | U.S. Energy Information Administration | 282.35 | 268.98 | 273.48 | 274.82 | 266.01 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29153 | 29153 | USA | United States of America | Juniper Canyon I Wind Project | USA0057320 | 151.2 | 45.9215 | -120.2355 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62107 | 2019 | 325.108 | 338.845 | 307.443 | 322.142 | 297.163 | 335.062 | 301.555 | U.S. Energy Information Administration | 431.18 | 412.55 | 421.45 | 418.72 | 395.66 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29206 | 29206 | USA | United States of America | Karankawa Wind LLC | USA0061343 | 307.1 | 28.1093 | -97.7505 | Wind | 2019.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 111.422 | U.S. Energy Information Administration | 901.87 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
29366 | 29366 | USA | United States of America | Klondike Wind Power | USA0055871 | 24.5 | 45.5563 | -120.5507 | Wind | 2002.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50258 | 2019 | 55.453 | 54.031 | 49.307 | 50.129 | 41.128 | 45.542 | 46.016 | U.S. Energy Information Administration | 83.26 | 63.55 | 66.24 | 55.23 | 51.67 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29367 | 29367 | USA | United States of America | Klondike Windpower II | USA0056359 | 75.0 | 45.571 | -120.593 | Wind | 2005.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50258 | 2019 | 229.791 | 222.978 | 201.425 | 209.298 | 177.186 | 191.762 | 193.625 | U.S. Energy Information Administration | 200.51 | 207.6 | 199.69 | 213.96 | 203.47 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29368 | 29368 | USA | United States of America | Klondike Windpower III | USA0056468 | 297.5 | 45.5836 | -120.5042 | Wind | 2007.2571428571428 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50258 | 2019 | 814.907 | 800.26 | 726.919 | 759.196 | 663.335 | 724.004 | 699.889 | U.S. Energy Information Administration | 746.84 | 726.38 | 756.02 | 815.89 | 755.07 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29575 | 29575 | USA | United States of America | Leaning Juniper Wind Power II | USA0057333 | 201.0 | 45.651 | -120.2598 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64240 | 2019 | 441.701 | 442.753 | 379.81 | 387.149 | 318.92 | 396.885 | 373.162 | U.S. Energy Information Administration | 557.64 | 514.13 | 486.13 | 496.39 | 482.49 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29598 | 29598 | USA | United States of America | Lempster Wind LLC | USA0056399 | 24.0 | 43.233 | -72.1455 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 69.583 | 66.642 | 68.114 | 68.965 | 64.33800000000001 | 61.638 | 66.519 | U.S. Energy Information Administration | 86.28 | 80.52 | 75.68 | 75.34 | 73.95 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
29708 | 29708 | USA | United States of America | Locust Ridge | USA0056470 | 26.0 | 40.855 | -76.1292 | Wind | 2007.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56490 | 2019 | 70.76 | 71.682 | 59.454 | 67.877 | 71.214 | 73.266 | 62.059000000000005 | U.S. Energy Information Administration | 75.38 | 80.18 | 67.84 | 75.48 | 75.19 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29709 | 29709 | USA | United States of America | Locust Ridge II LLC | USA0056770 | 102.0 | 40.8411 | -76.1547 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56490 | 2019 | 212.442 | 222.286 | 212.6 | 216.696 | 211.878 | 217.768 | 199.801 | U.S. Energy Information Administration | 278.18 | 315.43 | 266.24 | 285.33 | 294.73 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
29944 | 29944 | USA | United States of America | Manzana Wind LLC | USA0057484 | 189.0 | 34.9349 | -118.4612 | Wind | 2013.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60958 | 2019 | 536.323 | 530.041 | 456.255 | 540.522 | 504.32 | 513.851 | 490.486 | U.S. Energy Information Administration | 643.16 | 668.71 | 553.5 | 522.03 | NO-ESTIMATION | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
30290 | 30290 | USA | United States of America | MinnDakota Wind LLC | USA0056459 | 150.0 | 44.2667 | -96.3444 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58096 | 2019 | 525.313 | 574.438 | 549.174 | 561.746 | 531.403 | 493.088 | 464.818 | U.S. Energy Information Administration | 559.05 | 526.81 | 487.42 | 534.45 | 524.66 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
30360 | 30360 | USA | United States of America | Montague Wind Power Facility LLC | USA0058099 | 200.0 | 45.5857 | -120.0904 | Wind | 2019.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 80.604 | U.S. Energy Information Administration | 587.34 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
30404 | 30404 | USA | United States of America | Moraine II Wind LLC | USA0056794 | 49.5 | 44.1238 | -96.0784 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48478 | 2019 | 152.722 | 159.342 | 163.55100000000002 | 174.65200000000002 | 170.65800000000002 | 164.653 | 149.93200000000002 | U.S. Energy Information Administration | 185.37 | 178.41 | 156.41 | 172.27 | 176.6 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
30405 | 30405 | USA | United States of America | Moraine Wind LLC | USA0056174 | 51.0 | 44.0667 | -96.0667 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48478 | 2019 | 145.412 | 156.516 | 142.542 | 153.55100000000002 | 153.239 | 142.405 | 131.255 | U.S. Energy Information Administration | 174.92 | 150.46 | 167.18 | 157.93 | 144.04 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
30468 | 30468 | USA | United States of America | Mountain View III | USA0056112 | 22.4 | 33.9141 | -116.5914 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 51959 | 2019 | 72.991 | 70.313 | 71.124 | 73.553 | 63.387 | 68.955 | 67.87 | U.S. Energy Information Administration | 75.83 | 74.55 | 74.3 | 81.63 | 68.31 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
30657 | 30657 | USA | United States of America | New England Wind LLC | USA0057380 | 28.5 | 42.7297 | -73.0236 | Wind | 2013.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 99.905 | 95.197 | 90.308 | 84.557 | 89.361 | 77.32600000000001 | 78.974 | U.S. Energy Information Administration | 97.42 | 101.49 | 91.15 | 92.71 | NO-ESTIMATION | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||||
30661 | 30661 | USA | United States of America | New Harvest Wind Project LLC | USA0057609 | 100.0 | 42.1597 | -95.4397 | Wind | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63608 | 2019 | 262.806 | 267.573 | 287.844 | 302.493 | 284.824 | 269.624 | 286.413 | U.S. Energy Information Administration | 407.29 | 398.96 | 366.0 | 343.65 | 360.93 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
30824 | 30824 | USA | United States of America | Northern Iowa Windpower II | USA0056383 | 80.0 | 43.3608 | -93.2978 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 201.466 | 217.718 | 209.253 | 204.649 | 194.481 | 174.3 | 158.114 | U.S. Energy Information Administration | 267.46 | 276.37 | 263.0 | 227.74 | 240.83 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
31280 | 31280 | USA | United States of America | Patriot Wind Farm | USA0058614 | 226.1 | 27.5928 | -97.6481 | Wind | 2019.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 375.292 | U.S. Energy Information Administration | 663.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
31315 | 31315 | USA | United States of America | Pebble Springs Wind LLC | USA0056789 | 98.7 | 45.7119 | -120.125 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62651 | 2019 | 227.768 | 231.831 | 195.022 | 199.872 | 180.862 | 214.678 | 195.931 | U.S. Energy Information Administration | 279.62 | 265.32 | 225.75 | 254.46 | 255.14 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
31339 | 31339 | USA | United States of America | Penascal II Wind Project LLC | USA0057095 | 201.0 | 27.1197 | -97.5499 | Wind | 2010.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55261 | 2019 | 576.422 | 528.958 | 460.217 | 469.891 | 525.946 | 522.695 | 462.752 | U.S. Energy Information Administration | 687.73 | 668.98 | 526.11 | 536.62 | 591.25 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
31340 | 31340 | USA | United States of America | Penascal Wind Power LLC | USA0056795 | 201.6 | 27.0702 | -97.5077 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55261 | 2019 | 608.004 | 564.8820000000001 | 446.547 | 510.071 | 588.153 | 576.5360000000001 | 494.618 | U.S. Energy Information Administration | 682.8 | 675.5 | 529.55 | 548.63 | 590.6 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
31653 | 31653 | USA | United States of America | Providence Heights Wind LLC | USA0056622 | 72.0 | 41.2294 | -89.5572 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58378 | 2019 | 161.047 | 168.556 | 181.862 | 169.679 | 170.903 | 166.05 | 175.386 | U.S. Energy Information Administration | 209.45 | 209.46 | 196.79 | 206.85 | 206.03 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
32113 | 32113 | USA | United States of America | Rugby Wind Power Project | USA0057097 | 149.0 | 48.4968 | -99.9513 | Wind | 2010.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53943 | 2019 | 383.785 | 434.19 | 366.681 | 404.51 | 428.598 | 406.7 | 393.213 | U.S. Energy Information Administration | 460.25 | 516.16 | 431.05 | 465.08 | 485.83 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
32315 | 32315 | USA | United States of America | San Luis Valley Solar Ranch | USA0057317 | 35.0 | 37.6945 | -105.9276 | Solar | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62495 | 2019 | 72.734 | 78.493 | 73.776 | 77.242 | 76.257 | 77.687 | 72.81700000000001 | U.S. Energy Information Administration | 78.01 | 79.74 | 80.75 | 76.14 | 70.64 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
32532 | 32532 | USA | United States of America | Shiloh I Wind Project | USA0056362 | 150.0 | 38.12 | -121.85 | Wind | 2006.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63171 | 2019 | 414.255 | 397.828 | 418.611 | 387.131 | 354.488 | 387.675 | 381.728 | U.S. Energy Information Administration | 416.33 | 405.18 | 410.29 | 391.55 | 494.19 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
32714 | 32714 | USA | United States of America | Solar Star Oregon II | USA0061048 | 56.3 | 44.1843 | -120.918 | Solar | 2017.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 15.588 | 126.606 | 126.039 | U.S. Energy Information Administration | 91.74 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
32754 | 32754 | USA | United States of America | South Chestnut LLC | USA0056796 | 50.4 | 39.7513 | -79.7271 | Wind | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61498 | 2019 | 108.348 | 118.26 | 111.839 | 109.193 | 115.339 | 108.415 | 102.726 | U.S. Energy Information Administration | 173.73 | 173.77 | 120.39 | 145.74 | 162.41 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
