global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
57 rows where owner = "Avangrid Renewables LLC"
This data as json, CSV (advanced)
Suggested facets: commissioning_year
owner
- Avangrid Renewables LLC · 57 ✖
country_long
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25050 | 25050 | USA | United States of America | Baffin Wind | USA0057927 | 188.0 | 27.2231 | -97.7892 | Wind | 2015.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 356.943 | 532.618 | 624.903 | U.S. Energy Information Administration | 33.35262050761599 | ||||||
25101 | 25101 | USA | United States of America | Barton Chapel Wind Farm | USA0057156 | 120.0 | 33.068 | -98.3377 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58738 | 2017 | 309.854 | 285.09000000000003 | 267.056 | 277.516 | 249.957 | U.S. Energy Information Administration | ||||
25103 | 25103 | USA | United States of America | Barton Windpower LLC | USA0056765 | 160.0 | 43.393 | -93.091 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59254 | 2017 | 359.71500000000003 | 373.991 | 378.181 | 401.272 | 421.045 | U.S. Energy Information Administration | ||||
25267 | 25267 | USA | United States of America | Big Horn Wind II | USA0057319 | 50.0 | 45.9192 | -120.3039 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53870 | 2017 | 114.918 | 126.286 | 103.866 | 123.028 | 118.358 | U.S. Energy Information Administration | ||||
25268 | 25268 | USA | United States of America | Big Horn Wind Project | USA0056361 | 199.0 | 45.8877 | -120.2896 | Wind | 2006.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53870 | 2017 | 503.416 | 517.272 | 431.826 | 502.92 | 468.061 | U.S. Energy Information Administration | ||||
25359 | 25359 | USA | United States of America | Blue Creek Wind Project | USA0057449 | 302.0 | 40.9315 | -84.5618 | Wind | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60946 | 2017 | 821.816 | 766.489 | 809.3290000000001 | 810.707 | 829.176 | U.S. Energy Information Administration | ||||
25578 | 25578 | USA | United States of America | Buffalo Ridge I LLC | USA0056792 | 50.4 | 44.4328 | -96.4779 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 138.481 | 143.635 | 149.764 | 158.762 | 147.796 | U.S. Energy Information Administration | |||||
25579 | 25579 | USA | United States of America | Buffalo Ridge II LLC | USA0057424 | 210.0 | 44.5281 | -96.6267 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58682 | 2017 | 586.819 | 614.452 | 589.2090000000001 | 622.243 | 614.322 | U.S. Energy Information Administration | ||||
25869 | 25869 | USA | United States of America | Casselman Wind Power Project | USA0056369 | 34.5 | 39.85 | -79.138 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56664 | 2017 | 94.308 | 97.984 | 90.934 | 90.562 | 96.763 | U.S. Energy Information Administration | ||||
26201 | 26201 | USA | United States of America | Colorado Green Holdings LLC | USA0056173 | 162.0 | 37.7033 | -102.6231 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47739 | 2017 | 440.549 | 400.799 | 377.632 | 506.052 | 219.729 | U.S. Energy Information Administration | ||||
26274 | 26274 | USA | United States of America | Copper Crossing Solar LLC | USA0057318 | 20.0 | 33.1606 | -111.484 | Solar | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60937 | 2017 | 53.442 | 53.044 | 51.779 | 54.194 | 52.567 | U.S. Energy Information Administration | ||||
26573 | 26573 | USA | United States of America | Deerfield Wind LLC | USA0061039 | 30.0 | 42.8772 | -72.9937 | Wind | 2018.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.577 | U.S. Energy Information Administration | 5.322226676747232 | ||||||||
26626 | 26626 | USA | United States of America | Desert Wind Farm LLC | USA0059968 | 208.0 | 36.31 | -76.42 | Wind | 2017.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.2330000000000005 | 470.743 | U.S. Energy Information Administration | 36.90077162544748 | |||||||
26662 | 26662 | USA | United States of America | Dillon Wind LLC | USA0056791 | 45.0 | 33.9393 | -116.5527 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58246 | 2017 | 147.149 | 139.555 | 138.437 | 142.584 | 125.12 | U.S. Energy Information Administration | ||||
26741 | 26741 | USA | United States of America | Dry Lake Wind II LLC | USA0057379 | 65.1 | 34.6062 | -110.1734 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58559 | 2017 | 110.934 | 121.525 | 107.261 | 116.38 | 127.022 | U.S. Energy Information Administration | ||||
26742 | 26742 | USA | United States of America | Dry Lake Wind LLC | USA0057098 | 63.0 | 34.6596 | -110.2842 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58559 | 2017 | 107.393 | 117.246 | 104.882 | 112.321 | 123.484 | U.S. Energy Information Administration | ||||
26889 | 26889 | USA | United States of America | El Cabo Wind | USA0058098 | 298.0 | 34.6511 | -105.4617 | Wind | 2018.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 136.06108 | U.S. Energy Information Administration | 52.86745165568917 | ||||||||
26922 | 26922 | USA | United States of America | Elk River Wind | USA0056303 | 150.0 | 37.5797 | -96.5503 | Wind | 2006.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53715 | 2017 | 547.522 | 567.081 | 509.352 | 507.687 | 466.681 | U.S. Energy Information Administration | ||||
26939 | 26939 | USA | United States of America | Elm Creek Wind II LLC | USA0057649 | 148.8 | 43.6848 | -94.8799 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57874 | 2017 | 437.439 | 455.66 | 427.405 | 425.11 | 391.73 | U.S. Energy Information Administration | ||||
26940 | 26940 | USA | United States of America | Elm Creek Wind LLC | USA0056793 | 99.0 | 43.7542 | -94.9497 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57874 | 2017 | 325.519 | 358.03700000000003 | 338.72 | 328.729 | 305.877 | U.S. Energy Information Administration | ||||
27110 | 27110 | USA | United States of America | Farmers City Wind LLC | USA0056767 | 146.0 | 40.575 | -95.5228 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55825 | 2017 | 332.329 | 283.023 | 276.576 | 315.67900000000003 | 317.435 | U.S. Energy Information Administration | ||||
27202 | 27202 | USA | United States of America | Flying Cloud Power Partners LLC | USA0056172 | 43.5 | 43.3897 | -95.2997 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50904 | 2017 | 143.171 | 154.742 | 144.044 | 131.197 | 129.72 | U.S. Energy Information Administration | ||||
27397 | 27397 | USA | United States of America | Gala Solar | USA0061048 | 56.3 | 44.1843 | -120.918 | Solar | 2017.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 15.588 | U.S. Energy Information Administration | 25.02617836681332 | ||||||||
27749 | 27749 | USA | United States of America | Groton Wind LLC | USA0058141 | 48.0 | 43.7681 | -71.8189 | Wind | 2013.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63401 | 2017 | 97.57 | 108.413 | 114.765 | 121.408 | 112.974 | U.S. Energy Information Administration | ||||
27848 | 27848 | USA | United States of America | Hardscrabble Wind Power LLC | USA0057287 | 74.0 | 43.1122 | -74.8789 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57066 | 2017 | 180.041 | 173.689 | 180.225 | 182.013 | 177.107 | U.S. Energy Information Administration | ||||
27913 | 27913 | USA | United States of America | Hay Canyon Wind Power LLC | USA0056790 | 100.8 | 45.52 | -120.5744 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59234 | 2017 | 226.657 | 228.534 | 196.798 | 206.106 | 183.978 | U.S. Energy Information Administration | ||||
28491 | 28491 | USA | United States of America | Juniper Canyon I Wind Project | USA0057320 | 151.2 | 45.9215 | -120.2355 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62107 | 2017 | 325.108 | 338.845 | 307.443 | 322.142 | 297.163 | U.S. Energy Information Administration | ||||
28667 | 28667 | USA | United States of America | Klondike Wind Power | USA0055871 | 24.5 | 45.5563 | -120.5507 | Wind | 2002.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50258 | 2017 | 55.453 | 54.031 | 49.307 | 50.129 | 41.128 | U.S. Energy Information Administration | ||||
28668 | 28668 | USA | United States of America | Klondike Windpower II | USA0056359 | 75.0 | 45.571 | -120.593 | Wind | 2005.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50258 | 2017 | 229.791 | 222.978 | 201.425 | 209.298 | 177.186 | U.S. Energy Information Administration | ||||
28669 | 28669 | USA | United States of America | Klondike Windpower III | USA0056468 | 297.5 | 45.5836 | -120.5042 | Wind | 2007.2571428571428 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50258 | 2017 | 814.907 | 800.26 | 726.919 | 759.196 | 663.335 | U.S. Energy Information Administration | ||||
28850 | 28850 | USA | United States of America | Leaning Juniper Wind Power II | USA0057333 | 201.0 | 45.651 | -120.2598 | Wind | 2011.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64240 | 2017 | 441.701 | 442.753 | 379.81 | 387.149 | 318.92 | U.S. Energy Information Administration | ||||
28872 | 28872 | USA | United States of America | Lempster Wind LLC | USA0056399 | 24.0 | 43.233 | -72.1455 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 69.583 | 66.642 | 68.114 | 68.965 | 64.33800000000001 | U.S. Energy Information Administration | |||||
28970 | 28970 | USA | United States of America | Locust Ridge | USA0056470 | 26.0 | 40.855 | -76.1292 | Wind | 2007.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56490 | 2017 | 70.76 | 71.682 | 59.454 | 67.877 | 71.214 | U.S. Energy Information Administration | ||||
28971 | 28971 | USA | United States of America | Locust Ridge II LLC | USA0056770 | 102.0 | 40.8411 | -76.1547 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56490 | 2017 | 212.442 | 222.286 | 212.6 | 216.696 | 211.878 | U.S. Energy Information Administration | ||||
29182 | 29182 | USA | United States of America | Manzana Wind LLC | USA0057484 | 189.0 | 34.9349 | -118.4612 | Wind | 2013.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60958 | 2017 | 536.323 | 530.041 | 456.255 | 540.522 | 504.32 | U.S. Energy Information Administration | ||||
29494 | 29494 | USA | United States of America | MinnDakota Wind LLC | USA0056459 | 150.0 | 44.2667 | -96.3444 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58096 | 2017 | 525.313 | 574.438 | 549.174 | 561.746 | 531.403 | U.S. Energy Information Administration | ||||
29598 | 29598 | USA | United States of America | Moraine II Wind LLC | USA0056794 | 49.5 | 44.1238 | -96.0784 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48478 | 2017 | 152.722 | 159.342 | 163.55100000000002 | 174.65200000000002 | 170.65800000000002 | U.S. Energy Information Administration | ||||
29599 | 29599 | USA | United States of America | Moraine Wind LLC | USA0056174 | 51.0 | 44.0667 | -96.0667 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48478 | 2017 | 145.412 | 156.516 | 142.542 | 153.55100000000002 | 153.239 | U.S. Energy Information Administration | ||||
29655 | 29655 | USA | United States of America | Mountain View III | USA0056112 | 22.4 | 33.9141 | -116.5914 | Wind | 2004.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 51959 | 2017 | 72.991 | 70.313 | 71.124 | 73.553 | 63.387 | U.S. Energy Information Administration | ||||
29837 | 29837 | USA | United States of America | New England Wind LLC | USA0057380 | 28.5 | 42.7297 | -73.0236 | Wind | 2013.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 99.905 | 95.197 | 90.308 | 84.557 | 89.361 | U.S. Energy Information Administration | |||||
29839 | 29839 | USA | United States of America | New Harvest Wind Project LLC | USA0057609 | 100.0 | 42.1597 | -95.4397 | Wind | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63608 | 2017 | 262.806 | 267.573 | 287.844 | 302.493 | 284.824 | U.S. Energy Information Administration | ||||
29986 | 29986 | USA | United States of America | Northern Iowa Windpower II | USA0056383 | 80.0 | 43.3608 | -93.2978 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 201.466 | 217.718 | 209.253 | 204.649 | 194.481 | U.S. Energy Information Administration | |||||
30399 | 30399 | USA | United States of America | Pebble Springs Wind LLC | USA0056789 | 98.7 | 45.7119 | -120.125 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62651 | 2017 | 227.768 | 231.831 | 195.022 | 199.872 | 180.862 | U.S. Energy Information Administration | ||||
30417 | 30417 | USA | United States of America | Penascal II Wind Project LLC | USA0057095 | 201.0 | 27.1197 | -97.5499 | Wind | 2010.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55261 | 2017 | 576.422 | 528.958 | 460.217 | 469.891 | 525.946 | U.S. Energy Information Administration | ||||
30418 | 30418 | USA | United States of America | Penascal Wind Power LLC | USA0056795 | 201.6 | 27.0702 | -97.5077 | Wind | 2009.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55261 | 2017 | 608.004 | 564.8820000000001 | 446.547 | 510.071 | 588.153 | U.S. Energy Information Administration | ||||
30706 | 30706 | USA | United States of America | Providence Heights Wind LLC | USA0056622 | 72.0 | 41.2294 | -89.5572 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58378 | 2017 | 161.047 | 168.556 | 181.862 | 169.679 | 170.903 | U.S. Energy Information Administration | ||||
31118 | 31118 | USA | United States of America | Rugby Wind Power Project | USA0057097 | 149.0 | 48.4968 | -99.9513 | Wind | 2010.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53943 | 2017 | 383.785 | 434.19 | 366.681 | 404.51 | 428.598 | U.S. Energy Information Administration | ||||
31300 | 31300 | USA | United States of America | San Luis Valley Solar Ranch | USA0057317 | 35.0 | 37.6945 | -105.9276 | Solar | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62495 | 2017 | 72.734 | 78.493 | 73.776 | 77.242 | 76.257 | U.S. Energy Information Administration | ||||
31485 | 31485 | USA | United States of America | Shiloh I Wind Project | USA0056362 | 150.0 | 38.12 | -121.85 | Wind | 2006.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63171 | 2017 | 414.255 | 397.828 | 418.611 | 387.131 | 354.488 | U.S. Energy Information Administration | ||||
31696 | 31696 | USA | United States of America | South Chestnut LLC | USA0056796 | 50.4 | 39.7513 | -79.7271 | Wind | 2012.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61498 | 2017 | 108.348 | 118.26 | 111.839 | 109.193 | 115.339 | U.S. Energy Information Administration | ||||
31865 | 31865 | USA | United States of America | Star Point Wind Project LLC | USA0057096 | 98.7 | 45.51 | -120.48 | Wind | 2010.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57832 | 2017 | 253.115 | 248.462 | 221.32 | 224.27 | 193.029 | U.S. Energy Information Administration | ||||
31950 | 31950 | USA | United States of America | Streator Cayuga Ridge South | USA0057094 | 300.0 | 40.9969 | -88.49 | Wind | 2010.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57273 | 2017 | 789.9540000000001 | 765.542 | 780.635 | 752.101 | 806.972 | U.S. Energy Information Administration | ||||
32333 | 32333 | USA | United States of America | Trimont Area Wind Farm | USA0056296 | 100.5 | 43.7938 | -94.8499 | Wind | 2005.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 51566 | 2017 | 331.235 | 367.631 | 360.116 | 324.607 | 300.262 | U.S. Energy Information Administration | ||||
32355 | 32355 | USA | United States of America | Tule Wind LLC | USA0057913 | 143.0 | 32.6639 | -116.2897 | Wind | 2018.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.984 | U.S. Energy Information Administration | 25.36928049249514 | ||||||||
32385 | 32385 | USA | United States of America | Twin Buttes II Wind | USA0061040 | 75.0 | 37.773 | -102.546 | Wind | 2018.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 12.321 | U.S. Energy Information Administration | 13.30556669186808 | ||||||||
32386 | 32386 | USA | United States of America | Twin Buttes Wind Project | USA0056460 | 75.0 | 37.6735 | -102.8622 | Wind | 2007.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55766 | 2017 | 251.047 | 240.923 | 237.722 | 262.259 | 230.039 | U.S. Energy Information Administration | ||||
33118 | 33118 | USA | United States of America | Winnebago Wind Power Project | USA0056764 | 20.0 | 43.315 | -93.77 | Wind | 2008.0 | Avangrid Renewables LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58763 | 2017 | 65.337 | 68.233 | 66.387 | 62.478 | 61.92 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");