global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
42 rows where owner = "China Guodian Group Corporation"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, estimated_generation_gwh
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5095 | 5095 | CHN | China | Alashan Left Qi Wusitai power station | WRI1070145 | 600.0 | 39.4463 | 106.6676 | Coal | 2009.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1069831 | 2583.533008690848 | ||||||||||
5215 | 5215 | CHN | China | Beian power station | WRI1070507 | 100.0 | 48.2328 | 126.5287 | Coal | 1997.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1058772 | 430.588834781808 | ||||||||||
5250 | 5250 | CHN | China | Bulian power station | WRI1070035 | 1320.0 | 39.3012 | 109.9682 | Coal | 2013.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1083665 | 5683.772619119866 | ||||||||||
5479 | 5479 | CHN | China | Dalian ETDC power station | WRI1070269 | 700.0 | 39.0353 | 121.8157 | Coal | 2010.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 3014.121843472656 | |||||||||||
6118 | 6118 | CHN | China | Guodian Baoji-2 power station | WRI1070786 | 2520.0 | 34.498 | 107.2176 | Coal | 2006.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1059293 | 10850.83863650156 | ||||||||||
6119 | 6119 | CHN | China | Guodian Baoqing power station | WRI1070219 | 1320.0 | 27.2021 | 111.3966 | Coal | 2012.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 5683.772619119866 | |||||||||||
6120 | 6120 | CHN | China | Guodian Beilun power station | WRI1070245 | 5060.0 | 29.9433 | 121.8131 | Coal | 2002.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1033825 | 21787.79503995949 | ||||||||||
6122 | 6122 | CHN | China | Guodian Changyuan Jingzhou power station | WRI1070545 | 600.0 | 30.2971 | 112.3086 | Coal | 2000.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1077209 | 2583.533008690848 | ||||||||||
6123 | 6123 | CHN | China | Guodian Dananhu power station | WRI1070225 | 1320.0 | 42.3202 | 93.1914 | Coal | 2016.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1091568 | 5683.772619119866 | ||||||||||
6125 | 6125 | CHN | China | Guodian Dongsheng power station | WRI1070032 | 660.0 | 39.8228 | 110.0344 | Coal | 2008.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1081538 | 2841.886309559933 | ||||||||||
6127 | 6127 | CHN | China | Guodian Feixian power station | WRI1070713 | 1300.0 | 35.3197 | 117.9057 | Coal | 2007.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1059288 | 5597.654852163504 | ||||||||||
6130 | 6130 | CHN | China | Guodian Huangjinbu power station | WRI1070094 | 1300.0 | 28.4508 | 116.8603 | Coal | 2007.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1061645 | 5597.654852163504 | ||||||||||
6136 | 6136 | CHN | China | Guodian Jingmen power station | WRI1070641 | 1200.0 | 31.0371 | 112.2316 | Coal | 1996.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1011849 | 5167.066017381696 | ||||||||||
6137 | 6137 | CHN | China | Guodian Jingyuan power station | WRI1070369 | 880.0 | 36.7288 | 104.7625 | Coal | 1990.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1024472 | 3789.181746079911 | ||||||||||
6138 | 6138 | CHN | China | Guodian Jiujiang power station | WRI1070250 | 1360.0 | 29.7404 | 116.0345 | Coal | 2001.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1011851 | 5856.008153032589 | ||||||||||
6139 | 6139 | CHN | China | Guodian Jiuquan power station | WRI1070363 | 660.0 | 39.68 | 98.5065 | Coal | 2011.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1082243 | 2841.886309559933 | ||||||||||
6141 | 6141 | CHN | China | Guodian Kuqa power station | WRI1070104 | 870.0 | 41.7381 | 82.8874 | Coal | 2010.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1056295 | 3746.12286260173 | ||||||||||
6145 | 6145 | CHN | China | Guodian Nanning power station | WRI1070371 | 1320.0 | 22.7891 | 108.9395 | Coal | 2015.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1069660 | 5683.772619119866 | ||||||||||
6152 | 6152 | CHN | China | Guodian Penglai power station | WRI1070309 | 660.0 | 37.7553 | 120.5945 | Coal | 2006.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2841.886309559933 | |||||||||||
6153 | 6153 | CHN | China | Guodian Pingnan power station | WRI1070011 | 700.0 | 45.5446 | 126.6582 | Coal | 2014.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1082349 | 3014.121843472656 | ||||||||||
6161 | 6161 | CHN | China | Guodian Shenyang power station | WRI1070524 | 660.0 | 41.7251 | 123.1886 | Coal | 2012.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2841.886309559933 | |||||||||||
6164 | 6164 | CHN | China | Guodian Suqian power station | WRI1070394 | 270.0 | 33.8392 | 118.3687 | Coal | 2005.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1072401 | 1162.5898539108816 | ||||||||||
6166 | 6166 | CHN | China | Guodian Taizhou power station | WRI1070626 | 4000.0 | 32.1872 | 119.9145 | Coal | 2012.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1069474 | 17223.553391272322 | ||||||||||
6173 | 6173 | CHN | China | Guodian Yongfu power station | WRI1070776 | 600.0 | 25.1013 | 110.069 | Coal | 2004.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1069921 | 2583.533008690848 | ||||||||||
6179 | 6179 | CHN | China | Guodian Zhuanghe power station | WRI1070529 | 1200.0 | 39.6766 | 123.2059 | Coal | 2007.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1024414 | 5167.066017381696 | ||||||||||
6218 | 6218 | CHN | China | Guohua Zhoushan power station | WRI1070071 | 910.0 | 30.1032 | 122.185 | Coal | 2009.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 3918.358396514453 | |||||||||||
6400 | 6400 | CHN | China | Heze power station | WRI1070114 | 1510.0 | 35.2407 | 115.5335 | Coal | 2002.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1028532 | 6501.891405205301 | ||||||||||
6445 | 6445 | CHN | China | Hongyanchi-1 power station | WRI1070582 | 660.0 | 43.728 | 87.6292 | Coal | 2005.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1033538 | 2841.886309559933 | ||||||||||
6719 | 6719 | CHN | China | Huayingshan power station | WRI1070794 | 600.0 | 30.8882 | 107.0508 | Coal | 1997.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1028818 | 2583.533008690848 | ||||||||||
6905 | 6905 | CHN | China | Jianbi power station | WRI1070756 | 2990.0 | 32.1779 | 119.5755 | Coal | 2002.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1013919 | 12874.60615997606 | ||||||||||
6975 | 6975 | CHN | China | Jiangyin Sulong power station | WRI1070003 | 1214.0 | 31.9192 | 120.2054 | Coal | 2002.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 5227.348454251149 | |||||||||||
7224 | 7224 | CHN | China | Kangping power station | WRI1070520 | 1200.0 | 42.7009 | 123.3658 | Coal | 2008.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1070476 | 5167.066017381696 | ||||||||||
7269 | 7269 | CHN | China | Lanzhou Fanjiaping power station | WRI1070365 | 660.0 | 36.0755 | 103.6774 | Coal | 2011.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1084678 | 2841.886309559933 | ||||||||||
7751 | 7751 | CHN | China | Puyang Pangking power station | WRI1070132 | 420.0 | 35.7528 | 114.9838 | Coal | 2006.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1081539 | 1808.4731060835936 | ||||||||||
7830 | 7830 | CHN | China | Qingshan power station | WRI1070553 | 1030.0 | 30.6288 | 114.4368 | Coal | 1997.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1011856 | 4435.064998252623 | ||||||||||
8196 | 8196 | CHN | China | Shuangyashan power station | WRI1070637 | 2040.0 | 46.5629 | 131.6684 | Coal | 2000.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1024409 | 8784.012229548884 | ||||||||||
8369 | 8369 | CHN | China | Suzhou Huiyuan power station | WRI1070771 | 700.0 | 33.6546 | 116.9823 | Coal | 2008.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1082278 | 3014.121843472656 | ||||||||||
8596 | 8596 | CHN | China | Wansheng power station | WRI1070695 | 600.0 | 28.8401 | 106.7757 | Coal | 2006.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1062971 | 2583.533008690848 | ||||||||||
8728 | 8728 | CHN | China | Xiaolongtan power station | WRI1070451 | 600.0 | 23.8377 | 103.1964 | Coal | 1999.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1087558 | 2583.533008690848 | ||||||||||
8854 | 8854 | CHN | China | Xuanwei power station | WRI1070454 | 1800.0 | 26.1872 | 104.1106 | Coal | 2003.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1033732 | 7750.599026072544 | ||||||||||
8913 | 8913 | CHN | China | Yangzonghai power station | WRI1070456 | 1000.0 | 24.9622 | 103.0277 | Coal | 2004.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1044001 | 4305.888347818081 | ||||||||||
8979 | 8979 | CHN | China | Yiyang power station | WRI1070320 | 1920.0 | 28.5971 | 112.2683 | Coal | 2005.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1042244 | 8267.305627810714 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");