global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
64 rows where owner = "Consolidated Edison Development Inc."
This data as json, CSV (advanced)
Suggested facets: commissioning_year, wepp_id, estimated_generation_gwh_2013, estimated_generation_gwh_2014, estimated_generation_note_2013, estimated_generation_note_2014, estimated_generation_note_2015, estimated_generation_note_2016, estimated_generation_note_2017
owner 1
- Consolidated Edison Development Inc. · 64 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24847 | 24847 | USA | United States of America | Adams Wind Farm | USA0056307 | 23.3 | 43.5548 | -92.7241 | Wind | 2003.420600858369 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55940 | 2019 | 59.686 | 60.767 | 59.207 | 57.259 | 55.159 | 47.27 | 45.609 | U.S. Energy Information Administration | 71.49 | 72.97 | 74.01 | 62.55 | 66.06 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | |||
24964 | 24964 | USA | United States of America | Alpaugh 50 | USA0058003 | 50.0 | 35.8983 | -119.4353 | Solar | 2013.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61317 | 2019 | 126.54477 | 133.09758 | 132.57082 | 133.296 | 128.03900000000002 | 121.792 | 108.586 | U.S. Energy Information Administration | 110.61 | 115.89 | 109.66 | 118.81 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
24965 | 24965 | USA | United States of America | Alpaugh North | USA0058002 | 20.0 | 35.9025 | -119.4428 | Solar | 2013.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62728 | 2019 | 51.11073 | 53.529 | 50.645 | 52.471 | 50.414 | 48.608 | 45.442 | U.S. Energy Information Administration | 44.6 | 46.39 | 44.22 | 47.56 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
25215 | 25215 | USA | United States of America | Atwell Island West Solar | USA0059414 | 20.0 | 35.815 | -119.4597 | Solar | 2015.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62729 | 2019 | 32.21 | 56.979 | 55.712 | 55.411 | 53.229 | U.S. Energy Information Administration | 44.49 | 50.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | ||||||||
25232 | 25232 | USA | United States of America | Aurora County Wind | USA0061745 | 20.0 | 43.719 | -98.752 | Wind | 2018.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 19.382 | 79.726 | U.S. Energy Information Administration | 58.73 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
25560 | 25560 | USA | United States of America | Big Timber Wind Farm | USA0061155 | 25.0 | 45.8554 | -109.6492 | Wind | 2018.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 65.813 | 78.83 | U.S. Energy Information Administration | 73.41 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25621 | 25621 | USA | United States of America | Blackwell Solar Park | USA0059524 | 20.0 | 35.612 | -119.845 | Solar | 2019.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 45.622 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
25828 | 25828 | USA | United States of America | Broken Bow Wind II LLC | USA0058981 | 73.1 | 41.3239 | -99.3231 | Wind | 2014.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67402 | 2019 | 97.862 | 326.409 | 333.041 | 306.17 | 301.749 | 293.375 | U.S. Energy Information Administration | 329.4 | 318.38 | 281.81 | NO-ESTIMATION | NO-ESTIMATION | WIND-V1 | WIND-V1 | WIND-V1 | ||||||
25836 | 25836 | USA | United States of America | Brookfield Tehachapi 1 | USA0057962 | 102.0 | 35.0083 | -118.2414 | Wind | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 277.666 | 280.834 | 237.35 | 286.428 | 254.831 | 275.149 | 246.957 | U.S. Energy Information Administration | 327.77 | 313.31 | 292.82 | 278.73 | 290.15 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | WIND-V1 | ||||
25857 | 25857 | USA | United States of America | Brule County Wind | USA0061746 | 20.0 | 43.717 | -98.922 | Wind | 2018.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 20.616 | 77.395 | U.S. Energy Information Administration | 58.73 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
25985 | 25985 | USA | United States of America | CED Avenal | USA0060077 | 15.8 | 35.9963 | -120.1515 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 36.564 | 40.727 | 29.848 | U.S. Energy Information Administration | 25.74 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25986 | 25986 | USA | United States of America | CED Chicopee Solar | USA0061602 | 3.0 | 42.2039 | -72.551 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 3.796 | 4.606 | 4.9590000000000005 | U.S. Energy Information Administration | 4.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25987 | 25987 | USA | United States of America | CED Ducor 1 | USA0060078 | 20.0 | 35.8563 | -119.0684 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.193 | 53.578 | 52.444 | 46.736 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
25988 | 25988 | USA | United States of America | CED Ducor 2 | USA0060079 | 20.0 | 35.8442 | -119.0681 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.978 | 53.254 | 52.276 | 46.371 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
25989 | 25989 | USA | United States of America | CED Ducor 3 | USA0060080 | 15.0 | 35.8454 | -119.057 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.396 | 39.551 | 39.207 | 35.219 | U.S. Energy Information Administration | 24.44 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
25990 | 25990 | USA | United States of America | CED Ducor 4 | USA0060081 | 20.0 | 35.8504 | -119.027 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.652 | 53.414 | 52.343 | 46.505 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
25991 | 25991 | USA | United States of America | CED Foster | USA0061499 | 2.0 | 41.795 | -71.787 | Solar | 2018.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 4.606 | 3.197 | U.S. Energy Information Administration | 3.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25992 | 25992 | USA | United States of America | CED Northampton Solar LLC Hybrid | USA0062695 | 4.3 | 42.3057 | -72.7106 | Solar | 2020.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | U.S. Energy Information Administration | 7.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
25993 | 25993 | USA | United States of America | CED Westfield Solar LLC | USA0060274 | 2.0 | 42.1756 | -72.7552 | Solar | 2016.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.062 | 3.148 | 3.024 | 3.249 | U.S. Energy Information Administration | 2.6 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||||
26018 | 26018 | USA | United States of America | CM10 | USA0056944 | 10.0 | 35.7881 | -114.9933 | Solar | 2009.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 20.375 | 19.869 | 19.885 | 19.061 | 19.321 | 19.595 | 22.562 | U.S. Energy Information Administration | 19.0 | 15.14 | 16.05 | 16.09 | 18.6 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
26019 | 26019 | USA | United States of America | CM48 | USA0057205 | 48.0 | 35.7814 | -114.9933 | Solar | 2010.2083333333333 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 105.251 | 103.456 | 101.936 | 98.291 | 101.204 | 100.205 | 97.974 | U.S. Energy Information Administration | 100.92 | 101.95 | 89.06 | 90.11 | 109.0 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
26129 | 26129 | USA | United States of America | Campbell County Wind Farm | USA0059655 | 97.8 | 45.7533 | -100.275 | Wind | 2016.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67435 | 2019 | 1.161 | 408.631 | 403.835 | 371.261 | 380.777 | U.S. Energy Information Administration | 395.03 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | WIND-V1 | |||||||||
26668 | 26668 | USA | United States of America | Copper Mountain Solar 2 | USA0058017 | 154.0 | 35.7864 | -114.9628 | Solar | 2013.1688311688315 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58550 | 2019 | 226.935 | 224.986 | 354.249 | 356.633 | 366.361 | 367.474 | 357.955 | U.S. Energy Information Administration | 344.09 | 363.8 | 345.64 | 403.44 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
26669 | 26669 | USA | United States of America | Copper Mountain Solar 3 | USA0058915 | 255.0 | 35.8894 | -114.9579 | Solar | 2014.278431372549 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58550 | 2019 | 155.288 | 602.427 | 605.854 | 607.761 | 613.866 | 592.1510000000001 | U.S. Energy Information Administration | 593.72 | 544.36 | 681.62 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||||
26670 | 26670 | USA | United States of America | Copper Mountain Solar 4 LLC | USA0059814 | 93.6 | 35.7822 | -114.9754 | Solar | 2016.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58550 | 2019 | 42.979 | 249.015 | 263.829 | 265.97700000000003 | U.S. Energy Information Administration | 210.68 | 254.73 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | |||||||||
26680 | 26680 | USA | United States of America | Corcoran Solar | USA0058374 | 20.0 | 36.1383 | -119.5733 | Solar | 2013.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66568 | 2019 | 19.834650000000003 | 51.228 | 52.42 | 51.179 | 50.896 | 50.546 | 44.698 | U.S. Energy Information Administration | 44.6 | 47.36 | 44.38 | 47.37 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
26681 | 26681 | USA | United States of America | Corcoran Solar 2 | USA0059413 | 19.8 | 36.1419 | -119.5817 | Solar | 2015.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66568 | 2019 | 34.502 | 50.862 | 50.255 | 50.282 | 48.951 | U.S. Energy Information Administration | 44.45 | 48.98 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | ||||||||
26682 | 26682 | USA | United States of America | Corcoran Solar 3 | USA0059900 | 20.0 | 36.1504 | -119.5854 | Solar | 2016.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66568 | 2019 | 53.413 | 52.105 | 52.557 | 49.755 | U.S. Energy Information Administration | 49.48 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | ||||||||||
26961 | 26961 | USA | United States of America | Dartmouth II Solar | USA0057838 | 2.0 | 41.6806 | -71.0308 | Solar | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70551 | 2019 | 3.48282 | 3.595 | 3.4450000000000003 | 3.668 | 3.279 | 3.158 | 3.457 | U.S. Energy Information Administration | 3.11 | 3.08 | 3.18 | 3.02 | 2.78 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
26964 | 26964 | USA | United States of America | Dartmouth Solar | USA0057473 | 1.6 | 41.7158 | -70.9744 | Solar | 2011.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70551 | 2019 | 2.1631500000000004 | 2.294 | 2.278 | 2.4 | 2.128 | 2.128 | 1.415 | U.S. Energy Information Administration | 2.57 | 2.55 | 2.56 | 2.29 | 2.2 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
27170 | 27170 | USA | United States of America | Douglas Solar | USA0057934 | 2.0 | 42.06 | -71.73 | Solar | 2013.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102060 | 2019 | 3.38085 | 3.351 | 3.3120000000000003 | 3.484 | 3.193 | 3.105 | 3.201 | U.S. Energy Information Administration | 2.81 | 3.14 | 3.07 | 2.89 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
27692 | 27692 | USA | United States of America | Flemington Solar | USA0057485 | 8.0 | 40.4839 | -74.8567 | Solar | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102062 | 2019 | 12.74229 | 12.231 | 13.065 | 13.4 | 12.5 | 11.751 | 12.314 | U.S. Energy Information Administration | 13.26 | 12.8 | 13.19 | 12.83 | 12.07 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
27864 | 27864 | USA | United States of America | Frenchtown I Solar | USA0057486 | 3.0 | 40.5217 | -75.0122 | Solar | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102063 | 2019 | 4.6025100000000005 | 4.539 | 4.879 | 4.9 | 4.593 | 4.273 | 4.44 | U.S. Energy Information Administration | 4.67 | 4.66 | 4.78 | 4.66 | 4.16 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
27865 | 27865 | USA | United States of America | Frenchtown II Solar | USA0057487 | 3.0 | 40.5144 | -74.9769 | Solar | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102063 | 2019 | 4.441140000000001 | 4.276 | 4.676 | 4.67 | 4.376 | 4.066 | 4.285 | U.S. Energy Information Administration | 4.67 | 4.66 | 4.78 | 4.66 | 4.16 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
27866 | 27866 | USA | United States of America | Frenchtown III Solar | USA0058564 | 7.9 | 40.4825 | -75.0181 | Solar | 2014.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102063 | 2019 | 0.00594 | 11.455 | 13.545 | 13.615 | 12.652 | 11.811 | 12.372 | U.S. Energy Information Administration | 13.09 | 12.7 | 12.86 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
28258 | 28258 | USA | United States of America | Great Valley Solar Portfolio Holdings LLC | USA0059940 | 202.5 | 36.5812 | -120.3796 | Solar | 2018.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 10.333 | 532.455 | 544.727 | U.S. Energy Information Administration | 329.98 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
28334 | 28334 | USA | United States of America | Groveland Solar | USA0057989 | 3.2 | 42.7511 | -71.0372 | Solar | 2013.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68992 | 2019 | 4.67082 | 4.585 | 4.558 | 4.859 | 4.337 | 4.32 | 4.495 | U.S. Energy Information Administration | 4.39 | 4.92 | 5.03 | 4.56 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
29578 | 29578 | USA | United States of America | Lebanon Solar | USA0057488 | 2.0 | 40.6758 | -74.9122 | Solar | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102064 | 2019 | 3.0046500000000003 | 3.002 | 3.206 | 3.1630000000000003 | 2.993 | 2.706 | 2.791 | U.S. Energy Information Administration | 3.16 | 2.98 | 3.12 | 3.02 | 2.78 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
30153 | 30153 | USA | United States of America | Merrimac Solar | USA0058561 | 1.5 | 42.8331 | -70.9919 | Solar | 2014.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102065 | 2019 | 0.0 | 2.326 | 2.341 | 2.48 | 2.2840000000000003 | 2.218 | 2.316 | U.S. Energy Information Administration | 2.34 | 2.4 | 2.27 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
30167 | 30167 | USA | United States of America | Mesquite Solar 1 | USA0057707 | 170.0 | 33.3418 | -112.904 | Solar | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62496 | 2019 | 413.611 | 408.218 | 397.599 | 408.25 | 413.734 | 415.004 | 407.345 | U.S. Energy Information Administration | 364.34 | 406.04 | 400.13 | 378.91 | 370.1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
30168 | 30168 | USA | United States of America | Mesquite Solar 2 LLC | USA0060307 | 100.0 | 33.3328 | -112.9114 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62496 | 2019 | 13.255 | 290.897 | 285.023 | 256.047 | U.S. Energy Information Administration | 162.95 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
30169 | 30169 | USA | United States of America | Mesquite Solar 3 LLC | USA0060308 | 150.0 | 33.3476 | -112.9368 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62496 | 2019 | 21.06 | 440.6 | 445.789 | 445.637 | U.S. Energy Information Administration | 244.43 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
30512 | 30512 | USA | United States of America | Murray Hill Solar | USA0057471 | 1.0 | 40.6844 | -74.4044 | Solar | 2011.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102066 | 2019 | 1.69686 | 1.669 | 1.739 | 1.787 | 1.613 | 1.504 | 1.662 | U.S. Energy Information Administration | 1.53 | 1.49 | 1.63 | 1.45 | 1.37 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
30814 | 30814 | USA | United States of America | Northbridge Solar | USA0058385 | 1.9 | 42.1664 | -71.6456 | Solar | 2013.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102067 | 2019 | 0.85338 | 3.372 | 3.394 | 3.565 | 3.189 | 3.162 | 3.3080000000000003 | U.S. Energy Information Administration | 2.69 | 3.14 | 2.91 | 2.7 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
30873 | 30873 | USA | United States of America | OCI Alamo 3 LLC | USA0059204 | 5.5 | 29.4792 | -98.2972 | Solar | 2015.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 10.797 | 12.018 | 11.686 | 10.562 | 10.808 | U.S. Energy Information Administration | 10.14 | 12.36 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | ||||||||
30874 | 30874 | USA | United States of America | OCI Alamo 4 LLC | USA0058717 | 39.6 | 29.3289 | -100.3839 | Solar | 2014.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 23.50018 | 77.92609 | 78.49 | 75.456 | 64.79 | 70.453 | U.S. Energy Information Administration | 90.41 | 87.22 | 105.09 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
30875 | 30875 | USA | United States of America | OCI Alamo 5 LLC | USA0059205 | 100.0 | 29.2167 | -99.7161 | Solar | 2016.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 11.192 | 216.411 | 229.113 | 196.766 | 198.211 | U.S. Energy Information Administration | 248.3 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | ||||||||||
30876 | 30876 | USA | United States of America | OCI Alamo 7 LLC | USA0059207 | 100.0 | 33.04 | -99.5525 | Solar | 2016.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 70.109 | 284.214 | 284.214 | 252.048 | U.S. Energy Information Administration | 245.27 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||||
30916 | 30916 | USA | United States of America | Oak Tree Energy | USA0059435 | 19.5 | 44.9333 | -97.7414 | Wind | 2015.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 72.005 | 76.44800000000001 | 73.621 | 69.674 | 69.976 | U.S. Energy Information Administration | 78.61 | 74.95 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | WIND-V1 | WIND-V1 | ||||||||
31049 | 31049 | USA | United States of America | Oro Loma | USA0059915 | 20.0 | 36.8768 | -120.6676 | Solar | 2017.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 53.823 | 52.717 | 46.59 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
31123 | 31123 | USA | United States of America | PA Solar Park | USA0057256 | 10.1 | 40.8601 | -75.8522 | Solar | 2012.0 | Consolidated Edison Development Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102068 | 2019 | 13.91346 | 13.914 | 14.546 | 15.119 | 13.968 | 12.324 | 13.435 | U.S. Energy Information Administration | 14.79 | 15.46 | 16.16 | 16.01 | 14.59 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
