global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
42 rows where owner = "Dominion Renewable Energy"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, wepp_id, generation_gwh_2013, estimated_generation_gwh
owner
- Dominion Renewable Energy · 42 ✖
country_long
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24700 | 24700 | USA | United States of America | Alamo Solar | USA0059469 | 20.0 | 34.6822 | -117.3475 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 34.449 | 52.591 | 51.002 | U.S. Energy Information Administration | 8.890294268850203 | ||||||
25015 | 25015 | USA | United States of America | Azalea Solar LLC | USA0058482 | 7.7 | 32.9808 | -82.5917 | Solar | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66620 | 2017 | 0.707 | 14.741 | 13.503 | 14.279 | 13.707 | U.S. Energy Information Administration | ||||
25484 | 25484 | USA | United States of America | Bridgeport Fuel Cell Park | USA0058551 | 16.6 | 41.1681 | -73.2111 | Gas | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56684 | 2017 | 0.0 | 117.452 | 106.534 | 88.642 | 112.291 | U.S. Energy Information Administration | ||||
25561 | 25561 | USA | United States of America | Buckingham Solar LLC | USA0060917 | 19.8 | 37.5029 | -78.3792 | Solar | 2017.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.759 | U.S. Energy Information Administration | 8.8013913261617 | ||||||||
25680 | 25680 | USA | United States of America | CID Solar LLC | USA0059183 | 20.0 | 36.1381 | -119.5647 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68236 | 2017 | 0.159 | 53.888 | 53.664 | 52.472 | U.S. Energy Information Administration | |||||
25878 | 25878 | USA | United States of America | Catalina Solar 2 LLC | USA0059334 | 18.0 | 34.8122 | -118.3528 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63728 | 2017 | 23.722 | 56.517 | 55.397 | U.S. Energy Information Administration | 8.001264841965181 | |||||
26007 | 26007 | USA | United States of America | Cherrydale Solar Power Facility | USA0061375 | 20.0 | 37.3694 | -75.9141 | Solar | 2017.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.947 | U.S. Energy Information Administration | 8.890294268850203 | ||||||||
26108 | 26108 | USA | United States of America | Clarke Solar Power Facility | USA0061374 | 10.0 | 39.0648 | -78.1382 | Solar | 2017.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.257 | U.S. Energy Information Administration | 4.445147134425102 | ||||||||
26313 | 26313 | USA | United States of America | Correctional Solar LLC | USA0060915 | 20.0 | 37.4715 | -76.8569 | Solar | 2018.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.779 | U.S. Energy Information Administration | 8.890294268850203 | ||||||||
26329 | 26329 | USA | United States of America | Cottonwood Solar LLC (City of Corcoran) | USA0059087 | 12.0 | 36.1344 | -119.5544 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66568 | 2017 | 20.772 | 29.661 | 27.679 | U.S. Energy Information Administration | 5.334176561310121 | |||||
26330 | 26330 | USA | United States of America | Cottonwood Solar LLC (Goose Lake) | USA0059086 | 12.0 | 35.5936 | -119.58 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 24.269 | 35.207 | 34.853 | U.S. Energy Information Administration | 5.334176561310121 | ||||||
26331 | 26331 | USA | United States of America | Cottonwood Solar LLC Cottonwood Carport | USA0059703 | 1.0 | 38.1298 | -122.5682 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.8280000000000001 | 1.21 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
26845 | 26845 | USA | United States of America | Eastern Shore Solar LLC | USA0060127 | 80.0 | 37.9439 | -75.5696 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 15.912 | 157.538 | U.S. Energy Information Administration | 35.56117707540081 | |||||||
26978 | 26978 | USA | United States of America | Enterprise Solar LLC | USA0059386 | 80.0 | 37.6411 | -113.6125 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 140.267 | 224.267 | U.S. Energy Information Administration | 35.56117707540081 | |||||||
26996 | 26996 | USA | United States of America | Escalante Solar I LLC | USA0059387 | 80.0 | 38.5242 | -113.0339 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 85.34 | 206.822 | U.S. Energy Information Administration | 35.56117707540081 | |||||||
26997 | 26997 | USA | United States of America | Escalante Solar II LLC | USA0059388 | 80.0 | 38.5008 | -113.03 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 94.435 | 209.256 | U.S. Energy Information Administration | 35.56117707540081 | |||||||
26998 | 26998 | USA | United States of America | Escalante Solar III LLC | USA0059389 | 80.0 | 38.4978 | -112.9869 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 97.501 | 207.945 | U.S. Energy Information Administration | 35.56117707540081 | |||||||
27654 | 27654 | USA | United States of America | Granite Mountain Solar East LLC | USA0059946 | 80.0 | 37.7751 | -113.2264 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 55.797 | 208.687 | U.S. Energy Information Administration | 35.56117707540081 | |||||||
27655 | 27655 | USA | United States of America | Granite Mountain Solar West LLC | USA0059945 | 50.4 | 37.7989 | -113.322 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 25.727 | 127.971 | U.S. Energy Information Administration | 22.40354155750251 | |||||||
28223 | 28223 | USA | United States of America | Imperial Valley Solar Co (IVSC) 2 LLC | USA0059657 | 20.0 | 33.2522 | -115.4975 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59765 | 2017 | 18.588 | 49.654 | 48.291 | U.S. Energy Information Administration | 8.890294268850203 | |||||
28258 | 28258 | USA | United States of America | Indy Solar I LLC | USA0058552 | 10.0 | 39.6628 | -85.9856 | Solar | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65717 | 2017 | 0.335 | 17.504 | 17.531 | 17.812 | 16.159 | U.S. Energy Information Administration | ||||
28259 | 28259 | USA | United States of America | Indy Solar II LLC | USA0058556 | 10.1 | 39.6628 | -85.9856 | Solar | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65717 | 2017 | 0.288 | 17.527 | 17.829 | 17.378 | 16.580000000000002 | U.S. Energy Information Administration | ||||
28260 | 28260 | USA | United States of America | Indy Solar III LLC | USA0058553 | 8.6 | 39.6594 | -86.2597 | Solar | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65717 | 2017 | 0.355 | 15.083 | 14.791 | 17.378 | 14.355 | U.S. Energy Information Administration | ||||
28280 | 28280 | USA | United States of America | Innovative Solar 37 | USA0059665 | 100.0 | 34.8383 | -79.9439 | Solar | 2017.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 91.069 | U.S. Energy Information Administration | 44.45147134425101 | ||||||||
28342 | 28342 | USA | United States of America | Iron Springs Solar LLC | USA0059941 | 80.0 | 37.7212 | -113.1516 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 114.476 | 212.005 | U.S. Energy Information Administration | 35.56117707540081 | |||||||
29203 | 29203 | USA | United States of America | Maricopa West Solar PV LLC | USA0059607 | 20.0 | 35.1153 | -119.3178 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69539 | 2017 | 2.985 | 52.566 | 47.739 | U.S. Energy Information Administration | 8.890294268850203 | |||||
29436 | 29436 | USA | United States of America | Midway Solar Farm II | USA0060237 | 30.0 | 33.1621 | -115.5317 | Solar | 2017.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 71.792 | U.S. Energy Information Administration | 13.335441403275302 | ||||||||
29679 | 29679 | USA | United States of America | Mulberry Farm LLC | USA0059184 | 15.8 | 35.1319 | -88.5867 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67633 | 2017 | 1.108 | 27.362 | 27.333 | 25.603 | U.S. Energy Information Administration | |||||
30378 | 30378 | USA | United States of America | Pavant Solar LLC | USA0059702 | 50.0 | 38.9605 | -112.3633 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70044 | 2017 | 1.392 | 115.589 | 118.002 | U.S. Energy Information Administration | 22.225735672125506 | |||||
30763 | 30763 | USA | United States of America | RE Adams East LLC | USA0058984 | 19.0 | 36.6175 | -120.2908 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.541 | 51.046 | 49.881 | 50.367 | U.S. Energy Information Administration | ||||||
30772 | 30772 | USA | United States of America | RE Camelot LLC | USA0058983 | 45.0 | 35.0267 | -118.1856 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 129.017 | 131.769 | 126.81 | U.S. Energy Information Administration | 20.003162104912956 | ||||||
30773 | 30773 | USA | United States of America | RE Columbia Two LLC | USA0058990 | 15.0 | 35.0267 | -118.1856 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.858 | 43.141 | 44.24 | 42.068 | U.S. Energy Information Administration | ||||||
30782 | 30782 | USA | United States of America | RE Kansas Solar LLC | USA0058985 | 20.0 | 36.2478 | -119.8339 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.877 | 49.984 | 53.739 | 53.386 | U.S. Energy Information Administration | ||||||
30784 | 30784 | USA | United States of America | RE Kent South LLC | USA0058991 | 20.0 | 36.2261 | -119.9053 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68155 | 2017 | 1.298 | 53.78 | 53.478 | 53.16 | U.S. Energy Information Administration | |||||
30792 | 30792 | USA | United States of America | RE Old River One LLC | USA0058986 | 20.0 | 35.2233 | -119.0889 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68152 | 2017 | 0.9 | 50.834 | 51.088 | 51.117 | U.S. Energy Information Administration | |||||
30929 | 30929 | USA | United States of America | Richland Solar Center | USA0059874 | 20.0 | 32.638 | -83.3789 | Solar | 2016.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67653 | 2017 | 2.237 | 46.994 | 41.209 | U.S. Energy Information Administration | 8.890294268850203 | |||||
31339 | 31339 | USA | United States of America | Sappony Solar LLC | USA0060916 | 20.0 | 36.9405 | -77.4178 | Solar | 2017.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.361 | U.S. Energy Information Administration | 8.890294268850203 | ||||||||
31375 | 31375 | USA | United States of America | Scott-II Solar LLC | USA0060968 | 2.0 | 37.5262 | -77.9446 | Solar | 2018.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.59 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||||
31401 | 31401 | USA | United States of America | Selmer Farm LLC | USA0059188 | 15.8 | 35.1497 | -88.5553 | Solar | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.893 | 27.292 | 27.795 | 27.509 | U.S. Energy Information Administration | ||||||
31672 | 31672 | USA | United States of America | Somers Solar Center LLC | USA0058554 | 5.0 | 41.955 | -72.4458 | Solar | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64800 | 2017 | 0.0 | 8.439 | 9.847 | 10.37 | 9.588 | U.S. Energy Information Administration | ||||
31737 | 31737 | USA | United States of America | Southampton Solar LLC | USA0061422 | 100.0 | 36.614 | -77.166 | Solar | 2017.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 19.745 | U.S. Energy Information Administration | 44.45147134425101 | ||||||||
32087 | 32087 | USA | United States of America | TA-Acacia LLC | USA0059443 | 20.0 | 34.6892 | -118.3247 | Solar | 2014.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.609 | 62.489 | 62.028 | 59.142 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");