global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
46 rows where owner = "Duke Energy Carolinas LLC"
This data as json, CSV (advanced)
owner
- Duke Energy Carolinas LLC · 46 ✖
country_long
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24595 | 24595 | USA | United States of America | 99 Islands | USA0003272 | 18.0 | 35.0314 | -81.4936 | Hydro | 1910.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18698 | 2017 | 91.592 | 78.81700000000001 | 61.397 | 45.196 | 50.585 | U.S. Energy Information Administration | ||||
25047 | 25047 | USA | United States of America | Bad Creek | USA0007125 | 1296.0 | 35.0075 | -82.9975 | Hydro | 1991.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18699 | 2017 | -449.973 | -493.746 | -531.676 | -572.652 | -623.3870000000001 | U.S. Energy Information Administration | ||||
25143 | 25143 | USA | United States of America | Bear Creek Dam | USA0002741 | 9.0 | 35.2427 | -83.072 | Hydro | 1954.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27072 | 2017 | 37.843 | 21.207 | 27.553 | 18.298 | 1.229 | U.S. Energy Information Administration | ||||
25183 | 25183 | USA | United States of America | Belews Creek | USA0008042 | 2491.2 | 36.2811 | -80.0603 | Coal | Oil | 1975.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18700 | 2017 | 12535.533937 | 13431.669045 | 12498.932783 | 10731.176347 | 9608.222017000002 | U.S. Energy Information Administration | |||
25487 | 25487 | USA | United States of America | Bridgewater | USA0002719 | 27.7 | 35.7428 | -81.8372 | Hydro | 1924.6462093862813 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18704 | 2017 | 98.25 | 56.492 | 68.71600000000001 | 48.345 | 51.905 | U.S. Energy Information Administration | ||||
25555 | 25555 | USA | United States of America | Buck | USA0002720 | 697.9000000000001 | 35.7133 | -80.3767 | Gas | Oil | 2011.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18703 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 5118.736000000001 | U.S. Energy Information Administration | |||
25882 | 25882 | USA | United States of America | Catawba | USA0006036 | 2410.2 | 35.0514 | -81.0694 | Nuclear | 1985.5 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18709 | 2017 | 19165.965 | 18711.509 | 18377.461 | 19558.264 | 19706.683 | U.S. Energy Information Administration | ||||
25895 | 25895 | USA | United States of America | Cedar Cliff | USA0002743 | 6.4 | 35.2531 | -83.0983 | Hydro | 1952.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27074 | 2017 | 27.471 | 17.842 | 9.484 | 15.833 | 15.207 | U.S. Energy Information Administration | ||||
25896 | 25896 | USA | United States of America | Cedar Creek | USA0003255 | 45.0 | 34.5414 | -80.8756 | Hydro | 1926.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 199.668 | 156.153 | 146.249 | 120.759 | 113.07 | U.S. Energy Information Administration | |||||
26367 | 26367 | USA | United States of America | Cowans Ford | USA0002722 | 350.0 | 35.4346 | -80.9588 | Hydro | 1964.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18711 | 2017 | 258.09000000000003 | 148.025 | 156.06 | 140.58 | 120.382 | U.S. Energy Information Administration | ||||
26463 | 26463 | USA | United States of America | DE Solar 10240 Old Dowd Rd | USA0057334 | 1.9 | 35.2458 | -80.9967 | Solar | 2010.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.847 | 2.713 | 2.712 | 2.477 | 2.541 | U.S. Energy Information Administration | |||||
26464 | 26464 | USA | United States of America | DE Solar 1725 Drywall Dr | USA0057336 | 1.0 | 35.3261 | -80.9967 | Solar | 2010.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.543 | 1.545 | 1.545 | 1.666 | 1.546 | U.S. Energy Information Administration | |||||
26465 | 26465 | USA | United States of America | DE Solar 657 Brigham Rd | USA0057335 | 1.3 | 36.1053 | -79.9692 | Solar | 2010.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.12 | 2.069 | 1.705 | 1.895 | 2.066 | U.S. Energy Information Administration | |||||
26493 | 26493 | USA | United States of America | Dan River | USA0002723 | 697.9000000000001 | 36.4862 | -79.7208 | Gas | 2013.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18715 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 4892.426 | U.S. Energy Information Administration | ||||
26546 | 26546 | USA | United States of America | Dearborn | USA0003256 | 45.0 | 34.5583 | -80.8914 | Hydro | 1923.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18716 | 2017 | 202.824 | 138.262 | 145.29 | 141.752 | 135.574 | U.S. Energy Information Administration | ||||
27159 | 27159 | USA | United States of America | Fishing Creek | USA0003257 | 42.3 | 34.6 | -80.8928 | Hydro | 1916.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18718 | 2017 | 202.021 | 156.449 | 135.239 | 112.094 | 111.618 | U.S. Energy Information Administration | ||||
27297 | 27297 | USA | United States of America | Franklin (NC) | USA0002745 | 1.0 | 35.2194 | -83.3708 | Hydro | 1925.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27076 | 2017 | 5.284 | 4.127 | 1.873 | 1.746 | 3.044 | U.S. Energy Information Administration | ||||
27363 | 27363 | USA | United States of America | G G Allen | USA0002718 | 1148.4 | 35.1897 | -81.0122 | Coal | 1959.147335423197 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18697 | 2017 | 2004.449021 | 2398.805021 | 1656.996026 | 1391.0679680000003 | 994.305001 | U.S. Energy Information Administration | ||||
27436 | 27436 | USA | United States of America | Gaston Shoals | USA0003258 | 6.699999999999999 | 35.1381 | -81.5975 | Hydro | 1915.089552238806 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18719 | 2017 | 17.101 | 9.944 | 8.985 | 10.048 | 5.789 | U.S. Energy Information Administration | ||||
27681 | 27681 | USA | United States of America | Great Falls (SC) | USA0003259 | 24.0 | 34.5592 | -80.8917 | Hydro | 1907.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18721 | 2017 | 14.652 | 2.272 | 5.953 | 0.165 | -0.016 | U.S. Energy Information Administration | ||||
28401 | 28401 | USA | United States of America | James E. Rogers Energy Complex | USA0002721 | 1530.5 | 35.22 | -81.7594 | Coal | Oil | 1996.3642600457367 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18712 | 2017 | 6220.2360260000005 | 6053.808024 | 4082.512978 | 3681.967972 | 5825.790031 | U.S. Energy Information Administration | |||
28442 | 28442 | USA | United States of America | Jocassee | USA0003262 | 774.0 | 34.9594 | -82.9147 | Hydro | 1974.5 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18724 | 2017 | -169.743 | -238.367 | -248.787 | -206.937 | -249.972 | U.S. Energy Information Administration | ||||
28590 | 28590 | USA | United States of America | Keowee | USA0006517 | 157.6 | 34.7981 | -82.8872 | Hydro | 1971.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18725 | 2017 | 72.872 | 58.482 | 61.534 | 53.797 | 31.968 | U.S. Energy Information Administration | ||||
28917 | 28917 | USA | United States of America | Lincoln Combustion | USA0007277 | 1753.5999999999997 | 35.4317 | -81.0347 | Gas | Oil | 1995.375000000001 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18726 | 2017 | 58.433 | 70.386 | 48.618 | 46.112 | 17.603 | U.S. Energy Information Administration | |||
29003 | 29003 | USA | United States of America | Lookout Shoals | USA0002726 | 25.8 | 35.7575 | -81.0894 | Hydro | 1916.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18727 | 2017 | 124.442 | 95.959 | 96.889 | 86.778 | 87.427 | U.S. Energy Information Administration | ||||
29231 | 29231 | USA | United States of America | Marshall (NC) | USA0002727 | 2119.0 | 35.5975 | -80.9658 | Coal | 1968.1842850401133 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18731 | 2017 | 8360.043031 | 9408.050046 | 7658.909985 | 9754.371993 | 9224.649050000002 | U.S. Energy Information Administration | ||||
29302 | 29302 | USA | United States of America | McGuire | USA0006038 | 2440.6 | 35.4331 | -80.9486 | Nuclear | 1982.5 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18730 | 2017 | 18897.606 | 17586.205 | 19536.002 | 19884.289 | 18795.536 | U.S. Energy Information Administration | ||||
29456 | 29456 | USA | United States of America | Mill Creek (SC) | USA0007981 | 799.1999999999999 | 35.1597 | -81.4306 | Gas | Oil | 2003.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 25.15 | 83.36500000000001 | 0.0 | 46.843 | U.S. Energy Information Administration | ||||
29510 | 29510 | USA | United States of America | Mission | USA0002746 | 1.7999999999999998 | 35.0647 | -83.9258 | Hydro | 1931.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27078 | 2017 | -0.036 | 3.254 | 5.171 | 3.683 | 3.64 | U.S. Energy Information Administration | ||||
29527 | 29527 | USA | United States of America | Mocksville Solar | USA0059570 | 15.4 | 35.8339 | -80.5744 | Solar | 2017.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69949 | 2017 | 0.6930000000000001 | 26.54 | U.S. Energy Information Administration | 6.845526587014655 | ||||||
29558 | 29558 | USA | United States of America | Monroe Solar Facility | USA0060383 | 60.0 | 34.9299 | -80.6256 | Solar | 2017.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 87.404 | U.S. Energy Information Administration | 26.670882806550605 | ||||||||
29651 | 29651 | USA | United States of America | Mountain Island | USA0002728 | 60.0 | 35.3339 | -80.9867 | Hydro | 1924.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18732 | 2017 | 173.669 | 108.212 | 110.891 | 101.821 | 90.428 | U.S. Energy Information Administration | ||||
29772 | 29772 | USA | United States of America | Nantahala | USA0002747 | 43.2 | 35.2715 | -83.6762 | Hydro | 1942.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27077 | 2017 | 287.581 | 191.771 | 219.296 | 150.384 | 186.479 | U.S. Energy Information Administration | ||||
30072 | 30072 | USA | United States of America | Oconee | USA0003265 | 2666.7 | 34.7939 | -82.8986 | Nuclear | 1974.002474969063 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18733 | 2017 | 21021.244 | 21193.381 | 21939.74 | 21177.103 | 21798.744 | U.S. Energy Information Administration | ||||
30239 | 30239 | USA | United States of America | Oxford Dam | USA0002729 | 36.0 | 35.8214 | -81.1922 | Hydro | 1928.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18734 | 2017 | 141.055 | 107.244 | 94.443 | 75.181 | 59.387 | U.S. Energy Information Administration | ||||
30738 | 30738 | USA | United States of America | Queens Creek | USA0006438 | 1.4 | 35.2713 | -83.676 | Hydro | 1949.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27079 | 2017 | 5.178 | 2.772 | 3.2920000000000003 | 2.068 | 2.822 | U.S. Energy Information Administration | ||||
30919 | 30919 | USA | United States of America | Rhodhiss | USA0002730 | 25.5 | 35.7742 | -81.4378 | Hydro | 1925.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18739 | 2017 | 96.62 | 62.36 | 71.077 | 58.221 | 61.738 | U.S. Energy Information Administration | ||||
31038 | 31038 | USA | United States of America | Rockingham County CT Station | USA0055116 | 977.5 | 36.3297 | -79.8297 | Gas | Oil | 2000.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 41386 | 2017 | 0.0 | 244.552997 | 806.8550039999999 | 1290.466998 | 678.1709999999999 | U.S. Energy Information Administration | |||
31051 | 31051 | USA | United States of America | Rocky Creek | USA0003266 | 28.0 | 34.54 | -80.8778 | Hydro | 1909.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18738 | 2017 | -0.541 | -0.226 | -0.187 | -0.213 | -0.164 | U.S. Energy Information Administration | ||||
32176 | 32176 | USA | United States of America | Tennessee Creek | USA0002749 | 10.8 | 35.2139 | -83.0028 | Hydro | 1955.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27080 | 2017 | 24.613 | 28.301 | 22.29 | 25.841 | 28.96 | U.S. Energy Information Administration | ||||
32234 | 32234 | USA | United States of America | Thorpe | USA0002750 | 21.6 | 35.234 | -83.1254 | Hydro | 1941.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27081 | 2017 | 77.70700000000001 | 70.135 | 57.912 | 49.869 | 65.193 | U.S. Energy Information Administration | ||||
32349 | 32349 | USA | United States of America | Tuckasegee | USA0002751 | 3.0 | 35.247 | -83.1281 | Hydro | 1950.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27082 | 2017 | 7.01 | 5.675 | 4.62 | 2.442 | 4.188 | U.S. Energy Information Administration | ||||
32381 | 32381 | USA | United States of America | Tuxedo | USA0002736 | 5.0 | 35.245 | -82.3894 | Hydro | 1920.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 32.738 | 17.125 | 19.661 | 18.557 | 14.694 | U.S. Energy Information Administration | |||||
32647 | 32647 | USA | United States of America | W S Lee | USA0003264 | 271.2 | 34.6022 | -82.435 | Gas | Oil | 1978.115044247788 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 59.74 | 344.728 | 0.0 | 284.118001 | 127.393 | U.S. Energy Information Administration | ||||
32794 | 32794 | USA | United States of America | Wateree Hydro | USA0003270 | 76.7 | 34.3355 | -80.7021 | Hydro | 1919.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18747 | 2017 | 303.924 | 232.806 | 238.425 | 187.824 | 170.321 | U.S. Energy Information Administration | ||||
33184 | 33184 | USA | United States of America | Wylie | USA0003271 | 60.0 | 35.0218 | -81.0078 | Hydro | 1925.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18749 | 2017 | 208.806 | 143.153 | 143.06900000000002 | 124.836 | 98.272 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");