global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
71 rows where owner = "Erie Boulevard Hydropower LP"
This data as json, CSV (advanced)
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24742 | 24742 | USA | United States of America | Allens Falls | USA0002540 | 4.0 | 44.6603 | -74.8603 | Hydro | 1927.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27780 | 2017 | 9.119 | 24.76 | 21.838 | 20.175 | 17.329 | U.S. Energy Information Administration | ||||
25152 | 25152 | USA | United States of America | Beardslee | USA0002543 | 20.0 | 43.0191 | -74.7413 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27788 | 2017 | 48.315 | 51.391 | 41.49 | 44.997 | 60.932 | U.S. Energy Information Administration | ||||
25174 | 25174 | USA | United States of America | Beebee Island Hydro Plant | USA0010531 | 9.0 | 43.9767 | -75.9072 | Hydro | 1931.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27786 | 2017 | 47.713 | 43.841 | 42.199 | 41.902 | 52.082 | U.S. Energy Information Administration | ||||
25184 | 25184 | USA | United States of America | Belfort | USA0002544 | 2.0 | 43.9275 | -75.3331 | Hydro | 1914.1 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27785 | 2017 | 11.354 | 12.193 | 8.434000000000001 | 10.838 | 12.917 | U.S. Energy Information Administration | ||||
25207 | 25207 | USA | United States of America | Bennetts Bridge | USA0002545 | 36.0 | 43.5317 | -75.9531 | Hydro | 1949.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27784 | 2017 | 104.606 | 103.936 | 86.214 | 85.659 | 114.169 | U.S. Energy Information Administration | ||||
25328 | 25328 | USA | United States of America | Black River | USA0002546 | 6.0 | 44.0001 | -75.8132 | Hydro | 1920.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27792 | 2017 | 29.845 | 33.815 | 30.346 | 23.186 | 37.924 | U.S. Energy Information Administration | ||||
25339 | 25339 | USA | United States of America | Blake | USA0002547 | 15.0 | 44.5065 | -74.7534 | Hydro | 1957.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27793 | 2017 | 64.116 | 58.115 | 52.242 | 51.528 | 75.858 | U.S. Energy Information Administration | ||||
25517 | 25517 | USA | United States of America | Brookfield Power Glen Falls Hydro | USA0056936 | 11.8 | 43.3085 | -73.6366 | Hydro | 1965.2203389830504 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 56.935 | 58.916 | 52.51 | 49.055 | 62.085 | U.S. Energy Information Administration | |||||
25532 | 25532 | USA | United States of America | Browns Falls | USA0002548 | 16.0 | 44.2114 | -75.0594 | Hydro | 1923.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27791 | 2017 | 63.288 | 61.536 | 41.733 | 43.646 | 70.913 | U.S. Energy Information Administration | ||||
25983 | 25983 | USA | United States of America | Chasm | USA0002550 | 3.0 | 44.7533 | -74.2169 | Hydro | 1917.3333333333333 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27794 | 2017 | 9.19 | 8.019 | 13.017 | 18.979 | 21.079 | U.S. Energy Information Administration | ||||
26205 | 26205 | USA | United States of America | Colton | USA0002551 | 36.0 | 44.5839 | -74.9583 | Hydro | 1921.611111111111 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27796 | 2017 | 216.268 | 189.932 | 179.157 | 173.416 | 225.661 | U.S. Energy Information Administration | ||||
26576 | 26576 | USA | United States of America | Deferiet | USA0002552 | 12.0 | 44.0381 | -75.6806 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27800 | 2017 | 60.001000000000005 | 58.870000000000005 | 44.038 | 45.236 | 68.224 | U.S. Energy Information Administration | ||||
26778 | 26778 | USA | United States of America | E J West | USA0006527 | 22.0 | 43.3189 | -73.9208 | Hydro | 1930.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27806 | 2017 | 62.996 | 67.44 | 47.062 | 45.853 | 77.89 | U.S. Energy Information Administration | ||||
26810 | 26810 | USA | United States of America | Eagle | USA0002555 | 6.0 | 43.9097 | -75.2008 | Hydro | 1918.6666666666667 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27802 | 2017 | 33.306 | 38.46 | 27.765 | 29.76 | 37.92 | U.S. Energy Information Administration | ||||
26833 | 26833 | USA | United States of America | East Norfolk | USA0002561 | 4.0 | 44.7989 | -74.9856 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27798 | 2017 | 27.029 | 24.853 | 22.222 | 20.699 | 10.801 | U.S. Energy Information Administration | ||||
26881 | 26881 | USA | United States of America | Eel Weir | USA0002556 | 2.5 | 44.6384 | -75.4905 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27810 | 2017 | 9.755 | 9.506 | 7.67 | 7.648000000000001 | 10.619 | U.S. Energy Information Administration | ||||
26883 | 26883 | USA | United States of America | Effley | USA0002557 | 3.0 | 43.9228 | -75.2779 | Hydro | 1915.466666666667 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27804 | 2017 | 15.718 | 18.284 | 12.954 | 14.022 | 19.217 | U.S. Energy Information Administration | ||||
26944 | 26944 | USA | United States of America | Elmer | USA0002559 | 2.0 | 43.9275 | -75.2883 | Hydro | 1916.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27805 | 2017 | 11.454 | 13.309 | 9.47 | 10.373 | 13.189 | U.S. Energy Information Administration | ||||
26981 | 26981 | USA | United States of America | Ephratah | USA0002560 | 4.0 | 43.0092 | -74.5372 | Hydro | 1913.25 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27809 | 2017 | 13.374 | 13.422 | 11.294 | 10.85 | 7.574 | U.S. Energy Information Administration | ||||
27122 | 27122 | USA | United States of America | Feeder Dam Hydro Plant | USA0010530 | 5.0 | 43.2899 | -73.6658 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27811 | 2017 | 27.959 | 26.424 | 22.504 | 22.498 | 29.716 | U.S. Energy Information Administration | ||||
27164 | 27164 | USA | United States of America | Five Falls | USA0002562 | 24.0 | 44.5275 | -74.8492 | Hydro | 1955.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27808 | 2017 | 106.764 | 97.749 | 88.237 | 83.926 | 122.148 | U.S. Energy Information Administration | ||||
27179 | 27179 | USA | United States of America | Flat Rock | USA0002563 | 5.0 | 44.2217 | -75.0742 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27807 | 2017 | 19.805 | 18.754 | 13.184 | 14.788 | 24.217 | U.S. Energy Information Administration | ||||
27299 | 27299 | USA | United States of America | Franklin (NY) | USA0002564 | 2.0 | 44.4372 | -73.9725 | Hydro | 1918.5 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27813 | 2017 | 10.634 | 9.136 | 9.113 | 8.379 | 12.481 | U.S. Energy Information Administration | ||||
27358 | 27358 | USA | United States of America | Fulton Hydro | USA0002566 | 1.3 | 43.3241 | -76.419 | Hydro | 1925.5384615384612 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.278 | 0.0 | 0.0 | U.S. Energy Information Administration | 59.40113502593986 | ||||||
27557 | 27557 | USA | United States of America | Glenwood Hydro | USA0002568 | 1.5 | 43.2358 | -78.3906 | Hydro | 1950.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.7860000000000005 | 6.272 | 5.173 | 5.648 | 9.285 | U.S. Energy Information Administration | |||||
27619 | 27619 | USA | United States of America | Granby | USA0002569 | 10.0 | 43.3234 | -76.4208 | Hydro | 1983.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27812 | 2017 | 49.119 | 47.34 | 39.673 | 33.472 | 51.425 | U.S. Energy Information Administration | ||||
27833 | 27833 | USA | United States of America | Hannawa | USA0002571 | 8.0 | 44.6192 | -74.9733 | Hydro | 1917.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27818 | 2017 | 12.304 | 47.045 | 38.247 | 46.179 | 56.211 | U.S. Energy Information Administration | ||||
27970 | 27970 | USA | United States of America | Herrings | USA0002572 | 5.4 | 44.0217 | -75.6511 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27820 | 2017 | 22.728 | 18.085 | 15.524 | 15.766 | 23.241 | U.S. Energy Information Administration | ||||
27973 | 27973 | USA | United States of America | Heuvelton | USA0002573 | 1.0 | 44.6172 | -75.4042 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27819 | 2017 | 5.413 | 4.727 | 4.518 | 3.485 | 4.07 | U.S. Energy Information Administration | ||||
27975 | 27975 | USA | United States of America | Hewittville Hydroelectric | USA0050268 | 3.0 | 44.7052 | -75.0079 | Hydro | 1984.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12371 | 2017 | 17.596 | 14.622 | 14.397 | 14.091 | 16.128 | U.S. Energy Information Administration | ||||
27994 | 27994 | USA | United States of America | High Falls - Croghan NY | USA0002575 | 6.0 | 43.9247 | -75.3731 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27824 | 2017 | 30.246 | 35.077 | 25.565 | 27.824 | 35.027 | U.S. Energy Information Administration | ||||
28020 | 28020 | USA | United States of America | Higley | USA0002576 | 6.0 | 44.5306 | -74.9331 | Hydro | 2003.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27821 | 2017 | 40.266 | 33.444 | 31.808 | 33.061 | 42.251 | U.S. Energy Information Administration | ||||
28153 | 28153 | USA | United States of America | Hydraulic Race | USA0002578 | 3.0 | 43.1709 | -78.6916 | Hydro | 1942.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27825 | 2017 | 10.265 | 9.328 | 9.716 | 10.685 | 9.313 | U.S. Energy Information Administration | ||||
28262 | 28262 | USA | United States of America | Inghams | USA0002579 | 6.0 | 43.061 | -74.7643 | Hydro | 1912.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27822 | 2017 | 30.408 | 28.366 | 20.597 | 18.155 | 30.024 | U.S. Energy Information Administration | ||||
28467 | 28467 | USA | United States of America | Johnsonville Dam | USA0002580 | 4.0 | 42.9204 | -73.5089 | Hydro | 1909.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27826 | 2017 | 6.582 | 10.071 | 4.906 | 4.732 | 6.689 | U.S. Energy Information Administration | ||||
28522 | 28522 | USA | United States of America | Kamargo | USA0002581 | 6.0 | 44.0117 | -75.7967 | Hydro | 1921.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27827 | 2017 | 23.484 | 22.726 | 12.881 | 16.849 | 24.381 | U.S. Energy Information Administration | ||||
28900 | 28900 | USA | United States of America | Lighthouse Hill | USA0002582 | 8.0 | 43.5241 | -75.9703 | Hydro | 1930.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27829 | 2017 | 25.665 | 25.404 | 20.846 | 20.097 | 29.404 | U.S. Energy Information Administration | ||||
29123 | 29123 | USA | United States of America | Macomb | USA0002583 | 1.0 | 44.8773 | -74.3063 | Hydro | 1940.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27831 | 2017 | 0.071 | 4.439 | 4.964 | 5.649 | 6.266 | U.S. Energy Information Administration | ||||
29491 | 29491 | USA | United States of America | Minetto | USA0002586 | 10.0 | 43.4003 | -76.4739 | Hydro | 1915.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27836 | 2017 | 41.014 | 38.312 | 36.854 | 26.512 | 37.725 | U.S. Energy Information Administration | ||||
29632 | 29632 | USA | United States of America | Moshier | USA0002588 | 8.0 | 43.8719 | -75.1364 | Hydro | 1929.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27833 | 2017 | 37.531 | 47.455 | 31.797 | 35.076 | 46.999 | U.S. Energy Information Administration | ||||
29928 | 29928 | USA | United States of America | Norfolk | USA0002590 | 5.0 | 44.8053 | -74.9975 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 28.591 | 28.155 | 24.632 | 17.831 | 31.355 | U.S. Energy Information Administration | |||||
30004 | 30004 | USA | United States of America | Norwood | USA0002591 | 2.0 | 44.7439 | -75.0042 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27839 | 2017 | 15.345 | 13.555 | 13.001 | 12.056 | 14.335 | U.S. Energy Information Administration | ||||
30204 | 30204 | USA | United States of America | Oswegatchie | USA0058678 | 1.8 | 44.27 | -75.1992 | Hydro | 2002.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27844 | 2017 | 8.976 | 8.163 | 5.784 | 6.394 | 11.219 | U.S. Energy Information Administration | ||||
30206 | 30206 | USA | United States of America | Oswego Falls East | USA0002595 | 6.0 | 43.3161 | -76.4153 | Hydro | 1914.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27847 | 2017 | 23.679 | 23.15 | 23.542 | 20.048 | 27.497 | U.S. Energy Information Administration | ||||
30207 | 30207 | USA | United States of America | Oswego Falls West | USA0002596 | 3.0 | 43.3156 | -76.4172 | Hydro | 1945.3333333333333 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27846 | 2017 | 11.17 | 10.935 | 8.565 | 6.995 | 12.219 | U.S. Energy Information Administration | ||||
30348 | 30348 | USA | United States of America | Parishville | USA0002597 | 3.0 | 44.63 | -74.8258 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27843 | 2017 | 15.175 | 14.052 | 12.186 | 12.717 | 17.643 | U.S. Energy Information Administration | ||||
30477 | 30477 | USA | United States of America | Piercefield | USA0002598 | 2.7 | 44.2334 | -74.5662 | Hydro | 1942.333333333333 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27849 | 2017 | 18.775 | 15.768 | 14.736 | 15.222 | 19.065 | U.S. Energy Information Administration | ||||
30698 | 30698 | USA | United States of America | Prospect | USA0002599 | 19.0 | 43.2919 | -75.1477 | Hydro | 1959.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27848 | 2017 | 75.489 | 77.875 | 57.868 | 69.327 | 88.06700000000001 | U.S. Energy Information Administration | ||||
30822 | 30822 | USA | United States of America | Rainbow Falls Hydro | USA0002600 | 25.0 | 44.5178 | -74.8228 | Hydro | 1956.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27601 | 2017 | 110.474 | 99.414 | 90.28 | 86.32000000000001 | 125.871 | U.S. Energy Information Administration | ||||
30852 | 30852 | USA | United States of America | Raymondville | USA0002601 | 2.0 | 44.835 | -74.9803 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27852 | 2017 | 13.712 | 13.089 | 11.075 | 9.922 | 13.044 | U.S. Energy Information Administration | ||||
31361 | 31361 | USA | United States of America | Schaghticoke | USA0002606 | 16.0 | 42.8992 | -73.5989 | Hydro | 1908.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27855 | 2017 | 69.56 | 57.427 | 46.53 | 35.716 | 52.644 | U.S. Energy Information Administration | ||||
31365 | 31365 | USA | United States of America | School Street | USA0002605 | 42.0 | 42.785 | -73.708 | Hydro | 1918.952380952381 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27854 | 2017 | 146.57500000000002 | 168.338 | 123.149 | 128.776 | 164.687 | U.S. Energy Information Administration | ||||
31367 | 31367 | USA | United States of America | Schuylerville | USA0002607 | 2.0 | 43.0968 | -73.5821 | Hydro | 1919.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27853 | 2017 | 6.636 | 7.311 | 6.34 | 6.2250000000000005 | 6.74 | U.S. Energy Information Administration | ||||
31427 | 31427 | USA | United States of America | Sewalls | USA0002608 | 2.0 | 43.9775 | -75.8942 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27856 | 2017 | 13.438 | 11.139 | 6.413 | 9.683 | 14.004 | U.S. Energy Information Administration | ||||
31483 | 31483 | USA | United States of America | Sherman Island | USA0002609 | 36.3 | 43.2797 | -73.7094 | Hydro | 1942.66391184573 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27859 | 2017 | 174.28300000000002 | 174.579 | 147.889 | 137.352 | 206.642 | U.S. Energy Information Administration | ||||
31620 | 31620 | USA | United States of America | Soft Maple | USA0002610 | 16.0 | 43.9206 | -75.2433 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27858 | 2017 | 38.551 | 45.733 | 31.738 | 33.67 | 51.188 | U.S. Energy Information Administration | ||||
31697 | 31697 | USA | United States of America | South Colton | USA0002611 | 21.0 | 44.5133 | -74.8831 | Hydro | 1954.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27861 | 2017 | 92.85 | 82.34 | 74.483 | 69.985 | 104.181 | U.S. Energy Information Administration | ||||
31703 | 31703 | USA | United States of America | South Edwards | USA0002604 | 4.0 | 44.2678 | -75.1961 | Hydro | 1934.75 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27857 | 2017 | 19.921 | 18.863 | 11.44 | 11.354 | 25.063 | U.S. Energy Information Administration | ||||
31779 | 31779 | USA | United States of America | Spier Falls | USA0002612 | 56.0 | 43.2339 | -73.7556 | Hydro | 1929.0357142857144 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27862 | 2017 | 221.873 | 223.236 | 192.853 | 169.748 | 263.682 | U.S. Energy Information Administration | ||||
31868 | 31868 | USA | United States of America | Stark | USA0002613 | 26.0 | 44.4553 | -74.7614 | Hydro | 1957.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27865 | 2017 | 106.171 | 91.567 | 82.824 | 80.566 | 116.919 | U.S. Energy Information Administration | ||||
31912 | 31912 | USA | United States of America | Stewarts Bridge | USA0002614 | 38.5 | 43.2978 | -73.8853 | Hydro | 1955.9610389610389 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27864 | 2017 | 111.654 | 133.254 | 103.311 | 100.142 | 159.121 | U.S. Energy Information Administration | ||||
31971 | 31971 | USA | United States of America | Sugar Island | USA0002616 | 4.0 | 44.6422 | -74.9765 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27869 | 2017 | 30.902 | 27.029 | 25.233 | 24.373 | 31.828 | U.S. Energy Information Administration | ||||
32117 | 32117 | USA | United States of America | Talcville | USA0007583 | 1.1 | 44.3083 | -75.3083 | Hydro | 1986.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27868 | 2017 | 0.617 | 3.389 | 2.618 | 2.682 | 5.9350000000000005 | U.S. Energy Information Administration | ||||
32151 | 32151 | USA | United States of America | Taylorville | USA0002617 | 4.0 | 43.927 | -75.3219 | Hydro | 1916.5 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27866 | 2017 | 24.661 | 28.791 | 19.79 | 21.634 | 22.56 | U.S. Energy Information Administration | ||||
32323 | 32323 | USA | United States of America | Trenton Falls | USA0002619 | 21.9 | 43.2758 | -75.1567 | Hydro | 1919.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27871 | 2017 | 146.012 | 153.229 | 129.155 | 137.185 | 149.061 | U.S. Energy Information Administration | ||||
32451 | 32451 | USA | United States of America | Unionville Hydro Project 2499 NY | USA0050269 | 3.0 | 44.7145 | -74.9966 | Hydro | 1984.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12386 | 2017 | 16.831 | 14.579 | 13.271 | 12.41 | 16.046 | U.S. Energy Information Administration | ||||
32496 | 32496 | USA | United States of America | Upper Newton Falls | USA0058679 | 1.5 | 44.2144 | -74.9914 | Hydro | 1927.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52110 | 2017 | 7.693 | 5.4510000000000005 | 4.447 | 5.3500000000000005 | 9.7 | U.S. Energy Information Administration | ||||
32561 | 32561 | USA | United States of America | Varick | USA0002621 | 8.0 | 43.4486 | -76.5056 | Hydro | 1926.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27874 | 2017 | 31.824 | 28.483 | 21.191 | 20.629 | 29.73 | U.S. Energy Information Administration | ||||
32803 | 32803 | USA | United States of America | Waterport | USA0002623 | 4.0 | 43.3272 | -78.2394 | Hydro | 1921.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27875 | 2017 | 15.401 | 14.443 | 10.147 | 9.965 | 18.71 | U.S. Energy Information Administration | ||||
32878 | 32878 | USA | United States of America | West Delaware Tunnel Plant | USA0051033 | 7.5 | 41.8596 | -74.5103 | Hydro | 1989.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35319 | 2017 | 38.283 | 22.586 | 16.13 | 8.157 | 28.254 | U.S. Energy Information Administration | ||||
33200 | 33200 | USA | United States of America | Yaleville | USA0002624 | 2.0 | 44.7661 | -74.9997 | Hydro | 1940.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27876 | 2017 | 3.51 | 3.087 | 3.299 | 2.669 | 2.992 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");