Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 ▼ | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23644 | 23644 | USA | United States of America | Fulton Hydro | USA0002566 | 1.3 | 43.3241 | -76.419 | Hydro | 1925.5384615384612 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.278 | 0.0 | 0.0 | 59.40113502593986 | ||||||
29485 | 29485 | USA | United States of America | Yaleville | USA0002624 | 2.0 | 44.7661 | -74.9997 | Hydro | 1940.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27876 | 2017 | 3.51 | 3.0869999999999997 | 3.299 | 2.6689999999999996 | 2.992 | ||||
28402 | 28402 | USA | United States of America | Talcville | USA0007583 | 1.1 | 44.3083 | -75.3083 | Hydro | 1986.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27868 | 2017 | 0.617 | 3.389 | 2.6180000000000003 | 2.682 | 5.9350000000000005 | ||||
25408 | 25408 | USA | United States of America | Macomb | USA0002583 | 1.0 | 44.8773 | -74.3063 | Hydro | 1940.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27831 | 2017 | 0.07100000000000001 | 4.439 | 4.9639999999999995 | 5.649 | 6.266 | ||||
24259 | 24259 | USA | United States of America | Heuvelton | USA0002573 | 1.0 | 44.6172 | -75.4042 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27819 | 2017 | 5.412999999999999 | 4.727 | 4.518 | 3.485 | 4.07 | ||||
28781 | 28781 | USA | United States of America | Upper Newton Falls | USA0058679 | 1.5 | 44.2144 | -74.9914 | Hydro | 1927.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52110 | 2017 | 7.693 | 5.4510000000000005 | 4.447 | 5.3500000000000005 | 9.7 | ||||
23843 | 23843 | USA | United States of America | Glenwood Hydro | USA0002568 | 1.5 | 43.2358 | -78.3906 | Hydro | 1950.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.7860000000000005 | 6.272 | 5.172999999999999 | 5.648 | 9.285 | |||||
27652 | 27652 | USA | United States of America | Schuylerville | USA0002607 | 2.0 | 43.0968 | -73.5821 | Hydro | 1919.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27853 | 2017 | 6.636 | 7.311 | 6.34 | 6.2250000000000005 | 6.74 | ||||
22269 | 22269 | USA | United States of America | Chasm | USA0002550 | 3.0 | 44.7533 | -74.2169 | Hydro | 1917.333333333333 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27794 | 2017 | 9.19 | 8.019 | 13.017000000000001 | 18.979 | 21.079 | ||||
26489 | 26489 | USA | United States of America | Oswegatchie | USA0058678 | 1.8 | 44.27 | -75.1992 | Hydro | 2002.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27844 | 2017 | 8.976 | 8.163 | 5.784 | 6.394 | 11.219000000000001 | ||||
23585 | 23585 | USA | United States of America | Franklin (NY) | USA0002564 | 2.0 | 44.4372 | -73.9725 | Hydro | 1918.5 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27813 | 2017 | 10.634 | 9.136 | 9.113 | 8.379 | 12.481 | ||||
24438 | 24438 | USA | United States of America | Hydraulic Race | USA0002578 | 3.0 | 43.1709 | -78.6916 | Hydro | 1942.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27825 | 2017 | 10.265 | 9.328 | 9.716 | 10.685 | 9.312999999999999 | ||||
23167 | 23167 | USA | United States of America | Eel Weir | USA0002556 | 2.5 | 44.6384 | -75.4905 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27810 | 2017 | 9.755 | 9.506 | 7.67 | 7.6480000000000015 | 10.619000000000002 | ||||
24752 | 24752 | USA | United States of America | Johnsonville Dam | USA0002580 | 4.0 | 42.9204 | -73.5089 | Hydro | 1909.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27826 | 2017 | 6.582000000000001 | 10.071 | 4.906000000000001 | 4.732 | 6.689 | ||||
26492 | 26492 | USA | United States of America | Oswego Falls West | USA0002596 | 3.0 | 43.3156 | -76.4172 | Hydro | 1945.333333333333 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27846 | 2017 | 11.17 | 10.935 | 8.565 | 6.995 | 12.219000000000001 | ||||
27712 | 27712 | USA | United States of America | Sewalls | USA0002608 | 2.0 | 43.9775 | -75.8942 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27856 | 2017 | 13.437999999999999 | 11.139000000000001 | 6.412999999999999 | 9.683 | 14.004000000000001 | ||||
21471 | 21471 | USA | United States of America | Belfort | USA0002544 | 2.0 | 43.9275 | -75.3331 | Hydro | 1914.1 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27785 | 2017 | 11.354 | 12.193 | 8.434000000000001 | 10.838 | 12.917 | ||||
27137 | 27137 | USA | United States of America | Raymondville | USA0002601 | 2.0 | 44.835 | -74.9803 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27852 | 2017 | 13.712 | 13.089 | 11.075 | 9.922 | 13.044 | ||||
23230 | 23230 | USA | United States of America | Elmer | USA0002559 | 2.0 | 43.9275 | -75.2883 | Hydro | 1916.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27805 | 2017 | 11.454 | 13.309 | 9.47 | 10.373 | 13.189 | ||||
23267 | 23267 | USA | United States of America | Ephratah | USA0002560 | 4.0 | 43.0092 | -74.5372 | Hydro | 1913.25 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27809 | 2017 | 13.374 | 13.422 | 11.294 | 10.85 | 7.574 | ||||
26289 | 26289 | USA | United States of America | Norwood | USA0002591 | 2.0 | 44.7439 | -75.0042 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27839 | 2017 | 15.345 | 13.555 | 13.001 | 12.056 | 14.335 | ||||
26633 | 26633 | USA | United States of America | Parishville | USA0002597 | 3.0 | 44.63 | -74.8258 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27843 | 2017 | 15.175 | 14.052 | 12.186 | 12.717 | 17.643 | ||||
29088 | 29088 | USA | United States of America | Waterport | USA0002623 | 4.0 | 43.3272 | -78.2394 | Hydro | 1921.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27875 | 2017 | 15.401 | 14.443 | 10.147 | 9.965 | 18.71 | ||||
28736 | 28736 | USA | United States of America | Unionville Hydro Project 2499 NY | USA0050269 | 3.0 | 44.7145 | -74.9966 | Hydro | 1984.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12386 | 2017 | 16.831 | 14.579 | 13.270999999999999 | 12.41 | 16.046 | ||||
24261 | 24261 | USA | United States of America | Hewittville Hydroelectric | USA0050268 | 3.0 | 44.7052 | -75.0079 | Hydro | 1984.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12371 | 2017 | 17.596 | 14.622 | 14.397 | 14.091 | 16.128 | ||||
26762 | 26762 | USA | United States of America | Piercefield | USA0002598 | 2.7 | 44.2334 | -74.5662 | Hydro | 1942.333333333333 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27849 | 2017 | 18.775 | 15.767999999999999 | 14.735999999999999 | 15.222000000000001 | 19.065 | ||||
24256 | 24256 | USA | United States of America | Herrings | USA0002572 | 5.4 | 44.0217 | -75.6511 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27820 | 2017 | 22.728 | 18.085 | 15.524 | 15.765999999999998 | 23.241 | ||||
23169 | 23169 | USA | United States of America | Effley | USA0002557 | 3.0 | 43.9228 | -75.2779 | Hydro | 1915.466666666667 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27804 | 2017 | 15.718 | 18.284000000000002 | 12.954 | 14.022 | 19.217 | ||||
23465 | 23465 | USA | United States of America | Flat Rock | USA0002563 | 5.0 | 44.2217 | -75.0742 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27807 | 2017 | 19.805 | 18.754 | 13.184 | 14.788 | 24.217 | ||||
27988 | 27988 | USA | United States of America | South Edwards | USA0002604 | 4.0 | 44.2678 | -75.1961 | Hydro | 1934.75 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27857 | 2017 | 19.921 | 18.863 | 11.44 | 11.354 | 25.063000000000002 | ||||
29163 | 29163 | USA | United States of America | West Delaware Tunnel Plant | USA0051033 | 7.5 | 41.8596 | -74.5103 | Hydro | 1989.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35319 | 2017 | 38.283 | 22.586 | 16.13 | 8.157 | 28.254 | ||||
24807 | 24807 | USA | United States of America | Kamargo | USA0002581 | 6.0 | 44.0117 | -75.7967 | Hydro | 1921.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27827 | 2017 | 23.484 | 22.726 | 12.880999999999998 | 16.849 | 24.381 | ||||
26491 | 26491 | USA | United States of America | Oswego Falls East | USA0002595 | 6.0 | 43.3161 | -76.4153 | Hydro | 1914.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27847 | 2017 | 23.679 | 23.15 | 23.541999999999998 | 20.048 | 27.497 | ||||
21029 | 21029 | USA | United States of America | Allens Falls | USA0002540 | 4.0 | 44.6603 | -74.8603 | Hydro | 1927.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27780 | 2017 | 9.119 | 24.76 | 21.838 | 20.175 | 17.329 | ||||
23119 | 23119 | USA | United States of America | East Norfolk | USA0002561 | 4.0 | 44.7989 | -74.9856 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27798 | 2017 | 27.029 | 24.853 | 22.221999999999998 | 20.699 | 10.800999999999998 | ||||
25185 | 25185 | USA | United States of America | Lighthouse Hill | USA0002582 | 8.0 | 43.5241 | -75.9703 | Hydro | 1930.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27829 | 2017 | 25.665 | 25.404 | 20.846 | 20.097 | 29.404 | ||||
23408 | 23408 | USA | United States of America | Feeder Dam Hydro Plant | USA0010530 | 5.0 | 43.2899 | -73.6658 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27811 | 2017 | 27.959 | 26.424 | 22.504 | 22.498 | 29.715999999999998 | ||||
28256 | 28256 | USA | United States of America | Sugar Island | USA0002616 | 4.0 | 44.6422 | -74.9765 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27869 | 2017 | 30.901999999999997 | 27.029 | 25.233 | 24.373 | 31.828000000000003 | ||||
26213 | 26213 | USA | United States of America | Norfolk | USA0002590 | 5.0 | 44.8053 | -74.9975 | Hydro | 1928.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 28.590999999999998 | 28.155 | 24.631999999999998 | 17.831 | 31.355 | |||||
24547 | 24547 | USA | United States of America | Inghams | USA0002579 | 6.0 | 43.061 | -74.7643 | Hydro | 1912.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27822 | 2017 | 30.408 | 28.366 | 20.596999999999998 | 18.155 | 30.024 | ||||
28846 | 28846 | USA | United States of America | Varick | USA0002621 | 8.0 | 43.4486 | -76.5056 | Hydro | 1926.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27874 | 2017 | 31.824 | 28.483 | 21.191 | 20.629 | 29.73 | ||||
28436 | 28436 | USA | United States of America | Taylorville | USA0002617 | 4.0 | 43.927 | -75.3219 | Hydro | 1916.5 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27866 | 2017 | 24.660999999999998 | 28.791 | 19.79 | 21.634 | 22.56 | ||||
24306 | 24306 | USA | United States of America | Higley | USA0002576 | 6.0 | 44.5306 | -74.9331 | Hydro | 2003.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27821 | 2017 | 40.266 | 33.444 | 31.808000000000003 | 33.061 | 42.251000000000005 | ||||
21615 | 21615 | USA | United States of America | Black River | USA0002546 | 6.0 | 44.0001 | -75.8132 | Hydro | 1920.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27792 | 2017 | 29.845 | 33.815 | 30.346 | 23.186 | 37.924 | ||||
24280 | 24280 | USA | United States of America | High Falls - Croghan NY | USA0002575 | 6.0 | 43.9247 | -75.3731 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27824 | 2017 | 30.246 | 35.077 | 25.565 | 27.824 | 35.027 | ||||
25776 | 25776 | USA | United States of America | Minetto | USA0002586 | 10.0 | 43.4003 | -76.4739 | Hydro | 1915.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27836 | 2017 | 41.013999999999996 | 38.312 | 36.854 | 26.511999999999997 | 37.725 | ||||
23096 | 23096 | USA | United States of America | Eagle | USA0002555 | 6.0 | 43.9097 | -75.2008 | Hydro | 1918.666666666667 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27802 | 2017 | 33.306 | 38.46 | 27.765 | 29.76 | 37.92 | ||||
21461 | 21461 | USA | United States of America | Beebee Island Hydro Plant | USA0010531 | 9.0 | 43.9767 | -75.9072 | Hydro | 1931.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27786 | 2017 | 47.713 | 43.841 | 42.199 | 41.902 | 52.082 | ||||
27905 | 27905 | USA | United States of America | Soft Maple | USA0002610 | 16.0 | 43.9206 | -75.2433 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27858 | 2017 | 38.551 | 45.733 | 31.738000000000003 | 33.67 | 51.188 | ||||
24119 | 24119 | USA | United States of America | Hannawa | USA0002571 | 8.0 | 44.6192 | -74.9733 | Hydro | 1917.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27818 | 2017 | 12.304 | 47.045 | 38.247 | 46.178999999999995 | 56.211000000000006 | ||||
23905 | 23905 | USA | United States of America | Granby | USA0002569 | 10.0 | 43.3234 | -76.4208 | Hydro | 1983.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27812 | 2017 | 49.119 | 47.34 | 39.673 | 33.472 | 51.425 | ||||
25917 | 25917 | USA | United States of America | Moshier | USA0002588 | 8.0 | 43.8719 | -75.1364 | Hydro | 1929.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27833 | 2017 | 37.531 | 47.455 | 31.796999999999997 | 35.076 | 46.998999999999995 | ||||
21439 | 21439 | USA | United States of America | Beardslee | USA0002543 | 20.0 | 43.0191 | -74.7413 | Hydro | 1924.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27788 | 2017 | 48.315 | 51.391000000000005 | 41.49 | 44.997 | 60.931999999999995 | ||||
27646 | 27646 | USA | United States of America | Schaghticoke | USA0002606 | 16.0 | 42.8992 | -73.5989 | Hydro | 1908.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27855 | 2017 | 69.56 | 57.427 | 46.53 | 35.716 | 52.644 | ||||
21626 | 21626 | USA | United States of America | Blake | USA0002547 | 15.0 | 44.5065 | -74.7534 | Hydro | 1957.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27793 | 2017 | 64.116 | 58.115 | 52.242 | 51.528 | 75.858 | ||||
22862 | 22862 | USA | United States of America | Deferiet | USA0002552 | 12.0 | 44.0381 | -75.6806 | Hydro | 1925.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27800 | 2017 | 60.00100000000001 | 58.87000000000001 | 44.038 | 45.236 | 68.22399999999999 | ||||
21804 | 21804 | USA | United States of America | Brookfield Power Glen Falls Hydro | USA0056936 | 11.8 | 43.3085 | -73.6366 | Hydro | 1965.2203389830506 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 56.935 | 58.916 | 52.51 | 49.055 | 62.085 | |||||
21819 | 21819 | USA | United States of America | Browns Falls | USA0002548 | 16.0 | 44.2114 | -75.0594 | Hydro | 1923.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27791 | 2017 | 63.288 | 61.536 | 41.733 | 43.646 | 70.913 | ||||
23064 | 23064 | USA | United States of America | E J West | USA0006527 | 22.0 | 43.3189 | -73.9208 | Hydro | 1930.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27806 | 2017 | 62.996 | 67.44 | 47.062 | 45.853 | 77.89 | ||||
26983 | 26983 | USA | United States of America | Prospect | USA0002599 | 19.0 | 43.2919 | -75.1477 | Hydro | 1959.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27848 | 2017 | 75.48899999999999 | 77.875 | 57.868 | 69.327 | 88.06700000000002 | ||||
27982 | 27982 | USA | United States of America | South Colton | USA0002611 | 21.0 | 44.5133 | -74.8831 | Hydro | 1954.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27861 | 2017 | 92.85 | 82.34 | 74.483 | 69.985 | 104.181 | ||||
28153 | 28153 | USA | United States of America | Stark | USA0002613 | 26.0 | 44.4553 | -74.7614 | Hydro | 1957.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27865 | 2017 | 106.171 | 91.567 | 82.824 | 80.566 | 116.919 | ||||
23450 | 23450 | USA | United States of America | Five Falls | USA0002562 | 24.0 | 44.5275 | -74.8492 | Hydro | 1955.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27808 | 2017 | 106.764 | 97.749 | 88.23700000000001 | 83.926 | 122.148 | ||||
27107 | 27107 | USA | United States of America | Rainbow Falls Hydro | USA0002600 | 25.0 | 44.5178 | -74.8228 | Hydro | 1956.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27601 | 2017 | 110.47399999999999 | 99.414 | 90.28 | 86.32000000000002 | 125.871 | ||||
21494 | 21494 | USA | United States of America | Bennetts Bridge | USA0002545 | 36.0 | 43.5317 | -75.9531 | Hydro | 1949.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27784 | 2017 | 104.606 | 103.936 | 86.214 | 85.65899999999999 | 114.169 | ||||
28197 | 28197 | USA | United States of America | Stewarts Bridge | USA0002614 | 38.5 | 43.2978 | -73.8853 | Hydro | 1955.9610389610389 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27864 | 2017 | 111.654 | 133.254 | 103.311 | 100.14200000000001 | 159.121 | ||||
28608 | 28608 | USA | United States of America | Trenton Falls | USA0002619 | 21.9 | 43.2758 | -75.1567 | Hydro | 1919.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27871 | 2017 | 146.012 | 153.22899999999998 | 129.155 | 137.185 | 149.061 | ||||
27650 | 27650 | USA | United States of America | School Street | USA0002605 | 42.0 | 42.785 | -73.708 | Hydro | 1918.952380952381 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27854 | 2017 | 146.57500000000005 | 168.338 | 123.149 | 128.776 | 164.687 | ||||
27768 | 27768 | USA | United States of America | Sherman Island | USA0002609 | 36.3 | 43.2797 | -73.7094 | Hydro | 1942.66391184573 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27859 | 2017 | 174.28300000000004 | 174.579 | 147.889 | 137.352 | 206.642 | ||||
22491 | 22491 | USA | United States of America | Colton | USA0002551 | 36.0 | 44.5839 | -74.9583 | Hydro | 1921.611111111111 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27796 | 2017 | 216.268 | 189.932 | 179.157 | 173.416 | 225.66099999999997 | ||||
28064 | 28064 | USA | United States of America | Spier Falls | USA0002612 | 56.0 | 43.2339 | -73.7556 | Hydro | 1929.0357142857144 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27862 | 2017 | 221.873 | 223.236 | 192.85299999999998 | 169.748 | 263.682 |
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");