global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
53 rows where owner = "PJSC "RusHydro""
This data as json, CSV (advanced)
Suggested facets: commissioning_year, geolocation_source
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19178 | 19178 | RUS | Russia | Ahtynskaya SHPP | WRI1061679 | 1.8 | 41.7778 | 48.2932 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Ahtynskogo_SHPP | EnergyBase (RUS) | 6.993720751088363 | ||||||||||||
19191 | 19191 | RUS | Russia | Aushegerskaya HPP of the Cascade of Nizhne-Cherekskiye HPPs | WRI1061690 | 60.0 | 43.3525 | 43.7175 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Aushiger_HPP_Cascade_Nizhnechereksky_HPP | EnergyBase (RUS) | 233.1240250362788 | ||||||||||||
19194 | 19194 | RUS | Russia | Baksanskaya HPP | WRI1061692 | 27.0 | 43.6551 | 43.3969 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Baksan_HPP | EnergyBase (RUS) | 104.90581126632544 | ||||||||||||
19216 | 19216 | RUS | Russia | Boguchanskaya HPP | WRI1003673 | 2997.0 | 58.6944 | 99.1489 | Hydro | 2012.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Boguchanskaya_HPP | GEODB | 1011182 | 11644.545050562125 | ||||||||||
19226 | 19226 | RUS | Russia | Byreyskaya HPP | WRI1003675 | 2010.0 | 50.27 | 130.3136 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Bureyskaya_HPP | WRI | 1033821 | 7809.654838715339 | |||||||||||
19259 | 19259 | RUS | Russia | Cheboksarskaya HPP | WRI1003679 | 1370.0 | 56.1373 | 47.4661 | Hydro | 1968.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Cheboksary_HPP | GEODB | 1012464 | 5322.998571661698 | ||||||||||
19265 | 19265 | RUS | Russia | Chirkey HPP | WRI1061672 | 1000.0 | 42.9772 | 46.8708 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Chirkei_HPP | EnergyBase (RUS) | 3885.400417271313 | ||||||||||||
19266 | 19266 | RUS | Russia | Chiryurt HPP-1 | WRI1061671 | 72.0 | 43.1831 | 46.8342 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Chiryurtionskaya_HPP-1 | EnergyBase (RUS) | 279.7488300435345 | ||||||||||||
19267 | 19267 | RUS | Russia | Chiryurt HPP-2 | WRI1061670 | 9.0 | 43.1897 | 46.8348 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Chiryurtionskaya_HPP-2 | EnergyBase (RUS) | 34.96860375544182 | ||||||||||||
19281 | 19281 | RUS | Russia | Dzau HPS | WRI1061685 | 8.0 | 43.01 | 44.6861 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Dzau_HPP | EnergyBase (RUS) | 31.083203338170502 | ||||||||||||
19285 | 19285 | RUS | Russia | Egorylykskaya HPP of the Cascade of Kuban HPPs | WRI1061711 | 30.0 | 45.0683 | 41.5967 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Egorlykskaya_Kuban_HPP_HPP_Cascade | EnergyBase (RUS) | 116.56201251813938 | ||||||||||||
19286 | 19286 | RUS | Russia | Egorylykskaya HPP-2 of the Cascade of Kuban HPPs | WRI1061710 | 14.2 | 45.1108 | 41.5506 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Egorlykskaya_HPP-2_Kuban_HPP_Cascade | EnergyBase (RUS) | 55.17268592525264 | ||||||||||||
19295 | 19295 | RUS | Russia | Ezminskaya HPP | WRI1061702 | 45.0 | 42.7662 | 44.6326 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Ezminskaya_HPP | EnergyBase (RUS) | 174.8430187772091 | ||||||||||||
19297 | 19297 | RUS | Russia | GES-1 of the Cascade of HPPs on the Tolmachyov River | WRI1061714 | 2.0 | 52.7769 | 157.5739 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/HPP-1_HPP_Cascade_River_Tolmachev | EnergyBase (RUS) | 7.770800834542626 | ||||||||||||
19298 | 19298 | RUS | Russia | GES-1 of the Cascade of the Kuban HPPs | WRI1061699 | 37.0 | 44.2764 | 42.4722 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/HPP-1_Cascade_of_Kuban_HPP | EnergyBase (RUS) | 143.75981543903856 | ||||||||||||
19299 | 19299 | RUS | Russia | GES-3 of the Cascade of Kuban HPPs | WRI1061697 | 87.0 | 44.6006 | 42.2319 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/HPP-3_Kuban_HPP_Cascade | EnergyBase (RUS) | 338.02983630260417 | ||||||||||||
19338 | 19338 | RUS | Russia | Gelbakh HEPP | WRI1061677 | 44.0 | 43.1541 | 46.8521 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Gelbakhskaya_HPP | EnergyBase (RUS) | 170.95761835993775 | ||||||||||||
19339 | 19339 | RUS | Russia | Gergebilskaya HPP | WRI1061684 | 17.8 | 42.4542 | 47.0317 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Gergebilskaya_HPP | EnergyBase (RUS) | 69.16012742742937 | ||||||||||||
19340 | 19340 | RUS | Russia | Gizeldonskaya HPP | WRI1061703 | 22.8 | 42.9025 | 44.4601 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Gizeldonskaya_HPP | EnergyBase (RUS) | 88.58712951378594 | ||||||||||||
19341 | 19341 | RUS | Russia | Gotsatlinskaya HPP | WRI1061901 | 100.0 | 42.5298 | 46.9177 | Hydro | 2007.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Gotsatlinskaya-HPP | EnergyBase (RUS) | 388.54004172713127 | |||||||||||
19344 | 19344 | RUS | Russia | Gunibskaya HPP | WRI1061680 | 15.0 | 42.4318 | 46.9879 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Gunibskaya_HPP | EnergyBase (RUS) | 58.28100625906969 | ||||||||||||
19347 | 19347 | RUS | Russia | HPP-2 Cascade HPP on the Tolmachyov River | WRI1061715 | 24.8 | 52.6019 | 157.5031 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/HPP-2_HPP_Cascade_River_Tolmachev | EnergyBase (RUS) | 96.35793034832857 | ||||||||||||
19348 | 19348 | RUS | Russia | HPP-2 of the Cascade of the Kuban HPPs | WRI1061698 | 184.0 | 44.3397 | 42.5067 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/HPP-2_Kuban_HPP_Cascade | EnergyBase (RUS) | 714.9136767779215 | ||||||||||||
19349 | 19349 | RUS | Russia | HPP-3 of the Cascade of HPPs on the Tolmachyov River | WRI1061716 | 18.4 | 52.6281 | 157.4469 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/HPP-3_Cascade_HPP_on_the_river_Tolmachev | EnergyBase (RUS) | 71.49136767779216 | ||||||||||||
19350 | 19350 | RUS | Russia | HPP-4 of the Cascade of Kuban HPPs | WRI1061696 | 78.0 | 44.6647 | 42.0286 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/HPP-4_Kuban_HPP_Cascade | EnergyBase (RUS) | 303.0612325471624 | ||||||||||||
19359 | 19359 | RUS | Russia | Irganayskaya HPP | WRI1061675 | 400.0 | 42.7452 | 46.8316 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Irganayskaya_HPP | EnergyBase (RUS) | 1554.160166908525 | ||||||||||||
19387 | 19387 | RUS | Russia | Kamskaya HPP | WRI1003720 | 543.0 | 58.1146 | 56.3289 | Hydro | 1949.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Kamskaya_HPP | GEODB | 1025389 | 2109.7724265783227 | ||||||||||
19391 | 19391 | RUS | Russia | Kashhatau HPP of the Cascade of Nizhne-Cherekskiye HPPs | WRI1061689 | 65.1 | 43.3304 | 43.6463 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Kashhatau_HPP_Cascade_Nizhnechereksky_HPP | EnergyBase (RUS) | 252.93956716436244 | ||||||||||||
19409 | 19409 | RUS | Russia | Kolymskaya HPP | WRI1003734 | 900.0 | 62.0583 | 150.4167 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Kolyma_HPP | WRI | 3496.860375544182 | ||||||||||||
19446 | 19446 | RUS | Russia | Mainskaya HPP | WRI1061673 | 321.0 | 52.9704 | 91.4955 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Mainskaya_HPP | EnergyBase (RUS) | 1247.2135339440915 | ||||||||||||
19453 | 19453 | RUS | Russia | Miatlinskaya HPP | WRI1061669 | 220.0 | 43.0672 | 46.83 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Miatlinskaya_HPP | EnergyBase (RUS) | 854.7880917996888 | ||||||||||||
19461 | 19461 | RUS | Russia | Mutnovskaya GeoPP | WRI1061706 | 50.0 | 52.5353 | 158.2011 | Geothermal | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Mutnovskaya_GeoPP | EnergyBase (RUS) | 307.43243243243245 | ||||||||||||
19475 | 19475 | RUS | Russia | Nizhegorodskaya HPP | WRI1003759 | 520.0 | 56.6506 | 43.3756 | Hydro | 1948.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Nizhegorodskaya_HPP | GEODB | 1026665 | 2020.408216981083 | ||||||||||
19504 | 19504 | RUS | Russia | Novosibirskaya HPP | WRI1003774 | 480.0 | 54.8503 | 82.9864 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Novosibirsk_HPP | WRI | 1024519 | 1864.99220029023 | |||||||||||
19505 | 19505 | RUS | Russia | Novotroitskaya HPP of the Cascade of the Kuban HPPs | WRI1061709 | 3.68 | 45.3156 | 41.5311 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Novotroitskaya_Kuban_HPP_HPP_Cascade | EnergyBase (RUS) | 14.298273535558431 | ||||||||||||
19522 | 19522 | RUS | Russia | Ozernovskaya Diesel Power Plant | WRI1061704 | 1.57 | 51.4914 | 156.5064 | Oil | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/DES_Ozernovo | EnergyBase (RUS) | 169.61451498940144 | ||||||||||||
19525 | 19525 | RUS | Russia | Pauzhetskaya GeoPP | WRI1061705 | 12.0 | 51.4658 | 156.8103 | Geothermal | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Pauzhetskaya_GeoPP | EnergyBase (RUS) | 73.78378378378379 | ||||||||||||
19526 | 19526 | RUS | Russia | Pavlodolskaya HPP | WRI1061713 | 2.62 | 43.7085 | 44.5176 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Pavlodolskaya_HPP | EnergyBase (RUS) | 10.17974909325084 | ||||||||||||
19557 | 19557 | RUS | Russia | Rybinskaya HPP | WRI1061668 | 366.4 | 58.0821 | 38.8249 | Hydro | 1935.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Rybinskaya_HPP | EnergyBase (RUS) | 1423.610712888209 | |||||||||||
19573 | 19573 | RUS | Russia | Saratovskaya HPP | WRI1003802 | 1403.0 | 52.0481 | 47.7622 | Hydro | 1956.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Saratovskaya_HPP | GEODB | 1026735 | 5451.216785431651 | ||||||||||
19575 | 19575 | RUS | Russia | Sengileevskaya HPP of the Cascade of the Kuban HPPs | WRI1061694 | 15.0 | 45.0175 | 41.6727 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Sengileevskaya_Kuban_HPP_HPP_Cascade | EnergyBase (RUS) | 58.28100625906969 | ||||||||||||
19608 | 19608 | RUS | Russia | Svistukhinskaya HPP of the Cascade of Kuban HPPs | WRI1061708 | 11.76 | 44.7417 | 41.9011 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Svistukhinskaya_Kuban_HPP_HPP_Cascade | EnergyBase (RUS) | 45.69230890711064 | ||||||||||||
19627 | 19627 | RUS | Russia | The head HPP of the Ardon cascade of Zaramagh hydroelectric power stations | WRI1061712 | 15.0 | 42.7053 | 43.9744 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Head_HPP_cascade_Ardon_Zaramagskie_HPP | EnergyBase (RUS) | 58.28100625906969 | ||||||||||||
19628 | 19628 | RUS | Russia | The hydroelectric power station of the Cascade of Kuban hydroelectric power stations | WRI1061695 | 15.9 | 44.2269 | 42.3436 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/PSPs_Kuban_HPP_Cascade | EnergyBase (RUS) | 61.77786663461387 | ||||||||||||
19654 | 19654 | RUS | Russia | Uglich HPP | WRI1061667 | 120.0 | 57.5275 | 38.2978 | Hydro | 1935.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Uglichskaya_HPP | EnergyBase (RUS) | 466.24805007255753 | |||||||||||
19666 | 19666 | RUS | Russia | Verkhne-Mutnovskaya GeoPP | WRI1061707 | 12.0 | 52.5514 | 158.2377 | Geothermal | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Upper_Mutnovskaya_GeoPP | EnergyBase (RUS) | 73.78378378378379 | ||||||||||||
19686 | 19686 | RUS | Russia | Volzhskaya HPP | WRI1003853 | 2671.0 | 48.8244 | 44.6767 | Hydro | 1952.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Volgskaya_HPP | GEODB | 1026814 | 10377.904514531676 | ||||||||||
19691 | 19691 | RUS | Russia | Votkinskaya HPP | WRI1003856 | 1020.0 | 56.7919 | 54.0839 | Hydro | 1955.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Votkinskaya_HPP | GEODB | 1026822 | 3963.108425616739 | ||||||||||
19710 | 19710 | RUS | Russia | Zagorskaya PSPP | WRI1003865 | 1200.0 | 56.4822 | 38.1856 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Zagorskaya_PSPs | WRI | 4662.480500725575 | ||||||||||||
19714 | 19714 | RUS | Russia | Zaragizhskaya HPP of the Cascade of Nizhne-Cherekskiye HPPs | WRI1061902 | 30.6 | 43.3226 | 43.6907 | Hydro | 2011.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Zaragizhskaya_HPP_Cascade_Nizhnechereksky_HPP | EnergyBase (RUS) | 118.89325276850218 | |||||||||||
19716 | 19716 | RUS | Russia | Zelenchukskaya HPP-PSPP | WRI1061686 | 320.0 | 43.8983 | 41.8825 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Zelenchukskiye_HPP | EnergyBase (RUS) | 1243.32813352682 | ||||||||||||
19717 | 19717 | RUS | Russia | Zeyskaya HPP | WRI1003869 | 1330.0 | 53.7698 | 127.3054 | Hydro | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Zeya_HPP | WRI | 5167.582554970846 | ||||||||||||
19718 | 19718 | RUS | Russia | Zhigulevskaya HPP | WRI1003870 | 2467.0 | 53.4265 | 49.4794 | Hydro | 1950.0 | PJSC "RusHydro" | EnergyBase (RUS) | https://energybase.ru/power-plant/Zhigulovskaya_HPP | WRI | 1026815 | 9585.282829408328 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");