global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
59 rows where owner = "PacifiCorp"
This data as json, CSV (advanced)
Suggested facets: other_fuel1
owner
- PacifiCorp · 59 ✖
country_long
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24960 | 24960 | USA | United States of America | Ashton | USA0000825 | 6.7 | 44.0786 | -111.4973 | Hydro | 1921.7761194029847 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29484 | 2017 | 34.536 | 32.826 | 29.969 | 28.779 | 36.863 | U.S. Energy Information Administration | ||||
25202 | 25202 | USA | United States of America | Bend | USA0006484 | 1.1 | 44.0623 | -121.3133 | Hydro | 1916.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29487 | 2017 | 1.925 | 2.498 | 2.396 | 1.958 | 2.295 | U.S. Energy Information Administration | ||||
25266 | 25266 | USA | United States of America | Big Fork | USA0006459 | 4.1 | 48.0592 | -114.0708 | Hydro | 1924.5121951219517 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29486 | 2017 | 30.165 | 31.24 | 26.515 | 29.483 | 21.447 | U.S. Energy Information Administration | ||||
25318 | 25318 | USA | United States of America | Black Cap Solar Plant | USA0058150 | 2.0 | 42.175 | -120.3626 | Solar | 2012.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65747 | 2017 | 4.699 | 4.307 | 4.469 | 4.021 | 3.966 | U.S. Energy Information Administration | ||||
25385 | 25385 | USA | United States of America | Blundell | USA0000299 | 44.8 | 38.4889 | -112.8533 | Geothermal | 1991.5535714285716 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29489 | 2017 | 250.722 | 274.996 | 259.70300000000003 | 256.918 | 249.033 | U.S. Energy Information Administration | ||||
25996 | 25996 | USA | United States of America | Chehalis Generating Facility | USA0055662 | 698.0 | 46.6225 | -122.9131 | Gas | Oil | 2003.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47218 | 2017 | 1674.202 | 0.0 | 0.0 | 0.0 | 1758.943 | U.S. Energy Information Administration | |||
26120 | 26120 | USA | United States of America | Clearwater 1 | USA0003020 | 15.0 | 43.2512 | -122.3379 | Hydro | 1953.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29491 | 2017 | 37.778 | 41.246 | 31.575 | 40.459 | 49.392 | U.S. Energy Information Administration | ||||
26121 | 26121 | USA | United States of America | Clearwater 2 | USA0003021 | 26.0 | 43.2669 | -122.4098 | Hydro | 1953.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29491 | 2017 | 39.381 | 44.892 | 32.142 | 45.439 | 67.71900000000001 | U.S. Energy Information Administration | ||||
26269 | 26269 | USA | United States of America | Copco 1 | USA0000294 | 20.0 | 41.9789 | -122.3353 | Hydro | 1918.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 67.577 | 65.39 | 60.539 | 80.964 | 107.722 | U.S. Energy Information Administration | |||||
26270 | 26270 | USA | United States of America | Copco 2 | USA0000295 | 27.0 | 41.9757 | -122.3581 | Hydro | 1925.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 83.609 | 86.43900000000001 | 77.098 | 104.792 | 138.29 | U.S. Energy Information Administration | |||||
26435 | 26435 | USA | United States of America | Currant Creek | USA0056102 | 649.0 | 39.8214 | -111.8935 | Gas | 2005.4699537750384 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52004 | 2017 | 2360.014 | 2497.4390000000003 | 2257.106 | 1475.0500000000002 | 1193.242 | U.S. Energy Information Administration | ||||
26446 | 26446 | USA | United States of America | Cutler Hydro | USA0003646 | 30.0 | 41.8347 | -112.0521 | Hydro | 1927.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29499 | 2017 | 31.877 | 40.61 | 35.726 | 64.221 | 147.609 | U.S. Energy Information Administration | ||||
26521 | 26521 | USA | United States of America | Dave Johnston | USA0004158 | 922.2 | 42.8378 | -105.7769 | Coal | Oil | 1966.587508132726 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29503 | 2017 | 5295.073977000001 | 5183.443971000001 | 5140.970019 | 5088.504023 | 4519.977964000001 | U.S. Energy Information Administration | |||
26753 | 26753 | USA | United States of America | Dunlap | USA0057299 | 111.0 | 42.0436 | -106.1603 | Wind | 2010.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59896 | 2017 | 409.613 | 382.995 | 339.706 | 388.498 | 351.261 | U.S. Energy Information Administration | ||||
26812 | 26812 | USA | United States of America | Eagle Point | USA0003024 | 2.8 | 42.5146 | -122.7571 | Hydro | 1957.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29502 | 2017 | 16.334 | 16.187 | 16.857 | 18.526 | 18.371 | U.S. Energy Information Administration | ||||
26838 | 26838 | USA | United States of America | East Side | USA0003025 | 3.2 | 42.2248 | -121.7955 | Hydro | 1924.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29504 | 2017 | 0.0 | 0.0 | 0.002 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
27093 | 27093 | USA | United States of America | Fall Creek | USA0000296 | 2.1 | 41.9856 | -122.3605 | Hydro | 1907.7619047619048 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29505 | 2017 | 9.864 | 7.396 | 9.699 | 10.146 | 7.872 | U.S. Energy Information Administration | ||||
27155 | 27155 | USA | United States of America | Fish Creek | USA0003026 | 11.0 | 43.2742 | -122.449 | Hydro | 1952.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29506 | 2017 | 15.766 | 24.132 | 7.941 | 34.839 | 42.304 | U.S. Energy Information Administration | ||||
27211 | 27211 | USA | United States of America | Foote Creek I | USA0055607 | 41.4 | 41.6283 | -106.2013 | Wind | 1999.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 113.973 | 110.628 | 104.354 | 138.352 | 126.928 | U.S. Energy Information Administration | |||||
27393 | 27393 | USA | United States of America | Gadsby | USA0003648 | 492.1 | 40.7686 | -111.9289 | Gas | 1974.465555781345 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29509 | 2017 | 339.63300000000004 | 325.677 | 123.797 | 121.259 | 92.814 | U.S. Energy Information Administration | ||||
27555 | 27555 | USA | United States of America | Glenrock | USA0056841 | 138.0 | 43.0181 | -105.8353 | Wind | 2009.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57369 | 2017 | 444.31 | 411.827 | 398.23 | 430.345 | 367.724 | U.S. Energy Information Administration | ||||
27585 | 27585 | USA | United States of America | Goodnoe Hills | USA0056666 | 94.0 | 45.7818 | -120.5212 | Wind | 2008.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58398 | 2017 | 227.228 | 216.762 | 186.746 | 223.899 | 191.917 | U.S. Energy Information Administration | ||||
27610 | 27610 | USA | United States of America | Grace | USA0000827 | 33.0 | 42.5367 | -111.794 | Hydro | 1923.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29508 | 2017 | 70.991 | 56.069 | 63.251000000000005 | 78.074 | 162.133 | U.S. Energy Information Administration | ||||
27648 | 27648 | USA | United States of America | Granite | USA0003651 | 2.0 | 40.6192 | -111.7821 | Hydro | 1896.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29510 | 2017 | 5.671 | 6.05 | 5.516 | 6.219 | 7.476 | U.S. Energy Information Administration | ||||
27999 | 27999 | USA | United States of America | High Plains | USA0057040 | 99.0 | 41.6751 | -106.0111 | Wind | 2009.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58765 | 2017 | 341.25 | 324.218 | 250.864 | 316.175 | 279.904 | U.S. Energy Information Administration | ||||
28132 | 28132 | USA | United States of America | Hunter | USA0006165 | 1577.2 | 39.1747 | -111.0289 | Coal | Oil | 1980.337053005326 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29515 | 2017 | 9546.313013 | 9098.917954 | 9630.418981 | 8161.218993 | 8582.142019 | U.S. Energy Information Administration | |||
28137 | 28137 | USA | United States of America | Huntington | USA0008069 | 1037.3 | 39.3792 | -111.0781 | Coal | Oil | 1975.5655066036825 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29514 | 2017 | 6765.9569630000005 | 6300.997967 | 5988.318014 | 5503.890032 | 5399.776972000001 | U.S. Energy Information Administration | |||
28338 | 28338 | USA | United States of America | Iron Gate | USA0000297 | 18.0 | 41.933 | -122.4368 | Hydro | 1962.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29516 | 2017 | 85.349 | 85.55 | 82.043 | 100.752 | 108.851 | U.S. Energy Information Administration | ||||
28439 | 28439 | USA | United States of America | Jim Bridger | USA0008066 | 2441.9 | 41.7378 | -108.7875 | Coal | Oil | 1976.249109300136 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29518 | 2017 | 14817.040609 | 14015.874978 | 13439.341169 | 11685.770985 | 11642.809507 | U.S. Energy Information Administration | |||
28444 | 28444 | USA | United States of America | John C Boyle | USA0003028 | 98.7 | 42.0936 | -122.0703 | Hydro | 1958.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29513 | 2017 | 166.834 | 172.588 | 160.121 | 214.776 | 318.732 | U.S. Energy Information Administration | ||||
28768 | 28768 | USA | United States of America | Lake Side Power Plant | USA0056237 | 1385.0 | 40.3317 | -111.7542 | Gas | 2010.6794223826716 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52873 | 2017 | 2508.96 | 4358.737 | 4549.274 | 5726.042 | 3340.561 | U.S. Energy Information Administration | ||||
28825 | 28825 | USA | United States of America | Last Chance | USA0000987 | 1.7 | 42.6033 | -111.7053 | Hydro | 1984.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29521 | 2017 | 3.257 | 3.094 | 1.929 | 1.162 | 3.725 | U.S. Energy Information Administration | ||||
28849 | 28849 | USA | United States of America | Leaning Juniper | USA0056360 | 100.5 | 45.6525 | -120.2098 | Wind | 2006.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64240 | 2017 | 206.166 | 215.245 | 188.567 | 202.614 | 155.685 | U.S. Energy Information Administration | ||||
28867 | 28867 | USA | United States of America | Lemolo 1 | USA0003029 | 32.0 | 43.3558 | -122.2494 | Hydro | 1955.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 123.888 | 140.861 | 123.55 | 134.067 | 174.923 | U.S. Energy Information Administration | |||||
28868 | 28868 | USA | United States of America | Lemolo 2 | USA0006421 | 38.5 | 43.2806 | -122.4025 | Hydro | 1956.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 150.001 | 173.729 | 136.64 | 146.665 | 200.914 | U.S. Energy Information Administration | |||||
29200 | 29200 | USA | United States of America | Marengo Wind Plant | USA0056466 | 210.6 | 46.3747 | -117.7772 | Wind | 2007.3333333333333 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56481 | 2017 | 485.852 | 542.3050000000001 | 436.657 | 526.422 | 468.904 | U.S. Energy Information Administration | ||||
29295 | 29295 | USA | United States of America | McFadden Ridge | USA0057039 | 28.5 | 41.7244 | -105.9906 | Wind | 2009.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58766 | 2017 | 103.727 | 98.411 | 78.271 | 95.925 | 84.559 | U.S. Energy Information Administration | ||||
29376 | 29376 | USA | United States of America | Merwin | USA0003847 | 136.0 | 45.9567 | -122.5544 | Hydro | 1946.5514705882356 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29525 | 2017 | 460.852 | 579.582 | 398.837 | 560.116 | 629.623 | U.S. Energy Information Administration | ||||
29795 | 29795 | USA | United States of America | Naughton | USA0004162 | 832.0 | 41.7581 | -110.5983 | Coal | Gas | 1968.2307692307693 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29528 | 2017 | 5533.894962 | 4958.588961000001 | 4899.320967000001 | 4871.838983 | 4740.719994 | U.S. Energy Information Administration | |||
30110 | 30110 | USA | United States of America | Olmstead | USA0003655 | 10.3 | 40.3158 | -111.6547 | Hydro | 1916.407766990291 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69651 | 2017 | 8.225 | 7.064 | 6.4750000000000005 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
30120 | 30120 | USA | United States of America | Oneida | USA0000829 | 30.0 | 42.2678 | -111.7485 | Hydro | 1917.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29529 | 2017 | 28.182 | 21.691 | 28.864 | 39.854 | 94.117 | U.S. Energy Information Administration | ||||
30521 | 30521 | USA | United States of America | Pioneer | USA0003656 | 5.0 | 41.2436 | -111.9465 | Hydro | 1910.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29537 | 2017 | 7.718 | 9.008 | 9.846 | 11.369 | 27.134 | U.S. Energy Information Administration | ||||
30699 | 30699 | USA | United States of America | Prospect 1 | USA0003032 | 3.8 | 42.7307 | -122.5151 | Hydro | 1912.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29536 | 2017 | 20.789 | 23.728 | 6.378 | 0.0 | 21.106 | U.S. Energy Information Administration | ||||
30700 | 30700 | USA | United States of America | Prospect 2 | USA0003033 | 32.0 | 42.7312 | -122.514 | Hydro | 1928.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29532 | 2017 | 215.139 | 206.474 | 166.763 | 239.892 | 256.205 | U.S. Energy Information Administration | ||||
30701 | 30701 | USA | United States of America | Prospect 3 | USA0003034 | 7.2 | 42.7306 | -122.4185 | Hydro | 1932.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29533 | 2017 | 33.745 | 35.937 | 27.781 | 32.997 | 40.779 | U.S. Energy Information Administration | ||||
30702 | 30702 | USA | United States of America | Prospect 4 | USA0003035 | 1.0 | 42.7331 | -122.5151 | Hydro | 1944.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29535 | 2017 | 4.178 | 4.567 | 1.219 | 0.0 | 4.599 | U.S. Energy Information Administration | ||||
31073 | 31073 | USA | United States of America | Rolling Hills | USA0056842 | 99.0 | 43.0572 | -105.8543 | Wind | 2009.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63152 | 2017 | 294.774 | 271.147 | 261.284 | 284.156 | 237.002 | U.S. Energy Information Administration | ||||
31423 | 31423 | USA | United States of America | Seven Mile Hill | USA0056843 | 118.5 | 41.9203 | -106.3758 | Wind | 2009.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57399 | 2017 | 433.146 | 408.639 | 360.626 | 418.688 | 400.657 | U.S. Energy Information Administration | ||||
31582 | 31582 | USA | United States of America | Slide Creek | USA0003036 | 18.0 | 43.2939 | -122.4728 | Hydro | 1951.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29540 | 2017 | 53.119 | 70.42 | 44.735 | 75.625 | 79.047 | U.S. Energy Information Administration | ||||
31617 | 31617 | USA | United States of America | Soda | USA0000831 | 14.5 | 42.6446 | -111.6967 | Hydro | 1924.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29542 | 2017 | 15.674 | 14.51 | 14.474 | 17.769000000000002 | 33.872 | U.S. Energy Information Administration | ||||
31619 | 31619 | USA | United States of America | Soda Springs | USA0003037 | 11.0 | 43.3061 | -122.5014 | Hydro | 1952.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29543 | 2017 | 45.782 | 54.071 | 34.278 | 61.093 | 60.374 | U.S. Energy Information Administration | ||||
31857 | 31857 | USA | United States of America | Stairs | USA0003659 | 1.0 | 40.6236 | -111.7533 | Hydro | 1912.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29544 | 2017 | 3.909 | 4.648 | 3.897 | 4.5440000000000005 | 5.643 | U.S. Energy Information Administration | ||||
32061 | 32061 | USA | United States of America | Swift 1 | USA0003850 | 240.0 | 46.0608 | -122.2017 | Hydro | 1959.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29547 | 2017 | 574.062 | 812.195 | 583.525 | 761.592 | 866.791 | U.S. Energy Information Administration | ||||
32062 | 32062 | USA | United States of America | Swift 2 | USA0006265 | 72.0 | 46.0594 | -122.2594 | Hydro | 1959.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29545 | 2017 | 3289.909016821284 | |||||||||
32271 | 32271 | USA | United States of America | Toketee Falls | USA0003040 | 42.6 | 43.2727 | -122.4475 | Hydro | 1950.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29548 | 2017 | 195.898 | 226.366 | 183.992 | 232.82 | 255.226 | U.S. Energy Information Administration | ||||
32705 | 32705 | USA | United States of America | Wallowa Falls | USA0003041 | 1.1 | 45.2667 | -117.2127 | Hydro | 1921.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29551 | 2017 | 5.34 | 2.354 | 3.49 | 4.34 | 4.642 | U.S. Energy Information Administration | ||||
32839 | 32839 | USA | United States of America | Weber | USA0003661 | 3.8 | 41.1376 | -111.8849 | Hydro | 1911.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29550 | 2017 | 8.908 | 5.031 | 9.926 | 13.611 | 0.0 | U.S. Energy Information Administration | ||||
33187 | 33187 | USA | United States of America | Wyodak | USA0006101 | 402.3 | 44.2901 | -105.3815 | Coal | Oil | 1978.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29560 | 2017 | 2515.396046 | 2622.574952 | 2563.5820190000004 | 2056.357982 | 2565.052998 | U.S. Energy Information Administration | |||
33199 | 33199 | USA | United States of America | Yale | USA0003852 | 134.0 | 45.9628 | -122.3355 | Hydro | 1953.0 | PacifiCorp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29554 | 2017 | 506.285 | 671.693 | 482.067 | 645.247 | 726.025 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");