global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
62 rows where owner = "Southern California Edison Co"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, estimated_generation_gwh
owner
- Southern California Edison Co · 62 ✖
country_long
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25093 | 25093 | USA | United States of America | Barre Peaker | USA0056474 | 49.8 | 33.8073 | -117.9832 | Gas | 2007.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 51623 | 2017 | 16.282 | 29.409 | 33.129 | 28.75 | 33.132 | U.S. Energy Information Administration | ||||
25258 | 25258 | USA | United States of America | Big Creek 1 | USA0000317 | 88.4 | 37.2042 | -119.2396 | Hydro | 1919.6787330316745 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33113 | 2017 | 210.499 | 151.124 | 52.329 | 282.18 | 499.688 | U.S. Energy Information Administration | ||||
25259 | 25259 | USA | United States of America | Big Creek 2 | USA0000318 | 66.6 | 37.2 | -119.3069 | Hydro | 1918.7297297297296 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33112 | 2017 | 200.826 | 140.967 | 51.79 | 332.639 | 438.835 | U.S. Energy Information Administration | ||||
25260 | 25260 | USA | United States of America | Big Creek 2A | USA0000322 | 110.0 | 37.2001 | -119.3068 | Hydro | 1928.5 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33110 | 2017 | 217.742 | 207.249 | 111.803 | 359.244 | 206.074 | U.S. Energy Information Administration | ||||
25261 | 25261 | USA | United States of America | Big Creek 3 | USA0000319 | 174.5 | 37.1485 | -119.3866 | Hydro | 1940.080229226361 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33115 | 2017 | 465.038 | 302.92900000000003 | 176.811 | 763.3720000000001 | 1071.415 | U.S. Energy Information Administration | ||||
25262 | 25262 | USA | United States of America | Big Creek 4 | USA0000320 | 100.0 | 37.139 | -119.4898 | Hydro | 1951.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33117 | 2017 | 221.66 | 133.078 | 76.577 | 378.638 | 631.388 | U.S. Energy Information Administration | ||||
25263 | 25263 | USA | United States of America | Big Creek 8 | USA0000321 | 75.0 | 37.2096 | -119.3289 | Hydro | 1925.8 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33116 | 2017 | 121.044 | 105.736 | 42.165 | 212.772 | 369.509 | U.S. Energy Information Administration | ||||
25300 | 25300 | USA | United States of America | Bishop Creek 2 | USA0000323 | 7.3 | 37.2736 | -118.5733 | Hydro | 1908.945205479452 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33119 | 2017 | 21.013 | 15.118 | 12.554 | 24.861 | 44.288 | U.S. Energy Information Administration | ||||
25301 | 25301 | USA | United States of America | Bishop Creek 3 | USA0000324 | 8.399999999999999 | 37.302 | -118.532 | Hydro | 1913.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33120 | 2017 | 18.174 | 15.001 | 12.683 | 22.88 | 44.059 | U.S. Energy Information Administration | ||||
25302 | 25302 | USA | United States of America | Bishop Creek 4 | USA0000325 | 8.2 | 37.323 | -118.5017 | Hydro | 1906.756097560976 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33111 | 2017 | 24.134 | 25.145 | 23.841 | 23.688 | 30.865 | U.S. Energy Information Administration | ||||
25303 | 25303 | USA | United States of America | Bishop Creek 5 | USA0000326 | 4.5 | 37.3344 | -118.4797 | Hydro | 1929.6666666666667 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33118 | 2017 | 8.652000000000001 | 6.091 | 4.971 | 10.842 | 19.938 | U.S. Energy Information Administration | ||||
25304 | 25304 | USA | United States of America | Bishop Creek 6 | USA0000327 | 1.6 | 37.3499 | -118.4628 | Hydro | 1913.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33114 | 2017 | 8.291 | 6.753 | 5.926 | 8.024000000000001 | 12.427 | U.S. Energy Information Administration | ||||
25413 | 25413 | USA | United States of America | Borel | USA0000328 | 12.0 | 35.5881 | -118.5248 | Hydro | 1918.5 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33121 | 2017 | 7.122 | -0.209 | -0.221 | -0.218 | -0.308 | U.S. Energy Information Administration | ||||
25745 | 25745 | USA | United States of America | California State University San Bernardi | USA0057544 | 1.4 | 34.1858 | -117.3242 | Gas | 2013.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14552 | 2017 | 4.571 | 8.911 | 5.914 | 6.71 | 7.859 | U.S. Energy Information Administration | ||||
25923 | 25923 | USA | United States of America | Center Peaker | USA0056475 | 59.8 | 33.9296 | -118.1046 | Gas | Storage | 2008.672240802676 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 19.979 | 19.464 | 28.755 | 27.378 | 22.699 | U.S. Energy Information Administration | ||||
27206 | 27206 | USA | United States of America | Fontana | USA0000332 | 3.0 | 34.1552 | -117.3971 | Hydro | 1918.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33129 | 2017 | 2.845 | 1.916 | 1.627 | 1.294 | 3.493 | U.S. Energy Information Administration | ||||
27667 | 27667 | USA | United States of America | Grapeland Peaker | USA0056472 | 59.8 | 34.0903 | -117.5343 | Gas | Storage | 2008.672240802676 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 21.207 | 14.044 | 21.636 | 33.435 | 22.9 | U.S. Energy Information Administration | ||||
28364 | 28364 | USA | United States of America | J S Eastwood | USA0000104 | 199.8 | 37.1479 | -119.2567 | Hydro | 1988.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33138 | 2017 | 72.14 | 78.29 | 80.397 | 238.699 | 425.14 | U.S. Energy Information Administration | ||||
28546 | 28546 | USA | United States of America | Kaweah 1 | USA0000337 | 2.3 | 36.4651 | -118.862 | Hydro | 1929.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33137 | 2017 | 7.1850000000000005 | 3.559 | 6.5200000000000005 | 6.976 | 7.537 | U.S. Energy Information Administration | ||||
28547 | 28547 | USA | United States of America | Kaweah 2 | USA0000336 | 1.8 | 36.4613 | -118.8799 | Hydro | 1929.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33136 | 2017 | 6.681 | 4.4350000000000005 | 6.423 | 5.74 | 7.154 | U.S. Energy Information Administration | ||||
28548 | 28548 | USA | United States of America | Kaweah 3 | USA0000338 | 4.8 | 36.4861 | -118.8356 | Hydro | 1913.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33134 | 2017 | 11.085 | 6.761 | 12.262 | 18.979 | 19.807 | U.S. Energy Information Administration | ||||
28596 | 28596 | USA | United States of America | Kern River 1 | USA0000340 | 26.4 | 35.4603 | -118.7796 | Hydro | 1907.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33139 | 2017 | 61.306 | 101.689 | 79.277 | 152.368 | 169.463 | U.S. Energy Information Administration | ||||
28597 | 28597 | USA | United States of America | Kern River 3 | USA0000339 | 40.1 | 35.7762 | -118.4362 | Hydro | 1921.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33135 | 2017 | 72.381 | 0.368 | 35.152 | 117.487 | 216.904 | U.S. Energy Information Administration | ||||
29053 | 29053 | USA | United States of America | Lower Tule River | USA0000365 | 2.6 | 36.1357 | -118.7889 | Hydro | 1909.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.067 | 6.6930000000000005 | 5.9190000000000005 | 10.54 | 5.623 | U.S. Energy Information Administration | |||||
29065 | 29065 | USA | United States of America | Lundy | USA0000342 | 3.0 | 38.0427 | -119.172 | Hydro | 1912.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33141 | 2017 | 4.838 | 4.324 | 4.285 | 7.722 | 16.799 | U.S. Energy Information Administration | ||||
29163 | 29163 | USA | United States of America | Mammoth Pool | USA0000344 | 190.0 | 37.2203 | -119.338 | Hydro | 1960.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33147 | 2017 | 355.683 | 217.263 | 137.647 | 632.582 | 970.25 | U.S. Energy Information Administration | ||||
29299 | 29299 | USA | United States of America | McGrath Peaker | USA0056471 | 49.8 | 34.2056 | -119.2469 | Gas | 2012.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65214 | 2017 | 23.874 | 26.692 | 41.581 | 31.297 | 45.188 | U.S. Energy Information Administration | ||||
29457 | 29457 | USA | United States of America | Mill Creek 3 | USA0007147 | 3.0 | 34.088 | -117.0395 | Hydro | 1903.6666666666667 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33148 | 2017 | 5.8100000000000005 | 4.905 | 4.966 | 5.23 | 14.508 | U.S. Energy Information Administration | ||||
29506 | 29506 | USA | United States of America | Mira Loma Energy Storage Facility | USA0060661 | 20.0 | 34.0061 | -117.5609 | Storage | 2017.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 13.433 | U.S. Energy Information Administration | ||||||||
29507 | 29507 | USA | United States of America | Mira Loma Peaker | USA0056473 | 49.8 | 34.0053 | -117.5604 | Gas | 2007.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 15.165 | 16.53 | 25.551 | 32.593 | 24.404 | U.S. Energy Information Administration | |||||
29663 | 29663 | USA | United States of America | Mountainview Generating Station | USA0000358 | 1036.8 | 34.0818 | -117.2418 | Gas | 2006.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33162 | 2017 | 5518.342000000001 | 6172.6631 | 5750.4093 | 4890.772000000001 | 4040.5069 | U.S. Energy Information Administration | ||||
30400 | 30400 | USA | United States of America | Pebbly Beach | USA0006704 | 12.69999999999999 | 33.3331 | -118.3103 | Oil | Gas | Storage | 1987.0472440944911 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33154 | 2017 | 0.0 | 28.224 | 29.1 | 0.0 | 28.739 | U.S. Energy Information Administration | ||
30594 | 30594 | USA | United States of America | Poole | USA0000353 | 11.3 | 37.9442 | -119.2161 | Hydro | 1924.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33156 | 2017 | 8.15 | 21.226 | 17.637 | 30.359 | 39.173 | U.S. Energy Information Administration | ||||
30620 | 30620 | USA | United States of America | Portal | USA0000354 | 10.8 | 37.257 | -119.1589 | Hydro | 1957.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33157 | 2017 | 15.953 | 22.88 | 9.696 | 11.019 | 33.309 | U.S. Energy Information Administration | ||||
31122 | 31122 | USA | United States of America | Rush Creek | USA0000357 | 13.1 | 37.767 | -119.1233 | Hydro | 1917.099236641221 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33158 | 2017 | 40.023 | 22.177 | 18.047 | 45.954 | 51.64 | U.S. Energy Information Administration | ||||
31320 | 31320 | USA | United States of America | Santa Ana 1 | USA0000361 | 3.2 | 34.1452 | -117.0585 | Hydro | 1899.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33165 | 2017 | 2.135 | 0.513 | 1.132 | 0.876 | 5.593 | U.S. Energy Information Administration | ||||
31321 | 31321 | USA | United States of America | Santa Ana 3 | USA0000363 | 3.1 | 34.1072 | -117.0991 | Hydro | 1999.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33164 | 2017 | 3.737 | 1.777 | 2.975 | 2.699 | 9.042 | U.S. Energy Information Administration | ||||
31630 | 31630 | USA | United States of America | Solar Photovoltaic Project #02 | USA0056996 | 1.0 | 33.9852 | -117.7008 | Solar | 2010.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.951 | 0.791 | 0.7030000000000001 | 0.899 | 0.58 | U.S. Energy Information Administration | |||||
31631 | 31631 | USA | United States of America | Solar Photovoltaic Project #03 | USA0057217 | 1.0 | 34.0943 | -117.4001 | Solar | 2011.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.116 | 0.38 | 1.255 | 1.16 | 1.147 | U.S. Energy Information Administration | |||||
31632 | 31632 | USA | United States of America | Solar Photovoltaic Project #05 | USA0057219 | 2.5 | 34.0863 | -117.2306 | Solar | 2012.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.5700000000000003 | 3.99 | 4.371 | 3.967 | 4.231 | U.S. Energy Information Administration | |||||
31633 | 31633 | USA | United States of America | Solar Photovoltaic Project #06 | USA0057220 | 2.0 | 34.0414 | -117.5731 | Solar | 2011.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.478 | 3.712 | 4.077 | 3.912 | 3.732 | U.S. Energy Information Administration | |||||
31634 | 31634 | USA | United States of America | Solar Photovoltaic Project #07 | USA0057221 | 2.5 | 34.0861 | -117.2275 | Solar | 2012.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.636 | 4.566 | 4.471 | 3.995 | 4.143 | U.S. Energy Information Administration | |||||
31635 | 31635 | USA | United States of America | Solar Photovoltaic Project #08 | USA0057222 | 2.0 | 34.0419 | -117.565 | Solar | 2011.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.494 | 3.996 | 3.964 | 3.58 | 3.519 | U.S. Energy Information Administration | |||||
31636 | 31636 | USA | United States of America | Solar Photovoltaic Project #09 | USA0057223 | 1.0 | 34.0428 | -117.5717 | Solar | 2011.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.837 | 1.396 | 1.76 | 1.605 | 1.747 | U.S. Energy Information Administration | |||||
31637 | 31637 | USA | United States of America | Solar Photovoltaic Project #10 | USA0057224 | 1.5 | 34.075 | -117.5169 | Solar | 2013.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.02 | 2.761 | 2.699 | 2.394 | 1.624 | U.S. Energy Information Administration | |||||
31638 | 31638 | USA | United States of America | Solar Photovoltaic Project #11 | USA0057225 | 3.5 | 34.0758 | -117.2414 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.461 | 6.247 | 6.203 | U.S. Energy Information Administration | 1.5558014970487857 | ||||||
31639 | 31639 | USA | United States of America | Solar Photovoltaic Project #13 | USA0057227 | 3.5 | 34.0835 | -117.2356 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.651 | 6.178 | 5.897 | U.S. Energy Information Administration | 1.5558014970487857 | ||||||
31640 | 31640 | USA | United States of America | Solar Photovoltaic Project #15 | USA0057229 | 3.5 | 34.0792 | -117.5167 | Solar | 2013.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.697 | 4.574 | 5.03 | 4.264 | 3.722 | U.S. Energy Information Administration | |||||
31641 | 31641 | USA | United States of America | Solar Photovoltaic Project #16 | USA0057230 | 1.5 | 34.0856 | -117.2336 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.528 | 2.383 | 1.696 | U.S. Energy Information Administration | 0.6667720701637652 | ||||||
31642 | 31642 | USA | United States of America | Solar Photovoltaic Project #17 | USA0057231 | 3.5 | 34.0728 | -117.5033 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.924 | 5.257 | 3.937 | U.S. Energy Information Administration | 1.5558014970487857 | ||||||
31643 | 31643 | USA | United States of America | Solar Photovoltaic Project #18 | USA0057232 | 1.5 | 34.0833 | -117.5164 | Solar | 2012.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.839 | 2.2880000000000003 | 2.345 | 2.16 | 1.858 | U.S. Energy Information Administration | |||||
31644 | 31644 | USA | United States of America | Solar Photovoltaic Project #22 | USA0057237 | 2.0 | 34.08 | -117.2114 | Solar | 2011.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.62 | 3.059 | 3.4090000000000003 | 2.8000000000000003 | 2.754 | U.S. Energy Information Administration | |||||
31645 | 31645 | USA | United States of America | Solar Photovoltaic Project #23 | USA0057236 | 2.5 | 34.0808 | -117.5203 | Solar | 2013.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.4270000000000005 | 4.849 | 4.846 | 4.516 | 3.837 | U.S. Energy Information Administration | |||||
31646 | 31646 | USA | United States of America | Solar Photovoltaic Project #26 | USA0057245 | 6.0 | 34.1312 | -117.4253 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 10.79 | 10.271 | 10.192 | U.S. Energy Information Administration | 2.6670882806550607 | ||||||
31647 | 31647 | USA | United States of America | Solar Photovoltaic Project #27 | USA0057246 | 2.0 | 34.1311 | -117.4217 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.221 | 3.188 | 2.948 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||
31648 | 31648 | USA | United States of America | Solar Photovoltaic Project #28 | USA0057247 | 3.5 | 34.0942 | -117.2742 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.4430000000000005 | 5.543 | 4.881 | U.S. Energy Information Administration | 1.5558014970487857 | ||||||
31649 | 31649 | USA | United States of America | Solar Photovoltaic Project #32 | USA0057534 | 1.5 | 34.0317 | -117.5719 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.468 | 2.443 | 2.351 | U.S. Energy Information Administration | 0.6667720701637652 | ||||||
31650 | 31650 | USA | United States of America | Solar Photovoltaic Project #33 | USA0057535 | 1.0 | 34.0325 | -117.5692 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.699 | 1.507 | 1.64 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||
31651 | 31651 | USA | United States of America | Solar Photovoltaic Project #42 | USA0057441 | 5.0 | 36.0281 | -119.0747 | Solar | 2012.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.366 | 8.862 | 9.285 | 8.781 | 8.134 | U.S. Energy Information Administration | |||||
31652 | 31652 | USA | United States of America | Solar Photovoltaic Project #44 | USA0057540 | 8.0 | 33.8392 | -117.2208 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 13.8 | 12.289 | 8.952 | U.S. Energy Information Administration | 3.5561177075400807 | ||||||
31653 | 31653 | USA | United States of America | Solar Photovoltaic Project #48 | USA0057900 | 5.0 | 34.0811 | -117.2281 | Solar | 2015.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8.992 | 6.954 | 8.467 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
32158 | 32158 | USA | United States of America | Tehachapi Energy Storage Project | USA0059661 | 8.0 | 35.1233 | -118.38 | Storage | 2016.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.7 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");