global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
47 rows where owner = "Southern Power Co"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, commissioning_year, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, estimated_generation_gwh
owner
- Southern Power Co · 47 ✖
country_long
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24883 | 24883 | USA | United States of America | Apex Solar PV Power Project | USA0058489 | 20.0 | 36.39 | -114.97 | Solar | 2012.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60402 | 2017 | 52.707 | 52.286 | 48.93 | 52.232 | 51.808 | U.S. Energy Information Administration | ||||
25240 | 25240 | USA | United States of America | Bethel Wind Farm LLC | USA0060414 | 276.0 | 34.5753 | -102.4747 | Wind | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1159.662 | U.S. Energy Information Administration | 48.96448542607454 | ||||||||
25430 | 25430 | USA | United States of America | Boulder Solar Power LLC | USA0060352 | 100.0 | 35.348 | -114.97 | Solar | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 71006 | 2017 | 10.74 | 271.503 | U.S. Energy Information Administration | 44.45147134425101 | ||||||
25613 | 25613 | USA | United States of America | Butler Solar Farm 20 | USA0059891 | 20.0 | 32.5755 | -84.3165 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68801 | 2017 | 43.088 | 41.657 | U.S. Energy Information Administration | 8.890294268850203 | ||||||
25615 | 25615 | USA | United States of America | Butler Solar Project 103 | USA0059896 | 103.0 | 32.5619 | -84.2758 | Solar | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68801 | 2017 | 10.481 | 232.978 | U.S. Energy Information Administration | 45.785015484578544 | ||||||
25747 | 25747 | USA | United States of America | Calipatria Solar Farm | USA0059088 | 20.0 | 33.1658 | -115.5322 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65109 | 2017 | 45.14 | 45.399 | U.S. Energy Information Administration | 8.890294268850203 | ||||||
25783 | 25783 | USA | United States of America | Campo Verde Solar | USA0058467 | 147.4 | 32.7533 | -115.7264 | Solar | 2013.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65107 | 2017 | 77.409 | 371.297 | 368.933 | 362.327 | 351.526 | U.S. Energy Information Administration | ||||
26071 | 26071 | USA | United States of America | Cimarron Solar Facility | USA0057243 | 30.6 | 36.4681 | -104.6357 | Solar | 2011.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59492 | 2017 | 66.592 | 62.443 | 60.785 | 63.694 | 60.971 | U.S. Energy Information Administration | ||||
26127 | 26127 | USA | United States of America | Cleveland Cnty Generating Facility | USA0057029 | 736.0 | 35.1705 | -81.4166 | Gas | Oil | 2013.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 279.547003 | 736.583002 | 1022.786042 | 799.4820020000001 | 859.068 | U.S. Energy Information Administration | ||||
26438 | 26438 | USA | United States of America | Curtis H Stanton Energy Center | USA0055821 | 688.3 | 28.4882 | -81.1669 | Gas | Oil | 2003.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69864 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 1482.792007 | U.S. Energy Information Administration | |||
26481 | 26481 | USA | United States of America | Dahlberg | USA0007709 | 919.0 | 34.0423 | -83.3977 | Gas | Oil | 2000.2 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45429 | 2017 | 127.676 | 338.571999 | 511.871001 | 598.501 | 326.51200400000005 | U.S. Energy Information Administration | |||
26549 | 26549 | USA | United States of America | Decatur County Solar Project | USA0059449 | 20.0 | 30.965 | -84.6261 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.067 | 46.465 | 43.93 | U.S. Energy Information Administration | 8.890294268850203 | ||||||
26551 | 26551 | USA | United States of America | Decatur Parkway Solar Project LLC | USA0059450 | 80.0 | 30.9919 | -84.6339 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68807 | 2017 | 0.176 | 198.822 | 185.46 | U.S. Energy Information Administration | 35.56117707540081 | |||||
26773 | 26773 | USA | United States of America | E B Harris Electric Generating Plant | USA0007897 | 1304.0 | 32.3814 | -86.5744 | Gas | 2003.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 50795 | 2017 | 4629.101000000001 | 4790.497 | 7433.315 | 6096.885 | 5302.218 | U.S. Energy Information Administration | ||||
26835 | 26835 | USA | United States of America | East Pecos Solar | USA0060436 | 118.5 | 31.0009 | -102.2817 | Solar | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 241.679 | U.S. Energy Information Administration | 52.67499354293745 | ||||||||
26877 | 26877 | USA | United States of America | Edward L. Addison Generating Plant | USA0055267 | 701.2 | 32.9111 | -84.3064 | Gas | Oil | 2000.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45658 | 2017 | 153.398001 | 531.583998 | 394.313004 | 403.590005 | 290.15699900000004 | U.S. Energy Information Administration | |||
27067 | 27067 | USA | United States of America | FRV Cygnus Solar Project | USA0057651 | 20.0 | 35.1028 | -118.9544 | Solar | 2014.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 36.312 | 50.068 | 50.282 | 49.616 | U.S. Energy Information Administration | ||||||
27662 | 27662 | USA | United States of America | Grant Plains Wind LLC | USA0060545 | 147.2 | 36.9708 | -97.7053 | Wind | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69737 | 2017 | 17.214 | 520.988 | U.S. Energy Information Administration | 26.11439222723975 | ||||||
27664 | 27664 | USA | United States of America | Grant Wind LLC | USA0060013 | 151.8 | 36.9271 | -97.6963 | Wind | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69737 | 2017 | 405.759 | 419.672 | U.S. Energy Information Administration | 26.930466984340995 | ||||||
27666 | 27666 | USA | United States of America | Granville Solar PV Power Project | USA0058487 | 2.5 | 36.4117 | -78.5939 | Solar | 2012.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66207 | 2017 | 4.288 | 4.613 | 4.154 | 4.633 | 4.5600000000000005 | U.S. Energy Information Administration | ||||
27767 | 27767 | USA | United States of America | H Allen Franklin Combined Cycle | USA0007710 | 1995.7 | 32.6078 | -85.0975 | Gas | 2004.0687478077868 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8950.998 | 10167.617 | 10743.084 | 11670.861 | 12465.364 | U.S. Energy Information Administration | |||||
27958 | 27958 | USA | United States of America | Henrietta Solar Project | USA0058975 | 102.0 | 36.2188 | -119.8058 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 132.134 | 250.124 | U.S. Energy Information Administration | 45.34050077113603 | |||||||
28550 | 28550 | USA | United States of America | Kay Wind LLC | USA0059460 | 299.0 | 36.9842 | -97.1336 | Wind | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68806 | 2017 | 62.502 | 1055.23 | 1031.879 | U.S. Energy Information Administration | 53.04485921158075 | |||||
28786 | 28786 | USA | United States of America | Lamesa Solar | USA0060372 | 100.0 | 32.7156 | -101.9265 | Solar | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 193.599 | U.S. Energy Information Administration | 44.45147134425101 | ||||||||
29025 | 29025 | USA | United States of America | Lost Hills/Blackwell | USA0058711 | 32.0 | 35.62 | -119.85 | Solar | 2015.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61055 | 2017 | 66.507 | 91.984 | 88.996 | U.S. Energy Information Administration | 14.224470830160325 | |||||
29119 | 29119 | USA | United States of America | Macho Springs | USA0059010 | 52.2 | 32.57 | -107.48 | Solar | 2014.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66547 | 2017 | 87.277 | 135.824 | 143.733 | 142.179 | U.S. Energy Information Administration | |||||
29175 | 29175 | USA | United States of America | Mankato Energy Center | USA0056104 | 530.0 | 44.1988 | -94.003 | Gas | Oil | 2006.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52542 | 2017 | 597.813002 | 355.278002 | 0.0 | 860.9680000000001 | 696.663003 | U.S. Energy Information Administration | |||
29601 | 29601 | USA | United States of America | Morelos del Sol | USA0060007 | 15.0 | 35.7314 | -119.8187 | Solar | 2015.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69724 | 2017 | 0.0 | 39.044 | 38.771 | U.S. Energy Information Administration | 6.667720701637651 | |||||
29768 | 29768 | USA | United States of America | Nacogdoches Power | USA0055708 | 114.0 | 31.8321 | -94.9006 | Waste | Biomass | 2012.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60717 | 2017 | 75.387 | 0.0 | 0.0 | 0.0 | 82.901 | U.S. Energy Information Administration | |||
29972 | 29972 | USA | United States of America | North Star Solar | USA0058713 | 62.5 | 36.73 | -120.41 | Solar | 2015.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62891 | 2017 | 82.693 | 149.639 | 157.074 | U.S. Energy Information Administration | 27.78216959015688 | |||||
30102 | 30102 | USA | United States of America | Oleander Power Project LP | USA0055286 | 994.4 | 28.3661 | -80.7947 | Gas | Oil | 2003.1995172968625 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45405 | 2017 | 46.846 | 0.0 | 257.324003 | 141.17300000000003 | 155.45700200000002 | U.S. Energy Information Administration | |||
30363 | 30363 | USA | United States of America | Passadumkeag Windpark LLC | USA0059222 | 39.9 | 45.07 | -68.21 | Wind | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64441 | 2017 | 63.856 | 137.27 | U.S. Energy Information Administration | 7.078561480073819 | ||||||
30383 | 30383 | USA | United States of America | Pawpaw Solar Plant | USA0059894 | 30.0 | 32.5729 | -84.2568 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69267 | 2017 | 56.545 | 66.532 | U.S. Energy Information Administration | 13.335441403275302 | ||||||
30777 | 30777 | USA | United States of America | RE Garland | USA0060233 | 185.0 | 34.8253 | -118.525 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70113 | 2017 | 54.915 | 547.392 | U.S. Energy Information Administration | 82.23522198686437 | ||||||
30778 | 30778 | USA | United States of America | RE Garland A | USA0060386 | 20.0 | 34.8215 | -118.4974 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 21.784 | 58.853 | U.S. Energy Information Administration | 8.890294268850203 | |||||||
30793 | 30793 | USA | United States of America | RE Roserock | USA0059994 | 160.0 | 30.9602 | -103.3067 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69882 | 2017 | 26.825 | 396.39 | U.S. Energy Information Administration | 71.12235415080163 | ||||||
30794 | 30794 | USA | United States of America | RE Tranquillity | USA0059939 | 205.3 | 36.5814 | -120.4045 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69543 | 2017 | 207.829 | 455.431 | U.S. Energy Information Administration | 91.25887066974732 | ||||||
31108 | 31108 | USA | United States of America | Rowan | USA0007826 | 1192.0 | 35.7314 | -80.6019 | Gas | Oil | 2001.9963087248325 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45257 | 2017 | 0.0 | 2704.08302 | 2793.353014 | 0.0 | 4104.4069660000005 | U.S. Energy Information Administration | |||
31132 | 31132 | USA | United States of America | Rutherford Farm | USA0059589 | 61.0 | 35.2578 | -81.8306 | Solar | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.4 | 139.196 | U.S. Energy Information Administration | 27.115397519993117 | |||||||
31252 | 31252 | USA | United States of America | Salt Fork Wind Project LLC | USA0060657 | 174.0 | 35.1817 | -100.9344 | Wind | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69318 | 2017 | 55.811 | 694.344 | U.S. Energy Information Administration | 30.868914725133944 | ||||||
31627 | 31627 | USA | United States of America | Solar Gen 2 | USA0058592 | 155.10000000000002 | 33.08 | -115.47 | Solar | 2014.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63834 | 2017 | 19.353 | 418.801 | 418.43 | 405.357 | U.S. Energy Information Administration | |||||
31771 | 31771 | USA | United States of America | Spectrum Solar PV Power Project | USA0058490 | 30.0 | 36.23 | -114.87 | Solar | 2013.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63667 | 2017 | 21.686 | 83.229 | 82.998 | 81.849 | 83.217 | U.S. Energy Information Administration | ||||
31877 | 31877 | USA | United States of America | Stateline Solar | USA0058646 | 299.5 | 35.6 | -115.4 | Solar | 2016.0000000000005 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 10.0 | 547.804 | 657.742 | U.S. Energy Information Administration | 133.13215667603177 | ||||||
32146 | 32146 | USA | United States of America | Taylor County Solar | USA0059897 | 148.0 | 32.5831 | -84.2972 | Solar | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 33.134 | 298.044 | U.S. Energy Information Administration | 65.7881775894915 | |||||||
32403 | 32403 | USA | United States of America | Tyler Bluff Wind Project LLC | USA0060502 | 125.6 | 33.7039 | -97.372 | Wind | 2017.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69714 | 2017 | 12.272 | 417.273 | U.S. Energy Information Administration | 22.282389019981743 | ||||||
32693 | 32693 | USA | United States of America | Wake Wind Energy Center | USA0058766 | 257.0 | 33.825 | -101.0997 | Wind | 2016.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69835 | 2017 | 261.682 | 1010.693 | U.S. Energy Information Administration | 45.59374186413462 | ||||||
32732 | 32732 | USA | United States of America | Wansley Combined Cycle | USA0055965 | 1239.0 | 33.4064 | -85.037 | Gas | 2002.0 | Southern Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21004 | 2017 | 4358.552 | 5965.153 | 7860.46 | 7072.035 | 8707.877 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");