global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
93 rows where owner = "Sustainable Power Group LLC"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, wepp_id, generation_gwh_2013, estimated_generation_note_2013, estimated_generation_note_2014, estimated_generation_note_2015, estimated_generation_note_2016, estimated_generation_note_2017
owner 1
- Sustainable Power Group LLC · 93 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24764 | 24764 | USA | United States of America | AC Criminal Courts Complex SPE2 LLC | USA0058798 | 1.3 | 39.4375 | -74.6906 | Solar | 2013.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.947 | 1.925 | 2.328 | 1.916 | 1.907 | 1.744 | 1.898 | U.S. Energy Information Administration | 2.01 | 2.03 | 2.0 | 1.98 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
24852 | 24852 | USA | United States of America | Adera Solar | USA0060027 | 20.0 | 37.1206 | -120.3249 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69457 | 2019 | 1.172 | 37.763 | 39.394 | 42.969 | 42.336 | U.S. Energy Information Administration | 45.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||
25086 | 25086 | USA | United States of America | Antelope Big Sky Ranch | USA0060279 | 20.0 | 34.6948 | -118.2877 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 17.07 | 56.416 | 57.292 | 55.178 | U.S. Energy Information Administration | 53.77 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||||
25087 | 25087 | USA | United States of America | Antelope DSR 1 | USA0060186 | 50.0 | 34.6556 | -118.2807 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102142 | 2019 | 6.69 | 131.882 | 132.459 | 128.08 | U.S. Energy Information Administration | 81.47 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
25088 | 25088 | USA | United States of America | Antelope DSR 2 | USA0060187 | 5.0 | 34.6869 | -118.3117 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102142 | 2019 | 1.388 | 14.248 | 14.562 | 11.112 | U.S. Energy Information Administration | 8.14 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
25089 | 25089 | USA | United States of America | Antelope DSR 3 | USA0061265 | 20.0 | 34.7369 | -118.3041 | Solar | 2019.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 9.307 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
25090 | 25090 | USA | United States of America | Antelope Expansion 2 | USA0061264 | 105.0 | 34.745 | -118.3092 | Solar | 2019.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 10.259 | 232.562 | U.S. Energy Information Administration | 171.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
25192 | 25192 | USA | United States of America | Aspiration G | USA0059737 | 9.0 | 36.5522 | -120.3525 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 5.524 | 22.152 | 19.658 | U.S. Energy Information Administration | 14.66 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25376 | 25376 | USA | United States of America | Battleground | USA0059038 | 3.5 | 35.22 | -81.33 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68255 | 2019 | 0.23562 | 6.277 | 5.006 | 6.199 | 5.9350000000000005 | 5.615 | 5.7490000000000006 | U.S. Energy Information Administration | 6.49 | 6.42 | 6.7 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
25392 | 25392 | USA | United States of America | Bayshore Solar A LLC | USA0060481 | 20.0 | 34.6678 | -118.2981 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 3.647 | 55.219 | 54.353 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25393 | 25393 | USA | United States of America | Bayshore Solar B LLC | USA0060474 | 20.0 | 34.6783 | -118.3026 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 4.579 | 55.574 | 53.746 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25394 | 25394 | USA | United States of America | Bayshore Solar C LLC | USA0060475 | 20.0 | 34.6813 | -118.3141 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 3.893 | 54.085 | 53.543 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
25523 | 25523 | USA | United States of America | Beulaville | USA0059039 | 2.0 | 34.9 | -77.78 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68256 | 2019 | 0.12276 | 3.656 | 2.972 | 3.276 | 3.5 | 3.374 | 3.446 | U.S. Energy Information Administration | 3.37 | 3.72 | 3.93 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
25581 | 25581 | USA | United States of America | Biscoe Solar LLC | USA0058667 | 5.0 | 35.3839 | -79.7703 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66655 | 2019 | 2.214 | 7.772 | 9.639 | 9.215 | 9.011 | 9.303 | U.S. Energy Information Administration | 8.8 | 9.38 | 10.16 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||||
26296 | 26296 | USA | United States of America | Central Antelope Dry Ranch C | USA0059963 | 20.0 | 34.7205 | -118.3005 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 28.606 | 37.166 | 39.449 | 38.332 | U.S. Energy Information Administration | 53.77 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||||
26454 | 26454 | USA | United States of America | Citizen B | USA0059738 | 5.0 | 36.7238 | -120.4321 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.6960000000000001 | 12.26 | 11.592 | 11.451 | 11.238 | U.S. Energy Information Administration | 10.85 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | ||||||||||
27123 | 27123 | USA | United States of America | Dinuba Wastewater Treatment Plant | USA0057827 | 1.0 | 36.5381 | -119.4264 | Solar | 2011.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.973 | 1.934 | 1.755 | 1.803 | 1.864 | 1.812 | 1.594 | U.S. Energy Information Administration | 2.02 | 2.0 | 2.01 | 1.6 | 1.72 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
27340 | 27340 | USA | United States of America | Eden Solar LLC | USA0059778 | 47.7 | 35.1485 | -79.6364 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68610 | 2019 | 2.273 | 84.057 | 92.991 | 85.098 | 85.58 | U.S. Energy Information Administration | 105.6 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||
27385 | 27385 | USA | United States of America | Elevation Solar C | USA0059964 | 40.0 | 34.7303 | -118.3042 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 9.046 | 110.367 | 115.937 | 110.729 | U.S. Energy Information Administration | 65.18 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
27408 | 27408 | USA | United States of America | Ellerbe | USA0059042 | 2.0 | 35.1 | -79.73 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68261 | 2019 | 0.0891 | 3.272 | 2.768 | 3.277 | 3.363 | 3.201 | 3.233 | U.S. Energy Information Administration | 3.36 | 3.75 | 3.89 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
27527 | 27527 | USA | United States of America | Expressway Solar A | USA0058761 | 2.0 | 34.5822 | -117.3417 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.891 | 4.757 | 4.985 | 4.819 | 4.934 | 4.845 | U.S. Energy Information Administration | 4.54 | 4.05 | 4.79 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
27528 | 27528 | USA | United States of America | Expressway Solar B | USA0058762 | 2.0 | 34.5833 | -117.3403 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.603 | 4.301 | 4.4270000000000005 | 4.301 | 4.358 | 4.269 | U.S. Energy Information Administration | 4.54 | 4.18 | 4.79 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
27529 | 27529 | USA | United States of America | Expressway Solar C2 | USA0058763 | 1.5 | 34.5844 | -117.3414 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.223 | 3.736 | 3.737 | 3.525 | 3.713 | 3.579 | U.S. Energy Information Administration | 3.61 | 3.34 | 3.8 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
27549 | 27549 | USA | United States of America | FLS Solar 170 LLC | USA0059552 | 2.0 | 34.6 | -78.97 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.41 | 3.033 | 3.3120000000000003 | 3.362 | 3.592 | 3.603 | U.S. Energy Information Administration | 3.37 | 3.74 | 4.12 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
27550 | 27550 | USA | United States of America | FLS Solar 200 LLC | USA0059551 | 4.3 | 34.5819 | -78.94 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.648 | 5.663 | 6.4 | 6.813 | 6.243 | 6.345 | U.S. Energy Information Administration | 6.89 | 7.08 | 7.82 | 8.59 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||||
27587 | 27587 | USA | United States of America | Fairmont-FLS 100 | USA0059052 | 4.0 | 34.52 | -79.13 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66657 | 2019 | 0.2178 | 7.355 | 6.114 | 6.668 | 7.311 | 6.505 | 6.855 | U.S. Energy Information Administration | 6.58 | 7.31 | 7.54 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
28266 | 28266 | USA | United States of America | Green Beanworks B PV | USA0061339 | 3.0 | 34.688 | -117.9895 | Solar | 2019.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.045 | 7.651 | U.S. Energy Information Administration | 4.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
28267 | 28267 | USA | United States of America | Green Beanworks C PV | USA0061215 | 3.0 | 34.597 | -117.931 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.654 | 7.672000000000001 | U.S. Energy Information Administration | 4.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
28268 | 28268 | USA | United States of America | Green Beanworks D PV | USA0061216 | 3.0 | 34.655 | -118.0821 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.428 | 7.413 | U.S. Energy Information Administration | 4.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
28529 | 28529 | USA | United States of America | Hayworth Solar | USA0059009 | 27.0 | 35.3253 | -118.8786 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 2.265 | 59.224 | 61.267 | 60.864 | 64.022 | U.S. Energy Information Administration | 68.66 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | ||||||||||
28547 | 28547 | USA | United States of America | Hecate Energy Beacon Solar 1 | USA0059315 | 56.0 | 35.2694 | -118.0144 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 101.652 | 143.041 | 137.922 | U.S. Energy Information Administration | 91.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
28548 | 28548 | USA | United States of America | Hecate Energy Beacon Solar 3 | USA0059316 | 56.0 | 35.2531 | -118.0147 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60780 | 2019 | 3.013 | 132.004 | 143.037 | 138.199 | U.S. Energy Information Administration | 91.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
28549 | 28549 | USA | United States of America | Hecate Energy Beacon Solar 4 | USA0059317 | 50.0 | 35.2536 | -118.0269 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60780 | 2019 | 9.137 | 115.791 | 125.337 | 122.915 | U.S. Energy Information Administration | 81.47 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
28657 | 28657 | USA | United States of America | Hobart Solar LLC | USA0058795 | 1.0 | 41.5294 | -87.3083 | Solar | 2012.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68327 | 2019 | 1.523 | 1.518 | 1.54 | 1.521 | 1.664 | 1.524 | 1.342 | U.S. Energy Information Administration | 1.32 | 1.14 | 1.38 | 1.47 | 1.38 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||
28797 | 28797 | USA | United States of America | ID Solar | USA0060445 | 40.0 | 43.444 | -116.333 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 26.219 | 88.678 | 97.248 | 94.128 | U.S. Energy Information Administration | 69.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||||
28901 | 28901 | USA | United States of America | Industry Solar Power Generation Station 1 LLC | USA0058609 | 1.5 | 34.5531 | -117.4569 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67817 | 2019 | 0.0 | 4.016 | 4.274 | 4.437 | 4.136 | 4.158 | 4.189 | U.S. Energy Information Administration | 3.64 | 3.48 | 3.62 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
28916 | 28916 | USA | United States of America | Innovative Solar 14 LLC | USA0059553 | 2.0 | 35.3689 | -82.3575 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.964 | 3.009 | 4.013 | 3.607 | 3.479 | 3.514 | U.S. Energy Information Administration | 3.49 | 3.74 | 3.87 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
28917 | 28917 | USA | United States of America | Innovative Solar 15 LLC | USA0059554 | 2.0 | 35.3194 | -81.7642 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 1.186 | 3.21 | 3.917 | 3.39 | 3.306 | 3.346 | U.S. Energy Information Administration | 3.52 | 3.74 | 3.87 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
29256 | 29256 | USA | United States of America | Kenansville | USA0059051 | 2.0 | 34.96 | -78.04 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68257 | 2019 | 0.16632 | 3.726 | 3.0340000000000003 | 3.647 | 3.533 | 3.477 | 3.384 | U.S. Energy Information Administration | 3.27 | 3.71 | 3.45 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
29509 | 29509 | USA | United States of America | Lancaster Dry Farm Ranch B | USA0058750 | 5.0 | 34.7169 | -118.2894 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.879 | 13.258 | 12.98 | 12.836 | 12.892 | 12.975 | U.S. Energy Information Administration | 11.71 | 11.27 | 11.97 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||
29510 | 29510 | USA | United States of America | Lancaster Little Rock | USA0059262 | 5.0 | 34.5994 | -117.9328 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 12.376 | 12.934 | 12.841 | 13.013 | 12.671 | U.S. Energy Information Administration | 11.71 | 11.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | ||||||||
29513 | 29513 | USA | United States of America | Lancaster WAD B | USA0059739 | 3.0 | 34.7802 | -118.1933 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 6.481 | 8.227 | 7.403 | U.S. Energy Information Administration | 4.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
29549 | 29549 | USA | United States of America | Latigo Wind Park | USA0059965 | 62.1 | 37.8867 | -109.3684 | Wind | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67105 | 2019 | 104.485 | 153.70600000000002 | 155.251 | 165.201 | U.S. Energy Information Administration | 187.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | WIND-V1 | ||||||||||
29576 | 29576 | USA | United States of America | Leavenworth Greenworks LLC | USA0059276 | 9.5 | 40.9253 | -72.7633 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 11.375 | 17.171 | 16.931 | 17.434 | U.S. Energy Information Administration | 15.76 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | |||||||||||
29967 | 29967 | USA | United States of America | Marin Clean Energy Solar One | USA0061013 | 10.5 | 37.9453 | -122.3772 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.496 | 20.236 | 20.212 | U.S. Energy Information Administration | 17.11 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
30617 | 30617 | USA | United States of America | Navajo Solar Power Generation Station 1 LLC | USA0058610 | 1.5 | 34.5511 | -117.1911 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67816 | 2019 | 0.0 | 4.203 | 4.154 | 4.537 | 4.273 | 3.965 | 4.314 | U.S. Energy Information Administration | 3.66 | 3.59 | 3.49 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
30718 | 30718 | USA | United States of America | Nick Solar | USA0058741 | 5.0 | 35.9911 | -79.5481 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 9.696 | 9.225 | 8.492 | 8.648 | U.S. Energy Information Administration | 8.72 | 9.5 | 10.28 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||||||
30768 | 30768 | USA | United States of America | North Bay Solar 1 | USA0058748 | 1.0 | 38.3006 | -121.9664 | Solar | 2013.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67919 | 2019 | 0.668 | 2.385 | 2.455 | 2.153 | 2.353 | 2.003 | 2.383 | U.S. Energy Information Administration | 1.91 | 2.22 | 1.9 | 1.89 | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | ||||
30792 | 30792 | USA | United States of America | North Lancaster Ranch | USA0059962 | 20.0 | 34.7195 | -118.313 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.969 | 39.524 | 38.558 | 38.878 | U.S. Energy Information Administration | 32.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
31085 | 31085 | USA | United States of America | Otoe Solar Power Generation Station 1 LLC | USA0058612 | 1.5 | 34.545 | -117.1919 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67818 | 2019 | 0.0 | 3.629 | 3.663 | 3.564 | 3.521 | 3.623 | 3.494 | U.S. Energy Information Administration | 3.66 | 3.55 | 3.49 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
31461 | 31461 | USA | United States of America | Pioneer Wind Park LLC | USA0060259 | 80.0 | 42.7282 | -105.8668 | Wind | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69542 | 2019 | 74.999 | 269.177 | 252.682 | 282.137 | U.S. Energy Information Administration | 346.91 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | WIND-V1 | ||||||||||
31591 | 31591 | USA | United States of America | Powhatan Solar Power Generation Station 1 LLC | USA0058611 | 1.5 | 34.4969 | -117.145 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67815 | 2019 | 0.0 | 4.118 | 4.211 | 4.495 | 4.3500000000000005 | 4.453 | 4.343 | U.S. Energy Information Administration | 3.6 | 3.46 | 3.62 | NO-ESTIMATION | NO-ESTIMATION | SOLAR-V1 | SOLAR-V1 | SOLAR-V1 | |||||
