global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
57 rows where owner = "U S Bureau of Reclamation"
This data as json, CSV (advanced)
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24715 | 24715 | USA | United States of America | Alcova | USA0006409 | 41.4 | 42.5484 | -106.7175 | Hydro | 1955.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35616 | 2017 | 91.922 | 73.132 | 78.306 | 108.678 | 133.364 | U.S. Energy Information Administration | ||||
24845 | 24845 | USA | United States of America | Anderson Ranch | USA0006395 | 40.0 | 43.3571 | -115.4515 | Hydro | 1951.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35617 | 2017 | 112.885 | 86.299 | 122.346 | 145.394 | 162.52100000000002 | U.S. Energy Information Administration | ||||
25280 | 25280 | USA | United States of America | Big Thompson | USA0000515 | 4.5 | 40.421 | -105.2238 | Hydro | 1959.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35618 | 2017 | 7.223 | 2.006 | 4.123 | 5.722 | 7.627 | U.S. Energy Information Administration | ||||
25317 | 25317 | USA | United States of America | Black Canyon | USA0006396 | 10.2 | 43.9305 | -116.4372 | Hydro | 1926.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35619 | 2017 | 55.598 | 63.647 | 61.394 | 62.559000000000005 | 65.214 | U.S. Energy Information Administration | ||||
25365 | 25365 | USA | United States of America | Blue Mesa | USA0000512 | 86.4 | 38.4532 | -107.3375 | Hydro | 1967.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35620 | 2017 | 134.604 | 221.259 | 258.762 | 252.915 | 311.473 | U.S. Energy Information Administration | ||||
25396 | 25396 | USA | United States of America | Boise R Diversion | USA0006397 | 3.3000000000000003 | 43.5377 | -116.0938 | Hydro | 2004.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 7.998 | 7.038 | 8.252 | 8.849 | 11.825 | U.S. Energy Information Administration | |||||
25448 | 25448 | USA | United States of America | Boysen | USA0000505 | 15.0 | 43.4179 | -108.1775 | Hydro | 1952.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35623 | 2017 | 30.586 | 69.504 | 65.509 | 67.474 | 88.947 | U.S. Energy Information Administration | ||||
25570 | 25570 | USA | United States of America | Buffalo Bill | USA0007317 | 18.0 | 44.5082 | -109.1707 | Hydro | 1992.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35622 | 2017 | 58.247 | 97.067 | 58.194 | 53.641 | 119.56 | U.S. Energy Information Administration | ||||
25805 | 25805 | USA | United States of America | Canyon Ferry | USA0006400 | 49.8 | 46.649 | -111.7279 | Hydro | 1954.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35625 | 2017 | 264.915 | 363.024 | 303.399 | 310.096 | 347.272 | U.S. Energy Information Administration | ||||
25964 | 25964 | USA | United States of America | Chandler | USA0006406 | 12.0 | 46.2668 | -119.5898 | Hydro | 1956.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35624 | 2017 | 41.2 | 44.289 | 29.108 | 53.86 | 55.456 | U.S. Energy Information Administration | ||||
26420 | 26420 | USA | United States of America | Crystal | USA0006159 | 28.0 | 38.5106 | -107.6253 | Hydro | 1978.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35626 | 2017 | 105.407 | 139.47 | 133.844 | 175.78 | 155.734 | U.S. Energy Information Administration | ||||
26526 | 26526 | USA | United States of America | Davis Dam | USA0000152 | 254.8 | 35.197 | -114.5707 | Hydro | 1951.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35627 | 2017 | 1124.512 | 1162.92 | 1139.658 | 1118.857 | 1071.015 | U.S. Energy Information Administration | ||||
26558 | 26558 | USA | United States of America | Deer Creek (UT) | USA0006404 | 4.8 | 40.4044 | -111.5284 | Hydro | 1958.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35628 | 2017 | 20.401 | 18.559 | 21.205 | 20.056 | 26.046 | U.S. Energy Information Administration | ||||
26906 | 26906 | USA | United States of America | Elephant Butte | USA0006402 | 27.9 | 33.1534 | -107.192 | Hydro | 1940.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35633 | 2017 | 9.308 | 12.799 | 37.645 | 43.491 | 44.865 | U.S. Energy Information Administration | ||||
27008 | 27008 | USA | United States of America | Estes | USA0000513 | 45.0 | 40.3768 | -105.5097 | Hydro | 1950.6666666666667 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35632 | 2017 | 84.165 | 95.294 | 57.328 | 114.737 | 100.277 | U.S. Energy Information Administration | ||||
27173 | 27173 | USA | United States of America | Flaming Gorge | USA0006405 | 151.8 | 40.9146 | -109.4217 | Hydro | 1963.6666666666667 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35631 | 2017 | 303.057 | 416.743 | 548.65 | 495.226 | 838.404 | U.S. Energy Information Administration | ||||
27181 | 27181 | USA | United States of America | Flatiron | USA0000518 | 94.5 | 40.365 | -105.236 | Hydro | 1954.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35634 | 2017 | 179.931 | 222.616 | 143.563 | 208.112 | 156.385 | U.S. Energy Information Administration | ||||
27204 | 27204 | USA | United States of America | Folsom | USA0000441 | 198.6 | 38.7067 | -121.1584 | Hydro | 1955.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35629 | 2017 | 341.902 | 185.147 | 203.501 | 593.96 | 861.616 | U.S. Energy Information Administration | ||||
27209 | 27209 | USA | United States of America | Fontenelle | USA0004185 | 10.0 | 42.027 | -110.064 | Hydro | 1968.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35630 | 2017 | 37.453 | 68.718 | 67.928 | 44.169 | 48.358 | U.S. Energy Information Administration | ||||
27328 | 27328 | USA | United States of America | Fremont Canyon | USA0004176 | 66.8 | 42.4766 | -106.7959 | Hydro | 1961.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35639 | 2017 | 147.69 | 133.507 | 189.039 | 229.509 | 289.32800000000003 | U.S. Energy Information Administration | ||||
27544 | 27544 | USA | United States of America | Glen Canyon Dam | USA0000153 | 1312.0 | 36.9366 | -111.4839 | Hydro | 1964.9939024390244 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35638 | 2017 | 3332.256 | 3344.619 | 3839.205 | 4016.225 | 3949.678 | U.S. Energy Information Administration | ||||
27553 | 27553 | USA | United States of America | Glendo | USA0004177 | 38.0 | 42.4673 | -104.9555 | Hydro | 1959.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35637 | 2017 | 53.979 | 80.112 | 69.95 | 99.274 | 107.756 | U.S. Energy Information Administration | ||||
27624 | 27624 | USA | United States of America | Grand Coulee | USA0006163 | 6809.0 | 47.9575 | -118.9773 | Hydro | 1967.470333382288 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35636 | 2017 | 21073.181 | 20261.569 | 18878.623 | 19011.492 | 20983.99 | U.S. Energy Information Administration | ||||
27706 | 27706 | USA | United States of America | Green Mountain | USA0000516 | 26.0 | 39.8788 | -106.3327 | Hydro | 1943.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35643 | 2017 | 33.149 | 93.802 | 76.642 | 59.568 | 56.94 | U.S. Energy Information Administration | ||||
27713 | 27713 | USA | United States of America | Green Springs | USA0006403 | 17.2 | 42.1212 | -122.5479 | Hydro | 1960.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35641 | 2017 | 56.96 | 64.423 | 54.481 | 52.255 | 43.685 | U.S. Energy Information Administration | ||||
27755 | 27755 | USA | United States of America | Guernsey | USA0004178 | 6.4 | 42.2899 | -104.7606 | Hydro | 1927.5 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35640 | 2017 | 8.711 | 15.838 | 18.089 | 17.942 | 12.004 | U.S. Energy Information Administration | ||||
27931 | 27931 | USA | United States of America | Heart Mountain | USA0006408 | 5.0 | 44.5138 | -109.1296 | Hydro | 1949.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35642 | 2017 | 17.292 | 18.14 | 17.239 | 17.72 | 23.242 | U.S. Energy Information Administration | ||||
28086 | 28086 | USA | United States of America | Hoover Dam (AZ) | USA0008902 | 1039.4 | 36.0155 | -114.738 | Hydro | 1944.0974600731188 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35645 | 2017 | 1245.441 | 1436.779 | 1401.847 | 1818.612 | 1653.271 | U.S. Energy Information Administration | ||||
28087 | 28087 | USA | United States of America | Hoover Dam (NV) | USA0000154 | 1039.4 | 36.0155 | -114.738 | Hydro | 1940.9797960361743 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35644 | 2017 | 2624.6330000000003 | 2352.308 | 2248.649 | 1748.122 | 1738.883 | U.S. Energy Information Administration | ||||
28127 | 28127 | USA | United States of America | Hungry Horse | USA0002203 | 428.0 | 48.3415 | -114.0144 | Hydro | 1952.75 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35647 | 2017 | 1023.385 | 1004.871 | 1000.298 | 835.162 | 1034.475 | U.S. Energy Information Administration | ||||
28484 | 28484 | USA | United States of America | Judge F Carr | USA0000442 | 154.4 | 40.6469 | -122.627 | Hydro | 1963.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35648 | 2017 | 423.712 | 338.338 | 248.667 | 133.554 | 359.68600000000004 | U.S. Energy Information Administration | ||||
28600 | 28600 | USA | United States of America | Keswick | USA0000443 | 117.0 | 40.6119 | -122.4464 | Hydro | 1949.6666666666667 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35650 | 2017 | 383.661 | 284.273 | 277.776 | 333.401 | 437.401 | U.S. Energy Information Administration | ||||
28681 | 28681 | USA | United States of America | Kortes | USA0004180 | 36.0 | 42.1743 | -106.8805 | Hydro | 1950.3333333333333 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35649 | 2017 | 113.335 | 130.209 | 115.252 | 135.229 | 111.056 | U.S. Energy Information Administration | ||||
29045 | 29045 | USA | United States of America | Lower Molina | USA0000520 | 5.6 | 39.1937 | -108.0441 | Hydro | 1963.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35651 | 2017 | 6.596 | 15.693 | 14.063 | 15.148 | 12.732 | U.S. Energy Information Administration | ||||
29263 | 29263 | USA | United States of America | Marys Lake | USA0000517 | 8.1 | 40.3441 | -105.5343 | Hydro | 1951.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35653 | 2017 | 27.759 | 35.205 | 18.996 | 36.793 | 31.145 | U.S. Energy Information Administration | ||||
29321 | 29321 | USA | United States of America | McPhee | USA0007372 | 1.2 | 37.5752 | -108.574 | Hydro | 1993.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35654 | 2017 | 0.35 | 3.56 | 4.855 | 5.055 | 5.47 | U.S. Energy Information Administration | ||||
29492 | 29492 | USA | United States of America | Minidoka | USA0006398 | 27.7 | 42.6699 | -113.4832 | Hydro | 1980.2490974729244 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35655 | 2017 | 85.252 | 96.317 | 110.976 | 75.153 | 50.897 | U.S. Energy Information Administration | ||||
29623 | 29623 | USA | United States of America | Morrow Point | USA0000514 | 173.2 | 38.4518 | -107.5393 | Hydro | 1971.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35657 | 2017 | 183.431 | 295.791 | 341.545 | 326.77500000000003 | 338.514 | U.S. Energy Information Administration | ||||
29640 | 29640 | USA | United States of America | Mount Elbert | USA0006208 | 200.0 | 39.0942 | -106.3523 | Hydro | 1982.5 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35656 | 2017 | -134.35 | -52.967 | -101.211 | -80.734 | -87.778 | U.S. Energy Information Administration | ||||
29848 | 29848 | USA | United States of America | New Melones | USA0006158 | 300.0 | 37.9469 | -120.5282 | Hydro | 1979.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35658 | 2017 | 410.549 | 275.57 | 130.222 | 212.094 | 713.048 | U.S. Energy Information Administration | ||||
29897 | 29897 | USA | United States of America | Nimbus | USA0000444 | 13.4 | 38.6373 | -121.2202 | Hydro | 1955.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35659 | 2017 | 45.661 | 26.149 | 27.657 | 53.959 | 64.65 | U.S. Energy Information Administration | ||||
30033 | 30033 | USA | United States of America | ONeill | USA0000446 | 25.2 | 37.0987 | -121.0477 | Hydro | 1967.6666666666663 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35661 | 2017 | -29.413 | -5.735 | -12.192 | -50.859 | -105.768 | U.S. Energy Information Administration | ||||
30310 | 30310 | USA | United States of America | Palisades Dam | USA0000850 | 176.4 | 43.3348 | -111.2058 | Hydro | 1957.25 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35660 | 2017 | 356.031 | 513.643 | 626.348 | 581.315 | 688.052 | U.S. Energy Information Administration | ||||
30353 | 30353 | USA | United States of America | Parker Dam | USA0000447 | 120.0 | 34.2953 | -114.1402 | Hydro | 1943.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35662 | 2017 | 433.745 | 448.589 | 439.9 | 440.872 | 435.516 | U.S. Energy Information Administration | ||||
30487 | 30487 | USA | United States of America | Pilot Butte | USA0000674 | 1.6 | 43.219 | -108.7877 | Hydro | 1927.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35664 | 2017 | 73.1090892626952 | |||||||||
30584 | 30584 | USA | United States of America | Pole Hill | USA0000519 | 38.2 | 40.3651 | -105.3251 | Hydro | 1954.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35663 | 2017 | 150.626 | 191.968 | 120.246 | 190.647 | 146.464 | U.S. Energy Information Administration | ||||
31115 | 31115 | USA | United States of America | Roza | USA0006407 | 12.9 | 46.6184 | -120.4778 | Hydro | 1958.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35665 | 2017 | 70.205 | 67.481 | 62.193 | 67.63 | 63.248000000000005 | U.S. Energy Information Administration | ||||
31404 | 31404 | USA | United States of America | Seminoe | USA0004182 | 51.6 | 42.1561 | -106.9085 | Hydro | 1939.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35666 | 2017 | 90.352 | 119.627 | 125.244 | 138.3 | 128.499 | U.S. Energy Information Administration | ||||
31446 | 31446 | USA | United States of America | Shasta | USA0000445 | 714.0 | 40.7175 | -122.4223 | Hydro | 1946.5854341736692 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35670 | 2017 | 1794.554 | 1012.933 | 1096.894 | 1748.041 | 2908.434 | U.S. Energy Information Administration | ||||
31502 | 31502 | USA | United States of America | Shoshone (WY) | USA0004183 | 3.0 | 44.5029 | -109.1812 | Hydro | 1922.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35667 | 2017 | 19.133 | 19.748 | 18.051 | 17.579 | 19.202 | U.S. Energy Information Administration | ||||
31787 | 31787 | USA | United States of America | Spirit Mountain | USA0007541 | 4.5 | 44.5127 | -109.1299 | Hydro | 1994.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35668 | 2017 | 16.92 | 16.315 | 18.386 | 16.839 | 15.018 | U.S. Energy Information Administration | ||||
31794 | 31794 | USA | United States of America | Spring Creek | USA0000450 | 180.0 | 40.6281 | -122.4675 | Hydro | 1964.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35669 | 2017 | 352.401 | 283.446 | 200.467 | 193.724 | 417.597 | U.S. Energy Information Administration | ||||
31858 | 31858 | USA | United States of America | Stampede | USA0007066 | 3.6 | 39.4704 | -120.1046 | Hydro | 1988.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35671 | 2017 | 13.2 | 9.542 | 3.496 | 4.982 | 13.538 | U.S. Energy Information Administration | ||||
32292 | 32292 | USA | United States of America | Towaoc | USA0007373 | 11.4 | 37.4295 | -108.5749 | Hydro | 1993.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35673 | 2017 | 8.786 | 18.008 | 17.45 | 17.862000000000002 | 17.877 | U.S. Energy Information Administration | ||||
32336 | 32336 | USA | United States of America | Trinity | USA0000451 | 140.0 | 40.7973 | -122.7626 | Hydro | 1964.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35672 | 2017 | 449.91 | 279.059 | 195.161 | 277.80400000000003 | 411.169 | U.S. Energy Information Administration | ||||
32495 | 32495 | USA | United States of America | Upper Molina | USA0000521 | 9.9 | 39.1438 | -108.0048 | Hydro | 1963.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35674 | 2017 | 17.221 | 24.43 | 25.206 | 25.913 | 22.859 | U.S. Energy Information Administration | ||||
33217 | 33217 | USA | United States of America | Yellowtail | USA0002204 | 259.4 | 45.3074 | -107.9575 | Hydro | 1966.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35676 | 2017 | 471.034 | 1095.85 | 744.118 | 690.297 | 1124.349 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");