global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
59 rows where owner = "WM Renewable Energy LLC"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, estimated_generation_gwh_2017
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24986 | 24986 | USA | United States of America | Altamont Gas Recovery | USA0050571 | 6.0 | 37.7493 | -121.6499 | Waste | 1989.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 52.075 | 52.075 | 48.598000000000006 | 45.492 | 41.863 | 40.578 | 39.752 | U.S. Energy Information Administration | 1.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
25235 | 25235 | USA | United States of America | Austin Gas Recovery | USA0056524 | 6.4 | 30.3344 | -97.6217 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 40.766 | 34.293 | 45.946 | 47.593 | 41.422 | 39.986 | 34.976 | U.S. Energy Information Administration | 1.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
25501 | 25501 | USA | United States of America | Berlin Landfill Gas | USA0056069 | 2.4000000000000004 | 43.9603 | -88.9158 | Waste | 2001.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55528 | 2019 | 20.364 | 20.401 | 20.374 | 20.408 | 16.913 | 13.033 | 18.434 | U.S. Energy Information Administration | 0.43 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
26047 | 26047 | USA | United States of America | CSL Gas Recovery | USA0050572 | 11.2 | 26.288 | -80.1665 | Waste | 1991.1607142857144 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.602 | U.S. Energy Information Administration | 2.02 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
26320 | 26320 | USA | United States of America | Chaffee Gas Recovery | USA0056526 | 6.4 | 42.5831 | -78.4864 | Waste | 2007.5000000000005 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63161 | 2019 | 50.616 | 47.803 | 51.682 | 53.835 | 50.725 | 50.673 | 41.689 | U.S. Energy Information Administration | 1.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
26395 | 26395 | USA | United States of America | Chestnut Ridge Gas Recovery | USA0050570 | 4.800000000000001 | 36.1172 | -84.0317 | Waste | 1998.333333333333 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 31.663 | 33.641 | 31.521 | 33.938 | 30.882 | 29.794 | 27.264 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
26878 | 26878 | USA | United States of America | DADS Gas Recovery | USA0056530 | 3.2 | 39.6522 | -104.7161 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 20.691 | 20.558 | 22.316 | 22.276 | 23.28 | 22.395 | 20.52 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
26890 | 26890 | USA | United States of America | DFW Gas Recovery | USA0050569 | 12.4 | 33.0196 | -96.962 | Waste | 1998.83870967742 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14524 | 2019 | 75.41 | 81.321 | 86.891 | 91.428 | 80.50300000000001 | 87.88 | 85.254 | U.S. Energy Information Administration | 2.24 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
27022 | 27022 | USA | United States of America | Deertrack Park Gas Recovery | USA0056520 | 6.4 | 43.09 | -88.7397 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 45.399 | 44.463 | 41.863 | 41.826 | 37.993 | 37.267 | 35.157000000000004 | U.S. Energy Information Administration | 1.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
27262 | 27262 | USA | United States of America | EKS Landfill | USA0054939 | 4.800000000000001 | 44.7806 | -93.3094 | Waste | 1999.6666666666667 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63278 | 2019 | 36.295 | 36.183 | 38.057 | 38.492 | 37.666 | 35.536 | 32.869 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
27285 | 27285 | USA | United States of America | Eagle Valley (MI) | USA0057405 | 3.2 | 42.7225 | -83.2631 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 26.661 | 27.116 | 26.244 | 26.161 | 26.221 | 25.367 | 24.969 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
27607 | 27607 | USA | United States of America | Farmers Branch Renewable Energy Facility | USA0057165 | 3.2 | 33.0311 | -96.9572 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 24.107 | 24.581 | 26.024 | 26.538 | 24.959 | 24.63 | 26.148 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
27668 | 27668 | USA | United States of America | Fitchburg Gas Recovery | USA0056527 | 4.800000000000001 | 42.5354 | -71.8481 | Waste | 2007.6666666666663 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30202 | 2019 | 33.443 | 27.238 | 25.278 | 34.542 | 36.51 | 37.757 | 37.641 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
27672 | 27672 | USA | United States of America | Five Oaks Gas Recovery | USA0056529 | 3.2 | 39.5678 | -89.3683 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 25.753 | 26.041 | 25.995 | 26.173 | 26.113 | 23.928 | 23.587 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
28034 | 28034 | USA | United States of America | Geneva | USA0057410 | 4.0 | 41.795 | -80.91 | Waste | 2013.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65558 | 2019 | 12.479 | 25.209 | 21.823 | 22.663 | 21.736 | 19.972 | 16.912 | U.S. Energy Information Administration | 0.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
28601 | 28601 | USA | United States of America | High Acres Gas Recovery | USA0050568 | 9.6 | 43.0817 | -77.3817 | Waste | 2002.3333333333333 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 80.31400000000001 | 78.275 | 72.014 | 79.138 | 68.20400000000001 | 49.312 | 65.666 | U.S. Energy Information Administration | 1.73 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
29470 | 29470 | USA | United States of America | Lake Mills Gas Recovery | USA0056521 | 4.0 | 43.3864 | -93.5589 | Waste | 2006.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 31.67 | 28.784 | 30.444 | 28.072 | 23.205 | 20.715 | 16.94 | U.S. Energy Information Administration | 0.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
29492 | 29492 | USA | United States of America | Lakeview Gas Recovery | USA0055074 | 6.0 | 42.0602 | -80.0208 | Waste | 1997.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 35.415 | 34.57 | 44.519 | 42.866 | 39.154 | 42.333 | 34.285000000000004 | U.S. Energy Information Administration | 1.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
29901 | 29901 | USA | United States of America | Mahoning | USA0057411 | 4.0 | 40.9144 | -80.5861 | Waste | 2013.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65412 | 2019 | 25.093 | 23.92 | 32.018 | 27.151 | 26.806 | 32.431 | 30.365 | U.S. Energy Information Administration | 0.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
30161 | 30161 | USA | United States of America | Mesquite Creek LFGTE Project | USA0057167 | 3.2 | 29.7372 | -98.0228 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63282 | 2019 | 22.904 | 22.089 | 25.884 | 24.108 | 24.309 | 24.96 | 24.377 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
30177 | 30177 | USA | United States of America | Metro Gas Recovery | USA0050576 | 9.2 | 42.8506 | -88.0697 | Waste | 1990.869565217391 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14533 | 2019 | 38.921 | 39.947 | 44.309 | 43.437 | 44.592 | 41.652 | 38.14 | U.S. Energy Information Administration | 1.66 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
30178 | 30178 | USA | United States of America | Metro Methane Recovery Facility | USA0054700 | 11.2 | 41.5989 | -93.355 | Waste | 2004.8571428571431 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 53.575 | 84.921 | 91.674 | 94.576 | 91.429 | 90.33 | 86.015 | U.S. Energy Information Administration | 2.02 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
30255 | 30255 | USA | United States of America | Mill Seat Renewable Energy Facility | USA0061012 | 6.4 | 43.0637 | -77.9329 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 52.632 | 52.787 | 52.127 | U.S. Energy Information Administration | 1.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
30674 | 30674 | USA | United States of America | New Milford Gas Recovery | USA0050564 | 2.4000000000000004 | 41.5477 | -73.4252 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 11.466 | 10.614 | 9.101 | 8.944 | 8.109 | 7.618 | 7.1240000000000006 | U.S. Energy Information Administration | 0.43 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
30836 | 30836 | USA | United States of America | Northwest Regional | USA0057403 | 3.2 | 33.6819 | -112.4767 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65272 | 2019 | 24.834 | 23.966 | 23.016 | 22.767 | 19.284 | 23.147 | 21.27 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
30981 | 30981 | USA | United States of America | Omega Hills Gas Recovery | USA0050577 | 12.8 | 43.1922 | -88.1597 | Waste | 1996.0546875 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14539 | 2019 | 92.27 | 88.726 | 82.342 | 89.48100000000001 | 90.31 | 91.714 | 87.718 | U.S. Energy Information Administration | 2.31 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
30991 | 30991 | USA | United States of America | Oneida Herkimer | USA0057404 | 3.2 | 43.4622 | -75.4183 | Waste | 2012.5 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 21.109 | 25.114 | 25.057 | 25.753 | 25.922 | 27.099 | 26.29 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
31381 | 31381 | USA | United States of America | Pheasant Run Landfill Gas Recovery | USA0054661 | 8.799999999999999 | 42.5825 | -88.0436 | Waste | 1998.9090909090912 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14540 | 2019 | 66.882 | 60.370000000000005 | 60.6 | 63.525 | 57.616 | 51.236 | 50.327 | U.S. Energy Information Administration | 1.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
31436 | 31436 | USA | United States of America | Pine Tree Acres WM LFGTE | USA0057443 | 12.8 | 42.765 | -82.7456 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 107.392 | 106.156 | 103.986 | 90.23 | 100.659 | 92.764 | 69.778 | U.S. Energy Information Administration | 2.31 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
31592 | 31592 | USA | United States of America | Prairie Bluff | USA0057408 | 1.6 | 33.9544 | -88.9925 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67312 | 2019 | 12.364 | 12.625 | 12.929 | 10.228 | 12.13 | 12.589 | 12.894 | U.S. Energy Information Administration | 0.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
31608 | 31608 | USA | United States of America | Prairie View IL | USA0057406 | 4.800000000000001 | 41.3431 | -88.1014 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14541 | 2019 | 39.889 | 39.272 | 39.147 | 39.15 | 36.793 | 38.666 | 38.641 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
31926 | 31926 | USA | United States of America | Ridgeview | USA0055925 | 6.4 | 44.175 | -87.8285 | Waste | 2004.6250000000005 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55664 | 2019 | 38.312 | 34.459 | 32.583 | 32.199 | 29.171 | 28.3 | 32.03 | U.S. Energy Information Administration | 1.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
31971 | 31971 | USA | United States of America | Riverbend Landfill | USA0057019 | 4.8 | 45.1672 | -123.2511 | Waste | 2010.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60898 | 2019 | 37.068 | 36.642 | 36.558 | 35.015 | 31.894 | 32.721000000000004 | 24.527 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
32623 | 32623 | USA | United States of America | Skyline Gas Recovery | USA0056528 | 6.4 | 32.5397 | -96.6653 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63283 | 2019 | 44.361 | 43.94 | 48.5 | 47.661 | 47.309 | 44.507 | 38.959 | U.S. Energy Information Administration | 1.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
32876 | 32876 | USA | United States of America | Springhill Gas Recovery Plant | USA0056522 | 4.8 | 30.9283 | -85.4261 | Waste | 2006.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 27.574 | 28.268 | 36.474 | 28.573 | 28.879 | 35.291000000000004 | 36.013 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
32886 | 32886 | USA | United States of America | Spruce Ridge Gas Recovery | USA0057017 | 3.2 | 44.8158 | -94.2489 | Waste | 2008.75 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 24.746 | 25.37 | 25.912 | 26.56 | 26.392 | 25.321 | 12.197 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
33059 | 33059 | USA | United States of America | Suburban Landfill Gas Recovery | USA0057170 | 5.6 | 39.9124 | -82.245 | Waste | 2011.0000000000005 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 37.727 | 31.601 | 30.114 | 30.389 | 29.609 | 30.669 | 30.541 | U.S. Energy Information Administration | 1.01 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
33143 | 33143 | USA | United States of America | Superior Landfill Gas Recovery | USA0057026 | 6.4 | 32.0303 | -81.2722 | Waste | 2009.0000000000005 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61505 | 2019 | 38.847 | 42.521 | 44.302 | 38.287 | 42.103 | 44.176 | 38.342 | U.S. Energy Information Administration | 1.15 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
33396 | 33396 | USA | United States of America | Timberline Trail Gas Recovery | USA0056525 | 4.0 | 45.4533 | -91.3583 | Waste | 2006.4 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55801 | 2019 | 19.921 | 19.048 | 21.121 | 23.729 | 21.263 | 21.448 | 19.094 | U.S. Energy Information Administration | 0.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
33515 | 33515 | USA | United States of America | Tullytown | USA0058250 | 1.6 | 40.1514 | -74.7806 | Waste | 2013.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 10.623 | 13.509 | 12.848 | 12.936 | 12.868 | 12.232 | 12.374 | U.S. Energy Information Administration | 0.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
33532 | 33532 | USA | United States of America | Turnkey Landfill Gas Recovery | USA0054663 | 9.2 | 43.2416 | -70.9664 | Waste | 1996.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14545 | 2019 | 27.758000000000003 | 29.484 | 27.15 | 26.31 | 27.181 | 28.317 | 33.621 | U.S. Energy Information Administration | 1.66 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
33560 | 33560 | USA | United States of America | Two Pine Landfill Gas Recovery | USA0056523 | 4.8 | 34.8332 | -92.1571 | Waste | 2007.833333333334 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59465 | 2019 | 29.813 | 34.406 | 36.349 | 33.799 | 33.52 | 15.892 | 31.926 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
33779 | 33779 | USA | United States of America | Venice Resources Gas Recovery | USA0054539 | 1.6 | 42.985 | -83.9764 | Waste | 1992.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 12.534 | 12.553 | 13.08 | 12.618 | 12.758 | 13.474 | 13.258 | U.S. Energy Information Administration | 0.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
34007 | 34007 | USA | United States of America | Waste Management Arden LFGTE | USA0057014 | 4.8 | 40.2058 | -80.2611 | Waste | 2009.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 35.033 | 32.204 | 35.045 | 37.022 | 37.366 | 39.301 | 38.756 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
34008 | 34008 | USA | United States of America | Waste Management Bethel LFGTE | USA0056531 | 4.8 | 37.0764 | -76.4444 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 37.65 | 37.575 | 34.531 | 36.767 | 38.383 | 37.515 | 36.945 | U.S. Energy Information Administration | 0.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
34009 | 34009 | USA | United States of America | Waste Management Columbia Ridge LFGTE | USA0057015 | 12.8 | 45.5739 | -120.2969 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60899 | 2019 | 52.141 | 69.803 | 94.671 | 99.931 | 96.156 | 103.026 | 102.23 | U.S. Energy Information Administration | 2.31 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||
34010 | 34010 | USA | United States of America | Waste Management Crossroads LFGTE | USA0057016 | 3.2 | 44.7014 | -69.8319 | Waste | 2009.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 22.129 | 25.178 | 22.696 | 20.39 | 20.95 | 22.51 | 23.744 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
34011 | 34011 | USA | United States of America | Waste Management Eco Vista LFGTE | USA0057025 | 4.0 | 36.1408 | -94.2597 | Waste | 2010.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 30.908 | 32.141 | 33.333 | 30.837 | 32.383 | 33.183 | 33.504 | U.S. Energy Information Administration | 0.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
34012 | 34012 | USA | United States of America | Waste Management King George LFGTE | USA0057022 | 13.2 | 38.2747 | -77.3081 | Waste | 2010.25 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 84.274 | 90.413 | 87.054 | 86.836 | 83.996 | 83.002 | 74.153 | U.S. Energy Information Administration | 2.39 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
34013 | 34013 | USA | United States of America | Waste Management Lockwood LFGTE | USA0057166 | 3.2 | 39.4933 | -119.6203 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 24.277 | 24.568 | 25.695 | 25.631 | 25.22 | 26.133 | 23.493 | U.S. Energy Information Administration | 0.57 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||
