Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Suggested facets: capacity_mw
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel ▼ | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21073 | 21073 | USA | United States of America | Altamont Gas Recovery | USA0050571 | 8.6 | 37.7493 | -121.6499 | Waste | 1985.9534883720933 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 52.075 | 52.075 | 48.598000000000006 | 45.492 | 41.863 | |||||
21283 | 21283 | USA | United States of America | Austin Gas Recovery | USA0056524 | 6.4 | 30.3344 | -97.6217 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 40.766 | 34.293 | 45.946000000000005 | 47.593 | 41.422 | |||||
21317 | 21317 | USA | United States of America | BJ Gas Recovery | USA0054392 | 1.6 | 33.93 | -84.2378 | Waste | 1993.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.802 | 9.044 | 8.896 | 8.633000000000001 | 8.191 | |||||
21514 | 21514 | USA | United States of America | Berlin Landfill Gas | USA0056069 | 2.4000000000000004 | 43.9603 | -88.9158 | Waste | 2001.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55528 | 2017 | 20.364 | 20.401 | 20.374000000000002 | 20.408 | 16.913 | ||||
21994 | 21994 | USA | United States of America | CSL Gas Recovery | USA0050572 | 11.2 | 26.288 | -80.1665 | Waste | 1991.1607142857144 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 38.736 | |||||
22237 | 22237 | USA | United States of America | Chaffee Gas Recovery | USA0056526 | 6.4 | 42.5831 | -78.4864 | Waste | 2007.5000000000007 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63161 | 2017 | 50.61600000000001 | 47.803 | 51.681999999999995 | 53.835 | 50.725 | ||||
22306 | 22306 | USA | United States of America | Chestnut Ridge Gas Recovery | USA0050570 | 4.800000000000002 | 36.1172 | -84.0317 | Waste | 1998.333333333333 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 31.663 | 33.641 | 31.521 | 33.938 | 30.881999999999998 | |||||
22743 | 22743 | USA | United States of America | DADS Gas Recovery | USA0056530 | 3.2 | 39.6522 | -104.7161 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 20.691 | 20.558000000000003 | 22.316 | 22.276 | 23.28 | |||||
22752 | 22752 | USA | United States of America | DFW Gas Recovery | USA0050569 | 12.4 | 33.0196 | -96.962 | Waste | 1998.83870967742 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14524 | 2017 | 75.41 | 81.321 | 86.891 | 91.428 | 80.50300000000001 | ||||
22861 | 22861 | USA | United States of America | Deertrack Park Gas Recovery | USA0056520 | 6.4 | 43.09 | -88.7397 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 45.398999999999994 | 44.463 | 41.863 | 41.826 | 37.993 | |||||
23081 | 23081 | USA | United States of America | EKS Landfill | USA0054939 | 4.800000000000002 | 44.7806 | -93.3094 | Waste | 1999.666666666667 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63278 | 2017 | 36.295 | 36.183 | 38.056999999999995 | 38.492 | 37.666 | ||||
23102 | 23102 | USA | United States of America | Eagle Valley (MI) | USA0057405 | 3.2 | 42.7225 | -83.2631 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 26.660999999999998 | 27.116 | 26.244 | 26.160999999999998 | 26.221 | |||||
23395 | 23395 | USA | United States of America | Farmers Branch Renewable Energy Facility | USA0057165 | 3.2 | 33.0311 | -96.9572 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 24.107 | 24.581 | 26.024 | 26.538 | 24.959 | |||||
23448 | 23448 | USA | United States of America | Fitchburg Gas Recovery | USA0056527 | 4.800000000000002 | 42.5354 | -71.8481 | Waste | 2007.6666666666665 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30202 | 2017 | 33.443000000000005 | 27.238000000000003 | 25.278 | 34.542 | 36.51 | ||||
23451 | 23451 | USA | United States of America | Five Oaks Gas Recovery | USA0056529 | 3.2 | 39.5678 | -89.3683 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 25.753 | 26.041 | 25.995 | 26.173 | 26.113000000000003 | |||||
23760 | 23760 | USA | United States of America | Geneva | USA0057410 | 4.0 | 41.795 | -80.91 | Waste | 2013.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65558 | 2017 | 12.479 | 25.209 | 21.823 | 22.663 | 21.736 | ||||
24275 | 24275 | USA | United States of America | High Acres Gas Recovery | USA0050568 | 9.6 | 43.0817 | -77.3817 | Waste | 2002.333333333333 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 80.31400000000002 | 78.275 | 72.014 | 79.138 | 68.20400000000001 | |||||
25045 | 25045 | USA | United States of America | Lake Mills Gas Recovery | USA0056521 | 4.8 | 43.3864 | -93.5589 | Waste | 2006.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 31.67 | 28.784000000000002 | 30.444000000000003 | 28.072 | 23.205 | |||||
25063 | 25063 | USA | United States of America | Lakeview Gas Recovery | USA0055074 | 6.0 | 42.0602 | -80.0208 | Waste | 1997.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 35.415 | 34.57 | 44.519 | 42.86600000000001 | 39.154 | |||||
25430 | 25430 | USA | United States of America | Mahoning | USA0057411 | 4.0 | 40.9144 | -80.5861 | Waste | 2013.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65412 | 2017 | 25.093000000000004 | 23.92 | 32.018 | 27.151 | 26.805999999999997 | ||||
25665 | 25665 | USA | United States of America | Mesquite Creek LFGTE Project | USA0057167 | 3.2 | 29.7372 | -98.0228 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63282 | 2017 | 22.904 | 22.089 | 25.884 | 24.108 | 24.309 | ||||
25680 | 25680 | USA | United States of America | Metro Gas Recovery | USA0050576 | 9.2 | 42.8506 | -88.0697 | Waste | 1990.869565217391 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14533 | 2017 | 38.921 | 39.946999999999996 | 44.309 | 43.437 | 44.592 | ||||
25681 | 25681 | USA | United States of America | Metro Methane Recovery Facility | USA0054700 | 11.2 | 41.5989 | -93.355 | Waste | 2004.8571428571433 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 53.575 | 84.921 | 91.67399999999999 | 94.576 | 91.429 | |||||
25747 | 25747 | USA | United States of America | Mill Seat Renewable Energy Facility | USA0061012 | 6.4 | 43.0637 | -77.9329 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 52.632 | 0.0 | |||||||
25840 | 25840 | USA | United States of America | Monroe Livingston Gas Recovery | USA0050565 | 1.6 | 42.9903 | -77.8011 | Waste | 1989.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.631 | 8.613 | 8.06 | 6.606 | 7.577000000000001 | |||||
26136 | 26136 | USA | United States of America | New Milford Gas Recovery | USA0050564 | 2.4000000000000004 | 41.5477 | -73.4252 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 11.466 | 10.614 | 9.101 | 8.943999999999999 | 8.109 | |||||
26282 | 26282 | USA | United States of America | Northwest Regional | USA0057403 | 3.2 | 33.6819 | -112.4767 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65272 | 2017 | 24.834 | 23.965999999999998 | 23.016 | 22.767 | 19.284000000000002 | ||||
26400 | 26400 | USA | United States of America | Omega Hills Gas Recovery | USA0050577 | 12.8 | 43.1922 | -88.1597 | Waste | 1996.0546875 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14539 | 2017 | 92.27 | 88.726 | 82.34200000000001 | 89.48100000000002 | 90.31 | ||||
26409 | 26409 | USA | United States of America | Oneida Herkimer | USA0057404 | 3.2 | 43.4622 | -75.4183 | Waste | 2012.5 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 21.109 | 25.114 | 25.057 | 25.753 | 25.921999999999997 | |||||
26741 | 26741 | USA | United States of America | Pheasant Run Landfill Gas Recovery | USA0054661 | 8.799999999999997 | 42.5825 | -88.0436 | Waste | 1998.9090909090912 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14540 | 2017 | 66.882 | 60.37000000000001 | 60.6 | 63.525 | 57.61600000000001 | ||||
26789 | 26789 | USA | United States of America | Pine Tree Acres WM LFGTE | USA0057443 | 12.8 | 42.765 | -82.7456 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 107.39200000000001 | 106.156 | 103.986 | 90.23 | 100.65899999999999 | |||||
26934 | 26934 | USA | United States of America | Prairie Bluff | USA0057408 | 1.6 | 33.9544 | -88.9925 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67312 | 2017 | 12.364 | 12.625 | 12.929 | 10.228 | 12.13 | ||||
26949 | 26949 | USA | United States of America | Prairie View IL | USA0057406 | 4.800000000000002 | 41.3431 | -88.1014 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14541 | 2017 | 39.889 | 39.272 | 39.147 | 39.15 | 36.793 | ||||
27224 | 27224 | USA | United States of America | Ridgeview | USA0055925 | 6.4 | 44.175 | -87.8285 | Waste | 2004.6250000000007 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55664 | 2017 | 38.312 | 34.459 | 32.583 | 32.199 | 29.171 | ||||
27264 | 27264 | USA | United States of America | Riverbend Landfill | USA0057019 | 4.8 | 45.1672 | -123.2511 | Waste | 2010.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60898 | 2017 | 37.068000000000005 | 36.641999999999996 | 36.558 | 35.015 | 31.894 | ||||
27860 | 27860 | USA | United States of America | Skyline Gas Recovery | USA0056528 | 6.4 | 32.5397 | -96.6653 | Waste | 2007.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63283 | 2017 | 44.361 | 43.94 | 48.5 | 47.661 | 47.309 | ||||
28099 | 28099 | USA | United States of America | Springhill Gas Recovery Plant | USA0056522 | 4.8 | 30.9283 | -85.4261 | Waste | 2006.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 27.574 | 28.268 | 36.474 | 28.573 | 28.879 | |||||
28105 | 28105 | USA | United States of America | Spruce Ridge Gas Recovery | USA0057017 | 3.2 | 44.8158 | -94.2489 | Waste | 2008.75 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 24.746 | 25.37 | 25.912 | 26.56 | 26.392 | |||||
28250 | 28250 | USA | United States of America | Suburban Landfill Gas Recovery | USA0057170 | 5.6 | 39.9124 | -82.245 | Waste | 2011.0000000000007 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 37.727 | 31.601 | 30.114 | 30.389 | 29.609 | |||||
28324 | 28324 | USA | United States of America | Superior Landfill Gas Recovery | USA0057026 | 6.4 | 32.0303 | -81.2722 | Waste | 2009.0000000000007 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61505 | 2017 | 38.847 | 42.521 | 44.302 | 38.287 | 42.103 | ||||
28542 | 28542 | USA | United States of America | Timberline Trail Gas Recovery | USA0056525 | 4.0 | 45.4533 | -91.3583 | Waste | 2006.4 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55801 | 2017 | 19.921 | 19.048 | 21.121 | 23.729 | 21.263 | ||||
28642 | 28642 | USA | United States of America | Tullytown | USA0058250 | 1.6 | 40.1514 | -74.7806 | Waste | 2013.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 10.623 | 13.509 | 12.847999999999999 | 12.936 | 12.868 | |||||
28659 | 28659 | USA | United States of America | Turnkey Landfill Gas Recovery | USA0054663 | 9.2 | 43.2416 | -70.9664 | Waste | 1996.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14545 | 2017 | 27.758000000000006 | 29.484 | 27.15 | 26.31 | 27.181 | ||||
28684 | 28684 | USA | United States of America | Two Pine Landfill Gas Recovery | USA0056523 | 4.8 | 34.8332 | -92.1571 | Waste | 2006.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59465 | 2017 | 29.813 | 34.406 | 36.349 | 33.799 | 33.52 | ||||
28857 | 28857 | USA | United States of America | Venice Resources Gas Recovery | USA0054539 | 1.6 | 42.985 | -83.9764 | Waste | 1992.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 12.534 | 12.552999999999999 | 13.08 | 12.618 | 12.758 | |||||
29053 | 29053 | USA | United States of America | Waste Management Arden LFGTE | USA0057014 | 4.8 | 40.2058 | -80.2611 | Waste | 2009.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 35.033 | 32.204 | 35.045 | 37.022 | 37.366 | |||||
29054 | 29054 | USA | United States of America | Waste Management Bethel LFGTE | USA0056531 | 4.8 | 37.0764 | -76.4444 | Waste | 2008.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 37.65 | 37.575 | 34.531 | 36.766999999999996 | 38.383 | |||||
29055 | 29055 | USA | United States of America | Waste Management Columbia Ridge LFGTE | USA0057015 | 12.8 | 45.5739 | -120.2969 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60899 | 2017 | 52.141000000000005 | 69.803 | 94.671 | 99.931 | 96.156 | ||||
29056 | 29056 | USA | United States of America | Waste Management Crossroads LFGTE | USA0057016 | 3.2 | 44.7014 | -69.8319 | Waste | 2009.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 22.129 | 25.178 | 22.695999999999998 | 20.39 | 20.95 | |||||
29057 | 29057 | USA | United States of America | Waste Management Eco Vista LFGTE | USA0057025 | 4.0 | 36.1408 | -94.2597 | Waste | 2010.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 30.908 | 32.141 | 33.333 | 30.837 | 32.383 | |||||
29058 | 29058 | USA | United States of America | Waste Management King George LFGTE | USA0057022 | 13.2 | 38.2747 | -77.3081 | Waste | 2010.25 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 84.274 | 90.413 | 87.054 | 86.836 | 83.99600000000001 | |||||
29059 | 29059 | USA | United States of America | Waste Management Lockwood LFGTE | USA0057166 | 3.2 | 39.4933 | -119.6203 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 24.276999999999997 | 24.568 | 25.695 | 25.631 | 25.22 | |||||
29060 | 29060 | USA | United States of America | Waste Management Madison County LFGTE | USA0057021 | 1.6 | 43.0336 | -75.7028 | Waste | 2009.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.4910000000000005 | 6.2010000000000005 | 6.702000000000001 | 6.349 | 5.479 | |||||
29061 | 29061 | USA | United States of America | Waste Management Middle Peninsula LFGTE | USA0057018 | 6.4 | 37.5197 | -76.6245 | Waste | 2009.0000000000007 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59834 | 2017 | 46.056999999999995 | 48.022 | 50.631 | 49.056 | 47.98 | ||||
29062 | 29062 | USA | United States of America | Waste Management Naples LFGTE Project | USA0057168 | 4.0 | 26.1558 | -81.6581 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 25.695999999999998 | 25.039 | 21.182 | 17.3 | 16.96 | |||||
29063 | 29063 | USA | United States of America | Waste Management Northern Oaks LFGTE | USA0057024 | 1.6 | 43.9906 | -84.8003 | Waste | 2010.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60566 | 2017 | 11.991 | 12.498 | 11.755999999999998 | 12.22 | 11.72 | ||||
29064 | 29064 | USA | United States of America | Waste Management Piedmont LFGTE Project | USA0057169 | 2.4000000000000004 | 36.1936 | -80.0406 | Waste | 2011.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 17.721 | 17.083000000000002 | 15.647 | 14.494000000000002 | 14.970999999999998 | |||||
29065 | 29065 | USA | United States of America | Waste Management Rolling Meadows LFGTE | USA0057023 | 5.6 | 39.1746 | -95.7311 | Waste | 2010.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60900 | 2017 | 46.753 | 46.591 | 46.687 | 48.157 | 48.04600000000001 | ||||
29066 | 29066 | USA | United States of America | Waste Mangement Redwood LFGTE | USA0059299 | 4.0 | 38.1608 | -122.565 | Waste | 2017.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 16.799 | 0.0 | ||||||||
29155 | 29155 | USA | United States of America | West Camden | USA0057409 | 4.800000000000002 | 36.0579 | -88.142 | Waste | 2012.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63331 | 2017 | 37.913 | 37.442 | 37.183 | 39.128 | 38.701 | ||||
29241 | 29241 | USA | United States of America | Westside Landfill Gas Recovery | USA0057020 | 4.800000000000002 | 32.7246 | -97.5371 | Waste | 2010.0 | WM Renewable Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63281 | 2017 | 31.026 | 27.372 | 30.237 | 36.941 | 32.957 |
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");