global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
1,396 rows where primary_fuel = "Biomass"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, other_fuel2, other_fuel3, geolocation_source, year_of_capacity_data, generation_data_source
owner
- Agrivert 6
- Ancala Bioenergy (formerly Biogen) 5
- Viridor 5
- ARAUCO BIOENERGIA S.A. 4
- Empresa Nacional De Energia Electrica 4
- MSF Sugar 4
- Tamar Energy 4
- Thames Water Utilities 4
- 100% Vattenfall 3
- BioConstruct 3
- CMPC CELULOSA S.A. 3
- CSR 3
- Hallwick Energy 3
- International Paper Co 3
- MVV Energie AG 3
- Metsä Fibre Oy 3
- Shanks Group 3
- Shree Sugars ltd 3
- Shri Ssk ltd 3
- UPM-Kymmene Oyj 3
- AGL Energy Pty Ltd 2
- Adven Oy 2
- Alabama River Cellulose LLC 2
- Atlantic Power Corp 2
- Avonmouth Biopower 2
- BioFuels Point Loma LLC 2
- Bloom Energy 2009 PPA 2
- CH4 Biogas LLC 2
- COMASA S.A. 2
- Clearwater Paper Corporation 2
- ...
country_long
- Brazil 444
- United Kingdom 189
- United States of America 156
- France 148
- Canada 111
- Mexico 62
- Germany 53
- India 50
- Finland 39
- Australia 25
- Chile 22
- Portugal 19
- Guatemala 13
- Uruguay 10
- Sweden 8
- Mauritius 5
- Thailand 5
- Honduras 4
- Fiji 3
- Russia 3
- Swaziland 3
- Belgium 2
- Philippines 2
- Poland 2
- South Africa 2
- South Korea 2
- Sudan 2
- Vietnam 2
- Cambodia 1
- Denmark 1
- ...
primary_fuel
- Biomass · 1,396 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 380 | AUS | Australia | Broadwater | AUS0000268 | 38.0 | -29.0118 | 153.4335 | Biomass | NSW Sugar Milling | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1077329 | 47.864444444444445 | 178.87222222222223 | 202.5427777777778 | 214.8763888888889 | Australia Clean Energy Regulator | |||||||
438 | 438 | AUS | Australia | Condong Sugar Mill | AUS0000263 | 30.0 | -28.3138 | 153.4341 | Biomass | Delta Electricity | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 20.475 | 104.35916666666668 | 147.97972222222222 | 178.02777777777777 | Australia Clean Energy Regulator | ||||||||
512 | 512 | AUS | Australia | Inkerman Sugar Mill | AUS0000145 | 10.5 | -19.6422 | 147.4016 | Biomass | CSR | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1025551 | 69.49200080128206 | |||||||||||
513 | 513 | AUS | Australia | Invicta Sugar Mill | AUS0000056 | 150.0 | -19.5167 | 147.1065 | Biomass | CSR | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1013429 | 992.7428685897436 | |||||||||||
514 | 514 | AUS | Australia | Isis Central Sugar Mill | AUS0000159 | 25.0 | -25.194 | 152.2086 | Biomass | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 165.4571447649573 | ||||||||||||
523 | 523 | AUS | Australia | Kalamia Sugar Mill | AUS0000160 | 9.0 | -19.5223 | 147.4152 | Biomass | Sucrogen (Kalamia) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 59.56457211538462 | ||||||||||||
582 | 582 | AUS | Australia | Macknade Sugar Mill | AUS0000174 | 8.0 | -18.589 | 146.258 | Biomass | Sucrogen (Herbert) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1040615 | 52.94628632478633 | |||||||||||
586 | 586 | AUS | Australia | Maryborough | AUS0000346 | 7.5 | -25.5476 | 152.7171 | Biomass | MSF Sugar | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 49.63714342948719 | ||||||||||||
587 | 587 | AUS | Australia | Maryvale Mill | AUS0000308 | 54.5 | -38.1809 | 146.4479 | Biomass | Australian Paper | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1041168 | 360.6965755876069 | |||||||||||
608 | 608 | AUS | Australia | Mt Gambier | AUS0000443 | 10.0 | -37.8388 | 140.8057 | Biomass | Carter Holt Harvey Wood Products Australia Pty Limited | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1014354 | 66.18285790598291 | |||||||||||
617 | 617 | AUS | Australia | Mulgrave | AUS0000375 | 13.0 | -17.0932 | 145.7887 | Biomass | MSF Sugar | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1040640 | 86.03771527777779 | |||||||||||
626 | 626 | AUS | Australia | Narrogin Bioenergy Plant | AUS0000444 | 1.0 | -32.9521 | 117.1916 | Biomass | Verve Energy Western Power Oil Mallee Co Enecon Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1055736 | 6.618285790598291 | |||||||||||
665 | 665 | AUS | Australia | Pioneer Sugar Mill | AUS0000053 | 67.8 | -19.5575 | 147.3308 | Biomass | CSR | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 448.7197766025641 | ||||||||||||
666 | 666 | AUS | Australia | Plane Creek Sugar Mill | AUS0000074 | 14.0 | -21.4282 | 149.2159 | Biomass | Sucrogen (Plane Creek Mill) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1040616 | 92.65600106837609 | |||||||||||
673 | 673 | AUS | Australia | Proserpine Sugar Mill | AUS0000311 | 17.0 | -20.3985 | 148.5797 | Biomass | Sucrogen | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1040641 | 112.51085844017096 | |||||||||||
675 | 675 | AUS | Australia | Racecourse Mill | AUS0000493 | 3.5 | -21.1635 | 149.1344 | Biomass | Mackay Sugar Limited | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 23.16400026709402 | ||||||||||||
685 | 685 | AUS | Australia | Rocky Point Sugar Sugar Mill | AUS0000060 | 30.0 | -27.7334 | 153.3276 | Biomass | Stanwell Corporation Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 198.5485737179488 | ||||||||||||
708 | 708 | AUS | Australia | South Johnstone | AUS0000374 | 20.0 | -17.6057 | 145.991 | Biomass | MSF Sugar | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1029591 | 132.36571581196583 | |||||||||||
712 | 712 | AUS | Australia | Stapylton Green Energy | AUS0000347 | 4.8 | -27.7334 | 153.2463 | Biomass | Stapylton Green Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1049838 | 4.38 | 14.195 | 13.954166666666667 | Australia Clean Energy Regulator | 31.767771794871795 | |||||||
717 | 717 | AUS | Australia | Suncoast Gold Macadamia | AUS0000059 | 1.5 | -26.2261 | 152.6981 | Biomass | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1.5219444444444443 | 1.1519444444444444 | 0.8586111111111111 | Australia Clean Energy Regulator | |||||||||
725 | 725 | AUS | Australia | Tableland | AUS0000373 | 7.0 | -17.1193 | 145.345 | Biomass | MSF Sugar | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1050052 | 46.32800053418804 | |||||||||||
754 | 754 | AUS | Australia | Tully Sugar Mill | AUS0000310 | 21.4 | -17.9373 | 145.9267 | Biomass | COFCO | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 141.6313159188034 | ||||||||||||
766 | 766 | AUS | Australia | Victoria Sugar Mill | AUS0000175 | 24.0 | -18.6508 | 146.2016 | Biomass | Sucrogen Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1040614 | 158.838858974359 | |||||||||||
767 | 767 | AUS | Australia | Visy Paper Gibson Island | AUS0000445 | 2.0 | -27.4405 | 153.1158 | Biomass | Visy Pulp and Paper | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 13.236571581196582 | ||||||||||||
768 | 768 | AUS | Australia | Visy Pulp and Paper Tumut | AUS0000274 | 20.0 | -35.2959 | 148.1371 | Biomass | Visy Pulp and Paper | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 132.36571581196583 | ||||||||||||
1030 | 1030 | BEL | Belgium | AWIRS 4 | WRI1002210 | 95.0 | 50.5851 | 5.418 | Biomass | 2005.0 | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | GEODB | 939.0082644628098 | ||||||||||||
1075 | 1075 | BEL | Belgium | RODENHUIZE 4 | WRI1002265 | 268.0 | 51.1341 | 3.777 | Biomass | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | WRI | 1014435 | 1564.476 | 1461.375 | 1518.287 | JRC-PPDB-OPEN | 2648.9917355371904 | ||||||||
1159 | 1159 | BRA | Brazil | AREVALE | BRA0032860 | 2.0 | -22.8877 | -45.3275 | Biomass | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.162046702231287 | |||||||||||
1161 | 1161 | BRA | Brazil | AVG I-II | BRA0031329 | 4.8 | -19.4632 | -44.2871 | Biomass | 2009.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 17.188912085355085 | |||||||||||
1181 | 1181 | BRA | Brazil | Agroalcool | BRA0029929 | 1.2 | -20.6583 | -49.8415 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.297228021338771 | ||||||||||||
1182 | 1182 | BRA | Brazil | Agropéu | BRA0032677 | 21.6 | -19.2517 | -44.985 | Biomass | 2016.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 77.35010438409789 | |||||||||||
1183 | 1183 | BRA | Brazil | Agrovale | BRA0028696 | 14.0 | -9.4938 | -40.3564 | Biomass | 1979.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 50.134326915619 | |||||||||||
1192 | 1192 | BRA | Brazil | Albertina | BRA0027536 | 4.25 | -21.0335 | -47.9605 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 15.219349242241485 | ||||||||||||
1196 | 1196 | BRA | Brazil | Alcomira | BRA0028049 | 2.4 | -21.1971 | -51.2083 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.594456042677542 | ||||||||||||
1197 | 1197 | BRA | Brazil | Alcon | BRA0029150 | 11.2 | -18.4533 | -39.9358 | Biomass | 2001.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 40.10746153249521 | |||||||||||
1199 | 1199 | BRA | Brazil | Alcoolvale | BRA0029299 | 4.2 | -20.0833 | -51.2895 | Biomass | 2002.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 15.0402980746857 | |||||||||||
1200 | 1200 | BRA | Brazil | Alcídia | BRA0027913 | 38.1 | -22.3457 | -52.5145 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 136.436989677506 | ||||||||||||
1209 | 1209 | BRA | Brazil | Alta Mogiana | BRA0000060 | 75.0 | -20.4819 | -47.8662 | Biomass | 1994.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1096578 | 2017 | 268.5767513336732 | ||||||||||
1224 | 1224 | BRA | Brazil | Alvorada | BRA0028580 | 8.0 | -21.3049 | -46.8541 | Biomass | 2002.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1088383 | 2017 | 28.648186808925143 | ||||||||||
1228 | 1228 | BRA | Brazil | Amandina | BRA0030115 | 120.0 | -22.4341 | -53.5685 | Biomass | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 429.7228021338772 | |||||||||||
1239 | 1239 | BRA | Brazil | Angélica | BRA0029670 | 96.0 | -22.1522 | -53.7618 | Biomass | 2009.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 343.77824170710176 | |||||||||||
1259 | 1259 | BRA | Brazil | Aracruz | BRA0000127 | 210.4 | -19.843 | -40.0747 | Biomass | 2002.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1108226 | 2017 | 753.4473130747313 | ||||||||||
1261 | 1261 | BRA | Brazil | Araguassu | BRA0028683 | 1.2 | -10.874 | -51.6235 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 4.297228021338771 | ||||||||||||
1262 | 1262 | BRA | Brazil | Aralco | BRA0028488 | 4.8 | -20.9045 | -50.4015 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 17.188912085355085 | ||||||||||||
1276 | 1276 | BRA | Brazil | Artivinco (Antiga Rio Pardo) | BRA0028815 | 4.5 | -21.4998 | -47.3568 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 16.114605080020393 | ||||||||||||
1311 | 1311 | BRA | Brazil | Atos | BRA0031471 | 3.0 | -9.8679 | -57.8132 | Biomass | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 10.74307005334693 | |||||||||||
1327 | 1327 | BRA | Brazil | BEN Bioenergia | BRA0030048 | 53.0 | -9.9125 | -36.3245 | Biomass | 2013.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 189.79423760912908 | |||||||||||
1338 | 1338 | BRA | Brazil | Bahia Pulp (Antiga Bacell) | BRA0000182 | 108.6 | -12.6389 | -38.3275 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1098637 | 2017 | 388.89913593115887 | |||||||||||
1345 | 1345 | BRA | Brazil | Baldin | BRA0030169 | 45.0 | -21.9833 | -47.4404 | Biomass | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1078160 | 2017 | 161.14605080020394 | ||||||||||
1346 | 1346 | BRA | Brazil | Bambuí | BRA0031413 | 30.0 | -20.0826 | -46.0278 | Biomass | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 107.43070053346928 | |||||||||||
1359 | 1359 | BRA | Brazil | Barra Bioenergia | BRA0030047 | 136.0 | -22.474 | -48.5225 | Biomass | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1074647 | 2017 | 487.01917575172746 | ||||||||||
1363 | 1363 | BRA | Brazil | Barra Grande de Lençóis | BRA0027055 | 62.9 | -22.6213 | -48.7473 | Biomass | 2003.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 225.24636878517396 | |||||||||||
1369 | 1369 | BRA | Brazil | Barralcool | BRA0000227 | 30.0 | -15.0282 | -57.2014 | Biomass | 2002.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1066786 | 2017 | 107.43070053346928 | ||||||||||
1374 | 1374 | BRA | Brazil | Batatais | BRA0000236 | 3.9 | -20.7537 | -47.5664 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 13.965991069351007 | ||||||||||||
1378 | 1378 | BRA | Brazil | Bazan | BRA0027835 | 10.2 | -21.0061 | -47.9836 | Biomass | 2001.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 36.52643818137956 | |||||||||||
1379 | 1379 | BRA | Brazil | Baía Formosa | BRA0028605 | 40.0 | -6.4123 | -35.0462 | Biomass | 2011.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 143.2409340446257 | |||||||||||
1382 | 1382 | BRA | Brazil | Bela Vista | BRA0027917 | 9.8 | -20.9362 | -48.0708 | Biomass | 1977.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 35.094028840933305 | |||||||||||
1386 | 1386 | BRA | Brazil | Bem Brasil | BRA0029497 | 2.125 | -19.5641 | -46.8975 | Biomass | 2006.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.609674621120741 | |||||||||||
1389 | 1389 | BRA | Brazil | Benálcool | BRA0027906 | 4.2 | -21.2276 | -50.7655 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 15.0402980746857 | ||||||||||||
1392 | 1392 | BRA | Brazil | Berneck | BRA0029993 | 12.0 | -25.5382 | -49.3615 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 42.97228021338772 | ||||||||||||
1398 | 1398 | BRA | Brazil | Bio Alvorada | BRA0030975 | 50.0 | -18.4371 | -49.1806 | Biomass | 2013.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 179.05116755578214 | |||||||||||
1399 | 1399 | BRA | Brazil | Bio Coopcana | BRA0028148 | 50.0 | -23.2655 | -52.4761 | Biomass | 2013.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1088385 | 2017 | 179.05116755578214 | ||||||||||
1400 | 1400 | BRA | Brazil | Bio Fuel | BRA0029943 | 4.8 | 0.9637 | -59.9464 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 17.188912085355085 | ||||||||||||
1401 | 1401 | BRA | Brazil | Bioenergética Aroeira | BRA0030313 | 16.0 | -18.7515 | -48.6035 | Biomass | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 57.29637361785029 | |||||||||||
1402 | 1402 | BRA | Brazil | Bioenergética Vale do Paracatu - BEVAP | BRA0030063 | 55.0 | -17.0582 | -46.1741 | Biomass | 2011.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 196.95628431136035 | |||||||||||
1403 | 1403 | BRA | Brazil | Bioflex Caeté | BRA0031371 | 62.5 | -9.773 | -36.0759 | Biomass | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 223.8139594447277 | |||||||||||
1404 | 1404 | BRA | Brazil | Biolins | BRA0030125 | 28.0 | -21.6724 | -49.7711 | Biomass | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 100.268653831238 | |||||||||||
1405 | 1405 | BRA | Brazil | Biopav II | BRA0030053 | 65.0 | -21.2097 | -50.1895 | Biomass | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 232.7665178225168 | |||||||||||
1412 | 1412 | BRA | Brazil | Boa Vista | BRA0029588 | 80.0 | -18.5423 | -50.4335 | Biomass | 2008.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 286.4818680892514 | |||||||||||
1419 | 1419 | BRA | Brazil | Bom Jesus | BRA0030226 | 3.2 | -8.2781 | -35.0286 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 11.459274723570058 | ||||||||||||
1420 | 1420 | BRA | Brazil | Bom Retiro | BRA0028043 | 3.6 | -22.8693 | -47.444 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 12.891684064016314 | ||||||||||||
1421 | 1421 | BRA | Brazil | Bom Sucesso | BRA0030530 | 1.5 | -18.0145 | -49.7824 | Biomass | 2013.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 5.371535026673465 | |||||||||||
