global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
2,330 rows where primary_fuel = "Coal"
This data as json, CSV (advanced)
Suggested facets: other_fuel2, year_of_capacity_data
owner >30
- China Guodian Group Corporation 42
- China Huaneng Group Corporation (CHNG) 41
- Huadian Power International Company Limited 36
- China Resources Power Holdings Co Ltd 29
- Shenhua Guoneng Energy Group 22
- China Huadian Group Corporation 19
- China Power Investment Corporation (CPI) 16
- North United Power Co Ltd 15
- Eskom 14
- Guangdong Electric Power Development Co Ltd 14
- Polska Grupa Energetyczna SA 14
- Vietnam Electricity (EVN) 12
- Huaneng Shandong Power Co Ltd 11
- CEZ Group 10
- PJSC "IRKUTSKENERGO" 10
- Shenhua Guohua Electric Power Corporation 10
- DTEK 9
- JSC "FAR EASTERN GK" (JSC "DGK") 9
- Vattenfall Europe AG 9
- Zhejiang Zheneng Electric Power Co Ltd 9
- RWE Power AG 8
- TAURON Wytwarzanie S.A. 8
- Archer Daniels Midland Co 7
- CPI Northeast Power Co Ltd 7
- Guodian Longhua Power Co Ltd 7
- Hebei Construction Energy Investment Co Ltd 7
- J-POWER 7
- CPI Henan Electric Power Co Ltd 6
- Datang Shaanxi Power Generation Co Ltd 6
- PLN 6
- …
country_long >30
- China 946
- United States of America 286
- India 253
- Germany 96
- Russia 96
- Poland 71
- Indonesia 70
- Japan 51
- Australia 28
- Turkey 24
- Vietnam 24
- Philippines 23
- Czech Republic 22
- Kazakhstan 22
- Ukraine 21
- Brazil 19
- South Korea 18
- South Africa 17
- North Korea 16
- Canada 15
- Spain 15
- Chile 14
- Bulgaria 11
- Denmark 10
- Romania 10
- Argentina 9
- Italy 9
- Serbia 8
- United Kingdom 8
- Malaysia 7
- …
primary_fuel 1
- Coal · 2,330 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 120 | ARG | Argentina | CENTRAL BAHIA BLANCA (PIEDRA BUENA) SA | ARG0000031 | 620.0 | -38.7872 | -62.2536 | Coal | 1990.0 | PAMPA ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 3213.44 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
127 | 127 | ARG | Argentina | CENTRAL TERMICA GÜEMES SA | ARG0000287 | 361.0 | -24.6894 | -65.0425 | Coal | Gas | 1993.3 | PAMPA ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1025699 | 2015 | 1871.05 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
142 | 142 | ARG | Argentina | COSTANERA | ARG0000046 | 1982.2 | -34.626 | -58.3393 | Coal | Gas | Other | 1983.9 | ENDESA COSTANERA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011870 | 2015 | 10273.7 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
165 | 165 | ARG | Argentina | CT ECOENERGIA (PETROBRAS) | ARG0000032 | 13.2 | -38.6871 | -62.3961 | Coal | PETROBRAS ARGENTINA S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 68.41 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
269 | 269 | ARG | Argentina | NECOCHEA | ARG0000008 | 206.0 | -38.5785 | -58.7108 | Coal | 1968.6 | CENTRALES DE LA COSTA ATLANTICA SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011952 | 2015 | 1067.69 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
294 | 294 | ARG | Argentina | PILAR ZANICHELLI | ARG0000101 | 216.0 | -31.6662 | -63.8344 | Coal | 1971.3 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1015809 | 2015 | 1119.52 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
300 | 300 | ARG | Argentina | PUERTO NUEVO | ARG0000045 | 589.0 | -34.5754 | -58.3788 | Coal | 1965.5 | CT PUERTO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 3052.77 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
311 | 311 | ARG | Argentina | SAN NICOLAS | ARG0000002 | 644.0 | -33.3562 | -60.1729 | Coal | Gas | 1965.4 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011932 | 2015 | 3337.83 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
316 | 316 | ARG | Argentina | SORRENTO | ARG0000313 | 226.0 | -32.9053 | -60.6807 | Coal | 1962.2 | GENERACION ROSARIO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009895 | 2015 | 1171.35 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
341 | 341 | AUS | Australia | Anglesea | AUS0000114 | 165.0 | -38.3861 | 144.1828 | Coal | Alcoa of Australia Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1069504 | 1095.6769444444444 | 1239.9627777777778 | 1260.2611111111112 | 167.88 | Australia Clean Energy Regulator | 1065.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
356 | 356 | AUS | Australia | Bayswater | AUS0000265 | 2640.0 | -32.3953 | 150.9491 | Coal | Macquarie Generation | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1014198 | 16593.38 | 15526.9 | 17090.68 | 17914.93 | 15944.58 | 15545.8 | Australia Clean Energy Regulator | 17049.59 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
393 | 393 | AUS | Australia | Callide A | AUS0000178 | 30.0 | -24.334 | 150.628 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1010509 | 117.42055555555557 | 113.66305555555556 | 100.82 | Australia Clean Energy Regulator | 193.74 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
394 | 394 | AUS | Australia | Callide B | AUS0000177 | 700.0 | -24.3449 | 150.6197 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1010509 | 3893.5041666666666 | 2807.473055555556 | 3529.535 | 4296.041111111111 | 4778.3469444444445 | 5505.031111111111 | Australia Clean Energy Regulator | 4520.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
395 | 395 | AUS | Australia | Callide C | AUS0000176 | 840.0 | -24.3449 | 150.6182 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1010509 | 4585.591944444444 | 3102.6994444444445 | 5552.424166666667 | 6035.5391666666665 | 5443.5888888888885 | 5839.915 | Australia Clean Energy Regulator | 5424.86 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
428 | 428 | AUS | Australia | Collie (Bluewaters) | AUS0000184 | 416.0 | -33.331 | 116.229 | Coal | Griffin Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1062485 | 2686.6 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
429 | 429 | AUS | Australia | Collie A | AUS0000208 | 340.0 | -33.3422 | 116.2612 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1030184 | 2362.073611111111 | 1955.9258333333328 | 2239.388055555556 | 2272.4725 | 2230.7633333333333 | 2031.944166666667 | Australia Clean Energy Regulator | 2195.78 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
430 | 430 | AUS | Australia | Collinsville | AUS0000179 | 190.0 | -20.5447 | 147.8049 | Coal | RATCH Australia | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1010512 | 0.2147222222222222 | Australia Clean Energy Regulator | 1227.05 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
465 | 465 | AUS | Australia | Energy Brix | AUS0000085 | 195.0 | -38.2546 | 146.4137 | Coal | Energy Brix (Aust) Corp | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 156.81694444444443 | 105.60111111111112 | 41.69361111111111 | Australia Clean Energy Regulator | 1259.34 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
476 | 476 | AUS | Australia | Gladstone | AUS0000158 | 1680.0 | -23.8508 | 151.2187 | Coal | GPS Joint Venture | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1024521 | 6251.809444444444 | 6837.605277777778 | 6482.464166666667 | 6900.339444444445 | 6662.61 | 8974.846944444444 | Australia Clean Energy Regulator | 10849.73 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
500 | 500 | AUS | Australia | Hazelwood | AUS0000087 | 1600.0 | -38.2731 | 146.3923 | Coal | Hazelwood Power | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1018219 | 11483.098055555556 | 11087.42888888889 | 10969.4225 | 10325.778333333334 | 7700.2075 | Australia Clean Energy Regulator | 10333.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
536 | 536 | AUS | Australia | Kogan Creek | AUS0000162 | 744.0 | -26.9177 | 150.7493 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1043910 | 5696.316111111111 | 5292.296111111111 | 5731.49 | 4478.062777777778 | 5924.063888888889 | 5254.593055555555 | Australia Clean Energy Regulator | 4804.88 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
565 | 565 | AUS | Australia | Liddell | AUS0000280 | 2200.0 | -32.3713 | 150.9776 | Coal | Macquarie Generation | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1014209 | 6577.395555555556 | 7365.723055555555 | 8068.462222222222 | 7955.425555555556 | 9510.035555555556 | 8518.6825 | Australia Clean Energy Regulator | 14207.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
573 | 573 | AUS | Australia | Loy Yang A | AUS0000092 | 2180.0 | -38.2536 | 146.5746 | Coal | GEAC Great Energy Alliance Corporation | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1022059 | 16268.610833333334 | 16099.330277777775 | 16226.41222222222 | 15715.546666666669 | 15885.288055555557 | 16951.911944444444 | Australia Clean Energy Regulator | 14078.82 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
574 | 574 | AUS | Australia | Loy Yang B | AUS0000075 | 1000.0 | -38.2564 | 146.5864 | Coal | IPM Australia Limited | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1014020 | 8591.400833333333 | 7307.038055555556 | 8622.021111111111 | 8451.503055555555 | 8572.255555555555 | 8870.476111111111 | Australia Clean Energy Regulator | 6458.17 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
593 | 593 | AUS | Australia | Millmerran | AUS0000163 | 856.0 | -27.9615 | 151.2789 | Coal | Intergen | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1044066 | 7077.06 | 6668.9158333333335 | 6629.263888888889 | 6653.693333333334 | 6608.5569444444445 | 7061.381666666667 | Australia Clean Energy Regulator | 5528.2 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
610 | 610 | AUS | Australia | Mt Piper | AUS0000281 | 1400.0 | -33.3589 | 150.0313 | Coal | Delta | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 9111.0475 | 9436.06388888889 | 6282.647222222222 | 7259.195555555556 | 7557.603333333333 | 7864.293055555556 | Australia Clean Energy Regulator | 9041.44 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
613 | 613 | AUS | Australia | Muja C | AUS0000214 | 400.0 | -33.446 | 116.3062 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1030210 | 2583.27 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
614 | 614 | AUS | Australia | Muja D | AUS0000215 | 454.0 | -33.4464 | 116.3074 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1030210 | 2932.01 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
619 | 619 | AUS | Australia | Munmorah | AUS0000282 | 600.0 | -33.2117 | 151.5418 | Coal | Delta Electricity | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1013603 | 3874.9 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
677 | 677 | AUS | Australia | Redbank | AUS0000285 | 150.0 | -32.5802 | 151.0719 | Coal | Biogreen Energy Pty Limited | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1041782 | 968.72 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
709 | 709 | AUS | Australia | Stanwell | AUS0000168 | 1460.0 | -23.5097 | 150.3195 | Coal | Stanwell Corporation Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1010525 | 8216.953611111112 | 8418.935555555556 | 8754.479166666666 | 9089.362222222222 | 9267.250277777775 | 8804.378055555555 | Australia Clean Energy Regulator | 9428.94 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
730 | 730 | AUS | Australia | Tarong | AUS0000171 | 1400.0 | -26.7824 | 151.9153 | Coal | Stanwell Corporation Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1010527 | 9041.44 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
732 | 732 | AUS | Australia | Tarong North | AUS0000170 | 443.0 | -26.7758 | 151.9146 | Coal | Tarong Energy Corporation | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1049886 | 2860.97 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
763 | 763 | AUS | Australia | Vales Point B | AUS0000295 | 1360.0 | -33.1607 | 151.5431 | Coal | Delta Electricity | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1013604 | 7526.108333333334 | 6814.325555555555 | 6936.854166666667 | 7703.255277777778 | 8130.714722222222 | 8062.723055555555 | Australia Clean Energy Regulator | 8783.12 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
772 | 772 | AUS | Australia | Wallerawang C | AUS0000296 | 500.0 | -33.4028 | 150.0833 | Coal | TRUenergy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1013605 | 3229.08 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
810 | 810 | AUS | Australia | Worsley | AUS0000389 | 120.0 | -33.2355 | 116.0688 | Coal | BHP | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1033497 | 774.98 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
815 | 815 | AUS | Australia | Yallourn | AUS0000100 | 1480.0 | -38.177 | 146.3428 | Coal | TRUenergy | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1033560 | 8336.88 | 8678.68 | 11253.57 | 11588.11 | 11473.837222222222 | 10238.92 | Australia Clean Energy Regulator | 9558.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
953 | 953 | BGD | Bangladesh | Barupukuria ST 1 | WRI1029206 | 250.0 | 25.5502 | 88.9527 | Coal | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=234 | WRI | 902.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||||
1067 | 1067 | BEL | Belgium | LANGERLO 1 | WRI1002253 | 470.0 | 50.9405 | 5.4906 | Coal | 1968.0 | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | GEODB | 2074.791 | 312.545 | JRC-PPDB-OPEN | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||||
1134 | 1134 | BIH | Bosnia and Herzegovina | Gacko Coal CHP Power Plant Bosnia and Herzegovina | GEODB0044793 | 300.0 | 43.1724 | 18.5128 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 1020228 | 2017 | 1805.76 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1139 | 1139 | BIH | Bosnia and Herzegovina | Kakanj CHP Power Plant Bosnia and Herzegovina | GEODB0044792 | 450.0 | 44.0899 | 18.1143 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | 2708.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
1148 | 1148 | BIH | Bosnia and Herzegovina | Tuzla CHP Power Plant Bosnia and Herzegovina | GEODB0044791 | 730.0 | 44.5215 | 18.6056 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 1020241 | 2017 | 4394.01 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1149 | 1149 | BIH | Bosnia and Herzegovina | Ugljevik CHP Coal Power Plant Bosnia and Herzegovina | GEODB0044794 | 300.0 | 44.6829 | 18.9671 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 1020242 | 2017 | 1805.76 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1151 | 1151 | BWA | Botswana | Morpule | WRI1023017 | 732.0 | -22.5223 | 27.0491 | Coal | Botswana Power Corporation | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 2931.89 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
1152 | 1152 | BWA | Botswana | Sua Pan Soda Ash | WRI1023018 | 14.0 | -21.1667 | 27.5167 | Coal | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1030481 | 56.07 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
1222 | 1222 | BRA | Brazil | Alumar | BRA0029591 | 75.2 | -2.7028 | -44.3415 | Coal | 2009.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1086253 | 2017 | 562.75 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
1223 | 1223 | BRA | Brazil | Alunorte | BRA0028916 | 103.854 | -1.5374 | -48.723 | Coal | 2007.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1086252 | 2017 | 777.18 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
1322 | 1322 | BRA | Brazil | Açominas | BRA0000019 | 102.89 | -20.5355 | -43.6986 | Coal | 2002.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 769.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
1433 | 1433 | BRA | Brazil | Brasil Verde | BRA0028516 | 1.2 | -19.749 | -44.8875 | Coal | 2003.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.98 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
