global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
41 rows where primary_fuel = "Cogeneration"
This data as json, CSV (advanced)
Suggested facets: country, other_fuel1, commissioning_year, source, url, geolocation_source, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016
owner
- Ormat Nevada Inc 4
- Eco Services Corp. 3
- Mosaic Company 2
- Mosaic Fertilizer LLC 2
- ADA Carbon Solutions (Red River) LLC 1
- Air Products & Chemicals Inc 1
- CII Carbon LLC 1
- Cokenergy Inc 1
- E.ON (formerly Powergen). Agent Environmental Planning and Management 1
- East Kansas Agri-Energy LLC 1
- INEOS Nitriles Greenlake 1
- J.R. Simplot Company 1
- Montana-Dakota Utilities Co 1
- Mosaic Phosphates Co. 1
- Nevada Power Co 1
- PCI Nitrogen LLC 1
- PCS Nitrogen LP 1
- PCS Phosphate 1
- Phillips 66 1
- Port Arthur Steam Energy LP 1
- Px Limited 1
- RWE 1
- Rain CII Carbon LLC 1
- Scottish and Southern: Thermal 1
- Simplot Leasing Corp 1
- Tesoro Refining & Marketing Company LLC 1
- The Mosaic Company Plant City Facility 1
- Torrance Refining Company LLC 1
- Transcontinental Gas PL Corp 1
- Uniper UK Limited 1
- ...
country_long
primary_fuel
- Cogeneration · 41 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22785 | 22785 | GBR | United Kingdom | Fellside CHP | GBR1000317 | 180.0 | 54.4184 | -3.4883 | Cogeneration | Px Limited | Department for Business Energy & Industrial Strategy | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes | GEODB | 1016955 | 0.0 | |||||||||||
22923 | 22923 | GBR | United Kingdom | Grain CHP | GBR1000495 | 1404.0 | 51.4444 | 0.7114 | Cogeneration | Uniper UK Limited | Department for Business Energy & Industrial Strategy | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes | GEODB | 1025719 | 0.0 | |||||||||||
23531 | 23531 | GBR | United Kingdom | Markinch CHP | GBR0000155 | 65.0 | 56.2012 | -3.1623 | Cogeneration | RWE | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.0 | ||||||||||||
23984 | 23984 | GBR | United Kingdom | SELCHP ERF | GBR0004928 | 32.0 | 51.4846 | -0.0454 | Cogeneration | Veolia (SELCHP) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.0 | ||||||||||||
24094 | 24094 | GBR | United Kingdom | Slough | GBR1000439 | 35.0 | 51.5095 | -0.5954 | Cogeneration | Scottish and Southern: Thermal | Department for Business Energy & Industrial Strategy | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes | CARMA | 1029010 | 0.0 | |||||||||||
24169 | 24169 | GBR | United Kingdom | Steven's Croft | GBR0000196 | 50.0 | 55.1524 | -3.3809 | Cogeneration | E.ON (formerly Powergen). Agent Environmental Planning and Management | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1056880 | 0.0 | |||||||||||
24372 | 24372 | GBR | United Kingdom | VPI Immingham | GBR1000517 | 1240.0 | 53.6366 | -0.2395 | Cogeneration | VPI Immingham LLP | Department for Business Energy & Industrial Strategy | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes | CARMA | 1052905 | 0.0 | |||||||||||
24608 | 24608 | USA | United States of America | ADA Carbon Solutions Red River | USA0057938 | 20.8 | 32.0039 | -93.3911 | Cogeneration | 2011.0 | ADA Carbon Solutions (Red River) LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68060 | 2017 | 25.53137 | 42.43459 | 58.22425 | 0.0 | 68.92222 | U.S. Energy Information Administration | ||||
25036 | 25036 | USA | United States of America | BP Chemicals Green Lake Plant | USA0050404 | 38.8 | 28.5707 | -96.8333 | Cogeneration | 1993.9072164948457 | INEOS Nitriles Greenlake | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.259 | 15.404 | 18.018 | 74.363 | 37.74627 | U.S. Energy Information Administration | |||||
25139 | 25139 | USA | United States of America | Bayway Refinery | USA0056294 | 11.2 | 40.6376 | -74.2212 | Cogeneration | 1968.0 | Phillips 66 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63861 | 2017 | 93.344 | 102.631 | 67.132 | 67.682 | 66.921 | U.S. Energy Information Administration | ||||
25681 | 25681 | USA | United States of America | CII Carbon LLC | USA0054677 | 46.0 | 29.9327 | -89.9782 | Cogeneration | 1951.0 | CII Carbon LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 56.014279 | U.S. Energy Information Administration | |||||
26667 | 26667 | USA | United States of America | District 70 Transco Gas Pipe Line | USA0054744 | 1.6 | 31.2479 | -90.1991 | Cogeneration | 1951.0 | Transcontinental Gas PL Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 0.0 | ||||||||
26685 | 26685 | USA | United States of America | Dominguez Plant | USA0052064 | 5.0 | 33.8431 | -118.2347 | Cogeneration | Gas | 1976.0 | Eco Services Corp. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.568 | 0.228 | 0.0 | 0.0 | 0.152 | U.S. Energy Information Administration | ||||
26831 | 26831 | USA | United States of America | East Kansas Agri-Energy LLC | USA0059383 | 2.0 | 38.2725 | -95.2403 | Cogeneration | 2005.0 | East Kansas Agri-Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0009699999999999 | 0.0 | 0.001 | 4.732 | U.S. Energy Information Administration | ||||||
27547 | 27547 | USA | United States of America | Glen Ullin Station 6 | USA0057172 | 5.3 | 46.8214 | -101.7564 | Cogeneration | 2009.0 | Montana-Dakota Utilities Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60141 | 2017 | 38.053 | 31.44 | 38.248 | 39.384 | 45.535 | U.S. Energy Information Administration | ||||
27586 | 27586 | USA | United States of America | Goodsprings Waste Heat Recovery | USA0057684 | 7.5 | 35.8094 | -115.4114 | Cogeneration | 2010.0 | Nevada Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 33.493 | 0.0 | 0.0 | 0.0 | 31.566 | U.S. Energy Information Administration | |||||
27934 | 27934 | USA | United States of America | Heat Recovery Coke Facility | USA0055066 | 94.6 | 41.6789 | -87.42 | Cogeneration | 1998.0 | Cokenergy Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 327.1 | 342.38100000000003 | 400.169 | 343.628 | 286.645 | U.S. Energy Information Administration | |||||
28110 | 28110 | USA | United States of America | Houston Plant | USA0052065 | 7.5 | 29.7198 | -95.2706 | Cogeneration | Gas | 1975.6 | Eco Services Corp. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 59.8684 | U.S. Energy Information Administration | ||||
28370 | 28370 | USA | United States of America | J.R. Simplot Company | USA0058216 | 4.0 | 37.8069 | -121.2775 | Cogeneration | 1993.0 | J.R. Simplot Company | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 15.94 | 16.73 | 10.759 | 8.530809999999999 | U.S. Energy Information Administration | ||||||
28744 | 28744 | USA | United States of America | Lake Charles Plant | USA0058310 | 36.4 | 30.1489 | -93.3356 | Cogeneration | 2013.0 | Rain CII Carbon LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 132.899 | 151.821 | 0.0 | 0.0 | 157.968 | U.S. Energy Information Administration | |||||
29258 | 29258 | USA | United States of America | Martinez Sulfuric Acid Regeneration Plt | USA0052063 | 4.0 | 38.0314 | -122.1139 | Cogeneration | Gas | 1978.0 | Eco Services Corp. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.034 | 0.81 | 0.0 | 0.0 | 10.61 | U.S. Energy Information Administration | ||||
29625 | 29625 | USA | United States of America | Mosaic Co Bartow Facility | USA0050633 | 81.9 | 27.908 | -81.9185 | Cogeneration | Other | 1989.296703296703 | Mosaic Company | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46692 | 2017 | 401.376 | 0.0 | 310.611 | 353.523 | 298.192 | U.S. Energy Information Administration | |||
29626 | 29626 | USA | United States of America | Mosaic Co Tampa Facility | USA0010204 | 77.9 | 27.8605 | -82.3903 | Cogeneration | 1994.0012836970477 | Mosaic Company | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 302.555 | U.S. Energy Information Administration | |||||
29627 | 29627 | USA | United States of America | Mosaic New Wales Operations | USA0010434 | 135.5 | 27.8336 | -82.0519 | Cogeneration | 1991.7232472324724 | Mosaic Fertilizer LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 23279 | 2017 | 443.487 | 522.59016 | 555.368 | 605.27 | 564.213 | U.S. Energy Information Administration | ||||
29628 | 29628 | USA | United States of America | Mosaic Phosphates Uncle Sam | USA0010198 | 26.0 | 30.0386 | -90.8283 | Cogeneration | Gas | 1995.692307692308 | Mosaic Phosphates Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 74.92571000000001 | 85.61414 | 0.0 | 112.09805 | 8.245370000000001 | U.S. Energy Information Administration | ||||
29629 | 29629 | USA | United States of America | Mosaic South Pierce Operations | USA0010004 | 45.5 | 27.7652 | -81.9388 | Cogeneration | 1989.692307692308 | Mosaic Fertilizer LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 207.942 | 238.284 | 242.41 | 204.757 | 220.911 | U.S. Energy Information Administration | |||||
30036 | 30036 | USA | United States of America | OREG 1 Inc | USA0056833 | 30.0 | 48.2139 | -104.3975 | Cogeneration | 2006.0 | Ormat Nevada Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 173.221 | 131.573 | 152.03300000000002 | 153.032 | 166.049 | U.S. Energy Information Administration | |||||
30037 | 30037 | USA | United States of America | OREG 2 Inc | USA0056880 | 30.0 | 48.2142 | -104.3975 | Cogeneration | 2009.25 | Ormat Nevada Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 159.239 | 133.241 | 150.739 | 173.836 | 165.785 | U.S. Energy Information Administration | |||||
30038 | 30038 | USA | United States of America | OREG 3 Inc | USA0057281 | 5.0 | 43.76 | -94.7514 | Cogeneration | 2010.0 | Ormat Nevada Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 41.238 | 38.997 | 43.986 | 46.902 | 44.415 | U.S. Energy Information Administration | |||||
30039 | 30039 | USA | United States of America | OREG 4 Peetz | USA0057134 | 4.5 | 40.9925 | -102.8531 | Cogeneration | 2009.0 | Ormat Nevada Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 7.784 | 4.488 | 12.447 | 11.427 | 15.167 | U.S. Energy Information Administration | |||||
30256 | 30256 | USA | United States of America | PCS Nitrogen Fertilizer LP | USA0050341 | 14.0 | 30.227 | -91.0551 | Cogeneration | Oil | 2007.7142857142856 | PCS Nitrogen LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | 0.0 | ||||||
30257 | 30257 | USA | United States of America | PCS Phosphate | USA0050509 | 54.0 | 35.3763 | -76.7799 | Cogeneration | 1985.0 | PCS Phosphate | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 338.00600000000003 | 317.875 | 298.957 | 291.599 | 293.577 | U.S. Energy Information Administration | |||||
30600 | 30600 | USA | United States of America | Port Arthur Steam Energy | USA0058823 | 5.0 | 29.835 | -93.9622 | Cogeneration | 2005.0 | Port Arthur Steam Energy LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.635 | 12.188 | 3.088 | 6.0120000000000005 | -10.59 | U.S. Energy Information Administration | |||||
30911 | 30911 | USA | United States of America | Rentech Nitrogen Pasadena Cogeneration | USA0058870 | 15.4 | 29.7394 | -95.1947 | Cogeneration | 2015.0 | PCI Nitrogen LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66842 | 2017 | 87.60167 | 91.721 | 74.49553 | U.S. Energy Information Administration | 0.0 | |||||
31555 | 31555 | USA | United States of America | Simplot Leasing Don Plant | USA0050274 | 15.9 | 42.9084 | -112.5294 | Cogeneration | 1986.0 | Simplot Leasing Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 68.343 | U.S. Energy Information Administration | |||||
32193 | 32193 | USA | United States of America | Tesoro Wilmington Calciner | USA0010601 | 34.0 | 33.777 | -118.2282 | Cogeneration | 1983.0 | Tesoro Refining & Marketing Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13451 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 246.164 | U.S. Energy Information Administration | ||||
32208 | 32208 | USA | United States of America | The Mosaic Company Plant City Facility | USA0050371 | 40.5 | 28.1663 | -82.1388 | Cogeneration | 1988.0 | The Mosaic Company Plant City Facility | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 16017 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 146.254 | U.S. Energy Information Administration | ||||
32289 | 32289 | USA | United States of America | Torrance Refining Company LLC | USA0050624 | 49.3 | 33.8534 | -118.33 | Cogeneration | Gas | 1987.239350912779 | Torrance Refining Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 215.687067 | 195.78500000000005 | 0.0 | 0.0 | 209.249 | U.S. Energy Information Administration | ||||
32588 | 32588 | USA | United States of America | Veyo Heat Recovery Project | USA0060421 | 9.5 | 37.348 | -113.765 | Cogeneration | 2016.0 | Utah Associated Mun Power Sys | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 36.108 | 52.917 | U.S. Energy Information Administration | 0.0 | |||||||
33061 | 33061 | USA | United States of America | Williams Ignacio Natural Gas Plant | USA0050205 | 6.1 | 37.1456 | -107.7847 | Cogeneration | 1985.0 | Williams Field Services Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 39.877 | 41.961 | 41.765 | U.S. Energy Information Administration | |||||
33077 | 33077 | USA | United States of America | Wilmington Hydrogen Plant | USA0055557 | 31.9 | 33.7803 | -118.24 | Cogeneration | 1996.0 | Air Products & Chemicals Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 193.67117 | 203.58457 | 145.02179 | 0.0 | 143.429 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");