global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
3,998 rows where primary_fuel = "Gas"
This data as json, CSV (advanced)
Suggested facets: other_fuel3, generation_data_source, estimated_generation_note_2017
owner >30
- Bloom Energy 42
- 2016 ESA Project Company LLC 29
- CFE/PIE 23
- CFE 21
- PJSC "Quadra - Power Generation" 18
- JSC "GTEnergo" 17
- Iraq's Ministry of Electricity 14
- Tennessee Valley Authority 14
- Saudi Electricity Company (SEC) 13
- PJSC "TGC-1" 12
- Israel Electric corporation 11
- Chevron USA Inc 10
- Edison 10
- Entergy Louisiana LLC 10
- JSC INTER RAO-Electric Power Generation 10
- Salt River Project 10
- Summit Corporation Limited 10
- Virginia Electric & Power Co 10
- DEWA 9
- Duke Energy Florida LLC 9
- Electric Generating Authority of Thailand 9
- Energy Developments Ltd 9
- Florida Power & Light Co 9
- General Electricity Company of Libya 9
- LLC "Bashkir Generation Company" 9
- Luminant Generation Company LLC 9
- MidAmerican Energy Co 9
- New York Power Authority 9
- PJSC "Mosenergo" 9
- RWE Npower Plc 9
- …
country_long >30
- United States of America 1,818
- Russia 258
- Germany 180
- China 170
- Australia 134
- Brazil 118
- Canada 75
- India 68
- Mexico 61
- Iran 60
- Spain 58
- Argentina 57
- Italy 57
- United Kingdom 55
- Indonesia 41
- Venezuela 34
- Egypt 33
- South Korea 33
- Thailand 33
- Algeria 31
- Saudi Arabia 31
- Japan 29
- Bangladesh 27
- United Arab Emirates 24
- Turkey 21
- Belgium 20
- Malaysia 20
- Tunisia 19
- Israel 18
- Belarus 17
- …
primary_fuel 1
- Gas · 3,998 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | AFG | Afghanistan | Northwest Kabul Power Plant Afghanistan | GEODB0040540 | 42.0 | 34.5638 | 69.1134 | Gas | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
20 | 20 | DZA | Algeria | Ain Djasser | WRI1023776 | 520.0 | 35.8665 | 6.0262 | Gas | Oil | Sociéte Algérienne de Production de l\'Electricité | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1069670 | 2171.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
26 | 26 | DZA | Algeria | Annaba | WRI1023795 | 71.0 | 36.8924 | 7.7634 | Gas | 2010.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029479 | 296.46 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
28 | 28 | DZA | Algeria | Arbaa | WRI1023777 | 560.0 | 36.5988 | 3.1375 | Gas | Oil | 2010.0 | Sonelgaz | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1069669 | 2338.3 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
30 | 30 | DZA | Algeria | Boufarik 1 | WRI1023792 | 100.0 | 36.5914 | 2.9223 | Gas | 1980.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029484 | 417.55 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
31 | 31 | DZA | Algeria | Boufarik 2 | WRI1023793 | 450.0 | 36.596 | 2.878 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029484 | 1878.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
32 | 32 | DZA | Algeria | Boutelilis | WRI1023781 | 450.0 | 35.5658 | -0.9386 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1099563 | 1878.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
35 | 35 | DZA | Algeria | F'Krina | WRI1023785 | 292.0 | 35.7666 | 7.3619 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1057692 | 1219.25 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
37 | 37 | DZA | Algeria | Hadjret Ennous | WRI1023768 | 1200.0 | 36.5767 | 2.0797 | Gas | Oil | 2009.0 | Sharikat Kahraba Hadjret En-Nouss | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1044377 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
38 | 38 | DZA | Algeria | Hamma 2 | WRI1023783 | 418.0 | 36.7489 | 3.0823 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029491 | 1745.37 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
39 | 39 | DZA | Algeria | Hassi Messaoud Mobile | WRI1023796 | 72.0 | 31.6703 | 6.0531 | Gas | 2013.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 300.63 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
40 | 40 | DZA | Algeria | Hassi Messoud | WRI1023779 | 600.0 | 31.6703 | 6.0531 | Gas | 2015.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 2505.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
41 | 41 | DZA | Algeria | Hassi Messoud Nord 2 | WRI1023790 | 200.0 | 31.7877 | 6.0517 | Gas | 1988.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 835.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
42 | 42 | DZA | Algeria | Hassi Messoud Ouest | WRI1023799 | 492.0 | 31.8065 | 5.9924 | Gas | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1047638 | 2054.36 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
48 | 48 | DZA | Algeria | Jijel | WRI1023775 | 588.0 | 36.8139 | 5.876 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029500 | 2455.21 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
49 | 49 | DZA | Algeria | Kahrama IPP | WRI1023784 | 345.0 | 35.8064 | -0.2476 | Gas | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1051834 | 1440.56 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
50 | 50 | DZA | Algeria | Koudiet Eddraouch | WRI1023769 | 1200.0 | 36.885 | 8.0778 | Gas | 2013.0 | Shariket Karhaba Koudiet Eddraouch SpA (SKD) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046207 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
52 | 52 | DZA | Algeria | Labreg | WRI1023815 | 396.0 | 34.5056 | 6.9848 | Gas | 2015.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1099562 | 1653.51 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
53 | 53 | DZA | Algeria | Marsat | WRI1023772 | 840.0 | 35.8 | -0.1924 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029503 | 3507.45 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
54 | 54 | DZA | Algeria | Marsat TG | WRI1023789 | 184.0 | 35.8 | -0.1924 | Gas | Oil | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 768.29 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
55 | 55 | DZA | Algeria | Msila 1 | WRI1023773 | 980.0 | 35.7071 | 4.4804 | Gas | Sonelgaz Production de l’Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029501 | 4092.02 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
59 | 59 | DZA | Algeria | Ras Djinet | WRI1023774 | 672.0 | 36.8509 | 3.6983 | Gas | Oil | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029505 | 2805.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
61 | 61 | DZA | Algeria | Ravin Blanc | WRI1023791 | 73.0 | 35.7095 | -0.6319 | Gas | Oil | 1974.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029506 | 304.81 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
63 | 63 | DZA | Algeria | Relizane | WRI1023780 | 465.0 | 35.7835 | 0.5407 | Gas | Oil | 2010.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1069671 | 1941.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
64 | 64 | DZA | Algeria | SKB IPP | WRI1023778 | 484.0 | 36.1399 | 2.9296 | Gas | 2007.0 | Sonelgaz Production de l'Electricite | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 2020.96 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
65 | 65 | DZA | Algeria | SKS IPP SNC Lavalin | WRI1023771 | 815.0 | 36.8789 | 6.9366 | Gas | 2006.0 | Sharikat Kahraba Skikda (SKS - Skikda Power Co.) SNC-Lavalin | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1056561 | 3403.06 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
66 | 66 | DZA | Algeria | SPP1 Thermal | WRI1023797 | 150.0 | 32.9475 | 3.238 | Gas | Solar | 2011.0 | Developed by SPP1 an Abener and New Energy Algeria (NEAL) a joint venture (between Sonatrach Sonelgaz and SIM) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 626.33 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
67 | 67 | DZA | Algeria | Skikda | WRI1023786 | 262.0 | 36.88 | 6.935 | Gas | Oil | 1975.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029507 | 1093.99 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
69 | 69 | DZA | Algeria | Terga | WRI1023770 | 1200.0 | 35.4608 | -1.2295 | Gas | 2013.0 | Shariket Kahraba Terga JSC | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046206 | 5010.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
70 | 70 | DZA | Algeria | Tiaret | WRI1023782 | 300.0 | 35.3396 | 1.3562 | Gas | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029509 | 1252.66 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
71 | 71 | DZA | Algeria | Tilghemt 1 | WRI1023787 | 200.0 | 33.1319 | 3.348 | Gas | 1980.0 | Société Algérienne de Production de l’Electricité (SPE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1029510 | 835.1 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
72 | 72 | DZA | Algeria | Tilghemt 2 | WRI1023788 | 600.0 | 33.1377 | 3.3678 | Gas | 2016.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 2505.32 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
81 | 81 | AGO | Angola | Cazenga | WRI1023005 | 132.0 | -8.8383 | 13.2344 | Gas | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014567 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
83 | 83 | AGO | Angola | Lobito | WRI1023007 | 20.0 | -12.37 | 13.57 | Gas | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014566 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
88 | 88 | AGO | Angola | Namibe | WRI1023012 | 11.68 | -15.1961 | 12.1522 | Gas | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||||
94 | 94 | ARG | Argentina | AGUA DEL CAJON (GENERADOR DEL MEM) | ARG0000232 | 192.0 | -38.9368 | -68.3556 | Gas | 1993.5 | CAPEX SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011582 | 2015 | 1075.39 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
98 | 98 | ARG | Argentina | ALTO VALLE | ARG0000235 | 97.5 | -38.9524 | -68.0218 | Gas | Other | 1969.0 | CT ALTO VALLE SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1013744 | 2015 | 546.09 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
121 | 121 | ARG | Argentina | CENTRAL LOMA DE LA LATA SA | ARG0000259 | 540.0 | -38.5127 | -68.6048 | Gas | Other | 1999.5 | PAMPA ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011927 | 2015 | 3024.54 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
123 | 123 | ARG | Argentina | CENTRAL T.GENELBA | ARG0000165 | 673.6 | -34.9027 | -58.7334 | Gas | Other | 1997.7 | PETROBRAS ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1012655 | 2015 | 3772.84 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
124 | 124 | ARG | Argentina | CENTRAL T.GENELBA PLUS | ARG0000166 | 164.55 | -34.9027 | -58.7334 | Gas | PETROBRAS ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1012655 | 2015 | 921.64 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
125 | 125 | ARG | Argentina | CENTRAL TERMICA BRIGADIER LOPEZ (ENARSA) | ARG0000311 | 280.0 | -31.7112 | -60.7811 | Gas | 2013.0 | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1071002 | 2015 | 1568.28 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
126 | 126 | ARG | Argentina | CENTRAL TERMICA DE CICLO COMBINADO SALTA | ARG0000274 | 643.0 | -24.7456 | -65.0513 | Gas | Other | 1999.4 | AES - TERMOANDES SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 3601.45 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
128 | 128 | ARG | Argentina | CENTRAL TERMICA LA BANDA | ARG0000330 | 32.0 | -27.7528 | -64.2655 | Gas | GENERACION LA BANDA S.A. (GRUPO ALBANESI ) | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009874 | 2015 | 179.23 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
131 | 131 | ARG | Argentina | CENTRAL TERMOELECTRICA GUILLERMO BROWN | ARG0000042 | 524.0 | -34.6268 | -58.5438 | Gas | TERMOELECTRICA GUILLERMO BROWN | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1093946 | 2015 | 2934.93 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
132 | 132 | ARG | Argentina | CENTRAL TERMOELECTRICA MANUEL BELGRANO | ARG0000043 | 868.2 | -24.6894 | -65.0425 | Gas | Other | 2008.7 | TERMOELECTRICA MANUEL BELGRANO SA (TMB) | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1063683 | 2015 | 4862.8 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
133 | 133 | ARG | Argentina | CENTRAL TERMOELECTRICA TIMBUES | ARG0000307 | 865.1400000000001 | -32.5778 | -60.791 | Gas | Other | 2008.7 | CENTRAL TERMOELECTRICA JOSE DE SAN MARTIN (TSM) | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 4845.66 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
139 | 139 | ARG | Argentina | COMODORO RIVADAVIA | ARG0000072 | 141.02 | -25.9913 | -54.6278 | Gas | Other | 1990.0 | CT PATAGONICAS SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048464 | 2015 | 789.85 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||
143 | 143 | ARG | Argentina | CRUZ DE PIEDRA | ARG0000197 | 17.94 | -33.0349 | -68.7971 | Gas | 1969.0 | CT MENDOZA SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009866 | 2015 | 100.48 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
145 | 145 | ARG | Argentina | CT 13 DE JULIO | ARG0000110 | 26.0 | -32.1613 | -64.1537 | Gas | GECOR (GENERADORA CORDOBA SA) | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1098609 | 2015 | 145.62 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
154 | 154 | ARG | Argentina | CT BRAGADO | ARG0000023 | 49.8 | -35.1364 | -60.4311 | Gas | GENNEIA SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082826 | 2015 | 278.93 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
163 | 163 | ARG | Argentina | CT CONCEPCION DEL URUGUAY | ARG0000147 | 41.78 | -32.4767 | -58.2672 | Gas | GENNEIA SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1086330 | 2015 | 234.01 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
166 | 166 | ARG | Argentina | CT ENSENADA DE BARRAGAN | ARG0000160 | 567.0 | -34.8597 | -57.9557 | Gas | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1071001 | 2015 | 3175.77 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||
171 | 171 | ARG | Argentina | CT INDEPENDENCIA | ARG0000336 | 120.0 | -26.8666 | -65.2247 | Gas | 1995.0 | GENERACION INDEPENDENCIA SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009873 | 2015 | 672.12 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
