global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
189 rows where primary_fuel = "Geothermal"
This data as json, CSV (advanced)
Suggested facets: country, source, geolocation_source
owner
- Ormat Nevada Inc 19
- CalEnergy Operating Corporation 10
- KYUSHU ELECTRIC POWER CO 6
- Kenya Electric Generating Company 5
- Geysers Power Co LLC 4
- Mercury Energy 4
- TOHOKU ELECTRIC POWER CO 4
- Contact Energy 3
- Coso Operating Co LLC 3
- PJSC "RusHydro" 3
- Zorlu Enerji 3
- Çelikler Enerji 3
- CFE 2
- Güriş Holding 2
- HS Orka 2
- Landsvirkjun 2
- MB Holding 2
- Northern California Power Agny 2
- ORCAL Geothermal Inc 2
- Orkuveita Reykjavíkur 2
- PLN – Indonesia Power 2
- Steamboat Development Corp 2
- Terra-Gen Operating Company 2
- US Geothermal Inc. 2
- Amedee Gethrm Venture I LP 1
- BPPT + Pertamina 1
- Bottle Rock Power LLC 1
- Cyrq Energy Corp 1
- Dong Energy 1
- ENEL Salt Wells LLC 1
- ...
country_long
- United States of America 65
- Italy 33
- Japan 14
- Turkey 11
- Indonesia 10
- Philippines 9
- New Zealand 7
- Iceland 6
- Kenya 6
- Costa Rica 5
- Mexico 5
- Russia 3
- China 2
- El Salvador 2
- Guatemala 2
- Nicaragua 2
- Portugal 2
- Denmark 1
- Ethiopia 1
- France 1
- Honduras 1
- Papua New Guinea 1
primary_fuel
- Geothermal · 189 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7561 | 7561 | CHN | China | Nagqu Geothermal | WRI1061456 | 1.0 | 31.4615 | 92.05 | Geothermal | 1993.0 | United Nations Development Programme (UNDP) | Industry About | https://www.industryabout.com/country-territories-3/1605-china/geothermal-energy/23586-nagqu-geothermal-power-plant | Industry About | 1022726 | 4.7892720306513406 | ||||||||||
8875 | 8875 | CHN | China | Yangbajain Geothermal | WRI1061455 | 25.1 | 30.0973 | 90.5078 | Geothermal | 1977.0 | Industry About | https://www.industryabout.com/country-territories-3/1605-china/geothermal-energy/23740-yangbajain-geothermal-power-plant | Industry About | 120.21072796934864 | ||||||||||||
9347 | 9347 | CRI | Costa Rica | Boca de Pozo Geothermal Power Plant Costa Rica | GEODB0002384 | 5.0 | 10.7041 | -85.1942 | Geothermal | GEODB | http://globalenergyobservatory.org | GEODB | 1019543 | 2017 | 38.65292787132445 | |||||||||||
9355 | 9355 | CRI | Costa Rica | Miravalles I and II Geothermal Power Plant Costa Rica | GEODB0004310 | 115.0 | 10.7002 | -85.1944 | Geothermal | GEODB | http://globalenergyobservatory.org | GEODB | 1019554 | 2017 | 889.0173410404625 | |||||||||||
9356 | 9356 | CRI | Costa Rica | Miravalles III Geothermal Power Plant Costa Rica | GEODB0043642 | 27.5 | 10.718 | -85.1819 | Geothermal | GEODB | http://globalenergyobservatory.org | GEODB | 1025095 | 2017 | 212.5911032922845 | |||||||||||
9357 | 9357 | CRI | Costa Rica | Miravalles V Geothermal Power Plant Costa Rica | GEODB0043641 | 15.45 | 10.6922 | -85.19 | Geothermal | GEODB | http://globalenergyobservatory.org | GEODB | 1053102 | 2017 | 119.43754712239256 | |||||||||||
9360 | 9360 | CRI | Costa Rica | Pailas Geothermal Power Plant Costa Rica | GEODB0043643 | 36.0 | 10.754 | -85.3797 | Geothermal | GEODB | http://globalenergyobservatory.org | GEODB | 1054336 | 2017 | 278.3010806735361 | |||||||||||
9896 | 9896 | DNK | Denmark | Amager | WRI1029995 | 14.0 | 55.6899 | 12.633 | Geothermal | Dong Energy | Geothermal Denmark | http://www.geotermi.dk/english/geothermal-plants/amager#GDA | WRI | 0.0 | ||||||||||||
10044 | 10044 | SLV | El Salvador | Ahuachapan Geothermal Power Plant El Salvador | GEODB0043615 | 95.0 | 13.9202 | -89.8174 | Geothermal | GEODB | http://globalenergyobservatory.org | GEODB | 1012981 | 2017 | 725.5392156862745 | |||||||||||
10046 | 10046 | SLV | El Salvador | Berlin Geothermal Power Plant El Salvador | GEODB0043616 | 109.0 | 13.525 | -88.5089 | Geothermal | GEODB | http://globalenergyobservatory.org | GEODB | 1012983 | 2017 | 832.4607843137255 | |||||||||||
10081 | 10081 | ETH | Ethiopia | Aluto-Langano | WRI1022987 | 7.3 | 7.7886 | 38.7947 | Geothermal | 2013.0 | World Bank | http://documents.worldbank.org/curated/en/151581468038142238/E43920V10P13360Box382090B00PUBLIC0.docx | WRI | 1044155 | 19.0 | |||||||||||
10525 | 10525 | FRA | France | Bouillante | WRI1024960 | 4.5 | 16.1272 | -61.769 | Geothermal | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 0.0 | |||||||||||||
13927 | 13927 | GTM | Guatemala | Ortitlán | WRI1061454 | 25.2 | 14.41 | -90.607 | Geothermal | 2007.0 | Guatemala Energy Data Visualization Center at Universidad Rafael Landivar | http://incyt.org/indicadores/#1495159742418-0490dafa-25d5 | Guatemala Energy Data Visualization Center at Universidad Rafael Landivar | 1065585 | 137.0 | Guatemala Energy Data Visualization Center at Universidad Rafael Landivar | 115.69516728624536 | |||||||||
13958 | 13958 | GTM | Guatemala | Zunil | WRI1061453 | 28.6 | 14.77 | -91.505 | Geothermal | 1999.0 | Guatemala Energy Data Visualization Center at Universidad Rafael Landivar | http://incyt.org/indicadores/#1495159742418-0490dafa-25d5 | Guatemala Energy Data Visualization Center at Universidad Rafael Landivar | 135.48 | Guatemala Energy Data Visualization Center at Universidad Rafael Landivar | 131.30483271375465 | ||||||||||
14009 | 14009 | HND | Honduras | Platanares | WRI1029382 | 39.0 | 14.7471 | -88.9518 | Geothermal | 2017.0 | CDM | https://cdm.unfccc.int/Projects/projsearch.html | WRI | 0.0 | ||||||||||||
14033 | 14033 | ISL | Iceland | Bjarnarflag | WRI1002788 | 3.0 | 65.6408 | -16.8565 | Geothermal | 1969.0 | Landsvirkjun | Iceland Energy Portal | http://gilslaug.orkugardur.is/vefsja/orkuvefsja_en.html | WRI | 1021789 | 27.472027972027973 | ||||||||||
14038 | 14038 | ISL | Iceland | Hellisheiði | WRI1002796 | 213.0 | 64.0373 | -21.4007 | Geothermal | 2006.0 | Orkuveita Reykjavíkur | Iceland Energy Portal | http://gilslaug.orkugardur.is/vefsja/orkuvefsja_en.html | WRI | 1060107 | 1950.513986013986 | ||||||||||
14040 | 14040 | ISL | Iceland | Krafla | WRI1002800 | 60.0 | 65.7035 | -16.7735 | Geothermal | 1977.0 | Landsvirkjun | Iceland Energy Portal | http://gilslaug.orkugardur.is/vefsja/orkuvefsja_en.html | WRI | 1021794 | 549.4405594405595 | ||||||||||
14044 | 14044 | ISL | Iceland | Nesjavellir | WRI1002805 | 120.0 | 64.1081 | -21.2567 | Geothermal | 1998.0 | Orkuveita Reykjavíkur | Iceland Energy Portal | http://gilslaug.orkugardur.is/vefsja/orkuvefsja_en.html | WRI | 1027395 | 1098.881118881119 | ||||||||||
14045 | 14045 | ISL | Iceland | Reykjanes | WRI1002806 | 100.0 | 63.8251 | -22.6848 | Geothermal | 1977.0 | HS Orka | Iceland Energy Portal | http://gilslaug.orkugardur.is/vefsja/orkuvefsja_en.html | WRI | 1060108 | 915.7342657342656 | ||||||||||
14049 | 14049 | ISL | Iceland | Svartsengi | WRI1002810 | 76.0 | 63.8788 | -22.4332 | Geothermal | 1977.0 | HS Orka | Iceland Energy Portal | http://gilslaug.orkugardur.is/vefsja/orkuvefsja_en.html | WRI | 1030525 | 695.9580419580419 | ||||||||||
15659 | 15659 | IDN | Indonesia | Darajat 1 | WRI1000750 | 55.0 | -7.2173 | 107.7394 | Geothermal | PLN – Indonesia Power | Indonesia Power Generation | https://repit.wordpress.com/ | WRI | 411.3934426229508 | ||||||||||||
15660 | 15660 | IDN | Indonesia | Darajat 2 3 | WRI1000751 | 215.0 | -7.2173 | 107.7394 | Geothermal | PT. Chevron Geothermal Darajat Ltd | Indonesia Power Generation | https://repit.wordpress.com/ | WRI | 1608.1743666169896 | ||||||||||||
15661 | 15661 | IDN | Indonesia | Dieng | WRI1000752 | 60.0 | -7.2061 | 109.9119 | Geothermal | PT. Geo Dipa Energy | Indonesia Power Generation | https://repit.wordpress.com/ | CARMA | 1018473 | 448.7928464977646 | |||||||||||
15665 | 15665 | IDN | Indonesia | Gunung Salak | WRI1000759 | 375.0 | -6.7416 | 106.648 | Geothermal | PT. Chevron Geothermal Salak Ltd | Indonesia Power Generation | https://repit.wordpress.com/ | WRI | 1026072 | 2804.9552906110284 | |||||||||||
15669 | 15669 | IDN | Indonesia | Kamojang 1 2 3 | WRI1000764 | 140.0 | -6.4239 | 107.4553 | Geothermal | PLN – Indonesia Power | Indonesia Power Generation | https://repit.wordpress.com/ | CARMA | 1026079 | 1047.183308494784 | |||||||||||
15670 | 15670 | IDN | Indonesia | Kamojang 4 | WRI1000765 | 60.0 | -6.4239 | 107.4553 | Geothermal | PT. Pertamina Geothermal Energy | Indonesia Power Generation | https://repit.wordpress.com/ | CARMA | 1026079 | 448.7928464977646 | |||||||||||
15679 | 15679 | IDN | Indonesia | Lahendong (Binary Cycle) | WRI1000777 | 20.0 | 1.3346 | 124.8392 | Geothermal | BPPT + Pertamina | Indonesia Power Generation | https://repit.wordpress.com/ | CARMA | 1026087 | 149.59761549925486 | |||||||||||
15680 | 15680 | IDN | Indonesia | Lahendong IV | WRI1000778 | 80.0 | 1.2542 | 124.8225 | Geothermal | PLN + Pertamina Geothermal Energy | Indonesia Power Generation | https://repit.wordpress.com/ | WRI | 1087858 | 598.3904619970194 | |||||||||||
15816 | 15816 | IDN | Indonesia | Ulubelu 1 & 2 | WRI1001040 | 110.0 | -5.3096 | 104.5733 | Geothermal | PT. PLN | Indonesia Power Generation | https://repit.wordpress.com/ | WRI | 1011547 | 822.7868852459015 | |||||||||||
15817 | 15817 | IDN | Indonesia | Wayang Windu | WRI1001044 | 227.0 | -7.1966 | 107.6258 | Geothermal | PT. Star Energy | Indonesia Power Generation | https://repit.wordpress.com/ | WRI | 1010414 | 1697.9329359165424 | |||||||||||
16101 | 16101 | ITA | Italy | BAGNORE 3 | WRI1021701 | 19.0 | 42.8416 | 11.5588 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015934 | 131.15985997666277 | |||||||||||
16102 | 16102 | ITA | Italy | BAGNORE 4 | WRI1021456 | 39.0 | 42.8416 | 11.5588 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015934 | 269.2228704784131 | |||||||||||
16131 | 16131 | ITA | Italy | CARBOLI 1 | WRI1021704 | 19.0 | 43.1369 | 10.8292 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015961 | 131.15985997666277 | |||||||||||
16132 | 16132 | ITA | Italy | CARBOLI 2 | WRI1021703 | 19.0 | 43.1362 | 10.8289 | Geothermal | 1997.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015961 | 131.15985997666277 | |||||||||||
16144 | 16144 | ITA | Italy | CHIUSDINO 1 | WRI1021764 | 17.0 | 43.1601 | 11.0638 | Geothermal | 2010.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1084894 | 117.35355892648776 | |||||||||||
16148 | 16148 | ITA | Italy | CORNIA 2 | WRI1021761 | 17.0 | 43.1658 | 10.8057 | Geothermal | 1994.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015984 | 117.35355892648776 | |||||||||||
16197 | 16197 | ITA | Italy | FARINELLO | WRI1021364 | 54.0 | 43.2388 | 10.9047 | Geothermal | 1995.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015993 | 372.7701283547258 | |||||||||||
16231 | 16231 | ITA | Italy | LAGONI ROSSI | WRI1021666 | 20.0 | 43.1666 | 10.7847 | Geothermal | 1981.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1079919 | 138.06301050175028 | |||||||||||
16236 | 16236 | ITA | Italy | LE PRATA | WRI1021663 | 20.0 | 43.1962 | 10.8323 | Geothermal | 1996.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016037 | 138.06301050175028 | |||||||||||
16257 | 16257 | ITA | Italy | MONTEVERDI 1 | WRI1021759 | 17.0 | 43.1862 | 10.7657 | Geothermal | 1997.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016070 | 117.35355892648776 | |||||||||||
16258 | 16258 | ITA | Italy | MONTEVERDI 2 | WRI1021760 | 17.0 | 43.1971 | 10.7652 | Geothermal | 1997.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016070 | 117.35355892648776 | |||||||||||
16302 | 16302 | ITA | Italy | NUOVA CASTELNUOVO | WRI1021797 | 15.0 | 43.2166 | 10.9052 | Geothermal | 2000.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1076659 | 103.54725787631271 | |||||||||||
16303 | 16303 | ITA | Italy | NUOVA GABBRO | WRI1021705 | 19.0 | 42.2612 | 10.8853 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016003 | 131.15985997666277 | |||||||||||
16304 | 16304 | ITA | Italy | NUOVA LAGO | WRI1021915 | 11.0 | 43.2612 | 10.8853 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 75.93465577596265 | ||||||||||||
16305 | 16305 | ITA | Italy | NUOVA LARDERELLO | WRI1021763 | 17.0 | 43.2271 | 10.8838 | Geothermal | 2005.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016032 | 117.35355892648776 | |||||||||||
16306 | 16306 | ITA | Italy | NUOVA MOLINETTO | WRI1021721 | 18.0 | 43.2112 | 10.8585 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1076663 | 124.25670945157526 | |||||||||||
16307 | 16307 | ITA | Italy | NUOVA MONTEROTONDO | WRI1021914 | 11.0 | 43.1519 | 10.8495 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1076660 | 75.93465577596265 | |||||||||||
16308 | 16308 | ITA | Italy | NUOVA RADICONDOLI | WRI1021348 | 59.0 | 43.1935 | 11.0446 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016129 | 407.2858809801633 | |||||||||||
16309 | 16309 | ITA | Italy | NUOVA SAN MARTINO | WRI1021455 | 39.0 | 43.1452 | 10.8325 | Geothermal | 2005.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1081877 | 269.2228704784131 | |||||||||||
16310 | 16310 | ITA | Italy | NUOVA SASSO | WRI1021762 | 17.0 | 43.1763 | 10.8521 | Geothermal | 1996.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1076662 | 117.35355892648776 | |||||||||||
16311 | 16311 | ITA | Italy | NUOVA SERRAZZANO | WRI1021382 | 49.0 | 43.204 | 10.8003 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1076658 | 338.2543757292882 | |||||||||||
16319 | 16319 | ITA | Italy | PIANACCE | WRI1021725 | 18.0 | 43.2108 | 11.0308 | Geothermal | 1987.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1055294 | 124.25670945157526 | |||||||||||
16320 | 16320 | ITA | Italy | PIANCASTAGNAIO 3 | WRI1021667 | 20.0 | 42.8333 | 11.7004 | Geothermal | 1990.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016093 | 138.06301050175028 | |||||||||||
16321 | 16321 | ITA | Italy | PIANCASTAGNAIO 4 | WRI1021669 | 20.0 | 42.8578 | 11.705 | Geothermal | 1991.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016093 | 138.06301050175028 | |||||||||||
16322 | 16322 | ITA | Italy | PIANCASTAGNAIO 5 | WRI1021665 | 20.0 | 42.8568 | 11.7028 | Geothermal | 1996.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016093 | 138.06301050175028 | |||||||||||
16354 | 16354 | ITA | Italy | RANCIA 1 | WRI1021724 | 18.0 | 43.2141 | 11.0468 | Geothermal | 1986.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016130 | 124.25670945157526 | |||||||||||
16355 | 16355 | ITA | Italy | RANCIA 2 | WRI1021723 | 18.0 | 43.2101 | 11.0345 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016130 | 124.25670945157526 | |||||||||||
16371 | 16371 | ITA | Italy | SASSO 2 | WRI1021664 | 20.0 | 43.1753 | 10.8583 | Geothermal | 2009.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016163 | 138.06301050175028 | |||||||||||
16373 | 16373 | ITA | Italy | SELVA 1 | WRI1021702 | 19.0 | 43.1805 | 10.8834 | Geothermal | 1999.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016167 | 131.15985997666277 | |||||||||||
16375 | 16375 | ITA | Italy | SESTA 1 | WRI1021722 | 18.0 | 43.2301 | 10.9471 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1076661 | 124.25670945157526 | |||||||||||
16429 | 16429 | ITA | Italy | TRAVALE 3 | WRI1021668 | 20.0 | 43.1707 | 11.0383 | Geothermal | 2003.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016192 | 138.06301050175028 | |||||||||||
16430 | 16430 | ITA | Italy | TRAVALE 4 | WRI1021454 | 39.0 | 43.1708 | 11.039 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016192 | 269.2228704784131 | |||||||||||
16452 | 16452 | ITA | Italy | VALLE SECOLO | WRI1002978 | 114.0 | 42.2362 | 10.8674 | Geothermal | 1981.0 | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | WRI | 1016203 | 811.136 | 824.37 | 797.94 | JRC-PPDB-OPEN | 786.9591598599766 | |||||||
16530 | 16530 | JPN | Japan | Hachijojima | WRI1020115 | 3.3 | 33.1117 | 139.778 | Geothermal | 1999.0 | TOKYO ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1038240 | 15.85698303188514 | ||||||||||
16543 | 16543 | JPN | Japan | Hatchobaru Otake | WRI1020116 | 110.0 | 33.1053 | 131.1874 | Geothermal | KYUSHU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1021603 | 528.566101062838 | |||||||||||
16610 | 16610 | JPN | Japan | Kakkonda | WRI1020117 | 80.0 | 39.8291 | 140.8649 | Geothermal | KYUSHU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031474 | 384.4117098638822 | |||||||||||
16682 | 16682 | JPN | Japan | Matsukawa Geothermal | WRI1020119 | 23.5 | 39.9271 | 140.9333 | Geothermal | 1966.0 | TOHOKU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1020053 | 112.92093977251538 | ||||||||||
16721 | 16721 | JPN | Japan | Mori | WRI1020120 | 50.0 | 42.1331 | 140.4553 | Geothermal | 1982.0 | TOHOKU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 240.2573186649264 | |||||||||||
16765 | 16765 | JPN | Japan | Ogiri | WRI1020121 | 35.0 | 31.9318 | 130.7977 | Geothermal | 1996.0 | KYUSHU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1021703 | 168.18012306544844 | ||||||||||
16793 | 16793 | JPN | Japan | Onikobe | WRI1020122 | 15.0 | 38.8098 | 140.7086 | Geothermal | 1975.0 | TOHOKU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1014511 | 72.0771955994779 | ||||||||||
16795 | 16795 | JPN | Japan | Onuma Plant | WRI1020123 | 9.5 | 39.9813 | 140.7819 | Geothermal | 1973.0 | HOKKAIDO ELECTRIC POWER CO INC | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1022897 | 45.648890546336006 | ||||||||||
16800 | 16800 | JPN | Japan | Otake | WRI1020124 | 12.5 | 33.1217 | 131.1902 | Geothermal | 1967.0 | KYUSHU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1021658 | 60.06432966623159 | ||||||||||
16882 | 16882 | JPN | Japan | Sumikawa Akita | WRI1020125 | 50.0 | 39.9813 | 140.7822 | Geothermal | 1995.0 | J-POWER | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031541 | 240.2573186649264 | ||||||||||
16907 | 16907 | JPN | Japan | Takigami | WRI1020126 | 25.0 | 33.2115 | 131.2731 | Geothermal | 1996.0 | MITSUBISHI MATERIALS CORP | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1043355 | 120.1286593324632 | ||||||||||
16959 | 16959 | JPN | Japan | Uenotai | WRI1020127 | 27.5 | 39.0012 | 140.6039 | Geothermal | 1994.0 | KYUSHU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031562 | 132.1415252657095 | ||||||||||
16982 | 16982 | JPN | Japan | Yamagawa | WRI1020128 | 30.0 | 31.1908 | 130.6142 | Geothermal | 1995.0 | TOHOKU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1043354 | 144.1543911989558 | ||||||||||
16988 | 16988 | JPN | Japan | Yanaizu-Nishiyama | WRI1020129 | 65.0 | 37.44 | 139.694 | Geothermal | 1995.0 | KYUSHU ELECTRIC POWER CO | Japanese Electric Power Information Center | https://www.jepic.or.jp/en/ | GEODB | 1031571 | 312.3345142644043 | ||||||||||
17079 | 17079 | KEN | Kenya | Olkaria I | WRI1000048 | 45.0 | -0.8893 | 36.2557 | Geothermal | 1981.0 | Kenya Electric Generating Company | Kenya Electricity Generating Company | http://www.kengen.co.ke/?q=content/geothermal-plants | WRI | 242.2480106100796 | |||||||||||
17080 | 17080 | KEN | Kenya | Olkaria I | WRI1061218 | 185.0 | -0.8933 | 36.3086 | Geothermal | 1981.0 | Kenya Electric Generating Company | Kenya Electricity Generating Company | http://www.kengen.co.ke/?q=kengen-download | WRI | 1020737 | 995.9084880636605 | ||||||||||
17081 | 17081 | KEN | Kenya | Olkaria I units 4 & 5 | WRI1061219 | 140.0 | -0.891 | 36.2961 | Geothermal | 2015.0 | Kenya Electric Generating Company | Kenya Electricity Generating Company | http://www.kengen.co.ke/?q=content/geothermal-plants | WRI | 753.6604774535809 | |||||||||||
17082 | 17082 | KEN | Kenya | Olkaria II | WRI1061221 | 105.0 | -0.8644 | 36.2985 | Geothermal | 1982.0 | Kenya Electric Generating Company | Kenya Electricity Generating Company | http://www.kengen.co.ke/?q=content/geothermal-plants | WRI | 1020739 | 565.2453580901856 | ||||||||||
17083 | 17083 | KEN | Kenya | Olkaria III (Orpower 4) | WRI1061220 | 139.0 | -0.8905 | 36.2892 | Geothermal | 2015.0 | Ormat Technologies Inc | Ormat ; Kenya Power | http://www.ormat.com/en/projects/all/main/ ; http://www.kplc.co.ke/AR2016/KPLC%202016%20Annual%20Report%20Upload.pdf | WRI | 1020738 | 748.2771883289125 | ||||||||||
17084 | 17084 | KEN | Kenya | Olkaria IV | WRI1061217 | 140.0 | -0.9186 | 36.3338 | Geothermal | 2014.0 | Kenya Electric Generating Company | Kenya Electricity Generating Company | http://www.kengen.co.ke/?q=content/geothermal-plants | WRI | 1020740 | 753.6604774535809 | ||||||||||
17324 | 17324 | MEX | Mexico | Cerro Prieto | MEX0001868 | 570.0 | 32.3916 | -115.2252 | Geothermal | CFE | CFE-CENACE | http://base.energia.gob.mx/nacei/Archivos/3%20P%C3%A1gina%20Datos%20de%20Infraestructura/Ingl%C3%A9s/PowerPlantsAllGE100MW_NorthAmerica_201606.xlsx | North American Cooperation on Energy Information and Comisión Reguladora de Energía | 1013029 | 2016 | 3784.860557768924 | ||||||||||
17325 | 17325 | MEX | Mexico | Cerro Prieto I | MEX0006611 | 30.0 | 32.3985 | -115.2379 | Geothermal | CFE | http://base.energia.gob.mx/nacei/Archivos/3%20P%C3%A1gina%20Datos%20de%20Infraestructura/Ingl%C3%A9s/PowerPlantsRenewGE1MW_NorthAmerica_201606.xlsx | North American Cooperation on Energy Information and Comisión Reguladora de Energía | 2016 | 199.203187250996 | ||||||||||||
17442 | 17442 | MEX | Mexico | Las Tres Vírgenes | MEX0006615 | 10.0 | 27.5061 | -112.5591 | Geothermal | CFE | http://base.energia.gob.mx/nacei/Archivos/3%20P%C3%A1gina%20Datos%20de%20Infraestructura/Ingl%C3%A9s/PowerPlantsRenewGE1MW_NorthAmerica_201606.xlsx | North American Cooperation on Energy Information and Comisión Reguladora de Energía | 1045578 | 2016 | 66.40106241699867 | |||||||||||
17447 | 17447 | MEX | Mexico | Los Azufres | MEX0001870 | 225.0 | 19.791 | -100.6669 | Geothermal | CFE | CFE-CENACE | http://base.energia.gob.mx/nacei/Archivos/3%20P%C3%A1gina%20Datos%20de%20Infraestructura/Ingl%C3%A9s/PowerPlantsAllGE100MW_NorthAmerica_201606.xlsx | North American Cooperation on Energy Information and Comisión Reguladora de Energía | 1013011 | 2016 | 1494.0239043824702 | ||||||||||
17448 | 17448 | MEX | Mexico | Los Humeros | MEX0006617 | 68.6 | 19.6465 | -97.4375 | Geothermal | CFE | http://base.energia.gob.mx/nacei/Archivos/3%20P%C3%A1gina%20Datos%20de%20Infraestructura/Ingl%C3%A9s/PowerPlantsRenewGE1MW_NorthAmerica_201606.xlsx | North American Cooperation on Energy Information and Comisión Reguladora de Energía | 1013072 | 2016 | 455.5112881806109 | |||||||||||
