global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
7,156 rows where primary_fuel = "Hydro"
This data as json, CSV (advanced)
Suggested facets: geolocation_source, estimated_generation_note_2013, estimated_generation_note_2014, estimated_generation_note_2016, estimated_generation_note_2017
owner >30
- Verbund 79
- Erie Boulevard Hydropower LP 71
- Pacific Gas & Electric Co. 63
- Hydro-Québec 57
- U S Bureau of Reclamation 57
- EDF 55
- 100% Vattenfall 53
- Fortum 50
- PJSC "RusHydro" 49
- ENDESA GENERACION S.A. 44
- PacifiCorp 36
- PJSC "TGC-1" 33
- IBERDROLA GENERACION S.A. 32
- BC Hydro 30
- Green Mountain Power Corp 30
- Tennessee Valley Authority 30
- Hydro-Electric Corporation (Tasmania) 29
- Scottish and Southern Energy (SSE) 29
- 100% Statkraft 28
- Southern California Edison Co 28
- E.ON Kraftwerke GmbH 27
- Duke Energy Carolinas LLC 23
- Eagle Creek RE LLC 23
- USACE Northwestern Division 21
- Ceylon Electricity Board 20
- PGE 20
- TransAlta (100%) 20
- Brookfield White Pine Hydro LLC 18
- CFE 18
- GAS NATURAL FENOSA GENERACION S.L.U. 18
- …
country_long >30
- United States of America 1,449
- China 947
- Brazil 701
- Canada 556
- France 429
- Norway 291
- India 233
- Vietnam 174
- Switzerland 162
- Sweden 142
- Spain 124
- Portugal 122
- United Kingdom 119
- Germany 112
- Russia 105
- Chile 99
- Austria 96
- Finland 95
- Australia 73
- Mexico 73
- Italy 58
- Japan 55
- Argentina 50
- Indonesia 41
- South Korea 36
- Poland 32
- Guatemala 30
- Turkey 28
- New Zealand 24
- Slovakia 21
- …
primary_fuel 1
- Hydro · 7,156 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AFG | Afghanistan | Kajaki Hydroelectric Power Plant Afghanistan | GEODB0040538 | 33.0 | 32.322 | 65.119 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009793 | 2017 | 123.77 | 162.9 | 97.39 | 137.76 | 119.5 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
4 | 4 | AFG | Afghanistan | Mahipar Hydroelectric Power Plant Afghanistan | GEODB0040541 | 66.0 | 34.556 | 69.4787 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009795 | 2017 | 225.06 | 203.55 | 146.9 | 230.18 | 174.91 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
5 | 5 | AFG | Afghanistan | Naghlu Dam Hydroelectric Power Plant Afghanistan | GEODB0040534 | 100.0 | 34.641 | 69.717 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009797 | 2017 | 406.16 | 357.22 | 270.99 | 395.38 | 350.8 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
6 | 6 | AFG | Afghanistan | Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan | GEODB0040536 | 11.55 | 34.4847 | 70.3633 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009787 | 2017 | 58.77 | 54.42 | 42.71 | 59.72 | 46.12 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
8 | 8 | AFG | Afghanistan | Pul-e-Khumri Hydroelectric Power Plant Afghanistan | GEODB0040537 | 6.0 | 35.9416 | 68.71 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | 21.99 | 21.19 | 18.4 | 25.34 | 19.74 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||||
9 | 9 | AFG | Afghanistan | Sarobi Dam Hydroelectric Power Plant Afghanistan | GEODB0040535 | 22.0 | 34.5865 | 69.7757 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009799 | 2017 | 123.23 | 82.87 | 69.15 | 93.83 | 80.0 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
10 | 10 | ALB | Albania | Bistrica 1 | WRI1002169 | 27.0 | 39.9116 | 20.1047 | Hydro | 1965.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021225 | 105.17 | 75.26 | 79.5 | 105.45 | 88.45 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
11 | 11 | ALB | Albania | Fierza | WRI1002170 | 500.0 | 42.2514 | 20.0431 | Hydro | 1978.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021231 | 1976.01 | 1276.61 | 1503.72 | 1795.15 | 1648.24 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
12 | 12 | ALB | Albania | Koman | WRI1002171 | 600.0 | 42.1033 | 19.8224 | Hydro | 1985.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021233 | 2072.13 | 1618.73 | 1805.63 | 2434.84 | 1982.72 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
13 | 13 | ALB | Albania | Lanabregas | WRI1002172 | 5.0 | 41.3428 | 19.8964 | Hydro | 1951.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021236 | 20.37 | 12.89 | 14.64 | 20.04 | 15.23 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
14 | 14 | ALB | Albania | Shkopet | WRI1002173 | 24.0 | 41.6796 | 19.8305 | Hydro | 1963.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021238 | 93.52 | 69.86 | 77.51 | 96.2 | 83.57 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
15 | 15 | ALB | Albania | Ulez | WRI1002174 | 25.0 | 41.6796 | 19.8936 | Hydro | 1958.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021241 | 97.42 | 72.77 | 80.74 | 100.21 | 87.06 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
16 | 16 | ALB | Albania | Vau i Dijes | WRI1002175 | 250.0 | 42.0137 | 19.6359 | Hydro | 1971.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021242 | 895.02 | 561.94 | 614.47 | 897.47 | 703.64 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||
46 | 46 | DZA | Algeria | Ighil Emda | WRI1023798 | 24.0 | 36.4739 | 5.2719 | Hydro | 1952.0 | SAFEAGE | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029497 | 30.81 | 33.08 | 27.86 | 32.34 | 30.82 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
78 | 78 | AGO | Angola | Biopio (hydro) | WRI1023001 | 14.6 | -12.4706 | 13.7319 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014555 | 60.76 | 50.79 | 49.87 | 80.7 | 48.53 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||||
79 | 79 | AGO | Angola | Cambambe | WRI1023003 | 180.0 | -9.7523 | 14.4809 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 573.81 | 732.53 | 709.84 | 604.31 | 678.19 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||||
80 | 80 | AGO | Angola | Capanda | WRI1023004 | 520.0 | -9.7955 | 15.4672 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014558 | 1450.81 | 1919.52 | 1853.98 | 1538.35 | 1746.62 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||||
87 | 87 | AGO | Angola | Matala | WRI1023011 | 40.0 | -14.7333 | 15.0333 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014569 | 165.92 | 138.23 | 128.15 | 152.57 | 125.42 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||||
89 | 89 | AGO | Angola | Rio Luachimo | WRI1023013 | 16.0 | -7.3 | 20.85 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 79.25 | 66.06 | 67.94 | 82.2 | 66.01 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||||||
95 | 95 | ARG | Argentina | AGUA DEL TORO | ARG0000210 | 130.0 | -34.5792 | -68.9892 | Hydro | 1982.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018417 | 2015 | 288.58 | 330.11 | 413.29 | 415.17 | 289.92 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
96 | 96 | ARG | Argentina | ALICURA | ARG0000230 | 1050.0 | -40.58 | -70.7489 | Hydro | 1987.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018418 | 2015 | 2896.84 | 3621.29 | 3575.78 | 3416.89 | 2896.84 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
100 | 100 | ARG | Argentina | ALVAREZ CONDARCO | ARG0000194 | 50.7 | -33.0452 | -69.0516 | Hydro | 2003.0 | CEMPPSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009855 | 2015 | 141.57 | 150.75 | 188.01 | 190.95 | 163.07 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
101 | 101 | ARG | Argentina | ARROYITO | ARG0000254 | 128.0 | -39.1009 | -68.5982 | Hydro | 1977.0 | H. EL CHOCON SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018412 | 2015 | 413.34 | 406.43 | 496.11 | 479.69 | 413.34 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
106 | 106 | ARG | Argentina | BENJAMIN REOLIN | ARG0000085 | 38.4 | -32.1883 | -64.3233 | Hydro | 1966.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009859 | 2015 | 90.12 | 102.5 | 118.19 | 123.62 | 104.67 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
111 | 111 | ARG | Argentina | CABRA CORRAL | ARG0000275 | 102.0 | -25.2712 | -65.3298 | Hydro | 1978.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009763 | 2015 | 380.17 | 337.42 | 416.66 | 431.73 | 409.06 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
112 | 112 | ARG | Argentina | CACHEUTA (NUEVA) | ARG0000195 | 120.0 | -33.0291 | -69.1109 | Hydro | 2002.0 | CEMPPSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1046032 | 2015 | 297.51 | 314.76 | 416.3 | 408.8 | 341.24 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
118 | 118 | ARG | Argentina | CASA DE PIEDRA | ARG0000183 | 60.0 | -38.2143 | -67.1908 | Hydro | 1996.0 | ENTE CASA DE PIEDRA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1016560 | 2015 | 195.69 | 200.87 | 228.48 | 222.0 | 206.48 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
119 | 119 | ARG | Argentina | CASSAFFOUSTH | ARG0000086 | 17.28 | -31.3992 | -64.2006 | Hydro | 1953.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048628 | 2015 | 45.68 | 41.26 | 51.23 | 48.3 | 43.63 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
134 | 134 | ARG | Argentina | CH LOS CARACOLES | ARG0000296 | 121.4 | -31.5192 | -68.9814 | Hydro | 2009.0 | EPSE - ENERGIA PROVINCIAL SOCIEDAD DEL ESTADO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1045177 | 2015 | 341.9 | 340.96 | 423.27 | 489.01 | 339.93 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
137 | 137 | ARG | Argentina | CIPOLLETTI | ARG0000267 | 5.78 | -38.9121 | -67.9427 | Hydro | 1954.0 | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048807 | 2015 | 11.1 | 11.37 | 15.66 | 13.32 | 11.1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
218 | 218 | ARG | Argentina | CUESTA DEL VIENTO | ARG0000297 | 10.55 | -30.1833 | -69.0667 | Hydro | 1997.0 | EPSE - ENERGIA PROVINCIAL SOCIEDAD DEL ESTADO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1062221 | 2015 | 37.46 | 37.96 | 46.09 | 45.58 | 39.33 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
225 | 225 | ARG | Argentina | EL CADILLAL | ARG0000338 | 14.0 | -26.6156 | -65.1929 | Hydro | 1966.0 | H. TUCUMAN SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1043036 | 2015 | 42.65 | 47.23 | 58.11 | 61.22 | 45.64 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
226 | 226 | ARG | Argentina | EL CARRIZAL | ARG0000196 | 17.0 | -33.2993 | -68.7199 | Hydro | 1971.0 | CEMPPSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1013689 | 2015 | 68.04 | 66.16 | 82.11 | 103.27 | 66.05 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
227 | 227 | ARG | Argentina | EL CHOCON | ARG0000255 | 1200.0 | -39.2577 | -68.7483 | Hydro | 1975.5 | H. EL CHOCON SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018413 | 2015 | 3517.36 | 3452.56 | 4293.3 | 4138.45 | 3517.36 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
228 | 228 | ARG | Argentina | EL TIGRE | ARG0000211 | 14.4 | -34.61 | -68.6136 | Hydro | 1989.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018420 | 2015 | 37.42 | 42.02 | 48.62 | 55.49 | 41.96 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
229 | 229 | ARG | Argentina | EL TUNAL | ARG0000276 | 11.0 | -25.2323 | -64.4762 | Hydro | 1972.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009769 | 2015 | 43.25 | 43.03 | 51.42 | 56.59 | 45.91 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
231 | 231 | ARG | Argentina | ESCABA | ARG0000339 | 24.0 | -27.6589 | -65.7633 | Hydro | 1956.0 | H. TUCUMAN SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009867 | 2015 | 57.43 | 56.54 | 76.82 | 65.13 | 55.01 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
235 | 235 | ARG | Argentina | FITZ SIMON | ARG0000089 | 10.8 | -32.1784 | -64.4207 | Hydro | 1943.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048629 | 2015 | 27.69 | 31.34 | 32.08 | 37.21 | 31.47 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
236 | 236 | ARG | Argentina | FLORENTINO AMEGHINO | ARG0000079 | 60.0 | -43.6996 | -66.4815 | Hydro | 1963.0 | H. AMEGHINO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018421 | 2015 | 196.56 | 185.78 | 236.03 | 213.26 | 185.17 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
237 | 237 | ARG | Argentina | FUTALEUFU | ARG0000080 | 472.0 | -43.1288 | -71.63 | Hydro | 1978.0 | H. FUTALEUFU SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018422 | 2015 | 1117.92 | 1117.92 | 1367.97 | 1447.81 | 1216.6 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
241 | 241 | ARG | Argentina | GENERAL SAN MARTIN | ARG0000208 | 6.0 | -33.0449 | -68.9219 | Hydro | 1950.0 | GEMSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1015897 | 2015 | 17.78 | 19.07 | 22.08 | 25.44 | 21.74 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
244 | 244 | ARG | Argentina | GUILLERMO CESPEDES | ARG0000269 | 5.2 | -39.56 | -65.6817 | Hydro | 1963.0 | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048809 | 2015 | 9.19 | 9.19 | 13.29 | 10.94 | 9.19 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
245 | 245 | ARG | Argentina | H. PICHI PICUN LEUFU | ARG0000272 | 285.0 | -40.012 | -69.9918 | Hydro | 1999.0 | PETROBRAS ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018424 | 2015 | 805.77 | 805.77 | 990.06 | 953.2 | 805.77 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | |||||||||||
250 | 250 | ARG | Argentina | JULIAN ROMERO | ARG0000270 | 6.2 | -38.8367 | -68.038 | Hydro | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048810 | 2015 | 25.93 | 32.72 | 28.55 | 26.85 | 25.64 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
255 | 255 | ARG | Argentina | LA VIÑA | ARG0000094 | 16.0 | -31.8708 | -65.0349 | Hydro | 1958.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 43.06 | 37.06 | 55.72 | 50.19 | 44.18 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
256 | 256 | ARG | Argentina | LAS MADERAS | ARG0000169 | 30.0 | -24.4438 | -65.2203 | Hydro | HIDROELECTRICA LAS MADERAS | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1034444 | 2015 | 73.63 | 73.63 | 100.52 | 86.34 | 73.63 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
257 | 257 | ARG | Argentina | LOS CORONELES (EX 25 DE MAYO) | ARG0000209 | 6.6000000000000005 | -34.6 | -68.5285 | Hydro | 1970.0 | GEMSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 17.19 | 19.3 | 22.32 | 24.96 | 19.26 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | HYDRO-V1 | ||||||||||||
