global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
135 rows where primary_fuel = "Storage"
This data as json, CSV (advanced)
Suggested facets: commissioning_year, url, generation_gwh_2016
owner >30
- Advanced Microgrid Solutions 12
- SDGE Batteries 4
- Anesco 3
- Gopher Energy Storage LLC 3
- Anesco/ Green Hedge Energy UK 2
- Austin Energy 2
- Convergent Energy and Power LP 2
- Invenergy Services LLC 2
- Kodiak Electric Assn Inc 2
- Massachusetts Mun Wholes Electric Co 2
- PUD 1 of Snohomish County 2
- Pacific Gas & Electric Co. 2
- San Diego Gas & Electric Co 2
- Southern California Edison Co 2
- Today's Power Inc. 2
- Viridity Energy Solutions Inc. 2
- Ørsted 2
- AES ES GILBERT LLC 1
- AES LAWAI SOLAR LLC 1
- AES Tait LLC 1
- Acushnet 1
- Anesco (formerly owned by Energy Reservoirs) 1
- Appalachian Power Co 1
- Arizona Public Service Co 1
- Aura Power 1
- Battery Utility of Ohio LLC 1
- Belectric UK 1
- Blue Summit Storage LLC 1
- Caldwell Wastewater Treatment Plant 1
- Centrica 1
- …
country_long 2
primary_fuel 1
- Storage · 135 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22180 | 22180 | GBR | United Kingdom | Berry Court Solar Farm - energy storage | GBR2001156 | 1.0 | 51.3257 | -1.1099 | Storage | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22232 | 22232 | GBR | United Kingdom | Bloxwich Battery | GBR2001201 | 41.0 | 52.5901 | -2.01 | Storage | Gresham House Energy Storage | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22321 | 22321 | GBR | United Kingdom | Broxburn | GBR2001158 | 20.0 | 55.9192 | -3.4554 | Storage | Renewable Energy Systems (RES) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22339 | 22339 | GBR | United Kingdom | Burbo Bank Energy Storage | GBR2001170 | 2.0 | 53.4123 | -3.0551 | Storage | Ørsted | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22500 | 22500 | GBR | United Kingdom | Claredown Farm | GBR2001166 | 20.0 | 52.0707 | 0.6078 | Storage | Zenobe (formerly Energy Reservoir 15) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22506 | 22506 | GBR | United Kingdom | Cleator | GBR2001176 | 10.0 | 54.5034 | -3.5293 | Storage | Low Carbon Storage Investment Company/ VLC | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22509 | 22509 | GBR | United Kingdom | Cleveland Potash | GBR2001154 | 6.0 | 54.5561 | -0.8216 | Storage | Kiwi Power | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22599 | 22599 | GBR | United Kingdom | Creyke Beck | GBR2001173 | 49.9 | 53.7983 | -0.421 | Storage | Statera Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22706 | 22706 | GBR | United Kingdom | Dorking Battery Energy Storage System | GBR2001157 | 6.0 | 51.2304 | -0.3548 | Storage | Grid Battery Storage (GBSL) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22742 | 22742 | GBR | United Kingdom | EFDA JJET Fusion Flywheel | GBR2001150 | 400.0 | 51.6579 | -1.2287 | Storage | EFDA JET | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
22743 | 22743 | GBR | United Kingdom | EPSRC Willenhall | GBR2001142 | 2.0 | 52.585 | -2.0576 | Storage | University of Sheffield/ Eon/ Uniper | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23148 | 23148 | GBR | United Kingdom | Hill Farm - Energy Barn | GBR2001161 | 10.0 | 52.7279 | -1.4589 | Storage | Anesco/ Green Hedge Energy UK | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23206 | 23206 | GBR | United Kingdom | Huggin's Hall | GBR2001174 | 40.0 | 51.0936 | 0.5083 | Storage | Low Carbon | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23226 | 23226 | GBR | United Kingdom | Hywind 2 | GBR2001152 | 1.0 | 57.5108 | -1.8028 | Storage | Statoil | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23306 | 23306 | GBR | United Kingdom | Kings Barn Farm - Energy Barn | GBR2001162 | 10.0 | 50.8898 | -0.3172 | Storage | Anesco/ Green Hedge Energy UK | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23397 | 23397 | GBR | United Kingdom | Land at Carnegie Road | GBR2001175 | 20.0 | 53.4199 | -2.9276 | Storage | Ørsted | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23441 | 23441 | GBR | United Kingdom | Land to the west of Clay Hill Pit / Larport Farm | GBR2001159 | 20.0 | 52.054 | -2.622 | Storage | Anesco (formerly owned by Energy Reservoirs) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23460 | 23460 | GBR | United Kingdom | Lascar Works | GBR2001196 | 20.0 | 53.5975 | -2.2951 | Storage | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23477 | 23477 | GBR | United Kingdom | Leverton Farm - Energy Barn | GBR2001163 | 10.0 | 53.26 | -0.564 | Storage | Eelpower | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23540 | 23540 | GBR | United Kingdom | Lockleaze Energy Storage | GBR2001167 | 15.0 | 51.4849 | -2.5716 | Storage | Aura Power | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23661 | 23661 | GBR | United Kingdom | Meteor Business Park | GBR2001181 | 1.5 | 51.8965 | -2.1712 | Storage | Safran Landing Systems | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23789 | 23789 | GBR | United Kingdom | Noriker Power Staunch | GBR2001164 | 20.0 | 53.0329 | -2.2433 | Storage | Hazel Capital/ Noriker Power | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23862 | 23862 | GBR | United Kingdom | Oxcroft Solar Farm | GBR2001153 | 1.0 | 53.2585 | -1.2924 | Storage | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23907 | 23907 | GBR | United Kingdom | Pelham | GBR2001155 | 49.0 | 51.9374 | 0.1192 | Storage | Statera Energy/ InfraRed Capital | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23932 | 23932 | GBR | United Kingdom | Philip Dennis Food Service | GBR2001172 | 3.8 | 51.065 | -4.0878 | Storage | Philip Dennis Food Service | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23934 | 23934 | GBR | United Kingdom | Pilsworth Landfill Site | GBR2001141 | 5.0 | 53.5771 | -2.2699 | Storage | Viridor/Highview Power Storage | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
23966 | 23966 | GBR | United Kingdom | Port of Tyne | GBR2001169 | 35.0 | 54.9773 | -1.4559 | Storage | Foresight | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
24048 | 24048 | GBR | United Kingdom | Rise Carr Darlington / CLNR EES3-1 | GBR2001148 | 2.5 | 54.5463 | -1.5592 | Storage | Northern Powergrid | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
24073 | 24073 | GBR | United Kingdom | Roosecote | GBR2001160 | 49.0 | 54.1052 | -3.19 | Storage | Centrica | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
24490 | 24490 | GBR | United Kingdom | Tynemouth Energy Storage System (TESS) | GBR2001165 | 25.0 | 55.026 | -1.5031 | Storage | Enel (formerly Element Power) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
24642 | 24642 | GBR | United Kingdom | Willersey solar farm | GBR2001151 | 1.0 | 52.0545 | -1.8476 | Storage | Belectric UK | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||||
24772 | 24772 | USA | United States of America | ACUA | USA0061923 | 1.0 | 39.382 | -74.4451 | Storage | 2018.0 | Viridity Energy Solutions Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.02 | -0.141 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||
24775 | 24775 | USA | United States of America | AEP Bluffton NaS | USA0060618 | 2.0 | 40.8928 | -83.8863 | Storage | 2009.0 | Ohio Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14689 | 2019 | 0.0 | 0.0 | -1.278 | -1.074 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||
24776 | 24776 | USA | United States of America | AEP Churubusco NaS | USA0060617 | 2.0 | 41.2326 | -85.3149 | Storage | 2009.0 | Indiana Michigan Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 0.0 | -0.028 | 0.0 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
24778 | 24778 | USA | United States of America | AEP Milton NaS | USA0059995 | 2.0 | 38.3622 | -82.1256 | Storage | 2009.0 | Appalachian Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 0.0 | -0.21 | -0.117 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
24780 | 24780 | USA | United States of America | AES ES GILBERT | USA0061861 | 10.0 | 33.4468 | -111.9563 | Storage | 2019.0 | AES ES GILBERT LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -1.56 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||
24785 | 24785 | USA | United States of America | AES LAWAI SOLAR Hybrid | USA0061068 | 40.0 | 21.9082 | -159.492 | Storage | Solar | 2019.0 | AES LAWAI SOLAR LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | 37.501 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||
24789 | 24789 | USA | United States of America | AES Warrior Run Energy Storage Project | USA0059949 | 11.0 | 39.5931 | -78.7453 | Storage | 2016.0 | AES Tait LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12448 | 2019 | -1.332 | -2.639 | -0.114 | -2.04 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||
24832 | 24832 | USA | United States of America | Acushnet Ball Plant 2 | USA0062835 | 1.5 | 41.7197 | -70.9714 | Storage | 2019.0 | Acushnet | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -1.607 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||
24940 | 24940 | USA | United States of America | Allergan | USA0063609 | 1.5 | 33.6724 | -117.8538 | Storage | 2019.0 | Advanced Microgrid Solutions | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||
25078 | 25078 | USA | United States of America | Anoka BESS | USA0062908 | 6.0 | 45.32 | -93.48 | Storage | 2019.0 | Gopher Energy Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.516 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||
25178 | 25178 | USA | United States of America | Ashburnham Energy Storage Project | USA0062219 | 3.0 | 42.6714 | -71.9267 | Storage | 2019.0 | Massachusetts Mun Wholes Electric Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.003 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||
25198 | 25198 | USA | United States of America | Athens - Coopers Corner BESS | USA0063090 | 3.0 | 45.4581 | -93.2676 | Storage | 2019.0 | Gopher Energy Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.273 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||
25199 | 25199 | USA | United States of America | Athens BESS | USA0062937 | 6.0 | 45.45 | -93.24 | Storage | 2019.0 | Gopher Energy Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.453 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||
25301 | 25301 | USA | United States of America | Baker | USA0063610 | 1.2 | 33.6565 | -117.6841 | Storage | 2019.0 | Advanced Microgrid Solutions | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||
25371 | 25371 | USA | United States of America | Battery Energy Storage System | USA0057583 | 40.0 | 64.8167 | -147.725 | Storage | 2004.0 | Golden Valley Elec Assn Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -2.392 | -2.711 | -2.428 | -3.28 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
25372 | 25372 | USA | United States of America | Battery Utility of Ohio | USA0058475 | 4.0 | 40.2603 | -82.8331 | Storage | 2014.0 | Battery Utility of Ohio LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.479 | -0.437 | -0.74 | -0.809 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
25401 | 25401 | USA | United States of America | Beacon BESS 1 | USA0061431 | 20.0 | 35.2565 | -118.0275 | Storage | 2018.0 | Los Angeles Department of Water & Power | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.331 | -0.983 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||
25446 | 25446 | USA | United States of America | Beebe Substation Battery Storage | USA0062585 | 3.0 | 42.4879 | -71.0478 | Storage | 2019.0 | Massachusetts Mun Wholes Electric Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.035 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||
25449 | 25449 | USA | United States of America | Beech Ridge Energy Storage | USA0060390 | 31.5 | 38.0878 | -80.4925 | Storage | 2015.0 | Invenergy Services LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 54707 | 2019 | -5.189 | -5.827 | -3.523 | -1.565 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||
25669 | 25669 | USA | United States of America | Blue Summit Storage LLC | USA0060690 | 30.0 | 34.299 | -99.399 | Storage | 2017.0 | Blue Summit Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -1.316 | -3.031 | -3.484 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||
25724 | 25724 | USA | United States of America | Borrego Springs Energy Storage | USA0060565 | 1.5 | 33.2701 | -116.3496 | Storage | 2013.6666666666667 | SDGE Batteries | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64514 | 2019 | -0.111 | -0.048 | -0.032 | -0.004 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||
26051 | 26051 | USA | United States of America | CSU Long Beach | USA0063611 | 2.5 | 33.7838 | -118.108 | Storage | 2017.0 | Advanced Microgrid Solutions | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||||||
26086 | 26086 | USA | United States of America | Caldwell Wastewater Treatment Plant Hybrid | USA0062027 | 1.9 | 40.8386 | -74.3125 | Storage | Solar | 2017.0 | Caldwell Wastewater Treatment Plant | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.883 | 0.867 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||
26123 | 26123 | USA | United States of America | Camp Atterbury Microgrid Hybrid | USA0063324 | 7.0 | 39.3617 | -86.025 | Storage | Solar | 2019.0 | Duke Energy Indiana LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.106 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||||
26132 | 26132 | USA | United States of America | Campbell Industrial Park BESS | USA0061851 | 1.0 | 21.3064 | -158.105 | Storage | 2016.0 | Hawaiian Electric Co Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.0 | -0.192 | -0.004 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | |||||||||||||
26156 | 26156 | USA | United States of America | Canyon Crest Academy | USA0060568 | 1.0 | 32.9591 | -117.1916 | Storage | 2014.0 | SDGE Batteries | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | 0.003 | -0.016 | -0.023 | -0.038 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
26276 | 26276 | USA | United States of America | Cedartown Battery Energy Storage Project | USA0060561 | 1.0 | 34.041 | -85.2233 | Storage | 2015.0 | Georgia Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.076 | 0.053 | -0.109 | -0.044 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
26425 | 26425 | USA | United States of America | Chocksett Rd Energy Storage Project | USA0060959 | 2.0 | 42.4518 | -71.7377 | Storage | 2017.0 | Sterling Municipal Light Department | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.003 | -0.14 | -0.169 | -0.036 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
26520 | 26520 | USA | United States of America | Clinton Battery | USA0060297 | 10.0 | 39.2959 | -83.9608 | Storage | 2016.0 | Clinton Battery Utility LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2019 | -0.113 | -2.019 | -1.33 | -0.615 | U.S. Energy Information Administration | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | ||||||||||||
