global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
1,068 rows where primary_fuel = "Waste"
This data as json, CSV (advanced)
Suggested facets: generation_data_source
owner >30
- WM Renewable Energy LLC 59
- Waste Recycling Group 45
- Biffa 28
- EDL Inc 23
- SITA UK 18
- Natural Power 15
- Wheelabrator Environmental Systems 15
- EPP Renewable Energy 12
- Veolia 12
- Industrial Power Generating Company LLC 11
- Viridor 11
- LMS Energy Generation Pty Ltd 9
- Cube District Energy LLC 8
- NOVERA 8
- Wabash Valley Power Assn Inc 8
- Combined Landfill Projects (CLP) 7
- Innovative Energy Systems Inc 7
- LES Project Holdings LLC 7
- Sierra Pacific Industries Inc 7
- ENERGY DEVELOPMENTS (UK) LTD 6
- East Kentucky Power Coop Inc 6
- FCC Environment 6
- Renewable Power Generation Ltd 6
- South Carolina Public Service Authority 6
- Thames Water Utilities 6
- WM Illinois Renewable Energy LLC 6
- AGL Energy Pty Ltd 5
- Energy Developments LFG (Victoria) Pty Ltd 5
- Cory Environmental 4
- Energy Developments LFG (NSW) Pty Ltd 4
- …
country_long 18
- United States of America 541
- United Kingdom 329
- Germany 66
- Australia 50
- Portugal 24
- Spain 15
- Brazil 12
- Belgium 8
- South Africa 6
- South Korea 4
- Singapore 3
- Cambodia 2
- Guatemala 2
- Nicaragua 2
- Greece 1
- Honduras 1
- Japan 1
- Rwanda 1
primary_fuel 1
- Waste · 1,068 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_gwh_2018 | generation_gwh_2019 | generation_data_source | estimated_generation_gwh_2013 | estimated_generation_gwh_2014 | estimated_generation_gwh_2015 | estimated_generation_gwh_2016 | estimated_generation_gwh_2017 | estimated_generation_note_2013 | estimated_generation_note_2014 | estimated_generation_note_2015 | estimated_generation_note_2016 | estimated_generation_note_2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
357 | 357 | AUS | Australia | Belconnen | AUS0000400 | 1.0 | -35.2142 | 148.9872 | Waste | EDL LFG ACT Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1049385 | 4.630277777777778 | 3.885 | 3.1008333333333336 | 2.223888888888889 | 2.175 | 2.088611111111111 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
361 | 361 | AUS | Australia | Berwick | AUS0000080 | 7.2 | -38.1197 | 145.2665 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016469 | 33.0125 | 30.20916666666667 | 24.16027777777778 | 18.169444444444444 | 15.97861111111111 | 12.046111111111111 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
376 | 376 | AUS | Australia | Broadmeadows | AUS0000082 | 12.2 | -37.6878 | 144.9663 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016470 | 25.231944444444444 | 23.35333333333333 | 19.281388888888888 | 17.5025 | 17.447777777777777 | 13.29888888888889 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
380 | 380 | AUS | Australia | Brooklyn | AUS0000079 | 2.83 | -37.818 | 144.8319 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1061555 | 20.22888888888889 | 19.49 | 16.99861111111111 | 14.432777777777778 | 12.764722222222222 | 11.216111111111111 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
383 | 383 | AUS | Australia | Browns Plains | AUS0000078 | 2.2 | -27.6721 | 153.0663 | Waste | Energy Developments LFG (Qld) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016471 | 14.225555555555555 | 13.6975 | 11.2175 | 12.756666666666666 | 13.434722222222222 | 13.731666666666667 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
397 | 397 | AUS | Australia | Canning Vale | AUS0000330 | 4.0 | -32.0739 | 115.8914 | Waste | Landfill Gas and Power Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1067435 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
419 | 419 | AUS | Australia | Claytons | AUS0000083 | 11.0 | -37.9502 | 145.1187 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016472 | 84.48555555555555 | 78.50861111111111 | 80.64305555555555 | 75.36555555555556 | 78.16666666666667 | 84.20388888888888 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
437 | 437 | AUS | Australia | Corio | AUS0000336 | 1.0 | -38.0587 | 144.4056 | Waste | EDL LFG Vic Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016473 | 6.557777777777778 | 7.266944444444444 | 7.471388888888889 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
456 | 456 | AUS | Australia | EarthPower Biomass Plant | AUS0000272 | 3.9 | -33.8204 | 151.042 | Waste | Earthpower Technologies Sydney Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
457 | 457 | AUS | Australia | Eastern Creek | AUS0000045 | 5.4 | -33.8142 | 150.8537 | Waste | Energy Developments LFG(NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1057464 | 20.566111111111116 | 18.075 | 16.235833333333332 | 12.092777777777778 | 12.046111111111111 | 8.890555555555556 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
458 | 458 | AUS | Australia | Eastern Creek 2 | AUS0000044 | 8.984 | -33.8125 | 150.8617 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1054566 | 61.48694444444445 | 64.80694444444444 | 63.61638888888889 | 62.98361111111111 | 60.97527777777778 | 57.08638888888889 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
479 | 479 | AUS | Australia | Glenorchy | AUS0000418 | 1.6 | -42.8415 | 147.255 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 11.72888888888889 | 11.214722222222225 | 11.976944444444444 | 11.052222222222222 | 9.491944444444444 | 9.162777777777778 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
482 | 482 | AUS | Australia | Gosnells | AUS0000331 | 1.1 | -32.0228 | 116.0129 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1061149 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
483 | 483 | AUS | Australia | Grange Avenue | AUS0000041 | 2.0 | -33.7029 | 150.8312 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1076063 | 6.948333333333333 | 6.607222222222222 | 5.465555555555556 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
491 | 491 | AUS | Australia | Hallam Road | AUS0000077 | 8.984 | -38.0535 | 145.2699 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1088652 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
501 | 501 | AUS | Australia | Henderson | AUS0000355 | 3.2 | -32.165 | 115.8008 | Waste | Waste Gas Resources | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
502 | 502 | AUS | Australia | Highbury | AUS0000343 | 2.0 | -34.849 | 138.7203 | Waste | EDL LFG SA Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016475 | 1.2027777777777775 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
503 | 503 | AUS | Australia | Hobart | AUS0000419 | 1.0 | -42.8883 | 147.2888 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1061561 | 6.362777777777778 | 5.271944444444444 | 7.603888888888889 | 3.911944444444445 | 2.4716666666666667 | 6.230555555555555 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
513 | 513 | AUS | Australia | Jacks Gully | AUS0000039 | 2.3 | -34.0734 | 150.7427 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1053498 | 16.415277777777778 | 15.978055555555557 | 15.657222222222222 | 14.524444444444445 | 13.168888888888889 | 12.837222222222222 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
555 | 555 | AUS | Australia | Landfill Management Services Shoal Bay | AUS0000252 | 1.1 | -12.3892 | 130.9254 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1067357 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
575 | 575 | AUS | Australia | Lucas Heights I | AUS0000037 | 5.39 | -34.0293 | 151.0021 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016476 | 31.39527777777778 | 23.33833333333333 | 22.753055555555555 | 14.752222222222224 | 16.261666666666667 | 13.973055555555556 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
576 | 576 | AUS | Australia | Lucas Heights II | AUS0000036 | 16.0 | -34.0481 | 150.9739 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1069579 | 94.20333333333332 | 102.2761111111111 | 100.90833333333332 | 102.31583333333332 | 97.16305555555556 | 101.07416666666668 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
581 | 581 | AUS | Australia | Mandurah | AUS0000357 | 1.3 | -32.5079 | 115.759 | Waste | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1068498 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
600 | 600 | AUS | Australia | Mornington | AUS0000093 | 1.0 | -38.3916 | 144.8553 | Waste | LMS Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 4.318055555555556 | 5.294444444444444 | 5.711111111111111 | 6.322777777777778 | 6.338055555555556 | 6.226388888888889 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
611 | 611 | AUS | Australia | Mugga Lane | AUS0000034 | 3.5 | -35.3953 | 149.1458 | Waste | Energy Developments LFG (ACT) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 25.35472222222222 | 23.904166666666665 | 22.063055555555557 | 22.462777777777777 | 24.575277777777774 | 31.70638888888889 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
633 | 633 | AUS | Australia | Noranda | AUS0000326 | 1.1 | -31.8654 | 115.8773 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
656 | 656 | AUS | Australia | Pedler Creek | AUS0000236 | 3.0 | -35.2023 | 138.5021 | Waste | Energy Developments LFG (SA) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016479 | 17.70916666666667 | 19.273333333333333 | 19.15 | 16.009166666666665 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
676 | 676 | AUS | Australia | Red Hill | AUS0000327 | 3.65 | -31.8317 | 116.0992 | Waste | Landfill Gas and Power Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1056666 | 2.7802777777777776 | 27.765833333333333 | 28.696944444444444 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
679 | 679 | AUS | Australia | Remount | AUS0000115 | 2.2 | -41.395 | 147.1554 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1088650 | 14.28888888888889 | 13.991111111111111 | 14.455277777777775 | 12.288055555555555 | 12.553888888888888 | 8.668888888888889 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
682 | 682 | AUS | Australia | Rochedale | AUS0000073 | 4.0 | -27.5591 | 153.1236 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1067359 | 33.918055555555554 | 34.693333333333335 | 33.909444444444446 | 34.435833333333335 | 35.649166666666666 | 37.549166666666665 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
683 | 683 | AUS | Australia | Rockingham | AUS0000358 | 2.1 | -32.2863 | 115.8154 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 15.523333333333332 | 19.28527777777778 | 21.49 | 21.095277777777778 | 21.183055555555555 | 23.44611111111111 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
685 | 685 | AUS | Australia | Roghan Road | AUS0000072 | 2.0 | -27.3388 | 153.0344 | Waste | Energy Developments LFG (Qld) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1067426 | 1.3547222222222222 | 0.9969444444444444 | 0.9972222222222222 | 0.9616666666666668 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||
697 | 697 | AUS | Australia | Shenton Park WMRC Project | AUS0000328 | 1.0 | -31.9577 | 115.7924 | Waste | AnaeCo Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
698 | 698 | AUS | Australia | Shepparton Biogas Generation Plant | AUS0000017 | 1.1 | -36.3218 | 145.379 | Waste | Diamond Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 5.734444444444445 | 4.840833333333333 | 4.700833333333334 | 4.356944444444444 | 5.606111111111111 | 5.251388888888889 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
705 | 705 | AUS | Australia | South Cardup (Shale Road Landfill) | AUS0000359 | 3.3 | -32.2664 | 116.0193 | Waste | Western Australian Landfill Services | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 27.47833333333333 | 27.102222222222224 | 26.139166666666668 | 27.9825 | 25.131944444444443 | 29.39555555555556 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||
707 | 707 | AUS | Australia | Springvale | AUS0000071 | 4.2 | -37.9733 | 145.1396 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016481 | 19.836666666666662 | 19.43555555555556 | 16.669444444444444 | 14.785833333333333 | 14.281944444444443 | 12.116388888888888 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
714 | 714 | AUS | Australia | Summerhill | AUS0000033 | 2.2 | -32.8885 | 151.643 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
727 | 727 | AUS | Australia | Tamala Park | AUS0000356 | 4.65 | -31.7078 | 115.7266 | Waste | Landfill Gas and Power Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1067434 | 36.005 | 33.55444444444444 | 31.88055555555556 | 4.16 | 40.34444444444444 | 42.33361111111111 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
734 | 734 | AUS | Australia | Tatura Biogas Generation Plant | AUS0000018 | 1.1 | -36.4793 | 145.235 | Waste | Diamond Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
735 | 735 | AUS | Australia | Tea Tree Gully | AUS0000344 | 1.0 | -34.8303 | 138.7129 | Waste | EDL LFG SA Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016482 | 1.1566666666666667 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||
741 | 741 | AUS | Australia | Ti Tree Bioenergy | AUS0000070 | 3.3 | -27.6802 | 152.6593 | Waste | Veolia Environmental Services (Aust) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1024455 | 2.617777777777778 | 2.4425 | 2.3180555555555555 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||
750 | 750 | AUS | Australia | Traralgon Network Support Station | AUS0000481 | 10.0 | -38.1793 | 146.5654 | Waste | Nova Power | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
786 | 786 | AUS | Australia | West Nowra (Shoalhaven) | AUS0000030 | 1.0 | -34.882 | 150.5515 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||||||||||
790 | 790 | AUS | Australia | Whitwood Road | AUS0000068 | 1.0 | -27.659 | 152.8237 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1067358 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
800 | 800 | AUS | Australia | Wingfield I | AUS0000242 | 5.0 | -34.8348 | 138.5572 | Waste | Energy Developments LFG (SA) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016466 | 18.880277777777778 | 17.236666666666668 | 16.09638888888889 | 14.735833333333334 | 14.991388888888888 | 15.785555555555556 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
801 | 801 | AUS | Australia | Wingfield II | AUS0000243 | 5.0 | -34.8321 | 138.5489 | Waste | Energy Developments LFG (SA) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1016466 | 17.232777777777777 | 17.976666666666667 | 16.573611111111113 | 16.446666666666665 | 17.2575 | 14.823888888888888 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
805 | 805 | AUS | Australia | Wollert | AUS0000067 | 6.738 | -37.583 | 145.0487 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1067425 | 42.04388888888889 | 50.80777777777778 | 54.5825 | 54.785555555555554 | 55.0575 | 58.86333333333334 | Australia Clean Energy Regulator | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | ||||||||||
807 | 807 | AUS | Australia | Woodlawn Bioreactor | AUS0000029 | 7.0 | -35.059 | 149.5769 | Waste | Veolia Environmental Services (Aust) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | https://www.nationalmap.gov.au/ | Australian Renewable Energy Mapping Infrastructure | 1061854 | 0.0 | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | NO-ESTIMATION | CAPACITY-FACTOR-V1 | |||||||||||||||||
