global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
1,087 rows where primary_fuel = "Waste"
This data as json, CSV (advanced)
Suggested facets: country, other_fuel1, other_fuel2, other_fuel3, source, url, geolocation_source, generation_data_source
owner
- WM Renewable Energy LLC 61
- Waste Recycling Group 45
- Biffa 28
- SITA UK 18
- Wheelabrator Environmental Systems 16
- Natural Power 15
- Energy Developments Inc II 13
- EPP Renewable Energy 12
- Veolia 12
- Industrial Power Generating Company LLC 11
- Energy Developments Inc 10
- LMS Energy Generation Pty Ltd 10
- Viridor 10
- Cube District Energy LLC 8
- Innovative Energy Systems Inc 8
- LES Project Holdings LLC 8
- NOVERA 8
- Wabash Valley Power Assn Inc 8
- Combined Landfill Projects (CLP) 7
- Sierra Pacific Industries Inc 7
- WM Illinois Renewable Energy LLC 7
- ENERGY DEVELOPMENTS (UK) LTD 6
- East Kentucky Power Coop Inc 6
- FCC Environment 6
- Renewable Power Generation Ltd 6
- South Carolina Public Service Authority 6
- AGL Energy Pty Ltd 5
- ENERGYneering Solutions Inc 5
- Energy Developments LFG (Victoria) Pty Ltd 5
- Cory Environmental 4
- ...
country_long
- United States of America 567
- United Kingdom 321
- Germany 66
- Australia 51
- Portugal 24
- Spain 15
- Brazil 12
- Belgium 8
- South Africa 6
- South Korea 4
- Singapore 3
- Cambodia 2
- Guatemala 2
- Nicaragua 2
- Greece 1
- Honduras 1
- Japan 1
- Rwanda 1
primary_fuel
- Waste · 1,087 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344 | 344 | AUS | Australia | Awaba | AUS0000049 | 1.1 | -33.025 | 151.5497 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1088658 | 7.655277777777778 | 8.338611111111112 | 9.1725 | 8.83 | 8.085555555555555 | Australia Clean Energy Regulator | ||||||
358 | 358 | AUS | Australia | Belconnen | AUS0000400 | 1.0 | -35.2142 | 148.9872 | Waste | EDL LFG ACT Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1049385 | 4.630277777777778 | 3.885 | 3.1008333333333336 | 2.223888888888889 | 2.175 | Australia Clean Energy Regulator | ||||||
363 | 363 | AUS | Australia | Berwick | AUS0000080 | 7.2 | -38.1197 | 145.2665 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016469 | 33.0125 | 30.20916666666667 | 24.16027777777778 | 18.169444444444444 | 15.97861111111111 | Australia Clean Energy Regulator | ||||||
379 | 379 | AUS | Australia | Broadmeadows | AUS0000082 | 12.2 | -37.6878 | 144.9663 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016470 | 25.231944444444444 | 23.35333333333333 | 19.281388888888888 | 17.5025 | 17.447777777777777 | Australia Clean Energy Regulator | ||||||
383 | 383 | AUS | Australia | Brooklyn | AUS0000079 | 2.83 | -37.818 | 144.8319 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1061555 | 20.22888888888889 | 19.49 | 16.99861111111111 | 14.432777777777778 | 12.764722222222222 | Australia Clean Energy Regulator | ||||||
386 | 386 | AUS | Australia | Browns Plains | AUS0000078 | 2.2 | -27.6721 | 153.0663 | Waste | Energy Developments LFG (Qld) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016471 | 14.225555555555555 | 13.6975 | 11.2175 | 12.756666666666666 | 13.434722222222222 | Australia Clean Energy Regulator | ||||||
401 | 401 | AUS | Australia | Canning Vale | AUS0000330 | 4.0 | -32.0739 | 115.8914 | Waste | Landfill Gas and Power Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067435 | 0.0 | |||||||||||
423 | 423 | AUS | Australia | Claytons | AUS0000083 | 11.0 | -37.9502 | 145.1187 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016472 | 84.48555555555555 | 78.50861111111111 | 80.64305555555555 | 75.36555555555556 | 78.16666666666667 | Australia Clean Energy Regulator | ||||||
441 | 441 | AUS | Australia | Corio | AUS0000336 | 1.0 | -38.0587 | 144.4056 | Waste | EDL LFG Vic Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016473 | 6.557777777777778 | 7.266944444444444 | Australia Clean Energy Regulator | 0.0 | ||||||||
458 | 458 | AUS | Australia | EarthPower Biomass Plant | AUS0000272 | 3.9 | -33.8204 | 151.042 | Waste | Earthpower Technologies Sydney Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
459 | 459 | AUS | Australia | Eastern Creek | AUS0000045 | 5.4 | -33.8142 | 150.8537 | Waste | Energy Developments LFG(NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1057464 | 20.566111111111116 | 18.075 | 16.235833333333332 | 12.092777777777778 | 12.046111111111111 | Australia Clean Energy Regulator | ||||||
460 | 460 | AUS | Australia | Eastern Creek 2 | AUS0000044 | 8.984 | -33.8125 | 150.8617 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1054566 | 61.48694444444445 | 64.80694444444444 | 63.61638888888889 | 62.98361111111111 | 60.97527777777778 | Australia Clean Energy Regulator | ||||||
482 | 482 | AUS | Australia | Glenorchy | AUS0000418 | 1.6 | -42.8415 | 147.255 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 11.72888888888889 | 11.214722222222225 | 11.976944444444444 | 11.052222222222222 | 9.491944444444444 | Australia Clean Energy Regulator | |||||||
485 | 485 | AUS | Australia | Gosnells | AUS0000331 | 1.1 | -32.0228 | 116.0129 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1061149 | 0.0 | |||||||||||
486 | 486 | AUS | Australia | Grange Avenue | AUS0000041 | 2.0 | -33.7029 | 150.8312 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1076063 | 6.948333333333333 | 6.607222222222222 | Australia Clean Energy Regulator | 0.0 | ||||||||
494 | 494 | AUS | Australia | Hallam Road | AUS0000077 | 8.984 | -38.0535 | 145.2699 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1088652 | 0.0 | |||||||||||
503 | 503 | AUS | Australia | Henderson | AUS0000355 | 3.2 | -32.165 | 115.8008 | Waste | Waste Gas Resources | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
504 | 504 | AUS | Australia | Highbury | AUS0000343 | 2.0 | -34.849 | 138.7203 | Waste | EDL LFG SA Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016475 | 1.2027777777777775 | Australia Clean Energy Regulator | 0.0 | |||||||||
505 | 505 | AUS | Australia | Hobart | AUS0000419 | 1.0 | -42.8883 | 147.2888 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1061561 | 6.362777777777778 | 5.271944444444444 | 7.603888888888889 | 3.911944444444445 | 2.4716666666666667 | Australia Clean Energy Regulator | ||||||
515 | 515 | AUS | Australia | Jacks Gully | AUS0000039 | 2.3 | -34.0734 | 150.7427 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1053498 | 16.415277777777778 | 15.978055555555557 | 15.657222222222222 | 14.524444444444445 | 13.168888888888889 | Australia Clean Energy Regulator | ||||||
558 | 558 | AUS | Australia | Landfill Management Services Shoal Bay | AUS0000252 | 1.1 | -12.3892 | 130.9254 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067357 | 0.0 | |||||||||||
577 | 577 | AUS | Australia | Lucas Heights I | AUS0000037 | 5.39 | -34.0293 | 151.0021 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016476 | 31.39527777777778 | 23.33833333333333 | 22.753055555555555 | 14.752222222222224 | 16.261666666666667 | Australia Clean Energy Regulator | ||||||
578 | 578 | AUS | Australia | Lucas Heights II | AUS0000036 | 16.0 | -34.0481 | 150.9739 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1069579 | 94.20333333333332 | 102.2761111111111 | 100.90833333333332 | 102.31583333333332 | 97.16305555555556 | Australia Clean Energy Regulator | ||||||
583 | 583 | AUS | Australia | Mandurah | AUS0000357 | 1.3 | -32.5079 | 115.759 | Waste | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1068498 | 0.0 | ||||||||||||
601 | 601 | AUS | Australia | Mornington | AUS0000093 | 1.0 | -38.3916 | 144.8553 | Waste | LMS Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 4.318055555555556 | 5.294444444444444 | 5.711111111111111 | 6.322777777777778 | 6.338055555555556 | Australia Clean Energy Regulator | |||||||
612 | 612 | AUS | Australia | Mugga Lane | AUS0000034 | 3.5 | -35.3953 | 149.1458 | Waste | Energy Developments LFG (ACT) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 25.35472222222222 | 23.904166666666665 | 22.063055555555557 | 22.462777777777777 | 24.575277777777774 | Australia Clean Energy Regulator | |||||||
633 | 633 | AUS | Australia | Noranda | AUS0000326 | 1.1 | -31.8654 | 115.8773 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
657 | 657 | AUS | Australia | Pedler Creek | AUS0000236 | 3.0 | -35.2023 | 138.5021 | Waste | Energy Developments LFG (SA) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016479 | 17.70916666666667 | 19.273333333333333 | 19.15 | 16.009166666666665 | Australia Clean Energy Regulator | |||||||
677 | 677 | AUS | Australia | Red Hill | AUS0000327 | 3.65 | -31.8317 | 116.0992 | Waste | Landfill Gas and Power Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1056666 | 2.7802777777777776 | 27.765833333333333 | Australia Clean Energy Regulator | 0.0 | ||||||||
680 | 680 | AUS | Australia | Remount | AUS0000115 | 2.2 | -41.395 | 147.1554 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1088650 | 14.28888888888889 | 13.991111111111111 | 14.455277777777775 | 12.288055555555555 | 12.553888888888888 | Australia Clean Energy Regulator | ||||||
683 | 683 | AUS | Australia | Rochedale | AUS0000073 | 4.0 | -27.5591 | 153.1236 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067359 | 33.918055555555554 | 34.693333333333335 | 33.909444444444446 | 34.435833333333335 | 35.649166666666666 | Australia Clean Energy Regulator | ||||||
684 | 684 | AUS | Australia | Rockingham | AUS0000358 | 2.1 | -32.2863 | 115.8154 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 15.523333333333332 | 19.28527777777778 | 21.49 | 21.095277777777778 | 21.183055555555555 | Australia Clean Energy Regulator | |||||||
686 | 686 | AUS | Australia | Roghan Road | AUS0000072 | 2.0 | -27.3388 | 153.0343 | Waste | Energy Developments LFG (Qld) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067426 | 1.3547222222222222 | 0.9969444444444444 | 0.9972222222222222 | Australia Clean Energy Regulator | 0.0 | |||||||
699 | 699 | AUS | Australia | Shenton Park WMRC Project | AUS0000328 | 1.0 | -31.9577 | 115.7924 | Waste | AnaeCo Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
700 | 700 | AUS | Australia | Shepparton Biogas Generation Plant | AUS0000017 | 1.1 | -36.3218 | 145.379 | Waste | Diamond Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 5.734444444444445 | 4.840833333333333 | 4.700833333333334 | 4.356944444444444 | 5.606111111111111 | Australia Clean Energy Regulator | |||||||
707 | 707 | AUS | Australia | South Cardup (Shale Road Landfill) | AUS0000359 | 3.3 | -32.2664 | 116.0193 | Waste | Western Australian Landfill Services | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 27.47833333333333 | 27.102222222222224 | 26.139166666666668 | 27.9825 | 25.131944444444443 | Australia Clean Energy Regulator | |||||||
709 | 709 | AUS | Australia | Springvale | AUS0000071 | 4.2 | -37.9733 | 145.1396 | Waste | Energy Developments LFG (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016481 | 19.836666666666662 | 19.43555555555556 | 16.669444444444444 | 14.785833333333333 | 14.281944444444443 | Australia Clean Energy Regulator | ||||||
716 | 716 | AUS | Australia | Summerhill | AUS0000033 | 2.2 | -32.8885 | 151.643 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
729 | 729 | AUS | Australia | Tamala Park | AUS0000356 | 4.65 | -31.7078 | 115.7266 | Waste | Landfill Gas and Power Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067434 | 36.005 | 33.55444444444444 | 31.88055555555556 | 4.16 | 40.34444444444444 | Australia Clean Energy Regulator | ||||||
735 | 735 | AUS | Australia | Tatura Biogas Generation Plant | AUS0000018 | 1.1 | -36.4793 | 145.235 | Waste | Diamond Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
736 | 736 | AUS | Australia | Tea Tree Gully | AUS0000344 | 1.0 | -34.8303 | 138.7129 | Waste | EDL LFG SA Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016482 | 1.1566666666666667 | Australia Clean Energy Regulator | 0.0 | |||||||||
742 | 742 | AUS | Australia | Ti Tree Bioenergy | AUS0000070 | 3.3 | -27.6802 | 152.6593 | Waste | Veolia Environmental Services (Aust) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1024455 | 2.617777777777778 | 2.4425 | Australia Clean Energy Regulator | 0.0 | ||||||||
751 | 751 | AUS | Australia | Traralgon Network Support Station | AUS0000481 | 10.0 | -38.1793 | 146.5654 | Waste | Nova Power | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
787 | 787 | AUS | Australia | West Nowra (Shoalhaven) | AUS0000030 | 1.0 | -34.882 | 150.5515 | Waste | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 0.0 | ||||||||||||
791 | 791 | AUS | Australia | Whitwood Road | AUS0000068 | 1.0 | -27.659 | 152.8237 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067358 | 0.0 | |||||||||||
801 | 801 | AUS | Australia | Wingfield I | AUS0000242 | 5.0 | -34.8348 | 138.5572 | Waste | Energy Developments LFG (SA) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016466 | 18.880277777777778 | 17.236666666666668 | 16.09638888888889 | 14.735833333333334 | 14.991388888888888 | Australia Clean Energy Regulator | ||||||
802 | 802 | AUS | Australia | Wingfield II | AUS0000243 | 5.0 | -34.8321 | 138.5489 | Waste | Energy Developments LFG (SA) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016466 | 17.232777777777777 | 17.976666666666667 | 16.573611111111113 | 16.446666666666665 | 17.2575 | Australia Clean Energy Regulator | ||||||
806 | 806 | AUS | Australia | Wollert | AUS0000067 | 6.738 | -37.583 | 145.0487 | Waste | LMS Energy Generation Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067425 | 42.04388888888889 | 50.80777777777778 | 54.5825 | 54.785555555555554 | 55.0575 | Australia Clean Energy Regulator | ||||||
808 | 808 | AUS | Australia | Woodlawn Bioreactor | AUS0000029 | 7.0 | -35.059 | 149.5769 | Waste | Veolia Environmental Services (Aust) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1061854 | 0.0 | |||||||||||
810 | 810 | AUS | Australia | Woodman Point | AUS0000354 | 1.8 | -32.1424 | 115.7713 | Waste | Water Corporation | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1056664 | 0.0 | |||||||||||
814 | 814 | AUS | Australia | Wyndham | AUS0000066 | 1.0 | -37.9375 | 144.5902 | Waste | LMS Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 6.845 | 10.035 | 15.45 | 15.307222222222222 | 14.794722222222225 | Australia Clean Energy Regulator | |||||||
1039 | 1039 | BEL | Belgium | Beveren 2 Indaver | WRI1002213 | 20.0 | 51.2119 | 4.2563 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 186.48164726947175 | |||||||||||||
1048 | 1048 | BEL | Belgium | Electrawinds biomassa Oostende | WRI1002227 | 17.9 | 51.2234 | 2.9119 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 166.90107430617724 | |||||||||||||
1061 | 1061 | BEL | Belgium | IVBO | WRI1002246 | 16.0 | 51.2089 | 3.2242 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 149.18531781557743 | |||||||||||||
1062 | 1062 | BEL | Belgium | Incinerateur THUMAIDE (IPALLE) | WRI1002243 | 32.0 | 50.5415 | 3.6301 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 298.37063563115487 | |||||||||||||
1063 | 1063 | BEL | Belgium | Intradel Herstal | WRI1002245 | 32.0 | 50.6642 | 5.6235 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 1019736 | 298.37063563115487 | ||||||||||||
1065 | 1065 | BEL | Belgium | LANGERBRUGGE STORA ST 2 | WRI1002252 | 50.0 | 51.05 | 3.7167 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 466.2041181736795 | |||||||||||||
1079 | 1079 | BEL | Belgium | Schaerbeek Siomab ST1 | WRI1002268 | 45.0 | 50.8504 | 4.3488 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 419.5837063563116 | |||||||||||||
1087 | 1087 | BEL | Belgium | Wilrijk Isvag | WRI1002280 | 10.5 | 51.1673 | 4.3951 | Waste | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 1019879 | 97.90286481647269 | ||||||||||||
1231 | 1231 | BRA | Brazil | Ambient | BRA0030472 | 1.5 | -21.1008 | -47.8035 | Waste | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 0.0 | ||||||||||||
1275 | 1275 | BRA | Brazil | Arrudas | BRA0030224 | 2.4 | -19.8953 | -43.8783 | Waste | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 0.0 | ||||||||||||
1288 | 1288 | BRA | Brazil | Asja BH | BRA0030191 | 4.2780000000000005 | -19.813 | -43.9465 | Waste | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 0.0 | ||||||||||||
1350 | 1350 | BRA | Brazil | Bandeirantes | BRA0031732 | 4.624 | -23.4158 | -46.7464 | Waste | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1084635 | 2017 | 0.0 | ||||||||||
1406 | 1406 | BRA | Brazil | Biotérmica Recreio | BRA0030541 | 8.556000000000001 | -30.1468 | -52.0165 | Waste | 2015.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 0.0 | |||||||||||
1500 | 1500 | BRA | Brazil | CTR Juiz de Fora | BRA0031206 | 4.2780000000000005 | -21.6187 | -43.4217 | Waste | 2013.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 0.0 | |||||||||||
2108 | 2108 | BRA | Brazil | Guatapará | BRA0031440 | 5.704 | -21.3922 | -47.9528 | Waste | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1102077 | 2017 | 0.0 | ||||||||||
