global-power-plants
Data license: CC Attribution 4.0 License · Data source: World Resources Institute · About: global-power-plants-datasette
5,188 rows where primary_fuel = "Wind"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, geolocation_source, year_of_capacity_data, generation_data_source
owner
- Avangrid Renewables LLC 54
- EDF Renewable Asset Holdings Inc. 30
- Invenergy Services LLC 25
- NRG Energy Gas & Wind Holdings Inc 25
- Terra-Gen Operating Co LLC 23
- E ON Climate Renewables N America LLC 22
- MidAmerican Energy Co 21
- Scottish Power Renewables 18
- Scottish and Southern Energy (SSE) 18
- Leeward Asset Management LLC 16
- RWE npower 16
- CHI Operations Inc 15
- First Wind O&M LLC 15
- IBERDROLA E.RENOV. CASTILLA LA MANCHA 15
- Greencoat UK Wind 14
- PGE 14
- Green Cat Renewables 13
- Ecotricity 12
- Pattern Operators LP 12
- TERNA 12
- AE Power Services LLC 11
- Idaho Wind Partners 1 LLC 11
- PacifiCorp 10
- Renewable Energy Systems (RES) 10
- 100% Vattenfall 9
- Energia Renewables 9
- Fred Olsen Renewables 9
- Orsted (formerly Dong Energy) 9
- RENEW Energy Inc 9
- AES Wind Generation Inc 8
- ...
country_long
- United States of America 1,043
- China 835
- United Kingdom 727
- France 721
- Brazil 412
- Spain 342
- Canada 241
- Portugal 224
- India 108
- Poland 59
- Australia 58
- Netherlands 40
- Uruguay 39
- Ireland 38
- Germany 25
- South Africa 24
- Mexico 20
- Denmark 19
- Chile 18
- Sri Lanka 14
- Estonia 13
- Argentina 12
- Belgium 12
- Finland 12
- Greece 12
- South Korea 12
- Morocco 11
- Norway 10
- Sweden 10
- Turkey 8
- ...
primary_fuel
- Wind · 5,188 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 92 | ATA | Antarctica | Ross Island | WRI1022458 | 1.0 | -77.8428 | 166.7271 | Wind | Meridian Energy | Meridian Energy | https://www.meridianenergy.co.nz/about-us/our-power-stations/wind/ross-island | WRI | 1084164 | ||||||||||||
140 | 140 | ARG | Argentina | COMODORO RIVADAVIA - ANTONIO MORAN | ARG0000067 | 16.56 | -45.8467 | -67.4964 | Wind | COOPERATIVA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1029113 | 2015 | 57.10884353741496 | ||||||||||
239 | 239 | ARG | Argentina | GENERAL ACHA | ARG0000182 | 1.8 | -37.4309 | -64.716 | Wind | COOPERATIVA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1062404 | 2015 | 6.20748299319728 | ||||||||||
265 | 265 | ARG | Argentina | MAYOR BURATOVICH | ARG0000015 | 2.02 | -39.2291 | -62.6497 | Wind | Oil | COOPERATIVAS | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1040106 | 2015 | 6.966175359032501 | |||||||||
279 | 279 | ARG | Argentina | PARQUE EOLICO ARAUCO SAPEM I | ARG0000192 | 25.2 | -28.6684 | -66.7524 | Wind | PARQUE EOLICO ARAUCO S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 86.9047619047619 | |||||||||||
280 | 280 | ARG | Argentina | PARQUE EOLICO ARAUCO SAPEM II | ARG0000193 | 25.2 | -28.6684 | -66.7524 | Wind | PARQUE EOLICO ARAUCO S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 86.9047619047619 | |||||||||||
281 | 281 | ARG | Argentina | PARQUE EOLICO DIADEMA | ARG0000081 | 6.3 | -45.7458 | -67.6953 | Wind | HYCHICO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 21.726190476190474 | |||||||||||
282 | 282 | ARG | Argentina | PARQUE EOLICO EL TORDILLO | ARG0000082 | 3.0 | -45.8507 | -67.9081 | Wind | VIENTOS DE LA PATAGONIA I.S.A./ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 10.345804988662133 | |||||||||||
283 | 283 | ARG | Argentina | PARQUE EOLICO LOMA BLANCA IV (ENARSA) | ARG0000075 | 50.0 | -43.0907 | -65.2298 | Wind | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 172.4300831443689 | |||||||||||
284 | 284 | ARG | Argentina | PARQUE EOLICO RAWSON I (ENARSA) | ARG0000076 | 48.6 | -43.3522 | -65.1734 | Wind | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082815 | 2015 | 167.60204081632654 | ||||||||||
285 | 285 | ARG | Argentina | PARQUE EOLICO RAWSON II (ENARSA) | ARG0000077 | 28.8 | -43.3522 | -65.1734 | Wind | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082815 | 2015 | 99.31972789115648 | ||||||||||
289 | 289 | ARG | Argentina | PICO TRUNCADO - JORGE ROMANUTTI | ARG0000305 | 2.4 | -46.8065 | -67.9808 | Wind | MUNICIPAL | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 8.276643990929704 | |||||||||||
301 | 301 | ARG | Argentina | PUNTA ALTA - CENTENARIO | ARG0000017 | 1.8 | -38.7833 | -61.8984 | Wind | COOPERATIVAS | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1013293 | 2015 | 6.20748299319728 | ||||||||||
338 | 338 | AUS | Australia | Albany Wind Farm | AUS0000065 | 21.6 | -35.0641 | 117.7977 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1049129 | 89.59527777777778 | 102.64277777777778 | 96.55555555555556 | 95.87277777777778 | 85.90027777777777 | Australia Clean Energy Regulator | ||||||
348 | 348 | AUS | Australia | Bango Wind Farm | AUS0000398 | 200.0 | -34.6058 | 148.8696 | Wind | Bango Wind Farm Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1093151 | 167.95233639801077 | |||||||||||
360 | 360 | AUS | Australia | Ben Lomond | AUS0000395 | 200.0 | -29.9623 | 151.6585 | Wind | AGL Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 167.95233639801077 | ||||||||||||
366 | 366 | AUS | Australia | Blayney Wind Farm | AUS0000027 | 9.9 | -33.6219 | 149.1982 | Wind | Eraring Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1044068 | 15.761666666666668 | 18.21361111111111 | 20.08222222222222 | 18.890833333333333 | Australia Clean Energy Regulator | |||||||
369 | 369 | AUS | Australia | Bluff Point (Woolnorth) Wind Farm | AUS0000009 | 65.0 | -40.7207 | 144.6869 | Wind | Hydro-Electric Corporation (Tasmania) | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 250.4438888888889 | 276.2263888888889 | 242.43472222222223 | 234.79861111111111 | 230.33194444444445 | Australia Clean Energy Regulator | |||||||
370 | 370 | AUS | Australia | Boco Rock | AUS0000394 | 113.0 | -36.5817 | 149.1083 | Wind | Boco Rock Wind Farm Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1083711 | 208.7786111111111 | 334.1141666666667 | 349.3016666666667 | Australia Clean Energy Regulator | 94.89307006487608 | |||||||
371 | 371 | AUS | Australia | Bodangora Wind Farm | AUS0000422 | 100.0 | -32.4137 | 149.059 | Wind | Infigen Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1096627 | 83.97616819900539 | |||||||||||
373 | 373 | AUS | Australia | Box Hill | AUS0000342 | 25.0 | -30.4994 | 151.6839 | Wind | AGL Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 20.994042049751343 | ||||||||||||
403 | 403 | AUS | Australia | Canunda Wind Farm | AUS0000064 | 46.0 | -37.7603 | 140.4033 | Wind | International Power - GDF Suez Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1059723 | 119.89972222222222 | 130.99277777777775 | 123.68722222222222 | 118.44888888888887 | 117.98805555555556 | Australia Clean Energy Regulator | ||||||
404 | 404 | AUS | Australia | Cape Bridgewater Wind Farm | AUS0000007 | 58.0 | -38.3577 | 141.385 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1078632 | 48.706177555423125 | |||||||||||
406 | 406 | AUS | Australia | Cape Nelson North Wind Farm | AUS0000112 | 22.0 | -38.3676 | 141.543 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 18.474757003781185 | ||||||||||||
407 | 407 | AUS | Australia | Cape Nelson South Wind Farm | AUS0000111 | 44.0 | -38.412 | 141.543 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1055739 | 36.94951400756237 | |||||||||||
409 | 409 | AUS | Australia | Cape Sir William Grant Wind Farm | AUS0000110 | 54.0 | -38.3976 | 141.6209 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 45.347130827462905 | ||||||||||||
410 | 410 | AUS | Australia | Capital Hill Wind Farm | AUS0000047 | 140.0 | -35.166 | 149.5186 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1071422 | 354.07916666666665 | 382.00888888888886 | 328.94 | 370.51416666666665 | 354.6427777777778 | Australia Clean Energy Regulator | ||||||
414 | 414 | AUS | Australia | Cathedral Rocks Wind Farm | AUS0000063 | 66.0 | -34.8509 | 135.5852 | Wind | TRUenergy & Acciona Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1058286 | 177.61388888888888 | 198.77444444444444 | 172.33916666666667 | 171.23 | 153.18777777777777 | Australia Clean Energy Regulator | ||||||
417 | 417 | AUS | Australia | Challicum Hills Wind Farm | AUS0000006 | 52.5 | -37.3893 | 143.1123 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1040167 | 136.7002777777778 | 152.39583333333334 | 135.42583333333334 | 136.62 | 127.16222222222224 | Australia Clean Energy Regulator | ||||||
424 | 424 | AUS | Australia | Clements Gap Wind Farm | AUS0000025 | 57.0 | -33.5086 | 138.1192 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1058035 | 169.01361111111112 | 182.2225 | 171.02305555555554 | 175.4675 | 160.7275 | Australia Clean Energy Regulator | ||||||
430 | 430 | AUS | Australia | Codrington Wind Farm | AUS0000015 | 18.2 | -38.2835 | 141.9547 | Wind | Energy Pacific (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1045053 | 44.778055555555554 | 44.69833333333333 | 41.11638888888889 | 41.48194444444445 | Australia Clean Energy Regulator | |||||||
431 | 431 | AUS | Australia | Collgar Wind Farm | AUS0000307 | 206.0 | -31.5432 | 118.4566 | Wind | UBS IIT/ REST | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1081301 | 605.5608333333333 | 696.6516666666666 | 712.8902777777778 | 670.7066666666667 | 696.3058333333333 | Australia Clean Energy Regulator | ||||||
442 | 442 | AUS | Australia | Crookwell Wind Farm | AUS0000046 | 4.8 | -34.5165 | 149.5425 | Wind | Eraring Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 6.875277777777778 | 0.4025 | 7.9225 | 8.729722222222222 | Australia Clean Energy Regulator | ||||||||
443 | 443 | AUS | Australia | Cullerin Range Wind Farm | AUS0000003 | 30.0 | -34.805 | 149.4001 | Wind | Origin Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1071870 | 99.56388888888888 | 106.62611111111111 | 90.46694444444444 | 102.17805555555556 | 4.645277777777777 | Australia Clean Energy Regulator | ||||||
466 | 466 | AUS | Australia | Emu Downs Wind Farm | AUS0000043 | 79.2 | -30.4882 | 115.3768 | Wind | Griffin Energy & Stanwell Corporation Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1058036 | 226.46444444444444 | 241.58305555555555 | 253.84777777777776 | 226.4738888888889 | 258.8236111111111 | Australia Clean Energy Regulator | ||||||
471 | 471 | AUS | Australia | Esperance Wind Farm Nine Mile Beach | AUS0000042 | 3.6 | -33.8927 | 121.7778 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1055738 | 3.023142055164194 | |||||||||||
472 | 472 | AUS | Australia | Esperance Wind Farm Ten Mile Lagoon | AUS0000391 | 2.03 | -33.8802 | 121.769 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030193 | 1.7047162144398091 | |||||||||||
487 | 487 | AUS | Australia | Grasmere Wind Farm (Albany Stage II) | AUS0000309 | 13.8 | -35.0507 | 117.7638 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 11.588711211462744 | ||||||||||||
491 | 491 | AUS | Australia | Gullen Range Wind Farm | AUS0000482 | 166.0 | -34.6904 | 149.4841 | Wind | JingNeng | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 48.59444444444444 | 359.9058333333333 | 466.4755555555556 | 473.4141666666667 | Australia Clean Energy Regulator | ||||||||
492 | 492 | AUS | Australia | Gunning | AUS0000040 | 47.0 | -34.6977 | 149.3861 | Wind | Acciona Energy Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1087733 | 165.39 | 172.9386111111111 | 157.69972222222222 | 165.34277777777777 | 156.24583333333334 | Australia Clean Energy Regulator | ||||||
495 | 495 | AUS | Australia | Hallet 5 - The Bluff | AUS0000454 | 52.5 | -33.3855 | 138.7928 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1077096 | 150.24055555555557 | 167.77277777777778 | 135.84694444444443 | 150.01222222222222 | 122.29805555555556 | Australia Clean Energy Regulator | ||||||
497 | 497 | AUS | Australia | Hallett 1 Brown Hill Wind Farm | AUS0000453 | 94.5 | -33.395 | 138.7299 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1062649 | 331.6766666666667 | 358.90694444444443 | 315.74111111111114 | 322.41805555555555 | 285.59777777777776 | Australia Clean Energy Regulator | ||||||
498 | 498 | AUS | Australia | Hallett 2 Hallet Hill Wind Farm | AUS0000455 | 71.4 | -33.5717 | 138.858 | Wind | ANZ Energy Infrastructure Trust | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1071423 | 256.2275 | 268.6691666666667 | 238.47666666666663 | 249.15916666666664 | 224.57722222222225 | Australia Clean Energy Regulator | ||||||
507 | 507 | AUS | Australia | Hopetoun Wind Turbines | AUS0000413 | 1.2 | -33.9078 | 120.1297 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1.0077140183880646 | ||||||||||||
525 | 525 | AUS | Australia | Kalbarri Wind Farm | AUS0000405 | 1.7 | -27.8995 | 114.1946 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 4.647777777777778 | 3.732222222222222 | 4.205555555555556 | 3.840555555555556 | 4.008055555555556 | Australia Clean Energy Regulator | |||||||
549 | 549 | AUS | Australia | Lake Bonney Stage 1 Wind Farm | AUS0000483 | 80.5 | -37.7815 | 140.4058 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 67.60081540019934 | ||||||||||||
550 | 550 | AUS | Australia | Lake Bonney Stage 2 Wind Farm | AUS0000062 | 159.0 | -37.8149 | 140.4195 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1056888 | 673.5808333333333 | 728.1808333333333 | 688.3136111111111 | 665.0408333333334 | 666.7163888888889 | Australia Clean Energy Regulator | ||||||
551 | 551 | AUS | Australia | Lake Bonney Stage 3 Wind Farm | AUS0000484 | 39.0 | -37.7505 | 140.393 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 32.750705597612104 | ||||||||||||
565 | 565 | AUS | Australia | Leonards Hill | AUS0000341 | 4.1 | -37.4271 | 144.1222 | Wind | Hepburn Community Wind Park Co-operative Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 3.4430228961592206 | ||||||||||||
579 | 579 | AUS | Australia | Macarthur Wind Farm | AUS0000417 | 420.0 | -38.0075 | 142.1865 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067793 | 577.6252777777778 | 1066.2675 | 997.1522222222222 | 1006.7011111111112 | 894.0766666666667 | Australia Clean Energy Regulator | ||||||
603 | 603 | AUS | Australia | Mortons Lane Wind Farm | AUS0000492 | 20.0 | -37.8413 | 142.4653 | Wind | China Guangdong Nuclear Wind Energy Company | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 33.20027777777778 | 68.94027777777778 | 62.30472222222223 | 61.16666666666666 | 60.945277777777775 | Australia Clean Energy Regulator | |||||||
606 | 606 | AUS | Australia | Mount Millar Wind Farm | AUS0000061 | 70.0 | -33.6267 | 136.7046 | Wind | Meridian Energy Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 184.46694444444444 | 186.81833333333333 | 182.92111111111112 | 160.27805555555557 | Australia Clean Energy Regulator | ||||||||
609 | 609 | AUS | Australia | Mt Mercer Wind Farm | AUS0000478 | 131.0 | -37.8432 | 143.8758 | Wind | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 100.355 | 349.81555555555553 | 353.23805555555555 | 362.3386111111111 | Australia Clean Energy Regulator | |||||||||
618 | 618 | AUS | Australia | Mumbida Wind Farm | AUS0000475 | 55.0 | -28.9918 | 114.9599 | Wind | Verve Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1084190 | 151.95305555555555 | 204.61666666666667 | Australia Clean Energy Regulator | 46.18689250945296 | ||||||||
625 | 625 | AUS | Australia | Musselroe | AUS0000420 | 168.0 | -40.7798 | 148.0097 | Wind | Hydro Tasmania Wind Operations Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1057778 | 141.07996257432904 | |||||||||||
636 | 636 | AUS | Australia | North Brown Hill Wind Farm | AUS0000024 | 132.3 | -33.3093 | 138.7296 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1073191 | 425.6411111111111 | 484.3258333333333 | 428.80944444444447 | 457.2552777777778 | 395.84 | Australia Clean Energy Regulator | ||||||
646 | 646 | AUS | Australia | Oakland Hills Wind Farm | AUS0000016 | 67.0 | -37.6871 | 142.5467 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 149.74555555555557 | 168.8372222222222 | 146.26083333333332 | 167.865 | 170.18166666666667 | Australia Clean Energy Regulator | |||||||
694 | 694 | AUS | Australia | Royalla Solar Farm | AUS0000485 | 20.0 | -35.49 | 149.1443 | Wind | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 13.743055555555555 | 38.568888888888885 | 37.19861111111111 | Australia Clean Energy Regulator | 16.795233639801076 | |||||||||
702 | 702 | AUS | Australia | Snowtown North | AUS0000005 | 148.0 | -33.7215 | 138.1471 | Wind | TrustPower Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1060113 | 383.26666666666665 | 397.83 | 341.57666666666665 | 348.4372222222222 | 310.42555555555555 | Australia Clean Energy Regulator | ||||||
703 | 703 | AUS | Australia | Snowtown South | AUS0000456 | 126.0 | -33.8302 | 138.1184 | Wind | TrustPower Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1060113 | 310.2297222222222 | 842.2086111111112 | 890.0097222222222 | 823.2825 | Australia Clean Energy Regulator | |||||||
