Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Suggested facets: other_fuel1, year_of_capacity_data
owner
country_long
primary_fuel
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 ▼ | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 63 | ATA | Antarctica | Ross Island | WRI1022458 | 1.0 | -77.8428 | 166.7271 | Wind | Meridian Energy | Meridian Energy | https://www.meridianenergy.co.nz/about-us/our-power-stations/wind/ross-island | WRI | 1084164 | |||||||||||
111 | 111 | ARG | Argentina | COMODORO RIVADAVIA - ANTONIO MORAN | ARG0000067 | 16.56 | -45.8467 | -67.4964 | Wind | COOPERATIVA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1029113 | 2015 | 57.10884353741496 | |||||||||
207 | 207 | ARG | Argentina | GENERAL ACHA | ARG0000182 | 1.8 | -37.4309 | -64.716 | Wind | COOPERATIVA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1062404 | 2015 | 6.207482993197281 | |||||||||
232 | 232 | ARG | Argentina | MAYOR BURATOVICH | ARG0000015 | 2.02 | -39.2291 | -62.6497 | Wind | Oil | COOPERATIVAS | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1040106 | 2015 | 6.966175359032501 | ||||||||
246 | 246 | ARG | Argentina | PARQUE EOLICO ARAUCO SAPEM I | ARG0000192 | 25.2 | -28.6684 | -66.7524 | Wind | PARQUE EOLICO ARAUCO S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 86.90476190476191 | ||||||||||
247 | 247 | ARG | Argentina | PARQUE EOLICO ARAUCO SAPEM II | ARG0000193 | 25.2 | -28.6684 | -66.7524 | Wind | PARQUE EOLICO ARAUCO S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 86.90476190476191 | ||||||||||
248 | 248 | ARG | Argentina | PARQUE EOLICO DIADEMA | ARG0000081 | 6.3 | -45.7458 | -67.6953 | Wind | HYCHICO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 21.726190476190478 | ||||||||||
249 | 249 | ARG | Argentina | PARQUE EOLICO EL TORDILLO | ARG0000082 | 3.0 | -45.8507 | -67.9081 | Wind | VIENTOS DE LA PATAGONIA I.S.A./ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 10.345804988662133 | ||||||||||
250 | 250 | ARG | Argentina | PARQUE EOLICO LOMA BLANCA IV (ENARSA) | ARG0000075 | 50.0 | -43.0907 | -65.2298 | Wind | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 172.43008314436887 | ||||||||||
251 | 251 | ARG | Argentina | PARQUE EOLICO RAWSON I (ENARSA) | ARG0000076 | 48.6 | -43.3522 | -65.1734 | Wind | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082815 | 2015 | 167.60204081632654 | |||||||||
252 | 252 | ARG | Argentina | PARQUE EOLICO RAWSON II (ENARSA) | ARG0000077 | 28.8 | -43.3522 | -65.1734 | Wind | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082815 | 2015 | 99.31972789115649 | |||||||||
256 | 256 | ARG | Argentina | PICO TRUNCADO - JORGE ROMANUTTI | ARG0000305 | 2.4 | -46.8065 | -67.9808 | Wind | MUNICIPAL | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 8.276643990929704 | ||||||||||
268 | 268 | ARG | Argentina | PUNTA ALTA - CENTENARIO | ARG0000017 | 1.8 | -38.7833 | -61.8984 | Wind | COOPERATIVAS | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1013293 | 2015 | 6.207482993197281 | |||||||||
304 | 304 | AUS | Australia | Albany Wind Farm | AUS0000065 | 21.6 | -35.0641 | 117.7977 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1049129 | 89.59527777777778 | 102.64277777777778 | 96.55555555555556 | 95.87277777777778 | 85.90027777777777 | ||||||
314 | 314 | AUS | Australia | Bango Wind Farm | AUS0000398 | 200.0 | -34.6058 | 148.8696 | Wind | Bango Wind Farm Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1093151 | 167.95233639801074 | ||||||||||
323 | 323 | AUS | Australia | Ben Lomond | AUS0000395 | 200.0 | -29.9623 | 151.6585 | Wind | AGL Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 167.95233639801074 | |||||||||||
328 | 328 | AUS | Australia | Blayney Wind Farm | AUS0000027 | 9.9 | -33.6219 | 149.1982 | Wind | Eraring Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1044068 | 15.761666666666667 | 18.21361111111111 | 20.082222222222217 | 18.890833333333333 | |||||||
331 | 331 | AUS | Australia | Bluff Point (Woolnorth) Wind Farm | AUS0000009 | 65.0 | -40.7207 | 144.6869 | Wind | Hydro-Electric Corporation (Tasmania) | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 250.4438888888889 | 276.2263888888889 | 242.43472222222226 | 234.79861111111111 | 230.33194444444442 | |||||||
332 | 332 | AUS | Australia | Boco Rock | AUS0000394 | 113.0 | -36.5817 | 149.1083 | Wind | Boco Rock Wind Farm Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1083711 | 208.7786111111111 | 334.1141666666667 | 349.30166666666673 | 94.89307006487608 | |||||||
333 | 333 | AUS | Australia | Bodangora Wind Farm | AUS0000422 | 100.0 | -32.4137 | 149.059 | Wind | Infigen Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1096627 | 83.9761681990054 | ||||||||||
335 | 335 | AUS | Australia | Box Hill | AUS0000342 | 25.0 | -30.4994 | 151.6839 | Wind | AGL Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 20.994042049751343 | |||||||||||
362 | 362 | AUS | Australia | Canunda Wind Farm | AUS0000064 | 46.0 | -37.7603 | 140.4033 | Wind | International Power - GDF Suez Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1059723 | 119.89972222222221 | 130.99277777777777 | 123.68722222222222 | 118.44888888888887 | 117.98805555555555 | ||||||
363 | 363 | AUS | Australia | Cape Bridgewater Wind Farm | AUS0000007 | 58.0 | -38.3577 | 141.385 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1078632 | 48.70617755542314 | ||||||||||
365 | 365 | AUS | Australia | Cape Nelson North Wind Farm | AUS0000112 | 22.0 | -38.3676 | 141.543 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 18.474757003781182 | |||||||||||
366 | 366 | AUS | Australia | Cape Nelson South Wind Farm | AUS0000111 | 44.0 | -38.412 | 141.543 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1055739 | 36.949514007562364 | ||||||||||
368 | 368 | AUS | Australia | Cape Sir William Grant Wind Farm | AUS0000110 | 54.0 | -38.3976 | 141.6209 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 45.347130827462905 | |||||||||||
369 | 369 | AUS | Australia | Capital Hill Wind Farm | AUS0000047 | 140.0 | -35.166 | 149.5186 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1071422 | 354.07916666666665 | 382.00888888888886 | 328.94 | 370.51416666666665 | 354.6427777777778 | ||||||
373 | 373 | AUS | Australia | Cathedral Rocks Wind Farm | AUS0000063 | 66.0 | -34.8509 | 135.5852 | Wind | TRUenergy & Acciona Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1058286 | 177.61388888888888 | 198.77444444444444 | 172.33916666666667 | 171.23 | 153.18777777777774 | ||||||
376 | 376 | AUS | Australia | Challicum Hills Wind Farm | AUS0000006 | 52.5 | -37.3893 | 143.1123 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1040167 | 136.7002777777778 | 152.39583333333334 | 135.42583333333334 | 136.62 | 127.16222222222223 | ||||||
381 | 381 | AUS | Australia | Clements Gap Wind Farm | AUS0000025 | 57.0 | -33.5086 | 138.1192 | Wind | Pacific Hydro Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1058035 | 169.01361111111112 | 182.2225 | 171.02305555555554 | 175.4675 | 160.7275 | ||||||
386 | 386 | AUS | Australia | Codrington Wind Farm | AUS0000015 | 18.2 | -38.2835 | 141.9547 | Wind | Energy Pacific (Victoria) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1045053 | 44.77805555555555 | 44.69833333333333 | 41.116388888888885 | 41.48194444444445 | |||||||
387 | 387 | AUS | Australia | Collgar Wind Farm | AUS0000307 | 206.0 | -31.5432 | 118.4566 | Wind | UBS IIT/ REST | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1081301 | 605.5608333333333 | 696.6516666666665 | 712.8902777777777 | 670.7066666666667 | 696.3058333333332 | ||||||
397 | 397 | AUS | Australia | Crookwell Wind Farm | AUS0000046 | 4.8 | -34.5165 | 149.5425 | Wind | Eraring Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 6.875277777777778 | 0.4025 | 7.9225 | 8.729722222222222 | ||||||||
398 | 398 | AUS | Australia | Cullerin Range Wind Farm | AUS0000003 | 30.0 | -34.805 | 149.4001 | Wind | Origin Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1071870 | 99.56388888888887 | 106.62611111111113 | 90.46694444444445 | 102.17805555555556 | 4.645277777777777 | ||||||
415 | 415 | AUS | Australia | Emu Downs Wind Farm | AUS0000043 | 79.2 | -30.4882 | 115.3768 | Wind | Griffin Energy & Stanwell Corporation Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1058036 | 226.46444444444444 | 241.58305555555557 | 253.84777777777774 | 226.4738888888889 | 258.8236111111111 | ||||||
420 | 420 | AUS | Australia | Esperance Wind Farm Nine Mile Beach | AUS0000042 | 3.6 | -33.8927 | 121.7778 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1055738 | 3.023142055164194 | ||||||||||
421 | 421 | AUS | Australia | Esperance Wind Farm Ten Mile Lagoon | AUS0000391 | 2.03 | -33.8802 | 121.769 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030193 | 1.7047162144398091 | ||||||||||
434 | 434 | AUS | Australia | Grasmere Wind Farm (Albany Stage II) | AUS0000309 | 13.8 | -35.0507 | 117.7638 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 11.588711211462742 | |||||||||||
436 | 436 | AUS | Australia | Gullen Range Wind Farm | AUS0000482 | 166.0 | -34.6904 | 149.4841 | Wind | JingNeng | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 48.594444444444434 | 359.9058333333333 | 466.4755555555557 | 473.41416666666674 | ||||||||
437 | 437 | AUS | Australia | Gunning | AUS0000040 | 47.0 | -34.6977 | 149.3861 | Wind | Acciona Energy Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1087733 | 165.39 | 172.9386111111111 | 157.69972222222222 | 165.34277777777774 | 156.24583333333334 | ||||||
440 | 440 | AUS | Australia | Hallet 5 - The Bluff | AUS0000454 | 52.5 | -33.3855 | 138.7928 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1077096 | 150.24055555555555 | 167.77277777777778 | 135.84694444444446 | 150.01222222222222 | 122.29805555555555 | ||||||
442 | 442 | AUS | Australia | Hallett 1 Brown Hill Wind Farm | AUS0000453 | 94.5 | -33.395 | 138.7299 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1062649 | 331.6766666666667 | 358.90694444444443 | 315.7411111111112 | 322.41805555555555 | 285.59777777777776 | ||||||
443 | 443 | AUS | Australia | Hallett 2 Hallet Hill Wind Farm | AUS0000455 | 71.4 | -33.5717 | 138.858 | Wind | ANZ Energy Infrastructure Trust | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1071423 | 256.2275 | 268.6691666666667 | 238.47666666666663 | 249.15916666666664 | 224.57722222222225 | ||||||
450 | 450 | AUS | Australia | Hopetoun Wind Turbines | AUS0000413 | 1.2 | -33.9078 | 120.1297 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1.0077140183880646 | |||||||||||
467 | 467 | AUS | Australia | Kalbarri Wind Farm | AUS0000405 | 1.7 | -27.8995 | 114.1946 | Wind | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 4.647777777777779 | 3.7322222222222217 | 4.205555555555557 | 3.840555555555556 | 4.008055555555557 | |||||||
489 | 489 | AUS | Australia | Lake Bonney Stage 1 Wind Farm | AUS0000483 | 80.5 | -37.7815 | 140.4058 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 67.60081540019935 | |||||||||||
490 | 490 | AUS | Australia | Lake Bonney Stage 2 Wind Farm | AUS0000062 | 159.0 | -37.8149 | 140.4195 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1056888 | 673.5808333333333 | 728.1808333333332 | 688.3136111111112 | 665.0408333333334 | 666.7163888888889 | ||||||
491 | 491 | AUS | Australia | Lake Bonney Stage 3 Wind Farm | AUS0000484 | 39.0 | -37.7505 | 140.393 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 32.750705597612104 | |||||||||||
503 | 503 | AUS | Australia | Leonards Hill | AUS0000341 | 4.1 | -37.4271 | 144.1222 | Wind | Hepburn Community Wind Park Co-operative Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 3.4430228961592206 | |||||||||||
516 | 516 | AUS | Australia | Macarthur Wind Farm | AUS0000417 | 420.0 | -38.0075 | 142.1865 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067793 | 577.6252777777778 | 1066.2675 | 997.1522222222222 | 1006.7011111111113 | 894.0766666666667 | ||||||
539 | 539 | AUS | Australia | Mortons Lane Wind Farm | AUS0000492 | 20.0 | -37.8413 | 142.4653 | Wind | China Guangdong Nuclear Wind Energy Company | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 33.20027777777778 | 68.94027777777778 | 62.304722222222225 | 61.16666666666666 | 60.945277777777775 | |||||||
542 | 542 | AUS | Australia | Mount Millar Wind Farm | AUS0000061 | 70.0 | -33.6267 | 136.7046 | Wind | Meridian Energy Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 184.46694444444444 | 186.81833333333333 | 182.92111111111112 | 160.27805555555554 | ||||||||
545 | 545 | AUS | Australia | Mt Mercer Wind Farm | AUS0000478 | 131.0 | -37.8432 | 143.8758 | Wind | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 100.355 | 349.8155555555556 | 353.23805555555555 | 362.33861111111116 | |||||||||
553 | 553 | AUS | Australia | Mumbida Wind Farm | AUS0000475 | 55.0 | -28.9918 | 114.9599 | Wind | Verve Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1084190 | 151.95305555555555 | 204.61666666666667 | 46.18689250945296 | ||||||||
560 | 560 | AUS | Australia | Musselroe | AUS0000420 | 168.0 | -40.7798 | 148.0097 | Wind | Hydro Tasmania Wind Operations Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1057778 | 141.07996257432904 | ||||||||||
569 | 569 | AUS | Australia | North Brown Hill Wind Farm | AUS0000024 | 132.3 | -33.3093 | 138.7296 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1073191 | 425.6411111111112 | 484.32583333333326 | 428.8094444444445 | 457.2552777777778 | 395.84 | ||||||
575 | 575 | AUS | Australia | Oakland Hills Wind Farm | AUS0000016 | 67.0 | -37.6871 | 142.5467 | Wind | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 149.74555555555554 | 168.83722222222218 | 146.26083333333332 | 167.865 | 170.18166666666667 | |||||||
618 | 618 | AUS | Australia | Royalla Solar Farm | AUS0000485 | 20.0 | -35.49 | 149.1443 | Wind | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 13.743055555555555 | 38.568888888888885 | 37.19861111111111 | 16.795233639801072 | |||||||||
624 | 624 | AUS | Australia | Snowtown North | AUS0000005 | 148.0 | -33.7215 | 138.1471 | Wind | TrustPower Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1060113 | 383.26666666666665 | 397.83 | 341.57666666666665 | 348.4372222222222 | 310.42555555555555 | ||||||
625 | 625 | AUS | Australia | Snowtown South | AUS0000456 | 126.0 | -33.8302 | 138.1184 | Wind | TrustPower Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1060113 | 310.22972222222216 | 842.2086111111113 | 890.0097222222223 | 823.2825 | |||||||
635 | 635 | AUS | Australia | Starfish Hill Wind Farm | AUS0000052 | 34.5 | -35.5678 | 138.1432 | Wind | RATCH-Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1053885 | 72.63138888888889 | 100.10388888888887 | 90.82305555555556 | 90.6775 | 63.83388888888889 | ||||||
636 | 636 | AUS | Australia | Studland Bay (Woolnorth) Wind Farm | AUS0000010 | 75.0 | -40.7788 | 144.7362 | Wind | Hydro-Electric Corporation (Tasmania) | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 266.59527777777777 | 288.8222222222222 | 280.075 | 271.26416666666665 | 266.40472222222223 | |||||||
663 | 663 | AUS | Australia | Toora Wind Farm | AUS0000069 | 21.0 | -38.6451 | 146.3441 | Wind | RATCH-Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010536 | 52.76916666666666 | 63.59416666666666 | 51.66722222222222 | 51.82638888888889 | 49.514444444444436 | ||||||
688 | 688 | AUS | Australia | Walkaway Wind Farm | AUS0000002 | 90.0 | -28.9229 | 114.9282 | Wind | Infigen Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 75.57855137910484 | |||||||||||
693 | 693 | AUS | Australia | Waterloo Wind Farm | AUS0000050 | 111.0 | -34.001 | 138.9109 | Wind | TRUenergy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1078276 | 314.21472222222224 | 341.6486111111111 | 295.43916666666667 | 306.6638888888889 | 309.19694444444445 | ||||||
