Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Suggested facets: capacity_mw, estimated_generation_gwh
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29540 | 29540 | URY | Uruguay | CARACOLES 1 del PARQUE EÓLICO ING. EMANUELE CAMBILARGIU | URY0000838 | 10.0 | -34.6269 | -54.9575 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 5.304099280002894 | |||||||||||
29541 | 29541 | URY | Uruguay | CARACOLES 2 del PARQUE EÓLICO ING. EMANUELE CAMBILARGIU | URY0000839 | 10.0 | -34.6481 | -54.9661 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 5.304099280002894 | |||||||||||
29543 | 29543 | URY | Uruguay | COLONIA ARIAS | URY0000870 | 70.0 | -33.8289 | -56.5739 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1112073 | 2018 | 37.128694960020255 | ||||||||||
29546 | 29546 | URY | Uruguay | CUCHILLA DEL PERALTA I | URY0000846 | 50.0 | -32.5701 | -56.444 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.520496400014466 | |||||||||||
29551 | 29551 | URY | Uruguay | ENGRAW | URY0000854 | 3.6 | -34.2042 | -55.748 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 1.9094757408010417 | |||||||||||
29555 | 29555 | URY | Uruguay | JUAN PABLO TERRA | URY0000861 | 67.2 | -30.409 | -56.6401 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1095978 | 2018 | 35.643547161619445 | ||||||||||
29559 | 29559 | URY | Uruguay | LUZ DE LOMA | URY0000881 | 20.0 | -33.8663 | -56.3405 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 10.608198560005787 | |||||||||||
29560 | 29560 | URY | Uruguay | LUZ DE MAR | URY0000882 | 18.0 | -33.8763 | -56.3505 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 9.547378704005206 | |||||||||||
29561 | 29561 | URY | Uruguay | LUZ DE RÍO | URY0000871 | 50.0 | -33.8855 | -56.4428 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.520496400014466 | |||||||||||
29562 | 29562 | URY | Uruguay | MARYSTAY | URY0000887 | 2.0 | -34.6323 | -56.5932 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 1.0608198560005788 | |||||||||||
29563 | 29563 | URY | Uruguay | MELOWIND | URY0000794 | 50.0 | -32.5828 | -54.2302 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1104053 | 2018 | 26.520496400014466 | ||||||||||
29565 | 29565 | URY | Uruguay | MINAS I | URY0000850 | 42.0 | -34.4647 | -55.3065 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1095983 | 2018 | 22.277216976012152 | ||||||||||
29569 | 29569 | URY | Uruguay | NUEVO MANANTIAL CENTRAL 2 | URY0000843 | 4.0 | -34.2862 | -54.04 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 2.1216397120011576 | |||||||||||
29570 | 29570 | URY | Uruguay | PAMPA | URY0000869 | 141.6 | -32.2467 | -56.215 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1107033 | 2018 | 75.10604580484096 | ||||||||||
29571 | 29571 | URY | Uruguay | PARQUE EÓLICO 18 DE JULIO | URY0000835 | 10.0 | -33.6516 | -53.5755 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 5.304099280002894 | |||||||||||
29572 | 29572 | URY | Uruguay | PARQUE EÓLICO ARTILLEROS | URY0000864 | 65.1 | -34.3499 | -57.5554 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1099739 | 2018 | 34.529686312818825 | ||||||||||
29573 | 29573 | URY | Uruguay | PARQUE EÓLICO CARAPÉ I | URY0000788 | 51.0 | -34.395 | -54.6951 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 27.050906328014754 | |||||||||||
29574 | 29574 | URY | Uruguay | PARQUE EÓLICO CARAPÉ II | URY0000799 | 40.0 | -34.4028 | -54.6783 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 21.216397120011575 | |||||||||||
29575 | 29575 | URY | Uruguay | PARQUE EÓLICO FLORIDA I | URY0000847 | 50.0 | -34.0959 | -56.1026 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.520496400014466 | |||||||||||
29576 | 29576 | URY | Uruguay | PARQUE EÓLICO FLORIDA II | URY0000817 | 49.5 | -34.1172 | -56.0892 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.255291436014325 | |||||||||||
29577 | 29577 | URY | Uruguay | PARQUE EÓLICO JULIETA | URY0000811 | 3.6 | -33.0857 | -55.1711 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 1.9094757408010417 | |||||||||||
29578 | 29578 | URY | Uruguay | PARQUE EÓLICO KIYÚ | URY0000798 | 49.2 | -34.6698 | -56.8018 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1105294 | 2018 | 26.09616845761424 | ||||||||||
29579 | 29579 | URY | Uruguay | PARQUE EÓLICO LIBERTAD | URY0000877 | 7.7 | -34.6346 | -56.5865 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 4.084156445602228 | |||||||||||
29580 | 29580 | URY | Uruguay | PARQUE EÓLICO LOMA ALTA - CENTRAL 1 | URY0000858 | 14.0 | -34.2862 | -54.0603 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 7.425738992004051 | |||||||||||
29581 | 29581 | URY | Uruguay | PARQUE EÓLICO MAGDALENA | URY0000848 | 17.2 | -34.7458 | -56.5731 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 9.123050761604977 | |||||||||||
29582 | 29582 | URY | Uruguay | PARQUE EÓLICO MALDONADO | URY0000849 | 50.0 | -34.5154 | -54.9075 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.520496400014466 | |||||||||||
29583 | 29583 | URY | Uruguay | PARQUE EÓLICO MALDONADO II | URY0000818 | 50.0 | -34.4397 | -54.8887 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.520496400014466 | |||||||||||
29584 | 29584 | URY | Uruguay | PARQUE EÓLICO MARÍA LUZ | URY0000833 | 9.75 | -34.2931 | -56.5275 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 5.1714967980028215 | |||||||||||
29585 | 29585 | URY | Uruguay | PARQUE EÓLICO NUEVO PASTORALE I | URY0000800 | 49.2 | -33.8948 | -56.9202 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.09616845761424 | |||||||||||
29586 | 29586 | URY | Uruguay | PARQUE EÓLICO ROSARIO | URY0000805 | 9.0 | -34.2265 | -57.3366 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 4.773689352002603 | |||||||||||
29587 | 29587 | URY | Uruguay | PARQUE EÓLICO SOLÍS DE MATAOJO | URY0000886 | 10.0 | -34.6403 | -55.5541 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 5.304099280002894 | |||||||||||
29588 | 29588 | URY | Uruguay | PARQUE EÓLICO VENTUS I | URY0000809 | 9.0 | -34.2805 | -57.3341 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 4.773689352002603 | |||||||||||
29589 | 29589 | URY | Uruguay | PARQUE EÓLICO VILLA RODRÍGUEZ | URY0000885 | 10.0 | -34.3783 | -56.5944 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 5.304099280002894 | |||||||||||
29590 | 29590 | URY | Uruguay | PERALTA I GCEE | URY0000789 | 58.75 | -32.5826 | -56.3946 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 31.161583270017 | |||||||||||
29591 | 29591 | URY | Uruguay | PERALTA II GCEE | URY0000790 | 58.75 | -32.6004 | -56.4196 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 31.161583270017 | |||||||||||
29600 | 29600 | URY | Uruguay | SANTA FE | URY0000853 | 1.8 | -34.6512 | -56.5844 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 0.9547378704005208 | |||||||||||
29601 | 29601 | URY | Uruguay | TALAS DEL MACIEL I | URY0000793 | 50.0 | -33.6348 | -56.7214 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.520496400014466 | |||||||||||
29602 | 29602 | URY | Uruguay | TALAS DEL MACIEL II | URY0000786 | 50.0 | -33.605 | -56.7117 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 2018 | 26.520496400014466 | |||||||||||
29605 | 29605 | URY | Uruguay | VALENTINES | URY0000868 | 70.0 | -33.2672 | -55.1021 | Wind | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | https://www.ute.com.uy/SgePublico/mapa.aspx | La Administración Nacional de Usinas y Trasmisiones Eléctricas (Uruguay) | 1108370 | 2018 | 37.128694960020255 |
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");