Data license: CC Attribution 4.0 License · Data source: World Resources Institute
This data as json, CSV (advanced)
Suggested facets: source, url, geolocation_source
owner
primary_fuel
other_fuel1 ✖
country_long
Link | rowid | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18314 | 18314 | GBR | United Kingdom | 14 Tullywiggan Road | GBR0005673 | 1.0 | 54.6221 | -6.7398 | Biomass | PAR Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 17.372378314206568 | |||||||||||
18315 | 18315 | GBR | United Kingdom | 289 Finvoy Road | GBR0004884 | 5.9 | 54.9638 | -6.493 | Solar | Lightsource Renewable Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1101088 | 2.9496001725928993 | ||||||||||
18316 | 18316 | GBR | United Kingdom | 30 Acres | GBR0005396 | 4.965 | 53.2062 | -1.1968 | Solar | Navitas Project | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.482163535071821 | |||||||||||
18317 | 18317 | GBR | United Kingdom | A C Shropshire (Farm AD) | GBR0000233 | 2.5 | 52.586 | -1.2375 | Biomass | PROjEN | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 43.430945785516435 | |||||||||||
18318 | 18318 | GBR | United Kingdom | A'Chruach | GBR0004331 | 42.6 | 56.1528 | -5.3102 | Wind | Infinis (formerly Novera Energy) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1071684 | 77.29987984514283 | ||||||||||
18319 | 18319 | GBR | United Kingdom | ABP Ellesmere Abbatoir | GBR0006488 | 1.1 | 52.8543 | -2.8986 | Biomass | ABP Ellesmere | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 19.109616145627236 | |||||||||||
18320 | 18320 | GBR | United Kingdom | AMBLESTON SOLAR PANELS | GBR0001623 | 6.0 | 51.8992 | -4.8665 | Solar | Arqiva Ltd | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.9995933958571857 | |||||||||||
18321 | 18321 | GBR | United Kingdom | ANP Newport Wind Turbine | GBR0005555 | 2.3 | 51.5559 | -2.9738 | Wind | Associated British Ports | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.173467691169682 | |||||||||||
18322 | 18322 | GBR | United Kingdom | Abbey Farm | GBR0001737 | 9.0 | 52.4193 | -0.2366 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.499390093785778 | |||||||||||
18323 | 18323 | GBR | United Kingdom | Abbey Fields Farm | GBR0005394 | 5.3 | 51.3187 | 0.9029 | Solar | FR Solar Kent PV | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.6496408330071803 | |||||||||||
18324 | 18324 | GBR | United Kingdom | Abbots Ann | GBR0004874 | 7.0 | 51.1636 | -1.5123 | Solar | British Solar Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.4995256285000496 | |||||||||||
18325 | 18325 | GBR | United Kingdom | Abbots Ripton | GBR0001766 | 24.667170000000002 | 52.3787 | -0.1982 | Solar | Octopus Investment | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1106556 | 12.33191337108108 | ||||||||||
18326 | 18326 | GBR | United Kingdom | Abbots Ripton Solar Farm (ext.) | GBR0004997 | 3.9 | 52.3726 | -0.1943 | Solar | Rectory Lane Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.9497357073071704 | |||||||||||
18327 | 18327 | GBR | United Kingdom | Abbots moor Farm Anaerobic Digester (Farm AD) | GBR0000247 | 1.0 | 52.839 | -2.93 | Biomass | Ms Catherine Suckley | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 17.372378314206568 | |||||||||||
18328 | 18328 | GBR | United Kingdom | Abergelli | GBR0001953 | 7.68222 | 51.7007 | -3.9476 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1103050 | 3.8405893962536646 | ||||||||||
18329 | 18329 | GBR | United Kingdom | Aberporth Solar Farm | GBR0005256 | 1.5 | 52.1234 | -4.5632 | Solar | JBM Solutions | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.7498983489642964 | |||||||||||
18330 | 18330 | GBR | United Kingdom | Aberthaw B | GBR1000374 | 1586.0 | 51.3873 | -3.4049 | Coal | RWE Npower Plc | Department for Business Energy & Industrial Strategy | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes | GEODB | 1023577 | 13158.279440468445 | ||||||||||
18331 | 18331 | GBR | United Kingdom | Aberthaw GT | GBR1000375 | 51.0 | 51.3875 | -3.4068 | Gas | RWE Npower Plc | Department for Business Energy & Industrial Strategy | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes | CARMA | 171.61781370022362 | |||||||||||
18332 | 18332 | GBR | United Kingdom | Aberthaw Power Station Biomass | GBR0000001 | 35.0 | 51.3875 | -3.4066 | Biomass | RWE npower | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 608.03324099723 | |||||||||||
18333 | 18333 | GBR | United Kingdom | Abhainn Gleann Nam Fiadh | GBR0000498 | 2.0 | 56.7839 | -4.7711 | Hydro | Green Highland Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.2543435620180485 | |||||||||||
18334 | 18334 | GBR | United Kingdom | Achairn | GBR0003285 | 6.2 | 58.4385 | -3.2015 | Wind | James and Ronald Innes | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 11.250217254457407 | |||||||||||
18335 | 18335 | GBR | United Kingdom | Achanalt | GBR0000468 | 3.0 | 57.6108 | -4.916 | Hydro | Scottish and Southern Energy (SSE) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1028281 | 6.381515343027071 | ||||||||||
18336 | 18336 | GBR | United Kingdom | Achany | GBR0003205 | 38.0 | 58.0019 | -4.5 | Wind | Scottish and Southern Energy (SSE) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1071554 | 68.95294446280344 | ||||||||||
18337 | 18337 | GBR | United Kingdom | Advanced Manufacturing Research Centre | GBR0003028 | 2.6 | 53.3876 | -1.3779 | Wind | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.717833042191815 | ||||||||||||
18338 | 18338 | GBR | United Kingdom | Agricultural Land at Trecastle | GBR0005150 | 4.0 | 51.5238 | -3.4252 | Solar | Suncredit UK/ Vogt solar | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1.999728930571457 | |||||||||||
18339 | 18339 | GBR | United Kingdom | Aigas | GBR0000398 | 20.0 | 57.4574 | -4.5453 | Hydro | Scottish and Southern Energy (SSE) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1028282 | 42.543435620180475 | ||||||||||
18340 | 18340 | GBR | United Kingdom | Aikengall | GBR0004526 | 48.0 | 55.9172 | -2.4901 | Wind | Community Wind Power (01928 734544) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1068926 | 87.0984561635412 | ||||||||||
18341 | 18341 | GBR | United Kingdom | Aikengall II Wester Dod Community Wind Farm | GBR0004332 | 60.8 | 55.9172 | -2.4901 | Wind | Community Windpower | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 110.32471114048552 | |||||||||||
18342 | 18342 | GBR | United Kingdom | Airfield Farm (Podington) (Resubmission) | GBR0004116 | 8.6 | 52.2363 | -0.6089 | Wind | Airvolution Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 15.605140062634465 | |||||||||||
18343 | 18343 | GBR | United Kingdom | Airfield Farm PV | GBR0001550 | 5.0 | 52.4746 | 0.9501 | Solar | P V Farms 01 | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.499661163214321 | |||||||||||
18344 | 18344 | GBR | United Kingdom | Airies Farm | GBR0004462 | 35.0 | 54.8021 | -4.6577 | Wind | NTR | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 63.50929095258212 | |||||||||||
18345 | 18345 | GBR | United Kingdom | Alan Bartlett & Sons Solar | GBR0001085 | 1.2 | 52.4511 | 0.0379 | Solar | Alan Bartlett & Sons | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.599918679171437 | |||||||||||
18346 | 18346 | GBR | United Kingdom | Albrighton Solar farm | GBR0005506 | 15.8 | 52.6395 | -2.2507 | Solar | Big 60 Million | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 7.898929275757254 | |||||||||||
18347 | 18347 | GBR | United Kingdom | Albury Landfill | GBR0000767 | 1.5 | 51.2242 | -0.4906 | Waste | SITA UK | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1011533 | 3.4784356515247237 | ||||||||||
18348 | 18348 | GBR | United Kingdom | Aldi - Cardiff | GBR0006486 | 1.5 | 51.5002 | -3.1181 | Solar | Aldi | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.7498983489642964 | |||||||||||
18349 | 18349 | GBR | United Kingdom | Aldi Distribution Centre | GBR0005012 | 1.3 | 55.8787 | -3.6482 | Solar | Aldi | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.6499119024357236 | |||||||||||
18350 | 18350 | GBR | United Kingdom | Aldi Distribution Centre - Darlington | GBR0001278 | 1.2 | 54.5485 | -1.5739 | Solar | Aldi | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.599918679171437 | |||||||||||
18351 | 18351 | GBR | United Kingdom | Aldi Distribution Centre - Neston | GBR0001390 | 1.2 | 53.2894 | -3.0322 | Solar | Aldi | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.599918679171437 | |||||||||||
18352 | 18352 | GBR | United Kingdom | Aller Court Farm Solar Park | GBR0001646 | 5.0 | 51.0576 | -2.8652 | Solar | NESF (formerly British Solar Renewables) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.499661163214321 | |||||||||||
18353 | 18353 | GBR | United Kingdom | Allington EFW | GBR0000886 | 51.0 | 51.2865 | 0.4904 | Waste | Kent Enviropower (FCC Environment) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1059836 | 118.2668121518406 | ||||||||||
18354 | 18354 | GBR | United Kingdom | Allt Cheanna Mhuir Hydro | GBR0000502 | 1.3 | 56.9748 | -5.12 | Hydro | Green Highland Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1111614 | 2.765323315311732 | ||||||||||
18355 | 18355 | GBR | United Kingdom | Allt Dearg Wind Farmers LLP | GBR0003758 | 10.8 | 55.9334 | -5.4774 | Wind | Ormsary and Stronachullin Estates (Allt Dearg Wind Farmers LLP) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1090882 | 19.59715263679677 | ||||||||||
18356 | 18356 | GBR | United Kingdom | Allt Fionn - resubmission | GBR0000473 | 2.1 | 56.3492 | -4.7007 | Hydro | Osspower Ltd | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1074416 | 4.46706074011895 | ||||||||||
18357 | 18357 | GBR | United Kingdom | Allt Garbh hydro | GBR0000454 | 1.5 | 57.2559 | -5.0186 | Hydro | Green Highland Renewables (on behalf of Highland Hydro Services) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.1907576715135355 | |||||||||||
18358 | 18358 | GBR | United Kingdom | Allt Ladaidh Hydro | GBR0000488 | 1.3 | 57.0604 | -4.9225 | Hydro | Green Highland Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1111590 | 2.765323315311732 | ||||||||||
18359 | 18359 | GBR | United Kingdom | Alltwalis | GBR1000485 | 23.0 | 51.8555 | -4.3053 | Wind | Statkraft Wind UK Ltd | Department for Business Energy & Industrial Strategy | https://www.gov.uk/government/collections/digest-of-uk-energy-statistics-dukes | CARMA | 1068951 | 41.73467691169682 | ||||||||||
18360 | 18360 | GBR | United Kingdom | Alscot | GBR0006492 | 1.6 | 52.175 | -1.679 | Biomass | RCMA Stratford | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 27.795805302730518 | |||||||||||
18361 | 18361 | GBR | United Kingdom | Altahullion | GBR0003244 | 26.0 | 54.9702 | -6.9996 | Wind | B9 Energy / RES | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 47.17833042191815 | |||||||||||
18362 | 18362 | GBR | United Kingdom | Altahullion Extension | GBR0003575 | 11.7 | 54.9626 | -7.0341 | Wind | Renewable Energy Systems (RES) / BP Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1049513 | 21.230248689863167 | ||||||||||
18363 | 18363 | GBR | United Kingdom | Altamuskin | GBR0004139 | 7.1 | 54.5222 | -7.0946 | Wind | Altamuskin Windfarm (Energia) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 12.883313307523803 | |||||||||||
18364 | 18364 | GBR | United Kingdom | Altamuskin Extension | GBR0004557 | 7.1 | 54.5128 | -7.1113 | Wind | Altamuskin Windfarm (Energia) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 12.883313307523803 | |||||||||||
18365 | 18365 | GBR | United Kingdom | Altaveedan Wind Farm | GBR0003850 | 17.9 | 55.0847 | -6.2578 | Wind | NTR PLC | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 32.48046594432057 | |||||||||||
18366 | 18366 | GBR | United Kingdom | Alveston Wind Park | GBR0004335 | 6.9 | 51.5723 | -2.4999 | Wind | Ecotricity | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 12.520403073509051 | |||||||||||
18367 | 18367 | GBR | United Kingdom | Amcor Flexibles | GBR0005312 | 1.7 | 51.5224 | -2.5266 | Solar | Langley Eco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 0.8498847954928692 | |||||||||||
18368 | 18368 | GBR | United Kingdom | An Suidhe | GBR0003298 | 19.3 | 56.2187 | -5.2194 | Wind | RWE npower | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1053645 | 35.02083758242386 | ||||||||||
18369 | 18369 | GBR | United Kingdom | Andershaw | GBR0004110 | 36.3 | 55.5093 | -3.8463 | Wind | Statkraft UK | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1081192 | 65.86820747367804 | ||||||||||
18370 | 18370 | GBR | United Kingdom | Andover Solar Farm | GBR0001570 | 5.0 | 51.2112 | -1.5364 | Solar | The Clark Trustees | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.499661163214321 | |||||||||||
18371 | 18371 | GBR | United Kingdom | Anthony Estate Solar Farm - resubmission | GBR0001954 | 4.7 | 50.3502 | -4.2498 | Solar | St Antony 101 PV Park | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.349681493421462 | |||||||||||
18372 | 18372 | GBR | United Kingdom | Arden Quarry Landfill | GBR0000783 | 3.1 | 53.3718 | -1.9681 | Waste | Natural Power | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1049493 | 7.188767013151096 | ||||||||||
18373 | 18373 | GBR | United Kingdom | Ardley EfW | GBR0000962 | 26.0 | 51.8813 | -1.2304 | Waste | Viridor | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1084310 | 60.292884626428545 | ||||||||||
18374 | 18374 | GBR | United Kingdom | Ardley Fields Farm Landfill Site | GBR0000587 | 1.8 | 51.9433 | -1.2086 | Waste | Haul Waste Limited | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1041726 | 4.174122781829667 | ||||||||||
18375 | 18375 | GBR | United Kingdom | Ardoch and Over Enoch Wind Farm (Ardoch) | GBR0003925 | 7.2 | 55.72 | -4.2537 | Wind | 2020 Renewables/ NTR | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 13.06476842453118 | |||||||||||
18376 | 18376 | GBR | United Kingdom | Ardoch and Over Enoch Wind Farm (Over Enoch) | GBR0003855 | 4.3 | 55.7102 | -4.2521 | Wind | 2020 Renewables/ NTR | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 7.802570031317233 | |||||||||||
18377 | 18377 | GBR | United Kingdom | Ardrossan | GBR0003117 | 24.0 | 55.6439 | -4.8061 | Wind | Airtricity | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1058899 | 43.5492280817706 | ||||||||||
18378 | 18378 | GBR | United Kingdom | Ardrossan Extension | GBR0004668 | 6.0 | 55.6439 | -4.8061 | Wind | Airtricity | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1058899 | 10.88730702044265 | ||||||||||
18379 | 18379 | GBR | United Kingdom | Ardtalnaig Hydro Scheme (resubmission) | GBR0000476 | 2.0 | 56.5256 | -4.1335 | Hydro | Achomer Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.2543435620180485 | |||||||||||
18380 | 18380 | GBR | United Kingdom | Ardtornish Estate-Upgrade to existing | GBR0000482 | 1.5 | 56.5583 | -5.6873 | Hydro | Ardtornish Estate | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.1907576715135355 | |||||||||||
18381 | 18381 | GBR | United Kingdom | Ardwick Railway Goods Yard Incinerator (Newhaven EFW Plant) | GBR0000897 | 33.5 | 53.474 | -2.2079 | Waste | Associated Energy Projects plc | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1076355 | 77.68506288405216 | ||||||||||
18382 | 18382 | GBR | United Kingdom | Arecleoch | GBR0003258 | 120.0 | 55.0688 | -4.7971 | Wind | Scottish Power Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1078882 | 217.746140408853 | ||||||||||
18383 | 18383 | GBR | United Kingdom | Ark Hill | GBR0004062 | 6.4 | 56.5709 | -3.0481 | Wind | Green Cat Renewables / Strathmore Estates | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1103500 | 11.613127488472161 | ||||||||||
18384 | 18384 | GBR | United Kingdom | Arkwright Solar Farm | GBR0002107 | 8.0 | 53.2479 | -1.3464 | Solar | Conergy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.999457861142914 | |||||||||||
18385 | 18385 | GBR | United Kingdom | Arla Dairy Site | GBR0004906 | 5.0 | 51.8206 | -0.7382 | Biomass | Olleco and Arla Foods | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 86.86189157103287 | |||||||||||
18386 | 18386 | GBR | United Kingdom | Arlesey Landfill Gas (Extension) | GBR0000774 | 2.3 | 52.003 | -0.2703 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1043067 | 5.333601332337909 | ||||||||||
18387 | 18387 | GBR | United Kingdom | Arlesey Landfill Site | GBR0000664 | 1.1 | 52.0017 | -0.2767 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.5508528111181312 | |||||||||||
18388 | 18388 | GBR | United Kingdom | Armistead Wind Farm | GBR0003986 | 12.0 | 54.276 | -2.6388 | Wind | Banks Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1100232 | 21.7746140408853 | ||||||||||
18389 | 18389 | GBR | United Kingdom | Arna Wood Solar | GBR0002263 | 6.2 | 54.0223 | -2.8228 | Solar | BE Renewables (on behalf of Arna Wood) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.0995798423857583 | |||||||||||
18390 | 18390 | GBR | United Kingdom | Arnish Moor | GBR0003306 | 3.9 | 58.1766 | -6.4383 | Wind | Arnish Electric Ltd / Farm Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 7.076749563287723 | |||||||||||
18391 | 18391 | GBR | United Kingdom | Arpley Landfill Scheme 'A' | GBR0000547 | 7.9 | 53.3718 | -2.6432 | Waste | NOVERA | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1053941 | 18.319761098030213 | ||||||||||
18392 | 18392 | GBR | United Kingdom | Arpley Landfill Scheme 'B' | GBR0000549 | 7.9 | 53.3718 | -2.6432 | Waste | NOVERA | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1053941 | 18.319761098030213 | ||||||||||
18393 | 18393 | GBR | United Kingdom | Artfield Fell | GBR0004518 | 19.5 | 54.9704 | -4.7746 | Wind | Scottish and Southern Energy (SSE) | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1059375 | 35.38374781643861 | ||||||||||
18394 | 18394 | GBR | United Kingdom | Ashby | GBR0005273 | 4.954 | 52.7227 | -1.4853 | Solar | Primrose Solar | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.476664280512749 | |||||||||||
18395 | 18395 | GBR | United Kingdom | Ashlawn Farm | GBR0002375 | 6.8 | 51.2557 | -2.9041 | Solar | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.3995391819714773 | ||||||||||||
18396 | 18396 | GBR | United Kingdom | Askern | GBR0002213 | 4.9737 | 53.6208 | -1.1602 | Solar | Anesco | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1105858 | 2.486512945495814 | ||||||||||
18397 | 18397 | GBR | United Kingdom | Aspatria | GBR0002007 | 19.0 | 54.778 | -3.3241 | Solar | United Photovoltaics | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 9.498712420214419 | |||||||||||
18398 | 18398 | GBR | United Kingdom | Aspatria Creamery | GBR0005516 | 5.0 | 54.7581 | -3.3309 | Biomass | First Milk Cheese Company | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 86.86189157103287 | |||||||||||
18399 | 18399 | GBR | United Kingdom | Assel Valley | GBR0004645 | 27.6 | 55.2265 | -4.7787 | Wind | Falck Renewables | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1115755 | 50.081612294036205 | ||||||||||
18400 | 18400 | GBR | United Kingdom | Astley Solar Farm | GBR0005266 | 5.0 | 52.4672 | -2.3239 | Solar | Rockfire Capital | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.499661163214321 | |||||||||||
18401 | 18401 | GBR | United Kingdom | Aston House Solar Farm | GBR0001955 | 20.0 | 52.8817 | -1.743 | Solar | Solar century / Magnetar Solar | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1105888 | 9.998644652857283 | ||||||||||
18402 | 18402 | GBR | United Kingdom | Atherstone | GBR0002278 | 14.7 | 52.6131 | -1.559 | Solar | Foresight Solar Fund | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1107386 | 7.349003819850104 | ||||||||||
18403 | 18403 | GBR | United Kingdom | Attlebridge Landfill Site | GBR0000509 | 1.3 | 52.6999 | 1.1776 | Waste | Renewable Power Generation Ltd | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1039922 | 3.0146442313214274 | ||||||||||
